Open Class, Full List of Acceptances
| Name | Image Title | Award |
| Angela Adams DPAGB BPE3* AFIAP | In His Element | |
| Pride Without Prejudice | ||
| Les Auld BPE1* | Battery B 2Nd Us Artillery | |
| The New Girl In School | ||
| Kevin Barnes CPAGB BPE3* | Eventers | |
| Forgotten Corner | ||
| Teesside 6 | ||
| Waiting To Go Home | ||
| Dave Barraclough | Low Tide | |
| Peter Bartlett LRPS AFIAP BPE1* | Easy Rider | |
| Kevin Bedford DPAGB | Sunrise At St Marys Lighthouse | |
| Mike Bennett LRPS | Winter Trees | |
| Bob Bishop AFIAP | The Nightclub | |
| Joan Blease ARPS EFIAP BPE3* | The Nymph | |
| Dave Bowen MPAGB EFIAP BPE5* | Angel In The Rearview | |
| Padre | ||
| Kim Bowen BPE4* MPAGB EFIAP | Bashful Traveller | |
| Enchantress | ||
| Puppy Love | ||
| Scarlet Serenity | ||
| David Byrne BPE1* AFIAP | Lindisfarne Boats | |
| Barry Callan | Tenshion | |
| Peter Campion DPAGB AFIAP BPE2* | Man's Best Friend | |
| Dr Angela Caunce | Fairfield Church | |
| Popeye's Boat | ||
| Brian Chard | Great Grey Owl | |
| Harish Chavda | Duel | |
| First Serve | HCOM | |
| My Race | ||
| Victory Over Arch Rival | SL2A | |
| David Chedgy | Health & Safety At Work | |
| Jenni Cheesman | Garlic And Peppercorns | |
| John Childs ARPS CPAGB | Racing For The Finish | |
| Reginald Clark LRPS | Suspence | COMM |
| Leonard Claydon | Judy And Punch | |
| Life's A Game | ||
| Red Ribbons | ||
| Wendy Collens DPAGB | Fox Yawning | |
| Denise Collier AFIAP BPE3* | Splash Down | |
| Tony Collier EFIAP BPE3* CPAGB | Life On The Line | |
| Ian Copley LRPS | Speedway Three | |
| John Crashley BPE2* CPAGB AFIAP | Hot Pursuit | |
| Stuart Crump ARPS CPAGB | Magpie Mine | |
| Post No Bills | ||
| Gary Dean | Laura Trott Prepares For Gold | |
| Judi Dicks LRPS BPE1* | Rambo,Duffy And Robin Hood | COMM |
| Terry Donnelly ARPS BPE2* | Manhattan Showers | HCOM |
| Off To Work | ||
| Over The Sticks | ||
| Brian Dowdall DPAGB AFIAP BPE1* | Banshee And The Enforcer | HCOM |
| Phil Downie | Hard Landing | |
| Reach For It | ||
| Tim Downton | Superbikes 77 | |
| Wet Day At The Races | ||
| Robb Doyle BPE1* | The Night Shift | |
| Dr Greg Duncan ARPS DPAGB | Early Snow On Wyoming Range | |
| Riding High | ||
| Wet Cold Snow | SLVR CLB1 | |
| Jeanette Duncan | Surfing Up A Storm | SL3A |
| Valerie Duncan DPAGB ARPS | An Easy Basket | |
| At The Ballet | SL1B CLB2 | |
| Peter Eaton CPAGB | Now What | |
| Shipwreck | ||
| Anne Eckersley LRPS CPAGB BPE2* | And Bend | |
| At Full Stretch | ||
| On By | ||
| Robert Ellis | Looking | |
| Roger Evans AFIAP DPAGB BPE3* | Down And Out | COMM |
| Hang A Left | ||
| Marnie Wells Nicholls | ||
| Dennis Farrell EFIAP MPAGB BPE5* | Winning Burst | |
| Giles Farrington | Portrait Of Euan | |
| Sofiya Finbow BPE1* | Lady Of The Manor | |
| Red Rose | SL2B | |
| Dorothy Flint ARPS BPE2* | Misty Morning | |
| Pathway Of Time | ||
| Chris Forster EFIAP FBPE | Carnival King | |
| Free To Play | ||
| On The Pier | ||
| The Whiskey Philospher | ||
| Alan Freestone BPE1* | The Andrews Sisters | |
| Peter Fry ARPS DPAGB BPE3* | A Mothers Love | HCOM |
| Alison J. Fryer BPE3* DPAGB EFIAP | Autumns Birches | |
| Tom | ||
| Andy Fryer DPAGB EFIAP BPE3* | Blue Chair | |
| John Gallacher | Man On | |
| Moira Gardner | Antarctic Bergs | |
| Icelandic Horses | ||
| David Gibbins ARPS AFIAP APAGB | Girl On Beach | |
| David Gibson | Abandoned Station | |
| David Giffin BPE2* | The Last Ride | |
| Alan Grant BPE1* | Leap Of Faith | |
| Janet Griffiths CPAGB | Seaside Fun | HCOM |
| Andy Gutteridge | Beauty And The Bowler | |
| Andrea Hargreaves CPAGB AFIAP | Oi Oi Oi | |
| Phil Hargreaves | Rolling Reds | |
| Tim Harris ARPS | At Grand Central | |
| The Boating Pool, Margate | ||
| Charmaine Harrison AFIAP | Sunrise Over Llyn Idwal | |
| Nick Hilton AFIAP BPE3* | Dash For The Line | |
| You Looking At Me | ||
| Kevin Hirst LRPS CPAGB | Vespa And Green Shutters | HCOM |
| Dr Anthony Holloway AFIAP CPAGB BPE2* | Casting A Shadow | |
| Eagle Patrol | ||
| Hope Valley Mists | ||
| June Hoyle LRPS BPE3* | A Good Gossip | |
| The Misses | ||
| This Side Of Loneliness | GOLD | |
| Terence Jamieson CPAGB | Towering Wave At Newhaven | HCOM |
| Paschal Jeveons BPE1* | Danse Macabre | |
| Graham Jones EFIAP/G DPAGB BPE4* | Collision Race 4 Monmore Green | HCOM |
| Peter Jones ARPS DPAGB | Antarctic Sunset | |
| Face In The Ice | ||
| Patricia Kearton LRPS CPAGB | A Biting Chance | |
| Malcolm Kitto ARPS DPAGB | A Room With A View | |
| Alun Lambert | Digging In | |
| Cherry Larcombe Efiap ARPS DPAGB BPE3* | Forgotten Hat | |
| Reg Law LRPS DPAGB BPE3* | Blue Eyes | |
| John | ||
| Waiting Room | ||
| Jim Laws LRPS CPAGB BPE2* | Mill In The Mist | |
| Kevin Leah BPE1* | No.69 | |
| Stunt Rider | ||
| Zapkat In Flight | ||
| Barbie Lindsay FBPE MPAGB EFIAP/B | Anarchie | |
| Adrian Lines ABPE DPAGB EFIAP | Andy Capp | COMM |
| Brass Maker | ||
| Printer | ||
| Jane M Lines LRPS CPAGB BPE3* | Local Hero | |
| The Fishmonger | ||
| The Journey | ||
| Andrew Macdougall | Bleak Midwinter | |
| Hazel Manning | Girl On A Train | |
| Dr Rodney Marsh CPAGB BPE1* | Hellifield Track Racing | |
| Mum Is Watching | ||
| Jon Martin EFIAP BPE3* | Horses Sparring | |
| I'll Be Back | ||
| Grace Mason BPE2* DPAGB | Camargue Horses At Sunrise | |
| Diane Mccudden CPAGB BPE1* | Happy Faces | |
| The Squat | ||
| Ross Mckelvey BPE2* DPAGB ARPS | Johnny Fee | |
| Subway Muscle | ||
| Graham Miatt BPE1* AFIAP | Fitting The Chains | |
| Sarah Middleton LRPS CPAGB AFIAP | Muddy Hell | |
| The Last Jump | ||
| Roy Millett BPE4* APAGB AFIAP | Guardian Of The Night | |
| Lumsdale Falls | ||
| Stormy Departure | ||
| Robert Millin BPE3* DPAGB LRPS | Drop Shot | SL1A |
| Ma Long Pounces | ||
| Tricky Pass | COMM | |
| Trouble Ahead | ||
| Jim Monk | Spike | |
| Roy Morris LRPS | Nursery Kids, Kerala | |
| David Morton BPE1* LRPS | Alan | |
| Chris Mowatt DPAGB BPE2* AFIAP | Neck And Neck | |
| Straining To Win | ||
| Eileen Murray DPAGB BPE1* | Spiv | |
| Stewart Niven | Nature's Fury | |
| John Powell EFIAP DPAGB BPE5* | Days Of Despair | |
| Mud Sweat And Glee | ||
| Theres No Going Back | ||
| We Can Make It | COMM | |
| Jayne Priaulx | Vielle Tourelle | |
| Fred Price DPAGB BPE3* EFIAP | Alone | |
| Jim Price BPE4* DPAGB EFIAP | Lake Victoria Bank | |
| Medic On The Front Line | ||
| Dick Prior ARPS BPE3* | The Search For Knowledge | |
| Alison Rawson BPE1* ARPS | Celebrating Summer | |
| Elvis Is Not Dead | BRNZ | |
| Philip Reeds CPAGB | The Optician | |
| George Reekie BPE5* | Collision | |
| Racing In The Wet | ||
| Thoughts Of The Past | ||
| Veronica Rice BPE2* DPAGB | Little Cuban Beauty | |
| Rainy Day In Cuba | COMM | |
| Tom Richardson ARPS EFIAP BPE4* | The Three Sheep | |
| Dennis Russ CPAGB AFIAP | Oi! You | |
| Vincent Scothern PSA1* | Alone | |
| Empties | ||
| Jon Sellers | The Spymaster | |
| David J Severn BPE4* DPAGB AFIAP | Backhander | |
| Tight Turn | ||
| Lynda Sharples CPAGB | Old Timers | |
| Steelworks | ||
| Robert Shaw | Footloose | |
| Steve Shaw BPE2* | Clear! | |
| Sprint Hurdler | ||
| Ian Silvester ARPS DPAGB PPSA | Knysna Lagoon | COMM |
| Sunrise At Dongfanghong Mine | ||
| The Card School | ||
| Geoff Smith ARPS DPAGB BPE4* | Dodging The Waves | |
| Waiting | ||
| Winter Storm | ||
| Ralph Snook ARPS AFIAP | Flamingos At Dawn | |
| Andrew Stawarz BPE2* | Ethereal Stepping Stones | COMM |
| Brian Stephenson BPE2* | British Breaststroke | |
| Flying | ||
| Mountain Refuge | ||
| Richard Tickner BPE1* ARPS | Bed And Chair | |
| Angie Tucker BPE1* | Grumpy Landlord | |
| Geoff Walsh CPAGB PSA1* | At The Water Jump | |
| Beach Buddies | COMM | |
| Michelle Walsh CPAGB | The Secret | |
| Bill Wastell ARPS | The Shy One Zanzibar | |
| Pauline Watling | Steam Train Driver | |
| Harry Wentworth BPE2* | Devotion | |
| David White | A Close Call | SL3B |
| Coming In To Land | ||
| John White EFIAP/B BPE4* CPAGB | Cafe At No 19 | |
| His And Hers | ||
| Under The Plough | ||
| Christine Widdall MPAGB EFIAP BPE5* | Hoodie | |
| Predator | ||
| Siblings | HCOM | |
| David Wilkinson CPAGB | Neck And Neck | |
| Sidecar Racer | ||
| Speed And Spray | ||
| Paul Williamson CPAGB | Leader Of The Pack | |
| Rosemary Wilman HonFRPS BPE5* AFIAP | Man And Scissors | |
| Trevor Woods EFIAP | After The Party | |
| British Summertime | ||
| M And S Quality Control | ||
| Graham Worley LRPS AFIAP BPE3* | Heloves His Oats | |
| Safe In His Arms |
| Key to Awards | |
| 'GOLD' - Gold Medal 'SLVR' - Silver Medal 'BRNZ' - Bronze Medal 'HCOM' - Highly Commended 'COMM' - Commended | 'SLnA' - Selector's Choice, First Place 'SLnB' - Selector's Choice, Second Place 'CLB1' - Frome Wessex Member, First Place 'CLB2' - Frome Wessex Member, Second Place |
* Powered by PhotoExhib Results *