Creative Class, Full List of Acceptances
| Name | Image Title | Award |
| Angela Adams DPAGB BPE3* AFIAP | Temptation And The Crow | |
| The Spell Sill | ||
| Welcome To The Church Of The Damned | ||
| Les Auld BPE1* | The Lord Protector | |
| The Mystic | ||
| The Quickening | ||
| Dave Barraclough | The Bower | |
| Mike Bennett LRPS | Smoke Archer | |
| Bob Bishop AFIAP | Halfway Resting Place | |
| Joan Blease ARPS EFIAP BPE3* | Apparition 3 | |
| Ophelia | ||
| Temptation | ||
| The Waiting Room | ||
| Brian Burrows EFIAP | Nightmare | |
| Barry Callan | Hell Riders | |
| Reginald Clark LRPS | Dead Of Night | |
| Soul Harvesting | ||
| Spirit Of The Galaxy 2 | ||
| John Crashley BPE2* CPAGB AFIAP | Restless Spirit | |
| Storm Riders | ||
| Terry Donnelly ARPS BPE2* | Escape The Light | |
| Love Of A Vampire | ||
| Venom | ||
| Waiting For A Prayer | ||
| Valerie Duncan DPAGB ARPS | An Alien Romance | COMM |
| Kick | ||
| Releasing The Demon | ||
| Trapped In A Nightmare | ||
| Peter Eaton CPAGB | Free Spirits | |
| Nurture | ||
| Anne Eckersley LRPS CPAGB BPE2* | Girl At An Exhibition | |
| Roger Evans AFIAP DPAGB BPE3* | Lucy Garner Node 4 Giordana | |
| Chris Forster EFIAP FBPE | Creation | |
| Destination | ||
| Ottoman | ||
| Peter Fry ARPS DPAGB BPE3* | Bringing In The Catch | |
| Green Shutters | ||
| The Grand Canal | ||
| David Giffin BPE2* | The Boat Trap | |
| Alan Goldby BPE2* CPAGB | Ww1 Air Battle | |
| Robin Gregory | And Out | |
| John Harding LRPS BPE2* AFIAP | 19Th Century Warwick | |
| Flowers On A Cill | ||
| Andrea Hargreaves CPAGB AFIAP | By Special Invitation | SL3A |
| Just A Matter Of Time | ||
| Sisters In Steam | SL2A | |
| Sweet Temptation | ||
| Phil Hargreaves | Firebird | |
| Spirit Of Mourning | ||
| Steam Siren | ||
| Charmaine Harrison AFIAP | Triumph | |
| Nick Hilton AFIAP BPE3* | Apples | |
| Blossom | ||
| Peach And Blueberries | ||
| Red Umbrella | ||
| Stephen Hitchen | Gothams Finest | |
| Midnight Hour | ||
| Monk With Hell Hounds | ||
| John Hoskins | Sam At Dunston | |
| The Two Of Us | ||
| Vicky S | ||
| June Hoyle LRPS BPE3* | A Time That Was | |
| Call Of The Wild | COMM | |
| Conspiracy | SL2B | |
| Dont Lose Hope | ||
| Ms Rachel Husband | I Dont Want To Be Evacuated | |
| Alan James | Euphon-Ella | |
| Chris Jesinger CPAGB BPE2* | Window Art | |
| Gillian Jones EFIAP DPAGB BPE3* | Iced White | |
| Pink Carnations | ||
| Malcolm Kitto ARPS DPAGB | Stop That Dog | |
| The Old Rocker | ||
| Cherry Larcombe Efiap ARPS DPAGB BPE3* | Three's A Crowd | |
| Reg Law LRPS DPAGB BPE3* | Genesis | |
| Guardian | ||
| Stop | ||
| The Returning | ||
| Jeff Lawrence CPAGB | And All That Jive | |
| Peter Lawrence DPAGB BPE2* | What A Day | |
| Kevin Leah BPE1* | When Worlds Meet | |
| Barbie Lindsay FBPE MPAGB EFIAP/B | End Of An Era | SL1B |
| In Another Man's Bed | ||
| Like A Fish Out Of Water | ||
| Adrian Lines ABPE DPAGB EFIAP | Bill Badger | SL1A |
| In Shadows | COMM | |
| No Fishing | SLVR | |
| Jane M Lines LRPS CPAGB BPE3* | Adoration | COMM |
| Strike A Pose | ||
| The Vampire Protector | ||
| Andrew Macdougall | The Pond | |
| Hazel Manning | The Juggler | |
| Gareth Martin CPAGB | Derlict Petrol Pumps | |
| Jon Martin EFIAP BPE3* | Spooky Staircase | |
| Ross Mckelvey BPE2* DPAGB ARPS | Cathy | |
| Out Of The Blue | ||
| Sarah Middleton LRPS CPAGB AFIAP | Bluebell | |
| Roy Millett BPE4* APAGB AFIAP | Vulcan | |
| Jim Monk | End Of The Show | |
| The Vampiress | ||
| Eileen Murray DPAGB BPE1* | The Lost Soul | |
| Tony Ng BPE1* | Beyond The Call Of Duty | |
| Darrell Oakden | Ace Of Hearts | |
| Beach Busker | ||
| Lost In Music | ||
| Phil Portus BPE2* LRPS AFIAP | Introspection | |
| Fred Price DPAGB BPE3* EFIAP | Our Mysterious Past | |
| Peace | ||
| Dick Prior ARPS BPE3* | Demise Of The Photographer | |
| Witches | ||
| Alan Ranger BPE2* AFIAP LRPS | Desole | |
| George Reekie BPE5* | Seeking Attention | |
| Frank Sala LRPS CPAGB | Lindsey 2 | |
| Jon Sellers | Separation | |
| Trepidation | ||
| Richard Smith | Forgotten Battlefield | |
| Brian Stephenson BPE2* | Venetian Day Dream | |
| Venezia | ||
| Philip Tapp | Patiently Awaiting Heaven | |
| Pauline Watling | Into The Void | |
| Harry Wentworth BPE2* | Harvest Of The Skies | HCOM |
| The Foolishness Of Youth | HCOM | |
| David White | Out For A Duck | HCOM |
| Surfing The Net | ||
| Christine Widdall MPAGB EFIAP BPE5* | Leda And The Swan | GOLD |
| Scarlett | ||
| The Collector | BRNZ | |
| The Joker | SL3B |
| Key to Awards | |
| 'GOLD' - Gold Medal 'SLVR' - Silver Medal 'BRNZ' - Bronze Medal 'HCOM' - Highly Commended 'COMM' - Commended | 'SLnA' - Selector's Choice, First Place 'SLnB' - Selector's Choice, Second Place 'CLB1' - Frome Wessex Member, First Place 'CLB2' - Frome Wessex Member, Second Place |
* Powered by PhotoExhib Results *