![]() |
2020 |
Acceptances and Awards by Club
| Afan Nedd Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gareth Martin AWPF CPAGB | 1 | 1 | |||||||||||
Susan Rowland | 1 | 1 | 1 | ||||||||||
Suzanne Slee | 1 | ||||||||||||
| Totals for club | 1 | 3 | 1 | 1 | |||||||||
| Aldridge Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Andrew Askey | 3 | ||||||||||||
| Totals for club | 3 | ||||||||||||
| Alsager Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Andrew Donkin BPE2* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Amersham Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Julie Mullings DPAGB | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Aperture Woolwich Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Sue Green ARPS DPAGB BPE2* | 1 | 2 | 1 | ||||||||||
Paul Parkinson CPAGB LRPS | 1 | 1 | 1 | 2 | COMM | ||||||||
| Totals for club | 1 | 2 | 3 | 2 | COMM | 1 | |||||||
| Arden Photo Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Joe Brennan DPAGB BPE3* | 1 | ||||||||||||
Mark Chambers ARPS CPAGB BPE4* | 2 | ||||||||||||
Aaron Dodd BPE1* | 2 | ||||||||||||
| Totals for club | 3 | 2 | |||||||||||
| Ards Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Sian Kerr | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Arnold & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Verity Assad CPAGB | 1 | 2 | |||||||||||
Marlies Chell | 1 | 1 | 1 | ||||||||||
| Totals for club | 2 | 1 | 3 | ||||||||||
| Aston & Erdington Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Robert Fox | 2 | ||||||||||||
Steve Johnson | 1 | 1 | 2 | ||||||||||
| Totals for club | 1 | 1 | 4 | ||||||||||
| Atherton & District Amateur Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Andrew Butler BPE1* | 1 | 1 | |||||||||||
Keith Richardson BPE2* | 1 | 3 | |||||||||||
| Totals for club | 2 | 1 | 3 | ||||||||||
| Backwell Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Bob Bishop EFIAP/g BPE4* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Basingstoke Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Keith Polwin ARPS DPAGB BPE5* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Battle Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
John Lethbridge LRPS | 1 | 1 | |||||||||||
John Shipp LRPS CPAGB | 1 | ||||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Bebington Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Kevin Barnes BPE4* CPAGB | 2 | BPE | 1 | 2 | |||||||||
| Totals for club | 2 | BPE | 1 | 2 | |||||||||
| Beeston (Notts) Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Kevin Blood CPAGB | 2 | SEL | |||||||||||
Vincent Scothern DPAGB BPE5* PPSA | 1 | 3 | 1 | 4 | 2 | ||||||||
Paul Screen BPE2* | 3 | 1 | |||||||||||
Gillian Young BPE3* DPAGB AFIAP | 1 | 2 | |||||||||||
| Totals for club | 1 | 7 | 2 | 6 | 4 | SEL | |||||||
| Belfast Photo Imaging Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steven Pratt | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Benfleet Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Nicholas Alston ARPS CPAGB | 2 | 1 | |||||||||||
Jane Barrett DPAGB BPE3* | 2 | 2 | |||||||||||
| Totals for club | 4 | 1 | 2 | ||||||||||
| Bexleyheath Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ronald Jarvis BPE2* PPSA EFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Beyond Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Benson CPAGB BPE2* | 3 | 2 | |||||||||||
Robert Howarth LRPS BPE3* CPAGB | 3 | 3 | 3 | 1 | 1 | ||||||||
Paul Smith BPE4* | 2 | 3 | 3 | ||||||||||
| Totals for club | 8 | 5 | 6 | 1 | 3 | 1 | |||||||
| Biggleswade & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Roger Bradshaw BPE1* | 3 | 1 | 1 | ||||||||||
Ian Gostelow BPE3* DPAGB ARPS | 1 | 1 | |||||||||||
| Totals for club | 1 | 3 | 2 | 1 | |||||||||
| Bolsover Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Trevor Hupton DPAGB BPE2* ARPS | 3 | 1 | |||||||||||
Philip Newman BPE3* ARPS | 2 | 2 | 1 | ||||||||||
Christine Roe ARPS CPAGB | 1 | 1 | 1 | ||||||||||
| Totals for club | 6 | 3 | 1 | 1 | 1 | ||||||||
| Bon Accord Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ian Mitchell MPAGB ARPS EFIAP | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Boscombe Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stan Maddams LRPS CPAGB BPE2* | 2 | SEL | |||||||||||
| Totals for club | 2 | SEL | |||||||||||
| Braunton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Alma Williams CPAGB | 1 | 4 | |||||||||||
| Totals for club | 1 | 4 | |||||||||||
| Bristol Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steve Field AFIAP | 2 | 1 | |||||||||||
Sue O'Connell FIPF DPAGB EFIAP/d1 | 2 | SEL | 2 | ||||||||||
| Totals for club | 2 | 3 | SEL | 2 | |||||||||
| Bromsgrove Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Julie Hall CPAGB BPE2* | 1 | 1 | |||||||||||
Sue Vernon CPAGB BPE1* | 2 | 1 | 1 | ||||||||||
Jennifer Webster BPE3* DPAGB LRPS | 1 | 1 | 1 | 1 | 1 | ||||||||
| Totals for club | 4 | 1 | 1 | 2 | 2 | 1 | |||||||
| Bury Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Beverly Hayes LRPS DPAGB BPE4* | 1 | 1 | |||||||||||
Garry Hayes LRPS DPAGB BPE5* | 1 | 4 | COMM | 1 | 1 | ||||||||
Martin Henfield BPE3* CPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 5 | COMM | 3 | 2 | ||||||||
| Bury St Edmunds Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jackie Gillman | 2 | SEL | 1 | ||||||||||
Carol Street | 1 | ||||||||||||
| Totals for club | 3 | SEL | 1 | ||||||||||
| Camborne & Redruth Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Barbara Jenkin ARPS EFIAP/p GMPSA/b | 1 | 1 | 1 | ||||||||||
Malcolm Jenkin CPAGB EFIAP/d1 GMPSA/b | 1 | SEL | 2 | ||||||||||
| Totals for club | 2 | SEL | 3 | 1 | |||||||||
| Carluke Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Mary Gibson DPAGB LRPS BPE4* | 1 | 1 | |||||||||||
Jim Hill CPAGB BPE4* | 1 | ||||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Carshalton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Darren Pullman AFIAP CPAGB BPE2* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Catchlight Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Adams BPE3* AIPF | 4 | COMM | 1 | BPE | 1 | 1 | |||||||
Cyril Boyd DPAGB AFIAP EPSA | 2 | 1 | |||||||||||
Laurie Campbell AIPF DPAGB BPE2* | 2 | 1 | 2 | SEL | |||||||||
Roger Eager LIPF | 3 | 3 | COMM | 2 | |||||||||
Keith Elgin DPAGB EFIAP/g MPSA | 3 | 2 | COMM | 3 | |||||||||
John T Glover LIPF | 1 | 1 | |||||||||||
Dean Irvine LIPF BPE2* | 2 | 2 | 2 | COMM (2) | |||||||||
Brian Mcclure DPAGB LRPS EFIAP | 2 | 2 | 2 | 1 | 2 | ||||||||
Joanne Mcguinness | 1 | 1 | 2 | ||||||||||
Tony Mulvenna LRPS | 2 | 1 | COMM | 1 | |||||||||
Joseph Vize CPAGB LIPF EFIAP | 1 | 1 | 1 | 1 | |||||||||
Jennifer Willis BPE2* LRPS QPSA | 2 | 2 | 1 | 1 | |||||||||
| Totals for club | 5 | 21 | COMM (2) | 14 | COMM (2) BPE | 16 | 2 | 8 | SEL COMM (2) | ||||
| Chapel Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 1 | COMM | |||||||||||
Caroline Claye | 2 | ||||||||||||
Keith Gordon BPE2* | 1 | ||||||||||||
Cheryl Greenwood LRPS BPE1* | 1 | 2 | |||||||||||
Helena Jones BPE2* | 2 | 1 | 2 | ||||||||||
| Totals for club | 3 | 1 | 4 | COMM | 4 | ||||||||
| Chard Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Deborah Hammond LRPS | 1 | 1 | 2 | 1 | |||||||||
| Totals for club | 1 | 1 | 2 | 1 | |||||||||
| Cheam Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Graeme Wales LRPS CPAGB | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Chelmsford Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Colin Birch LRPS DPAGB BPE3* | 1 | 1 | |||||||||||
Pat Frewin BPE3* DPAGB LRPS | 3 | ||||||||||||
| Totals for club | 1 | 1 | 3 | ||||||||||
| Cheltenham Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Martin Fry FRPS EFIAP/p ABPE | 2 | 1 | |||||||||||
Dave Hyett DPAGB EFIAP BPE2* | 1 | 2 | 1 | ||||||||||
Pauline Rumsey AFIAP | 1 | 1 | |||||||||||
Karin Wilson BPE4* ARPS EFIAP | 2 | 1 | 2 | 2 | |||||||||
| Totals for club | 5 | 2 | 3 | 2 | 2 | 2 | |||||||
| Chichester Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jim Munday DPAGB EFIAP BPE3* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Chorley Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Mcgonigal CPAGB BPE1* | 1 | ||||||||||||
Robin Price LRPS CPAGB BPE2* | 2 | ||||||||||||
| Totals for club | 2 | 1 | |||||||||||
| City Of Belfast Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
William Allen CPAGB BPE2* | 1 | 2 | 2 | SEL | |||||||||
| Totals for club | 1 | 2 | 2 | SEL | |||||||||
| Clacton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stephen Oliver | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Clay Cross Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Martin Duffy BPE1* | 1 | 1 | 1 | ||||||||||
Peter Jones ARPS DPAGB BPE3* | 1 | ||||||||||||
Ron Trevis BPE1* | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | 1 | 1 | ||||||||
| Clwb Camera Caernarfon | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gwynant Pierce | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Conwy Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Robert Jones EFIAP/g BPE4* | 2 | 1 | 2 | ||||||||||
Tanya Liepins | 1 | 2 | 3 | ||||||||||
Sharon Prenton Jones ABPE EFIAP/g FIPF | 1 | SEL | 1 | 2 | 2 | ||||||||
| Totals for club | 1 | 3 | SEL | 3 | 3 | 7 | |||||||
| Cranleigh Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Swales Parry DPAGB BPE4* ARPS | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Crewe Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stephen Coyne CPAGB BPE2* | 1 | 2 | 1 | ||||||||||
Ian Whiston DPAGB ABPE EFIAP/s | 3 | ||||||||||||
| Totals for club | 1 | 2 | 3 | 1 | |||||||||
| Daventry Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Chris Baldwin | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Deal & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Janine Ball DPAGB ARPS BPE3* | 2 | ||||||||||||
Mary Venables | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | 2 | ||||||||||
| Deepings Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ken Bunch BPE3* CPAGB | 1 | 1 | |||||||||||
Peter Lawrence EFIAP DPAGB BPE3* | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Deeside Photographic Society (Shotton) | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ken Croston | 1 | 1 | 1 | ||||||||||
Ken Lester BPE2* CPAGB | 1 | ||||||||||||
Peter William | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | 1 | 1 | ||||||||
| Derby City Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Tony Barker | 1 | ||||||||||||
Wayne Churchill | 1 | ||||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Desborough & Rothwell Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steve Rappitt | 2 | ||||||||||||
Trevor Rudkin BPE2* LRPS | 1 | 1 | |||||||||||
| Totals for club | 1 | 3 | |||||||||||
| Dewsbury & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Harrison | 1 | SEL | |||||||||||
| Totals for club | 1 | SEL | |||||||||||
| Dingwall Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Phil Downie | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Disabled Photographers Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Mike Pockney FDPS BPE2* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Doncaster Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Derek Crunkhorn LRPS CPAGB BPE3* | 1 | 1 | |||||||||||
Brian Trout LRPS BPE3* AFIAP | 1 | 1 | |||||||||||
Susan Trout LRPS BPE3* AFIAP | 2 | ||||||||||||
| Totals for club | 1 | 1 | 3 | 1 | |||||||||
| Donside Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Chris Briggs CPAGB BPE2* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Droitwich Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Audrey Couchman BPE3* | 1 | 1 | |||||||||||
Robin Couchman LRPS BPE3* AFIAP | 3 | 1 | |||||||||||
| Totals for club | 4 | 1 | 1 | ||||||||||
| Dundee Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Sadler ARPS CPAGB EFIAP/b | 1 | 1 | SEL | 1 | |||||||||
Diane Thurlow BPE1* | 1 | ||||||||||||
| Totals for club | 1 | 1 | SEL | 1 | 1 | ||||||||
| Duston Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stephen Borman | 1 | ||||||||||||
Ketan Shah CPAGB BPE2* | 3 | 1 | 3 | COMM | 1 | ||||||||
| Totals for club | 3 | 1 | 4 | COMM | 1 | ||||||||
| Edinburgh Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Kenneth Gillies CPAGB AFIAP | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Edmonton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Marion Rapier ARPS BPE4* EFIAP/g | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Ellesmere Port Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Neil Davies-Mckay BPE1* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Epsom Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Rosemary Wilman HonFRPS ABPE APAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Essex & Suffolk Models and Photographers Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Kath Aggiss BPE3* | 1 | COMM | 2 | 3 | COMM | 2 | COMM | 1 | 2 | GOLD | |||
| Totals for club | 1 | COMM | 2 | 3 | COMM | 2 | COMM | 1 | 2 | GOLD | |||
| F4 Photographic Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Tracey Lund CPAGB ARPS AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Field End Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Burwood LRPS CPAGB BPE1* | 1 | 1 | 2 | ||||||||||
| Totals for club | 1 | 1 | 2 | ||||||||||
| Focus Photographic Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stephen R. Womack LRPS CPAGB AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Folkestone Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ian Stone DPAGB BPE4* | 3 | 1 | 1 | 3 | |||||||||
| Totals for club | 3 | 1 | 1 | 3 | |||||||||
| Fordingbridge Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Yvonne Mitchell CPAGB LRPS | 3 | ||||||||||||
| Totals for club | 3 | ||||||||||||
| Frome Wessex Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Alan Denison CPAGB BPE2* | 1 | 3 | 2 | SEL | |||||||||
| Totals for club | 1 | 3 | 2 | SEL | |||||||||
| Garstang Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Knight LRPS CPAGB BPE2* | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Gateway Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gary Stamp CPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Godalming Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Hughes ARPS CPAGB BPE1* | 1 | 3 | 1 | 2 | |||||||||
Mike Rowe FRPS DPAGB BPE5* | 2 | BPE | |||||||||||
| Totals for club | 1 | 3 | 1 | 4 | BPE | ||||||||
| Gosport Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ian Clarke LRPS CPAGB BPE2* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Great Barr Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Frederick Archer BPE2* CPAGB | 1 | ||||||||||||
Kylie-Ann Martin AFIAP BPE1* LDPS | 1 | ||||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Greenock Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gary Bradley | 1 | ||||||||||||
Campbell Skinner DPAGB BPE2* | 2 | 3 | 1 | ||||||||||
| Totals for club | 3 | 3 | 1 | ||||||||||
| Grimsby Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
John Thorndike LRPS AFIAP CPAGB | 2 | 2 | 1 | ||||||||||
| Totals for club | 2 | 2 | 1 | ||||||||||
| Guernsey Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Derek Bridel AFIAP BPE2* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Gwynfa Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Christine Tidman CPAGB EFIAP/b AWPF | 2 | 2 | 1 | 1 | |||||||||
Leigh Woolford DPAGB EFIAP BPE3* | 3 | 2 | 1 | SEL | |||||||||
| Totals for club | 3 | 4 | 3 | SEL | 1 | 1 | |||||||
| Halifax Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Haydn Bartlett | 1 | 1 | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | 1 | 1 | |||||||||
| Halstead & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gillian Beckett ARPS CPAGB | 1 | 1 | SEL | ||||||||||
Roger Cuthbert LRPS | 2 | ||||||||||||
Brian Fleming LRPS DPAGB AFIAP | 2 | 1 | |||||||||||
| Totals for club | 3 | 2 | 1 | SEL | 1 | ||||||||
| Harpenden Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steve Collins BPE2* LRPS | 1 | 1 | |||||||||||
Peter Whitehead BPE2* CPAGB | 1 | ||||||||||||
Peter Wilson LRPS BPE2* | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | 1 | |||||||||
| Harrow Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Julia Wainwright ARPS MPAGB | 2 | 4 | 1 | ||||||||||
| Totals for club | 2 | 4 | 1 | ||||||||||
| Harwich & Dovercourt Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Naomi Foster | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Herefordshire Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Cliff Spooner LRPS CPAGB BPE2* | 1 | 1 | |||||||||||
Peter Wyles LRPS CPAGB | 1 | 2 | 1 | ||||||||||
| Totals for club | 1 | 2 | 2 | 1 | |||||||||
| Hertford & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Robin Claydon DPAGB ARPS BPE3* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Hitchin Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steve Granger LRPS BPE1* CPAGB | 2 | 1 | 1 | ||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||
| Hoddesdon Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Christine Holt CPAGB | 2 | ||||||||||||
Phil Janes LRPS CPAGB BPE1* | 2 | ||||||||||||
| Totals for club | 2 | 2 | |||||||||||
| Huddersfield Photo Imaging Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Campbell CPAGB BPE3* | 3 | 2 | |||||||||||
Richard Fulcher BPE2* | 2 | 1 | 2 | 3 | |||||||||
| Totals for club | 2 | 4 | 2 | 5 | |||||||||
| ISO Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Neil Thomas AWPF CPAGB BPE1* | 1 | 2 | 2 | ||||||||||
| Totals for club | 1 | 2 | 2 | ||||||||||
| Ilkeston Photo 2000 | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Joyce Cresswell | 1 | 1 | |||||||||||
Phil Peat | 1 | ||||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Inverness Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Billy Gow BPE3* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Ipswich & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Martin Hancock LRPS | 1 | ||||||||||||
Stephen Harper BPE2* | 2 | ||||||||||||
| Totals for club | 3 | ||||||||||||
| Isle Of Man Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Sue Blythe LRPS DPAGB BPE4* | 1 | 1 | |||||||||||
Claire Schreuder | 1 | 2 | |||||||||||
| Totals for club | 1 | 1 | 1 | 2 | |||||||||
| Kempsey Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Charles Ashton ARPS BPE3* DPAGB | 1 | 3 | |||||||||||
| Totals for club | 1 | 3 | |||||||||||
| Kendal Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jo Knight DPAGB AFIAP BPE1* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Keyworth Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Burrows CPAGB BPE1* | 1 | ||||||||||||
Rob Inglis | 1 | 1 | |||||||||||
David Kissman BPE1* | 1 | 2 | 2 | ||||||||||
Steve Myall EFIAP BPE4* | 1 | ||||||||||||
| Totals for club | 2 | 2 | 3 | 2 | |||||||||
| Kilmaurs Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jim Stevenson AFIAP CPAGB BPE3* | 2 | 2 | 2 | ||||||||||
Stuart Strachan BPE3* | 2 | 2 | |||||||||||
| Totals for club | 2 | 4 | 2 | 2 | |||||||||
| Leek Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Bernard Beech BPE2* CPAGB | 2 | ||||||||||||
Clare Beech BPE1* | 1 | 1 | |||||||||||
John Coe BPE3* | 2 | 4 | |||||||||||
| Totals for club | 1 | 2 | 5 | 2 | |||||||||
| Leicester Forest Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Martin Janes BPE3* | 3 | 1 | 2 | ||||||||||
| Totals for club | 3 | 1 | 2 | ||||||||||
| Leigh on Sea Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Keith Simpson | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Leyland Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Chris Ellison ARPS DPAGB BPE5* | 1 | 1 | 1 | 1 | 1 | COMM | |||||||
Fred Parkinson CPAGB | 1 | 1 | 2 | ||||||||||
| Totals for club | 2 | 2 | 1 | 3 | 1 | COMM | |||||||
| Lichfield Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Darron Matthews ARPS DPAGB EFIAP | 1 | ||||||||||||
Amanda Sims CPAGB AWPF BPE2* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Loughton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Les Cornwell LRPS CPAGB BPE1* | 1 | ||||||||||||
Ron Tear MPAGB BPE5* ARPS | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
