![]() |
2019 |
Acceptances and Awards by Entrant
| Digital Section | Print Section | |||||||||||||
| Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Wendy Allard CPAGB FRPS EFIAP Camborne & Redruth Camera Club | 3 | BRNZ | 3 | 2 | GOLD CERT | |||||||||
Roy Allwood Newton Abbot Photographic Club | 1 | |||||||||||||
Penry Archer LRPS Wadebridge & District Camera Club | 1 | 1 | 1 | 1 | ||||||||||
Deborah Armour DPAGB Taunton Camera Club | 2 | 1 | 2 | 1 | 2 | 2 | SEL | |||||||
Duncan Armour DPAGB Taunton Camera Club | 2 | SEL | 3 | SEL | 1 | 1 | 1 | SEL | ||||||
Graham Arnold Plymouth Camera Club | 3 | |||||||||||||
Bill Aven LRPS DPAGB APAGB Frome Wessex Camera Club | 1 | 2 | CERT | |||||||||||
Martin Barber Bridgwater Photographic Society | 1 | |||||||||||||
Sandra Barrett ARPS Exeter Camera Club | 1 | 2 | CERT | |||||||||||
Ian Bateman FRPS MPAGB AFIAP Exmouth Photo Group | 1 | CERT | 1 | 1 | 1 | |||||||||
David Bathard FRPS AWPF Frome Selwood Photographic Society | 2 | |||||||||||||
Geoff Baylis Dulverton Camera Club | 1 | |||||||||||||
John Bebbington FRPS Taunton Camera Club | 1 | |||||||||||||
Sue Bennett Hanham Photographic Society | 1 | |||||||||||||
Carolyn Betts Bath Photographic Society | 1 | |||||||||||||
Gillian Birbeck ARPS Taunton Camera Club | 1 | SEL | 2 | |||||||||||
Mike Birbeck FRPS FDPS Taunton Camera Club | 1 | 2 | ||||||||||||
Bob Bishop BPE4* EFIAP/g Backwell Camera Club | 2 | 2 | CERT | |||||||||||
Sue Bishop Plymstock Camera Club | 1 | |||||||||||||
Heather Bodle Launceston Camera Club | 3 | CERT | 1 | 2 | ||||||||||
Nick Bodle Launceston Camera Club | 1 | 2 | CERT | 1 | ||||||||||
Alan Boothman DPAGB AFIAP Newton Abbot Photographic Club | 1 | 1 | ||||||||||||
Carole Bourton CPAGB Backwell Camera Club | 1 | |||||||||||||
Brian Braybrooke Lincombe Barn Camera Club | 2 | GOLD | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Rob Bridge LRPS Dorchester Camera Club | 1 | |||||||||||||
Val Brierley LRPS Dorchester Camera Club | 1 | |||||||||||||
Malcolm Brocklehurst Chard Camera Club | 1 | 1 | ||||||||||||
David Brookes Tyndale Photography Club | 1 | |||||||||||||
Susan Buckland DPAGB Dorchester Camera Club | 2 | CERT | 1 | |||||||||||
Lynn Buckley Newton Abbot Photographic Club | 1 | |||||||||||||
Liz Bugg LRPS Bath Photographic Society | 1 | 1 | ||||||||||||
Lisa Bukalders CPAGB LRPS AFIAP Dorchester Camera Club | 1 | 1 | CERT | 2 | 1 | |||||||||
Jim Bullock Swindon Photographic Society | 1 | |||||||||||||
Christina Burton Newton Abbot Photographic Club | 1 | |||||||||||||
Ginny Campbell LRPS Kingsbridge & District Camera Club | 1 | |||||||||||||
Mary Cantrille MPAGB FRPS EFIAP Dorchester Camera Club | 4 | 3 | CERT (2) | |||||||||||
Paul Carter LRPS CPAGB BPE3* Wellington & District Camera Club | 2 | 3 | CERT | 1 | 1 | 1 | SEL | |||||||
Rachel Carter BPE2* CPAGB Wellington & District Camera Club | 3 | 2 | CERT | 2 | SEL | |||||||||
Stephen Carter Wadebridge & District Camera Club | 1 | SEL | ||||||||||||
Stuart Chapman ARPS Paignton Photographic Club | 1 | |||||||||||||
Reginald Clark LRPS BPE2* Camborne & Redruth Camera Club | 1 | 1 | ||||||||||||
George Collett DPAGB CPAGB Thornbury Camera Club | 1 | 1 | 2 | CERT | ||||||||||
George Collings ARPS ADPS CPAGB St Austell Camera Club | 1 | 1 | ||||||||||||
Ian Coombs Reflex Camera Club | 1 | |||||||||||||
Sandie Cox ARPS DPAGB North West Bristol Camera Club | 2 | SEL | 2 | SLVR | 1 | CERT | 2 | SEL | ||||||
Martin Davenport Dorchester Camera Club | 1 | 3 | SEL | |||||||||||
Russell Davis Tetbury Camera Club | 1 | |||||||||||||
Lyn Day Swindon Photographic Society | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Alan Denison Frome Wessex Camera Club | 3 | CERT (2) | ||||||||||||
Matthew Difford Bridgwater Photographic Society | 1 | |||||||||||||
Rachel Domleo Lincombe Barn Camera Club | 1 | 1 | 1 | SEL | ||||||||||
Janet Downes DPAGB EFIAP Liskeard & District Camera Club | 2 | SEL | ||||||||||||
Tim Downton ARPS DPAGB Dorchester Camera Club | 2 | GOLD | 3 | 1 | CERT | 2 | WILD | |||||||
David Eales Torbay Photographic Society | 1 | 1 | ||||||||||||
Tejas Earp Dawlish & Teignmouth Camera Club | 1 | |||||||||||||
Brian Eastmond Colyford & District Photographic Club | 1 | SEL | ||||||||||||
Ron Eaton ARPS DPAGB Plymstock Camera Club | 2 | |||||||||||||
Roger Edwardes AFIAP Torbay Photographic Society | 3 | 2 | ||||||||||||
Peter Elliston BPE2* CPAGB Wellington & District Camera Club | 1 | |||||||||||||
Patrick Emery Punctum Photographic | 2 | 1 | ||||||||||||
John Evans-Jones ARPS Wadebridge & District Camera Club | 1 | 1 | 1 | CERT | 1 | |||||||||
Margaret Ewer CPAGB Paignton Photographic Club | 1 | |||||||||||||
Nick Farnham Wellington & District Camera Club | 1 | |||||||||||||
Steve Field Bristol Photographic Society | 1 | 1 | 1 | |||||||||||
Clive Figes ARPS Torbay Photographic Society | 1 | |||||||||||||
Joy Flood Lincombe Barn Camera Club | 2 | |||||||||||||
Bruce Gibbs Lincombe Barn Camera Club | 1 | |||||||||||||
Derek Godridge LRPS AFIAP Penryn Camera Club | 2 | |||||||||||||
Neville Goodman North West Bristol Camera Club | 1 | |||||||||||||
Alan Grant DPAGB AFIAP BPE4* F8 Image Group | 2 | CERT | 2 | |||||||||||
Nick Green Plymouth Camera Club | 1 | BEST GOLD | 3 | SLVR BRNZ | ||||||||||
Meyrick Griffith-Jones Wincanton Camera Club | 1 | SLVR | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Bill Hall ABPE DPAGB AFIAP Truro Camera Club | 3 | 2 | SEL | 1 | SEL | 1 | 1 | CERT | 2 | |||||
Sue Hambly LRPS Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
John Hankin LRPS Cirencester Camera Club | 1 | |||||||||||||
Robert Harvey ARPS EFIAP Devizes Camera Club | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||
Steve Hatch CPAGB BPE2* Bideford Camera Club | 1 | CERT | 4 | SLVR | ||||||||||
Michael Hawkridge ARPS AFIAP Sidmouth Photographic Club | 3 | SEL | 3 | GOLD | ||||||||||
Peter Haworth ARPS Bath Photographic Society | 1 | 2 | ||||||||||||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 3 | 1 | 3 | SEL | 1 | 1 | 3 | SEL | ||||||
Tim Hearn Bideford Camera Club | 1 | |||||||||||||
Michael Hendon LRPS Bath Photographic Society | 2 | |||||||||||||
Adrian Herring ARPS DPAGB Kingswood Photographic Society | 1 | 2 | ||||||||||||
Vanessa Herring LRPS Kingswood Photographic Society | 1 | 2 | ||||||||||||
Margaret Hocking ARPS Truro Camera Club | 1 | 1 | 2 | 1 | CERT | |||||||||
Philip Hodges AFIAP CPAGB Axminster Photography Group | 3 | |||||||||||||
Ken Holland ARPS DPAGB Dawlish & Teignmouth Camera Club | 1 | |||||||||||||
Martin Horton Nonpareil | 2 | SLVR | 4 | SEL | ||||||||||
Colin Hoskins Cirencester Camera Club | 1 | |||||||||||||
John Hoskins Punctum Photographic | 1 | 1 | ||||||||||||
Dave Hutton Dawlish & Teignmouth Camera Club | 2 | |||||||||||||
Peter Hyett ARPS Exmouth Photo Group | 2 | |||||||||||||
Patricia Isherwood ARPS Barnstaple Camera Club | 1 | |||||||||||||
Roy Jacobson CPAGB Portishead Camera Club | 3 | SEL | 1 | 3 | ||||||||||
Alan James CPAGB Hanham Photographic Society | 1 | 1 | ||||||||||||
Sue James LRPS Barnstaple Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Joe Jancar North West Bristol Camera Club | 1 | |||||||||||||
Barbara Jenkin ARPS EFIAP/p GMPSA/b Camborne & Redruth Camera Club | 2 | |||||||||||||
Richie Johns Plymouth Camera Club | 1 | 1 | 2 | BRNZ | 2 | |||||||||
Suzanne Johnson Bath Photographic Society | 1 | |||||||||||||
Helen Jones CPAGB ARPS Dorchester Camera Club | 1 | 1 | SEL | |||||||||||
Stephen Jones LRPS CPAGB Dorchester Camera Club | 2 | 1 | CERT | 2 | 4 | SEL CERT | ||||||||
Yealand Kalfayan North West Bristol Camera Club | 3 | SEL | ||||||||||||
Jane Kearney CPAGB F8 Image Group | 2 | SEL | ||||||||||||
James Kelly Dorchester Camera Club | 3 | CERT | ||||||||||||
Doug King Bath Photographic Society | 2 | 2 | 1 | 1 | CERT | 2 | SLVR | |||||||
Malcolm Kitto ARPS DPAGB Dorchester Camera Club | 1 | |||||||||||||
Andrew Knight LRPS Plymouth Camera Club | 1 | |||||||||||||
Pedro Landers Tavistock Camera Club | 1 | |||||||||||||
Eddy Lane DPAGB ARPS EFIAP Nonpareil | 1 | 1 | 1 | 3 | ||||||||||
Pamela Lane ARPS DPAGB EFIAP Nonpareil | 1 | 1 | 1 | GOLD | ||||||||||
Adrian Langdon ARPS DPAGB Wadebridge & District Camera Club | 4 | WILD | 1 | CERT | 1 | |||||||||
Jane Lee CPAGB EFIAP BPE1* Dorchester Camera Club | 1 | 1 | 2 | SEL | 1 | 3 | CERT | 1 | 2 | CERT | ||||
Stephen Lee DPAGB AFIAP BPE1* Dorchester Camera Club | 3 | 1 | 2 | 1 | CERT | |||||||||
Hugh Letheren Launceston Camera Club | 1 | |||||||||||||
Sharon Lewis Bridgwater Photographic Society | 1 | |||||||||||||
Michael Longhurst ARPS Plymouth Camera Club | 1 | 3 | SEL | |||||||||||
Steve Lord Dorchester Camera Club | 1 | 1 | CERT | |||||||||||
Martin Lovell LRPS Exeter Camera Club | 1 | 3 | GOLD CERT | 1 | ||||||||||
Geoffrey Mallin Hanham Photographic Society | 2 | BRNZ SEL | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Gillian Marsh Swindon Photographic Society | 1 | |||||||||||||
Christopher Marsham Newton Abbot Photographic Club | 1 | 1 | 1 | 2 | CERT | 3 | BRNZ SEL | |||||||
Mike Martin Bristol Photographic Society | 1 | CERT | 2 | CERT | 2 | 2 | SEL | 1 | ||||||
Keith Mashiter Sidmouth Photographic Club | 1 | 2 | ||||||||||||
Petrer Mccloskey FRPS APAGB Bristol Photographic Society | 1 | 3 | CERT | 3 | CERT | |||||||||
S.B. Paul Mccullagh ARPS AFIAP Wadebridge & District Camera Club | 1 | CERT | ||||||||||||
Julie Mcgowan CPAGB Paignton Photographic Club | 1 | 4 | CERT | 2 | ||||||||||
Russell Mcgowan Paignton Photographic Club | 2 | |||||||||||||
Brian Mclean CPAGB Torbay Photographic Society | 1 | |||||||||||||
Barry Mead FRPS MPAGB EFIAP/d2 Bristol Photographic Society | 2 | 3 | SLVR BRNZ | 3 | CERT | |||||||||
Linda Meaton Portishead Camera Club | 2 | |||||||||||||
Robin Mellor ARPS CPAGB Braunton Camera Club | 1 | |||||||||||||
Alison Middleton CPAGB Plymouth Camera Club | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
Lynn Middleton-Flynn Sidmouth Photographic Club | 1 | 1 | ||||||||||||
Patricia Millett Penwith Photographic Group | 3 | SEL | 1 | |||||||||||
Robin Millett Penwith Photographic Group | 2 | 1 | ||||||||||||
Helen Moore LRPS Liskeard & District Camera Club | 1 | |||||||||||||
Bob Morgan LRPS Camborne & Redruth Camera Club | 1 | SEL | 1 | |||||||||||
Mel Morgan Hanham Photographic Society | 2 | |||||||||||||
David Mortimer LRPS CPAGB AFIAP Minehead & District Camera Club | 2 | 2 | 1 | |||||||||||
Sue Mortimer AFIAP Minehead & District Camera Club | 1 | SEL | ||||||||||||
Paul Nicholls Swindon Photographic Society | 1 | |||||||||||||
David Nicholson LRPS Bath Photographic Society | 1 | |||||||||||||
Peter Norwood MPAGB Plymouth Camera Club | 3 | BRNZ CERT | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Peter Owen Bridgwater Photographic Society | 2 | 1 | ||||||||||||
Ann Owens CPAGB EFIAP Plymstock Camera Club | 1 | 2 | 1 | |||||||||||
Ron Patterson LRPS Barnstaple Camera Club | 1 | 1 | CERT | |||||||||||
Mary Pears DPAGB Bristol Photographic Society | 1 | |||||||||||||
Chris Perfect ARPS Axminster Photography Group | 1 | |||||||||||||
Mike Pettett AFIAP Launceston Camera Club | 2 | SEL | 1 | |||||||||||
Derek Philpott Dorchester Camera Club | 1 | 4 | SEL CERT | |||||||||||
Penny Piddock DPAGB EFIAP Dorchester Camera Club | 1 | 1 | 1 | 1 | CERT | 2 | ||||||||
Spike Piddock DPAGB AFIAP Dorchester Camera Club | 2 | |||||||||||||
Samantha Pitt Punctum Photographic | 2 | CERT | ||||||||||||
Christine Powell Tavistock Camera Club | 1 | |||||||||||||
George Reekie ABPE DPAGB F8 Image Group | 2 | SEL | 2 | 1 | 4 | CERT (2) | ||||||||
Jane Rees ARPS Bath Photographic Society | 1 | 1 | ||||||||||||
Bob Reynolds LRPS Sidmouth Photographic Club | 3 | |||||||||||||
Steve Reynolds ARPS EFIAP/g EPSA Torbay Photographic Society | 1 | SEL | ||||||||||||
Keith Ridings Sidmouth Photographic Club | 1 | |||||||||||||
Jen Rogers Barnstaple Camera Club | 1 | CERT | 1 | 1 | SEL | |||||||||
Jack Rose APAGB Taunton Camera Club | 1 | |||||||||||||
Karin Saunders Falmouth Camera Club | 1 | 1 | SEL | |||||||||||
Joanne Searle ARPS AFIAP AWPF Kingswood Photographic Society | 1 | 3 | CERT | |||||||||||
David Shawe Kingsbridge & District Camera Club | 2 | |||||||||||||
Nick Shepherd AFIAP LRPS Kingsbridge & District Camera Club | 1 | |||||||||||||
Pam Sherren EFIAP/p DPAGB BPE5* Torbay Photographic Society | 1 | 3 | CERT | 2 | 1 | 3 | SEL | 1 | ||||||
Barry Smith St Austell Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Ralph Snook ARPS EFIAP/b DPAGB North West Bristol Camera Club | 3 | CERT | 1 | |||||||||||
Anthony Spooner ARPS Sidmouth Photographic Club | 1 | 1 | ||||||||||||
Brian Stubbs LRPS Wincanton Camera Club | 1 | 1 | ||||||||||||
Robert Styring ARPS Plymouth Camera Club | 1 | 2 | ||||||||||||
Hudson Swan Falmouth Camera Club | 1 | |||||||||||||
Brian Sweeting BPE1* Bridgwater Photographic Society | 3 | 1 | ||||||||||||
Emmanuel Tanguy Bath Photographic Society | 1 | |||||||||||||
Steve Taylor ARPS Bristol Photographic Society | 1 | CERT | 1 | |||||||||||
Jane Tearle LRPS Dorchester Camera Club | 2 | CERT | ||||||||||||
Angela Thompson CPAGB BPE3* Penwith Photographic Group | 2 | 2 | SEL | 2 | 3 | |||||||||
Barry Thompson LRPS CPAGB BPE3* Penwith Photographic Group | 2 | CERT | 1 | CERT | 2 | CERT | 1 | |||||||
John Tilsley ARPS DPAGB APAGB Dorchester Camera Club | 1 | |||||||||||||
Jill Toman CPAGB Bath Photographic Society | 2 | |||||||||||||
Ivor Toms LRPS Dorchester Camera Club | 1 | |||||||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Camera Club | 1 | 1 | CERT | |||||||||||
Frances Underwood LRPS DPAGB BPE3* Dorchester Camera Club | 1 | 1 | 1 | |||||||||||
John Wade Wadebridge & District Camera Club | 3 | CERT | ||||||||||||
Terry Walters EFIAP Swindon Photographic Society | 1 | 2 | ||||||||||||
Dee Wareham Dorchester Camera Club | 1 | |||||||||||||
Jennifer Warr Dorchester Camera Club | 1 | |||||||||||||
Andrew Washington Frome Wessex Camera Club | 1 | |||||||||||||
Pauline Watling CPAGB BPE4* F8 Image Group | 3 | |||||||||||||
Robert Webster Swindon Photographic Society | 1 | |||||||||||||
Anne Whiteley LRPS Exeter Camera Club | 1 | CERT | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
John Wickett ARPS Exmouth Photo Group | 1 | |||||||||||||
Gordon Wilcock LRPS Kingswood Photographic Society | 2 | |||||||||||||
Alma Williams Braunton Camera Club | 1 | 1 | 1 | |||||||||||
Kay Wilson Saltash & District Camera Club | 1 | |||||||||||||
Susan Winkworth CPAGB LRPS Kingswood Photographic Society | 3 | 1 | CERT | |||||||||||
Colin Winstanley Newton Abbot Photographic Club | 2 | SEL CERT | ||||||||||||
Margaret Young Colyford & District Photographic Club | 1 | |||||||||||||
Carole Zimmerman BPE1* CPAGB Warminster Camera Club | 2 | 1 | ||||||||||||
| Key to Awards | |||
| BEST | Millennium Trophy | WILD | Best Wildlife |
| DCTR | David Cantrille Trophy | SEL | Selector's Award |
| GOLD | Gold | CERT | Highly Commended |
| SLVR | Silver | ||
| BRNZ | Bronze | ||
* Powered by PhotoExhib Results *