![]() |
2019 |
Acceptances and Awards by Club
| Digital Section | Print Section | ||||||||||||||
| Axminster Photography Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Philip Hodges AFIAP CPAGB | 3 | ||||||||||||||
Chris Perfect ARPS | 1 | ||||||||||||||
| Totals for club | 3 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Backwell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bob Bishop BPE4* EFIAP/g | 2 | 2 | CERT | ||||||||||||
Carole Bourton CPAGB | 1 | ||||||||||||||
| Totals for club | 3 | 2 | CERT | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Barnstaple Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Patricia Isherwood ARPS | 1 | ||||||||||||||
Sue James LRPS | 1 | ||||||||||||||
Ron Patterson LRPS | 1 | 1 | CERT | ||||||||||||
Jen Rogers | 1 | CERT | 1 | 1 | SEL | ||||||||||
| Totals for club | 3 | CERT | 1 | 1 | 1 | SEL | 1 | CERT | |||||||
| Digital Section | Print Section | ||||||||||||||
| Bath Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Carolyn Betts | 1 | ||||||||||||||
Liz Bugg LRPS | 1 | 1 | |||||||||||||
Peter Haworth ARPS | 1 | 2 | |||||||||||||
Michael Hendon LRPS | 2 | ||||||||||||||
Suzanne Johnson | 1 | ||||||||||||||
Doug King | 2 | 2 | 1 | 1 | CERT | 2 | SLVR | ||||||||
David Nicholson LRPS | 1 | ||||||||||||||
Jane Rees ARPS | 1 | 1 | |||||||||||||
Emmanuel Tanguy | 1 | ||||||||||||||
Jill Toman CPAGB | 2 | ||||||||||||||
| Totals for club | 4 | 3 | 5 | 3 | 6 | CERT | 2 | SLVR | |||||||
| Digital Section | Print Section | ||||||||||||||
| Bideford Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Steve Hatch CPAGB BPE2* | 1 | CERT | 4 | SLVR | |||||||||||
Tim Hearn | 1 | ||||||||||||||
| Totals for club | 1 | CERT | 5 | SLVR | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Braunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robin Mellor ARPS CPAGB | 1 | ||||||||||||||
Alma Williams | 1 | 1 | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | 1 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bridgwater Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Martin Barber | 1 | ||||||||||||||
Matthew Difford | 1 | ||||||||||||||
Sharon Lewis | 1 | ||||||||||||||
Peter Owen | 2 | 1 | |||||||||||||
Brian Sweeting BPE1* | 3 | 1 | |||||||||||||
| Totals for club | 6 | 1 | 2 | 1 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bristol Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Steve Field | 1 | 1 | 1 | ||||||||||||
Mike Martin | 1 | CERT | 2 | CERT | 2 | 2 | SEL | 1 | |||||||
Petrer Mccloskey FRPS APAGB | 1 | 3 | CERT | 3 | CERT | ||||||||||
Barry Mead FRPS MPAGB EFIAP/d2 | 2 | 3 | SLVR BRNZ | 3 | CERT | ||||||||||
Mary Pears DPAGB | 1 | ||||||||||||||
Steve Taylor ARPS | 1 | CERT | 1 | ||||||||||||
| Totals for club | 6 | CERT (2) | 7 | CERT (2) | 5 | SLVR BRNZ | 3 | CERT | 6 | SEL CERT | 2 | ||||
| Digital Section | Print Section | ||||||||||||||
| Camborne & Redruth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Wendy Allard CPAGB FRPS EFIAP | 3 | BRNZ | 3 | 2 | GOLD CERT | ||||||||||
Reginald Clark LRPS BPE2* | 1 | 1 | |||||||||||||
Barbara Jenkin ARPS EFIAP/p GMPSA/b | 2 | ||||||||||||||
Bob Morgan LRPS | 1 | SEL | 1 | ||||||||||||
| Totals for club | 7 | BRNZ SEL | 4 | 3 | GOLD CERT | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Chard Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Malcolm Brocklehurst | 1 | 1 | |||||||||||||
| Totals for club | 1 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Cirencester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
John Hankin LRPS | 1 | ||||||||||||||
Colin Hoskins | 1 | ||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Colyford & District Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Brian Eastmond | 1 | SEL | |||||||||||||
Margaret Young | 1 | ||||||||||||||
| Totals for club | 1 | SEL | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Dawlish & Teignmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Tejas Earp | 1 | ||||||||||||||
Ken Holland ARPS DPAGB | 1 | ||||||||||||||
Dave Hutton | 2 | ||||||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Devizes Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robert Harvey ARPS EFIAP | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||
| Totals for club | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||
| Digital Section | Print Section | ||||||||||||||
| Dorchester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Rob Bridge LRPS | 1 | ||||||||||||||
Val Brierley LRPS | 1 | ||||||||||||||
Susan Buckland DPAGB | 2 | CERT | 1 | ||||||||||||
Lisa Bukalders CPAGB LRPS AFIAP | 1 | 1 | CERT | 2 | 1 | ||||||||||
Mary Cantrille MPAGB FRPS EFIAP | 4 | 3 | CERT (2) | ||||||||||||
Martin Davenport | 1 | 3 | SEL | ||||||||||||
Tim Downton ARPS DPAGB | 2 | GOLD | 3 | 1 | CERT | 2 | WILD | ||||||||
Helen Jones CPAGB ARPS | 1 | 1 | SEL | ||||||||||||
Stephen Jones LRPS CPAGB | 2 | 1 | CERT | 2 | 4 | SEL CERT | |||||||||
James Kelly | 3 | CERT | |||||||||||||
Malcolm Kitto ARPS DPAGB | 1 | ||||||||||||||
Jane Lee CPAGB EFIAP BPE1* | 1 | 1 | 2 | SEL | 1 | 3 | CERT | 1 | 2 | CERT | |||||
Stephen Lee DPAGB AFIAP BPE1* | 3 | 1 | 2 | 1 | CERT | ||||||||||
Steve Lord | 1 | 1 | CERT | ||||||||||||
Derek Philpott | 1 | 4 | SEL CERT | ||||||||||||
Penny Piddock DPAGB EFIAP | 1 | 1 | 1 | 1 | CERT | 2 | |||||||||
Spike Piddock DPAGB AFIAP | 2 | ||||||||||||||
Jane Tearle LRPS | 2 | CERT | |||||||||||||
John Tilsley ARPS DPAGB APAGB | 1 | ||||||||||||||
Ivor Toms LRPS | 1 | ||||||||||||||
Frances Underwood LRPS DPAGB BPE3* | 1 | 1 | 1 | ||||||||||||
Dee Wareham | 1 | ||||||||||||||
Jennifer Warr | 1 | ||||||||||||||
| Totals for club | 23 | GOLD CERT | 17 | SEL CERT (2) | 6 | SEL (2) CERT | 9 | SEL CERT (3) | 14 | CERT (4) | 12 | SEL CERT (3) | 5 | WILD CERT | |
| Digital Section | Print Section | ||||||||||||||
| Dulverton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Geoff Baylis | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Exeter Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sandra Barrett ARPS | 1 | 2 | CERT | ||||||||||||
Martin Lovell LRPS | 1 | 3 | GOLD CERT | 1 | |||||||||||
Anne Whiteley LRPS | 1 | CERT | |||||||||||||
| Totals for club | 2 | 5 | GOLD CERT (2) | 1 | 1 | CERT | |||||||||
| Digital Section | Print Section | ||||||||||||||
| Exmouth Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Bateman FRPS MPAGB AFIAP | 1 | CERT | 1 | 1 | 1 | ||||||||||
Sheila Haycox ARPS MPAGB EFIAP | 3 | 1 | 3 | SEL | 1 | 1 | 3 | SEL | |||||||
Peter Hyett ARPS | 2 | ||||||||||||||
John Wickett ARPS | 1 | ||||||||||||||
| Totals for club | 4 | CERT | 1 | 4 | SEL | 1 | 2 | 7 | SEL | ||||||
| Digital Section | Print Section | ||||||||||||||
| F8 Image Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Alan Grant DPAGB AFIAP BPE4* | 2 | CERT | 2 | ||||||||||||
Jane Kearney CPAGB | 2 | SEL | |||||||||||||
George Reekie ABPE DPAGB | 2 | SEL | 2 | 1 | 4 | CERT (2) | |||||||||
Pauline Watling CPAGB BPE4* | 3 | ||||||||||||||
| Totals for club | 4 | SEL CERT | 7 | 3 | SEL | 4 | CERT (2) | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Falmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Karin Saunders | 1 | 1 | SEL | ||||||||||||
Hudson Swan | 1 | ||||||||||||||
| Totals for club | 2 | 1 | SEL | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Frome Selwood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Bathard FRPS AWPF | 2 | ||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Frome Wessex Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bill Aven LRPS DPAGB APAGB | 1 | 2 | CERT | ||||||||||||
Alan Denison | 3 | CERT (2) | |||||||||||||
Andrew Washington | 1 | ||||||||||||||
| Totals for club | 4 | CERT (2) | 1 | 2 | CERT | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Hanham Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sue Bennett | 1 | ||||||||||||||
Alan James CPAGB | 1 | 1 | |||||||||||||
Geoffrey Mallin | 2 | BRNZ SEL | 1 | ||||||||||||
Mel Morgan | 2 | ||||||||||||||
| Totals for club | 1 | 5 | BRNZ SEL | 2 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Kingsbridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ginny Campbell LRPS | 1 | ||||||||||||||
David Shawe | 2 | ||||||||||||||
Nick Shepherd AFIAP LRPS | 1 | ||||||||||||||
| Totals for club | 1 | 2 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Kingswood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Adrian Herring ARPS DPAGB | 1 | 2 | |||||||||||||
Vanessa Herring LRPS | 1 | 2 | |||||||||||||
Joanne Searle ARPS AFIAP AWPF | 1 | 3 | CERT | ||||||||||||
Gordon Wilcock LRPS | 2 | ||||||||||||||
Susan Winkworth CPAGB LRPS | 3 | 1 | CERT | ||||||||||||
| Totals for club | 5 | 2 | 5 | CERT | 1 | 3 | CERT | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Launceston Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Heather Bodle | 3 | CERT | 1 | 2 | |||||||||||
Nick Bodle | 1 | 2 | CERT | 1 | |||||||||||
Hugh Letheren | 1 | ||||||||||||||
Mike Pettett AFIAP | 2 | SEL | 1 | ||||||||||||
| Totals for club | 4 | CERT | 5 | SEL CERT | 4 | 1 | |||||||||
| Digital Section | Print Section | ||||||||||||||
| Lincombe Barn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Brian Braybrooke | 2 | GOLD | 1 | ||||||||||||
Rachel Domleo | 1 | 1 | 1 | SEL | |||||||||||
Joy Flood | 2 | ||||||||||||||
Bruce Gibbs | 1 | ||||||||||||||
| Totals for club | 1 | 2 | GOLD | 3 | 2 | SEL | 1 | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Liskeard & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Janet Downes DPAGB EFIAP | 2 | SEL | |||||||||||||
Helen Moore LRPS | 1 | ||||||||||||||
| Totals for club | 2 | SEL | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Minehead & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Mortimer LRPS CPAGB AFIAP | 2 | 2 | 1 | ||||||||||||
Sue Mortimer AFIAP | 1 | SEL | |||||||||||||
| Totals for club | 2 | 2 | 2 | SEL | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Newton Abbot Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roy Allwood | 1 | ||||||||||||||
Alan Boothman DPAGB AFIAP | 1 | 1 | |||||||||||||
Lynn Buckley | 1 | ||||||||||||||
Christina Burton | 1 | ||||||||||||||
Christopher Marsham | 1 | 1 | 1 | 2 | CERT | 3 | BRNZ SEL | ||||||||
Colin Winstanley | 2 | SEL CERT | |||||||||||||
| Totals for club | 1 | 3 | 1 | 1 | 2 | 4 | SEL CERT (2) | 3 | BRNZ SEL | ||||||
| Digital Section | Print Section | ||||||||||||||
| Nonpareil | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Martin Horton | 2 | SLVR | 4 | SEL | |||||||||||
Eddy Lane DPAGB ARPS EFIAP | 1 | 1 | 1 | 3 | |||||||||||
Pamela Lane ARPS DPAGB EFIAP | 1 | 1 | 1 | GOLD | |||||||||||
| Totals for club | 1 | 1 | 2 | 3 | SLVR | 4 | SEL | 4 | GOLD | ||||||
| Digital Section | Print Section | ||||||||||||||
| North West Bristol Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sandie Cox ARPS DPAGB | 2 | SEL | 2 | SLVR | 1 | CERT | 2 | SEL | |||||||
Neville Goodman | 1 | ||||||||||||||
Joe Jancar | 1 | ||||||||||||||
Yealand Kalfayan | 3 | SEL | |||||||||||||
Ralph Snook ARPS EFIAP/b DPAGB | 3 | CERT | 1 | ||||||||||||
| Totals for club | 1 | 9 | SEL (2) CERT | 2 | SLVR | 1 | CERT | 3 | SEL | ||||||
| Digital Section | Print Section | ||||||||||||||
| Paignton Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Stuart Chapman ARPS | 1 | ||||||||||||||
Margaret Ewer CPAGB | 1 | ||||||||||||||
Julie Mcgowan CPAGB | 1 | 4 | CERT | 2 | |||||||||||
Russell Mcgowan | 2 | ||||||||||||||
| Totals for club | 1 | 2 | 4 | CERT | 2 | 2 | |||||||||
| Digital Section | Print Section | ||||||||||||||
| Penryn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Derek Godridge LRPS AFIAP | 2 | ||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Penwith Photographic Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Patricia Millett | 3 | SEL | 1 | ||||||||||||
Robin Millett | 2 | 1 | |||||||||||||
Angela Thompson CPAGB BPE3* | 2 | 2 | SEL | 2 | 3 | ||||||||||
Barry Thompson LRPS CPAGB BPE3* | 2 | CERT | 1 | CERT | 2 | CERT | 1 | ||||||||
| Totals for club | 4 | CERT | 3 | SEL CERT | 5 | SEL | 6 | CERT | 4 | ||||||
| Digital Section | Print Section | ||||||||||||||
| Plymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Graham Arnold | 3 | ||||||||||||||
Nick Green | 1 | BEST GOLD | 3 | SLVR BRNZ | |||||||||||
Richie Johns | 1 | 1 | 2 | BRNZ | 2 | ||||||||||
Andrew Knight LRPS | 1 | ||||||||||||||
Michael Longhurst ARPS | 1 | 3 | SEL | ||||||||||||
Alison Middleton CPAGB | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
Peter Norwood MPAGB | 3 | BRNZ CERT | 1 | ||||||||||||
Robert Styring ARPS | 1 | 2 | |||||||||||||
| Totals for club | 2 | 7 | BRNZ CERT | 3 | 5 | BRNZ | 10 | BEST GOLD SEL | 3 | SLVR BRNZ | 2 | ||||
| Digital Section | Print Section | ||||||||||||||
| Plymstock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sue Bishop | 1 | ||||||||||||||
Ron Eaton ARPS DPAGB | 2 | ||||||||||||||
Ann Owens CPAGB EFIAP | 1 | 2 | 1 | ||||||||||||
| Totals for club | 1 | 4 | 2 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Portishead Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roy Jacobson CPAGB | 3 | SEL | 1 | 3 | |||||||||||
Linda Meaton | 2 | ||||||||||||||
| Totals for club | 3 | SEL | 3 | 3 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Punctum Photographic | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Patrick Emery | 2 | 1 | |||||||||||||
John Hoskins | 1 | 1 | |||||||||||||
Samantha Pitt | 2 | CERT | |||||||||||||
| Totals for club | 2 | 3 | CERT | 2 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Reflex Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Coombs | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Saltash & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Kay Wilson | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Sidmouth Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Michael Hawkridge ARPS AFIAP | 3 | SEL | 3 | GOLD | |||||||||||
Keith Mashiter | 1 | 2 | |||||||||||||
Lynn Middleton-Flynn | 1 | 1 | |||||||||||||
Bob Reynolds LRPS | 3 | ||||||||||||||
Keith Ridings | 1 | ||||||||||||||
Anthony Spooner ARPS | 1 | 1 | |||||||||||||
| Totals for club | 3 | SEL | 2 | 1 | 4 | 6 | GOLD | 1 | |||||||
| Digital Section | Print Section | ||||||||||||||
| St Austell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collings ARPS ADPS CPAGB | 1 | 1 | |||||||||||||
Barry Smith | 1 | ||||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Swindon Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Jim Bullock | 1 | ||||||||||||||
Lyn Day | 1 | ||||||||||||||
Gillian Marsh | 1 | ||||||||||||||
Paul Nicholls | 1 | ||||||||||||||
Terry Walters EFIAP | 1 | 2 | |||||||||||||
Robert Webster | 1 | ||||||||||||||
| Totals for club | 2 | 1 | 1 | 1 | 3 | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Taunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Deborah Armour DPAGB | 2 | 1 | 2 | 1 | 2 | 2 | SEL | ||||||||
Duncan Armour DPAGB | 2 | SEL | 3 | SEL | 1 | 1 | 1 | SEL | |||||||
John Bebbington FRPS | 1 | ||||||||||||||
Gillian Birbeck ARPS | 1 | SEL | 2 | ||||||||||||
Mike Birbeck FRPS FDPS | 1 | 2 | |||||||||||||
Jack Rose APAGB | 1 | ||||||||||||||
| Totals for club | 6 | SEL (2) | 5 | SEL | 3 | 2 | 7 | 3 | SEL (2) | ||||||
| Digital Section | Print Section | ||||||||||||||
| Tavistock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Pedro Landers | 1 | ||||||||||||||
Christine Powell | 1 | ||||||||||||||
Peter Tulloch ARPS DPAGB EFIAP | 1 | 1 | CERT | ||||||||||||
| Totals for club | 2 | 2 | CERT | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Tetbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Russell Davis | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Thornbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collett DPAGB CPAGB | 1 | 1 | 2 | CERT | |||||||||||
| Totals for club | 1 | 1 | 2 | CERT | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Torbay Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Eales | 1 | 1 | |||||||||||||
Roger Edwardes AFIAP | 3 | 2 | |||||||||||||
Clive Figes ARPS | 1 | ||||||||||||||
Brian Mclean CPAGB | 1 | ||||||||||||||
Steve Reynolds ARPS EFIAP/g EPSA | 1 | SEL | |||||||||||||
Pam Sherren EFIAP/p DPAGB BPE5* | 1 | 3 | CERT | 2 | 1 | 3 | SEL | 1 | |||||||
| Totals for club | 7 | 3 | CERT | 2 | 2 | SEL | 4 | SEL | 3 | ||||||
| Digital Section | Print Section | ||||||||||||||
| Truro Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bill Hall ABPE DPAGB AFIAP | 3 | 2 | SEL | 1 | SEL | 1 | 1 | CERT | 2 | ||||||
Margaret Hocking ARPS | 1 | 1 | 2 | 1 | CERT | ||||||||||
| Totals for club | 4 | 3 | SEL | 3 | SEL | 1 | 1 | CERT | 3 | CERT | |||||
| Digital Section | Print Section | ||||||||||||||
| Tyndale Photography Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Brookes | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Wadebridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Penry Archer LRPS | 1 | 1 | 1 | 1 | |||||||||||
Stephen Carter | 1 | SEL | |||||||||||||
John Evans-Jones ARPS | 1 | 1 | 1 | CERT | 1 | ||||||||||
Sue Hambly LRPS | 1 | 1 | |||||||||||||
Adrian Langdon ARPS DPAGB | 4 | WILD | 1 | CERT | 1 | ||||||||||
S.B. Paul Mccullagh ARPS AFIAP | 1 | CERT | |||||||||||||
John Wade | 3 | CERT | |||||||||||||
| Totals for club | 5 | SEL CERT | 6 | WILD | 1 | 1 | 5 | CERT (3) | 2 | 1 | |||||
| Digital Section | Print Section | ||||||||||||||
| Warminster Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Carole Zimmerman BPE1* CPAGB | 2 | 1 | |||||||||||||
| Totals for club | 2 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Wellington & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Paul Carter LRPS CPAGB BPE3* | 2 | 3 | CERT | 1 | 1 | 1 | SEL | ||||||||
Rachel Carter BPE2* CPAGB | 3 | 2 | CERT | 2 | SEL | ||||||||||
Peter Elliston BPE2* CPAGB | 1 | ||||||||||||||
Nick Farnham | 1 | ||||||||||||||
| Totals for club | 6 | 5 | CERT (2) | 2 | 1 | 3 | SEL (2) | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Wincanton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Meyrick Griffith-Jones | 1 | SLVR | 1 | ||||||||||||
Brian Stubbs LRPS | 1 | 1 | Totals for club | 2 | SLVR | 2 | |||||||||
| Key to Awards | |||
| BEST | Millennium Trophy | WILD | Best Wildlife |
| DCTR | David Cantrille Trophy | SEL | Selector's Award |
| GOLD | Gold | CERT | Highly Commended |
| SLVR | Silver | ||
| BRNZ | Bronze | ||
* Powered by PhotoExhib Results *