![]() |
2017 |
Acceptances and Awards by Club
| Axminster Photography Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Clive Bareham | 1 | ||||||||||||||
Barrie Castle LRPS | 1 | ||||||||||||||
Ann Cooke | 1 | ||||||||||||||
Philip Hodges AFIAP CPAGB | 1 | ||||||||||||||
Brian Prior | 1 | ||||||||||||||
| Totals for club | 2 | 3 | |||||||||||||
| Barnstaple Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Nigel Childs | 2 | ||||||||||||||
Sue James LRPS | 2 | ||||||||||||||
Patricia Malek CPAGB LRPS | 1 | ||||||||||||||
| Totals for club | 3 | 2 | |||||||||||||
| Bath Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Liz Bugg | 1 | 2 | |||||||||||||
Hassan El-Wakeel LRPS | 1 | 1 | 1 | SLVR | |||||||||||
Peter Haworth ARPS | 4 | HC | 2 | ||||||||||||
Michael Hendon | 1 | 1 | SEL | ||||||||||||
Jane Rees ARPS | 1 | ||||||||||||||
Csilla Szucs | 1 | 1 | |||||||||||||
| Totals for club | 4 | 2 | 1 | 1 | SLVR | 7 | SEL HC | 2 | |||||||
| Bideford Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Steve Hatch | 2 | HC | |||||||||||||
Tim Hearn | 1 | SEL | |||||||||||||
| Totals for club | 3 | SEL HC | |||||||||||||
| Braunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robin Mellor ARPS CPAGB | 1 | ||||||||||||||
Alma Williams | 3 | HC | 1 | 1 | |||||||||||
| Totals for club | 3 | HC | 2 | 1 | |||||||||||
| Bridgwater Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Charles Akerstrom LRPS CPAGB BPE3* | 2 | HC | 2 | ||||||||||||
Michael Cook | 1 | ||||||||||||||
Brian Sweeting BPE1* | 2 | WILD | |||||||||||||
| Totals for club | 3 | HC | 4 | WILD | |||||||||||
| Bridport Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Andy White LRPS | 1 | HC | 1 | ||||||||||||
| Totals for club | 1 | HC | 1 | ||||||||||||
| Bristol Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Barry Mead FRPS MPAGB EFIAP/P | 2 | GOLD HC | 3 | BRNZ | 1 | SEL | |||||||||
Patsy Southwell ARPS EFIAP | 1 | 2 | |||||||||||||
| Totals for club | 1 | 2 | GOLD HC | 5 | BRNZ | 1 | SEL | ||||||||
| Calne Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roger Bryan LRPS | 1 | 1 | SEL | 1 | |||||||||||
David Evans | 1 | ||||||||||||||
Geoffrey Hawkins | 1 | ||||||||||||||
Simon Hughes | 1 | 1 | 1 | ||||||||||||
Eddy Lane DPAGB ARPS EFIAP | 1 | 3 | SEL HC | 1 | 2 | 3 | SEL | ||||||||
Pamela Lane ARPS DPAGB EFIAP | 1 | 1 | 1 | ||||||||||||
Mike Venner LRPS | 1 | ||||||||||||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP | 2 | 3 | 1 | 1 | |||||||||||
| Totals for club | 7 | 4 | SEL HC | 3 | 1 | 4 | SEL | 5 | 5 | SEL | |||||
| Camborne & Redruth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Reginald Clark LRPS BPE2* | 2 | 3 | |||||||||||||
Barbara Jenkin ARPS EFIAP/S GMPSA | 2 | 1 | |||||||||||||
Malcolm Jenkin CPAGB EFIAP/G GMPSA | 1 | ||||||||||||||
Reginald Poad AFIAP PSA3* | 1 | ||||||||||||||
| Totals for club | 5 | 4 | 1 | ||||||||||||
| Chard Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Malcolm Brocklehurst | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Cirencester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
John Hankin LRPS | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Dawlish & Teignmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Brian Robert Clowes | 1 | ||||||||||||||
Ken Holland ARPS DPAGB | 1 | 1 | 1 | ||||||||||||
Dave Hutton | 2 | ||||||||||||||
Ross Parker | 1 | 1 | |||||||||||||
| Totals for club | 4 | 2 | 2 | ||||||||||||
| Devizes Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Richard Atkinson AFIAP | 1 | 2 | |||||||||||||
Gill Cardy FRPS DPAGB AFIAP | 1 | 1 | |||||||||||||
Hilary Eagles | 1 | 1 | |||||||||||||
Kevin Ferris LRPS | 2 | ||||||||||||||
Robert Harvey ARPS EFIAP | 2 | HC | 2 | 2 | 3 | SEL | |||||||||
| Totals for club | 3 | HC | 6 | 4 | 4 | SEL | 1 | ||||||||
| Dorchester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Rob Bridge LRPS | 2 | ||||||||||||||
Susan Buckland DPAGB | 2 | ||||||||||||||
Lisa Bukalders CPAGB LRPS | 1 | 1 | HC | 2 | |||||||||||
David Cantrille FRPS MPSA MPAGB | 2 | ||||||||||||||
Mary Cantrille MPAGB FRPS EFIAP | 1 | ||||||||||||||
Neil Crick ARPS | 2 | ||||||||||||||
Tim Downton ARPS CPAGB | 3 | 4 | HC | 3 | SEL HC | ||||||||||
Helen Jones CPAGB LRPS | 1 | 1 | HC | 1 | |||||||||||
Stephen Jones LRPS CPAGB | 2 | 1 | 1 | HC | 4 | SLVR HC | |||||||||
Malcolm Kitto ARPS DPAGB | 1 | 2 | 1 | 2 | |||||||||||
Jane Lee CPAGB AFIAP | 1 | 1 | 3 | SEL | 1 | 1 | 3 | 1 | |||||||
Stephen Lee CPAGB | 1 | 1 | |||||||||||||
Penny Piddock DPAGB EFIAP | 2 | SEL | 1 | 1 | |||||||||||
Spike Piddock DPAGB AFIAP | 2 | 2 | |||||||||||||
Jane Tearle LRPS | 1 | 1 | SEL | ||||||||||||
Di Tilsley CPAGB APAGB | 1 | HC | 2 | SEL | 1 | ||||||||||
John Tilsley ARPS DPAGB APAGB | 3 | 1 | GOLD | ||||||||||||
Frances Underwood LRPS CPAGB BPE2* | 1 | 2 | HC (2) | 2 | 2 | 2 | |||||||||
Dee Wareham | 1 | 2 | HC | ||||||||||||
Geoffrey Wareham | 3 | HC | 1 | ||||||||||||
| Totals for club | 16 | HC | 14 | SEL HC | 7 | SEL HC (2) | 8 | SEL | 16 | SEL HC (4) | 18 | GOLD SLVR HC (2) | 8 | SEL HC | |
| Downend Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Mike Couzins | 2 | ||||||||||||||
Michael Ogborne | 1 | ||||||||||||||
| Totals for club | 3 | ||||||||||||||
| Exeter Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Philip Arthur LRPS | 1 | ||||||||||||||
Sandra Barrett ARPS | 4 | HC | |||||||||||||
Graham Cooper LRPS | 1 | 1 | SEL | ||||||||||||
David Dummett | 3 | ||||||||||||||
Mehran Ellis | 1 | 1 | 1 | ||||||||||||
Eve Mathews | 1 | 1 | 1 | ||||||||||||
David Snowden LRPS | 3 | HC | 3 | SEL | |||||||||||
| Totals for club | 7 | HC | 1 | 2 | 6 | HC | 5 | SEL | 1 | SEL | |||||
| Exmouth Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Jennifer Baker LRPS | 1 | HC | |||||||||||||
Ian Bateman FRPS MPAGB AFIAP | 3 | 2 | 2 | BRNZ | 1 | GOLD | 1 | SEL | |||||||
Christine Chittock | 1 | ||||||||||||||
Sheila Haycox ARPS MPAGB EFIAP | 1 | 3 | HC | 2 | 3 | GOLD | 1 | 1 | 2 | ||||||
Derrick Holliday ARPS | 1 | 2 | |||||||||||||
Peter Hyett ARPS | 1 | ||||||||||||||
Andy Lock LRPS | 2 | ||||||||||||||
Mo Martin | 1 | 2 | |||||||||||||
John Perriam DPAGB AFIAP | 2 | 1 | HC | 1 | |||||||||||
John Wickett ARPS | 3 | ||||||||||||||
| Totals for club | 10 | 3 | HC | 5 | HC | 5 | GOLD BRNZ | 8 | GOLD | 4 | SEL | 5 | HC | ||
| F8 Image Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Alan Grant DPAGB BPE4* | 3 | HC | 1 | ||||||||||||
George Reekie ABPE DPAGB | 4 | GOLD | 3 | 1 | 1 | ||||||||||
Pauline Watling CPAGB BPE4* | 3 | BRNZ | |||||||||||||
| Totals for club | 10 | GOLD BRNZ HC | 4 | 1 | 1 | ||||||||||
| Falmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Dean Evans | 1 | ||||||||||||||
Karin Saunders | 1 | ||||||||||||||
Hudson Swan | 1 | 2 | |||||||||||||
Mark Walker | 1 | 1 | |||||||||||||
| Totals for club | 3 | 1 | 3 | ||||||||||||
| Fowey River Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Paul Jenkin | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Frome Selwood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Bathard FRPS AWPF | 1 | 1 | HC | ||||||||||||
| Totals for club | 1 | 1 | HC | ||||||||||||
| Frome Wessex Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bill Aven LRPS DPAGB APAGB | 2 | ||||||||||||||
Patrick Emery | 2 | 2 | 1 | ||||||||||||
John Hoskins | 1 | 1 | 2 | 1 | |||||||||||
Mary Maynard | 3 | SEL | |||||||||||||
Samantha Pitt | 4 | SEL (3) | 1 | ||||||||||||
| Totals for club | 4 | SEL | 2 | 5 | SEL (3) | 4 | 4 | 1 | |||||||
| Hanham Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Richard Hopkins CPAGB | 2 | ||||||||||||||
Alan James CPAGB | 1 | 1 | |||||||||||||
| Totals for club | 3 | 1 | |||||||||||||
| Ivybridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Clements | 1 | ||||||||||||||
David Rayner CPAGB EFIAP | 2 | ||||||||||||||
| Totals for club | 3 | ||||||||||||||
| Kingsbridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Richard Curzon | 2 | ||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Kingswood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Adrian Herring ARPS DPAGB | 2 | 2 | SEL | 4 | HC | 3 | SEL | 1 | SEL | ||||||
Vanessa Herring LRPS | 1 | 2 | 1 | 2 | |||||||||||
Mike Martin | 1 | HC | 1 | HC | 1 | 2 | BRNZ | ||||||||
Joanne Searle ARPS AFIAP AWPF | 1 | 2 | 1 | 2 | HC | ||||||||||
| Totals for club | 4 | HC | 3 | SEL | 1 | HC | 8 | HC | 6 | SEL | 7 | BRNZ SEL HC | |||
| Launceston Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Heather Bodle | 2 | 3 | |||||||||||||
Nick Bodle | 2 | 2 | SEL | ||||||||||||
Mike Pettett AFIAP | 1 | 1 | |||||||||||||
Chris Robbins MPAGB EFIAP | 1 | 1 | SEL | 1 | HC | ||||||||||
| Totals for club | 5 | 7 | SEL (2) | 2 | HC | ||||||||||
| Lincombe Barn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Rachel Domleo | 2 | 2 | |||||||||||||
Joy Flood | 1 | ||||||||||||||
Anita Fullerton | 1 | ||||||||||||||
Bruce Gibbs | 1 | ||||||||||||||
| Totals for club | 4 | 2 | 1 | ||||||||||||
| Liskeard & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Janet Downes CPAGB AFIAP | 2 | 3 | HC | 2 | |||||||||||
John Downes CPAGB AFIAP | 2 | ||||||||||||||
| Totals for club | 2 | 3 | HC | 4 | |||||||||||
| Mid Somerset Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Rose Atkinson | 3 | 1 | |||||||||||||
Peter King | 1 | ||||||||||||||
Janet Miles BPE1* LRPS CPAGB | 2 | ||||||||||||||
Roger Thomas | 2 | 1 | |||||||||||||
| Totals for club | 5 | 1 | 2 | 2 | |||||||||||
| Minehead & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Mortimer LRPS CPAGB AFIAP | 1 | 2 | |||||||||||||
Sue Mortimer | 1 | 1 | |||||||||||||
| Totals for club | 1 | 1 | 1 | 2 | |||||||||||
| Newton Abbot Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Paula Allwood | 1 | ||||||||||||||
Roy Allwood | 2 | ||||||||||||||
Lynn Buckley | 3 | ||||||||||||||
Christopher Marsham | 1 | 1 | 1 | ||||||||||||
David Moore | 2 | ||||||||||||||
| Totals for club | 8 | 1 | 1 | 1 | |||||||||||
| Nonpareil | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robin Gregory | 1 | SEL | 1 | ||||||||||||
Martin Horton | 1 | 3 | SEL | 1 | HC | ||||||||||
| Totals for club | 1 | SEL | 2 | 3 | SEL | 1 | HC | ||||||||
| North West Bristol Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Jonathan Bolgar | 1 | 1 | |||||||||||||
Sandie Cox ARPS DPAGB | 3 | SLVR SEL | 1 | 1 | SLVR | ||||||||||
Neville Goodman | 1 | ||||||||||||||
Yealand Kalfayan | 3 | 1 | 1 | SEL | |||||||||||
Ralph Snook ARPS EFIAP DPAGB | 4 | HC (2) | 3 | GOLD HC | |||||||||||
| Totals for club | 2 | 10 | SLVR SEL HC (2) | 1 | 1 | 1 | 5 | GOLD SLVR SEL HC | |||||||
| Norton Radstock Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Jill Toman CPAGB | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Okehampton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Erica Griffiths | 1 | ||||||||||||||
Martin Stephenson | 1 | 1 | 2 | ||||||||||||
Derek Stratton LRPS | 1 | 3 | 1 | 1 | |||||||||||
| Totals for club | 2 | 4 | 3 | 2 | |||||||||||
| Paignton Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Margaret Ewer CPAGB | 1 | 1 | |||||||||||||
Julie Mcgowan | 1 | 1 | HC | ||||||||||||
Brian Mclean CPAGB | 3 | ||||||||||||||
| Totals for club | 4 | 1 | 1 | 1 | HC | ||||||||||
| Penryn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Helen Gadd | 1 | 2 | SLVR | 2 | 1 | ||||||||||
Derek Godridge AFIAP | 1 | 1 | 2 | ||||||||||||
| Totals for club | 2 | 2 | SLVR | 1 | 4 | 1 | |||||||||
| Plymouth & District Photography Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Richie Johns | 1 | 1 | HC | 3 | |||||||||||
Ann Owens CPAGB EFIAP | 3 | HC | 1 | HC | 1 | ||||||||||
| Totals for club | 4 | HC | 2 | HC (2) | 3 | 1 | |||||||||
| Plymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Graham Arnold | 1 | ||||||||||||||
Wa Elsworth | 1 | ||||||||||||||
Paul Farina | 2 | ||||||||||||||
Nick Green | 1 | 2 | 3 | ||||||||||||
Michael Longhurst ARPS | 1 | 1 | 2 | 1 | |||||||||||
Alison Middleton CPAGB | 3 | ||||||||||||||
Peter Norwood MPAGB | 4 | BEST GOLD BRNZ | 1 | ||||||||||||
Robert Styring ARPS | 1 | HC | 1 | ||||||||||||
Linda Wevill FRPS EFIAP/B DPAGB | 2 | SEL (2) | 4 | SLVR HC | |||||||||||
| Totals for club | 7 | SEL (2) | 8 | BEST GOLD BRNZ | 2 | HC | 9 | SLVR HC | 3 | 2 | |||||
| Plymstock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ron Eaton ARPS DPAGB | 2 | 1 | |||||||||||||
| Totals for club | 2 | 1 | |||||||||||||
| Portishead Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roy Jacobson CPAGB | 1 | 1 | HC | ||||||||||||
Linda Meaton | 1 | ||||||||||||||
Barbara Ranner CPAGB AFIAP | 1 | ||||||||||||||
| Totals for club | 1 | 1 | 2 | HC | |||||||||||
| Sedgemoor Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Tom Hurst | 2 | ||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Sidmouth Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Lynn Middleton-Flynn | 3 | ||||||||||||||
Suzanne Parsons LRPS | 1 | 1 | |||||||||||||
Bob Reynolds | 2 | HC | 2 | 1 | 4 | SEL (2) | 1 | ||||||||
Keith Ridings | 1 | ||||||||||||||
Julian Shaw LRPS | 1 | ||||||||||||||
Anthony Spooner ARPS | 1 | ||||||||||||||
| Totals for club | 6 | HC | 2 | 1 | 4 | SEL (2) | 2 | 3 | |||||||
| St Austell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collings ARPS ADPS CPAGB | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| St Ives Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bryan Crick AFIAP CPAGB BPE2* | 1 | 1 | 1 | ||||||||||||
Barrie Walker | 1 | ||||||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||||
| Stratton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Lesley Hunt | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Swindon Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Shirley M Johnson LRPS | 1 | 3 | |||||||||||||
Terry Walters EFIAP | 1 | 3 | |||||||||||||
| Totals for club | 1 | 3 | 1 | 3 | |||||||||||
| Taunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Deborah Armour DPAGB | 2 | HC | 2 | 2 | 2 | 4 | WILD SEL | ||||||||
Duncan Armour DPAGB | 3 | SEL | 2 | 2 | SEL | 2 | 1 | ||||||||
Richard Baker | 1 | 1 | |||||||||||||
Gillian Birbeck ARPS | 1 | 2 | HC | ||||||||||||
Mike Birbeck FRPS FDPS | 1 | 3 | 2 | ||||||||||||
Caroline Briggs LRPS | 1 | ||||||||||||||
Linda Brunsch | 2 | ||||||||||||||
| Totals for club | 9 | SEL HC | 5 | 2 | 7 | SEL | 8 | HC | 1 | 4 | WILD SEL | ||||
| Tavistock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ann Parsons LRPS | 1 | ||||||||||||||
Peter Tulloch ARPS DPAGB EFIAP | 2 | 2 | 3 | ||||||||||||
Garrett Wingrove | 1 | ||||||||||||||
| Totals for club | 3 | 2 | 4 | ||||||||||||
| Tetbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Tony Banks | 1 | ||||||||||||||
Mike Hawkridge ARPS | 1 | 1 | 1 | 1 | |||||||||||
David Jones LRPS | 2 | SEL HC | 1 | 2 | |||||||||||
| Totals for club | 1 | 1 | 3 | SEL HC | 2 | 3 | |||||||||
| Thornbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collett | 1 | 1 | 2 | ||||||||||||
| Totals for club | 1 | 1 | 2 | ||||||||||||
| Torbay Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Frances Botwood LRPS | 1 | HC | |||||||||||||
Geoff Botwood | 1 | 1 | |||||||||||||
Carla Bryan | 1 | ||||||||||||||
Roger Edwardes AFIAP | 1 | HC | 1 | ||||||||||||
Rob Gray | 1 | ||||||||||||||
Jeannine King CPAGB | 1 | 1 | HC | ||||||||||||
Pam Sherren EFIAP/P DPAGB BPE4* | 3 | SLVR SEL | 4 | BRNZ SEL (2) HC | 1 | 2 | HC | 1 | |||||||
| Totals for club | 5 | SLVR SEL HC | 1 | 6 | BRNZ SEL (2) HC | 1 | 4 | HC (3) | 2 | 1 | |||||
| Truro Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Margaret Hocking ARPS | 1 | 2 | 1 | 1 | |||||||||||
Nicholas Richards | 3 | ||||||||||||||
| Totals for club | 4 | 2 | 1 | 1 | |||||||||||
| Wadebridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Penry Archer | 1 | 1 | 1 | ||||||||||||
Brian Galbraith CPAGB APAGB | 1 | 1 | |||||||||||||
Tom Irons | 1 | ||||||||||||||
Adrian Langdon ARPS DPAGB | 2 | SEL | 2 | BRNZ | |||||||||||
Sb Paul Mccullagh ARPS AFIAP | 2 | 1 | |||||||||||||
Stewart Privett | 1 | 2 | |||||||||||||
Delia Trathen AFIAP | 1 | 1 | |||||||||||||
John Wade | 1 | 1 | 1 | ||||||||||||
Roger Williams LRPS | 1 | 1 | |||||||||||||
| Totals for club | 4 | 4 | SEL | 1 | 1 | 6 | 5 | 2 | BRNZ | ||||||
| Wellington & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Paul Carter LRPS | 4 | 2 | 2 | ||||||||||||
Rachel Carter LRPS | 3 | 1 | 2 | SEL (2) | |||||||||||
Peter Elliston | 1 | 1 | HC | 1 | |||||||||||
| Totals for club | 5 | 5 | 1 | HC | 2 | 4 | SEL (2) | ||||||||
| Weymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Mick Rose | 1 | ||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Wincanton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Lachlan Fraser LRPS | 3 | ||||||||||||||
Brian Stubbs | 1 | 1 | Totals for club | 1 | 4 | ||||||||||
| Key to Awards | |||
| BEST | Millennium Trophy | WILD | Best Wildlife |
| GOLD | Gold | SEL | Selector's Award |
| SLVR | Silver | HC | Highly Commended |
| BRNZ | Bronze | ||
* Powered by PhotoExhib Results *