![]() |
2016 |
Acceptances and Awards by Entrant
| Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | |||||||
Liz Akers LRPS North Norfolk Photographic Society | 1 | |||||||||||
Charles Akerstrom LRPS BPE3* CPAGB Bridgwater Photographic Society | 2 | |||||||||||
Wendy Allard CPAGB ARPS BPE1* | 1 | |||||||||||
Mike Arblaster LRPS CPAGB BPE2* Derby City Photographic Club | 3 | |||||||||||
Joan Austin Herne Bay Photographic Club | 1 | 1 | ||||||||||
Peter Bagnall DPAGB Morecambe Camera Club | 1 | |||||||||||
Phillip Barber BPE5* DPAGB Wigan 10 Foto Club | 3 | COMM (2) | 4 | GOLD SEL COMM | 2 | 1 | ||||||
Steve Barber Wrekin Arts Photographic Club | 1 | 1 | ||||||||||
Andrzej Bargiela Nottingham & Notts Photographic Society | 2 | |||||||||||
Phil Barker ARPS CPAGB BPE1* Warrington Photographic Society | 1 | |||||||||||
John R Barlow DPAGB BPE1* Chorley Photographic Society | 4 | COMM | ||||||||||
Ken Barrett BPE3* Warrington Photographic Society | 1 | 1 | ||||||||||
Martin Barrow Sittingbourne Photographic Society | 1 | |||||||||||
Janice Barton BPE2* CPAGB Warrington Photographic Society | 1 | 1 | ||||||||||
Les Beardmore BPE3* CPAGB Tamworth Photographic Club | 1 | 1 | COMM | 1 | ||||||||
Mike Bennett LRPS BPE2* AFIAP Cleethorpes Camera Club | 1 | |||||||||||
Maurice Benyon Carluke Camera Club | 1 | 1 | ||||||||||
Stephen Birch CPAGB BPE1* Chelmsford Camera Club | 1 | 1 | ||||||||||
Bob Bishop EFIAP BPE3* LRPS Backwell Camera Club | 2 | GOLD | 2 | |||||||||
Damian Black BPE2* CPAGB Wigan 10 Foto Club | 3 | COMM | 1 | 1 | 1 | |||||||
Sue Blythe Isle Of Man Photographic Society | 2 | COMM | 1 | 1 | 1 | SEL | ||||||
Chris Bonnington CPAGB BPE2* Carluke Camera Club | 2 | 1 | ||||||||||
Colin Bradshaw PICO | 1 | 1 | ||||||||||
Reg Bramley Ilkeston Photo 2000 Club | 1 | 1 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||||
Ian Brash Selsdon | 1 | COMM | 1 | COMM | ||||||||
Raymond Bridges LRPS ADPS BPE3* Maidstone Camera Club | 2 | |||||||||||
Caroline Briggs LRPS Taunton Camera Club | 1 | |||||||||||
Howard Broadbent CPAGB BPE2* Newport Photographic Club (Shropshire) | 3 | 1 | ||||||||||
Elizabeth Brown CPAGB BPE2* Rolls Royce (Derby) Photographic Society | 2 | COMM (2) | ||||||||||
Kean Brown ARPS BPE5* Wigan 10 Foto Club | 1 | 1 | ||||||||||
Bryan Buckley Carluke Camera Club | 1 | 1 | ||||||||||
Ken Bunch BPE2* CPAGB Deepings Camera Club | 1 | 1 | ||||||||||
Paul Burrows Keyworth Camera Club | 2 | |||||||||||
David Byrne MPAGB EFIAP BPE3* Cannock Photographic Society | 3 | SEL | 1 | 1 | SEL | |||||||
Nick Cable CPAGB BPE3* F8 Image Group | 2 | 2 | COMM | 1 | ||||||||
Andy Carpenter Sale Photographic Society | 1 | |||||||||||
Pamela Carter BPE4* AFIAP Deepings Camera Club | 1 | |||||||||||
Paul Carter LRPS Wellington & District Camera Club | 3 | |||||||||||
Rachel Carter LRPS Wellington & District Camera Club | 1 | |||||||||||
John Cartlidge EFIAP/P APAGB BPE5* | 1 | 1 | 1 | |||||||||
Alison Cawley ARPS DPAGB EFIAP Southampton Camera Club | 1 | |||||||||||
Philip Chadwick DPAGB AWPF AFIAP Llandudno Photographic Society / Eryri Photo Group | 1 | 2 | 1 | |||||||||
Gerald Chamberlin DPAGB EFIAP Morton Photographic Society | 1 | |||||||||||
Mark Chambers ARPS CPAGB BPE2* Redditch Photographic Society | 1 | 2 | ||||||||||
Bryan Cherry CPAGB | 1 | |||||||||||
Brian Chivers LRPS LDPS Basingstoke Camera Club | 1 | 1 | ||||||||||
Janice Clark Cheltenham | 1 | 1 | ||||||||||
Ian Clarke LRPS CPAGB BPE1* Gosport Camera Club | 1 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | |||||
Matthew Clarke BPE3* Ipswich And District Photographic Society | 1 | 4 | ||||||||||
Neil Clarke BPE3* ARPS | 1 | 1 | ||||||||||
Leonard Claydon LRPS AFIAP CPAGB Alsager Camera Club | 1 | 1 | 2 | |||||||||
Robin Claydon CPAGB LRPS Hertford & District Camera Club | 2 | |||||||||||
Stephen Clifford CPAGB BPE1* Cannock Photographic Society | 1 | 1 | ||||||||||
Eddie Cocozza CPAGB BPE3* Carluke Camera Club | 3 | COMM | 1 | 1 | 2 | |||||||
Scott Coe BPE2* Beyond Group | 2 | |||||||||||
Malcolm Cook Leicester Forest Photographic Society | 2 | COMM | 2 | |||||||||
Ian Copley LRPS BPE2* Chester Photographic Society | 1 | |||||||||||
Adrian Court LRPS BPE1* Buckingham Camera Club | 1 | 1 | 1 | |||||||||
David Cowsill Warrington Photographic Society | 1 | |||||||||||
Peter Cox Burton upon Trent Photographic Society | 1 | |||||||||||
Torben Cox Harpenden Photographic Society | 1 | 1 | ||||||||||
Jennifer Crook LRPS CPAGB BPE2* Invicta Photographic Club | 1 | 1 | ||||||||||
Sharon Cross LRPS Market Harborough Photographic Society | 1 | |||||||||||
Derek Crunkhorn LRPS CPAGB BPE1* Doncaster Camera Club | 1 | |||||||||||
David Cudworth The H15 Group | 1 | 1 | ||||||||||
Kirsty Cussens Derby City Photographic Club | 1 | 1 | ||||||||||
Liz Cutting ARPS DPAGB BPE5* Beyond Group | 1 | COMM | ||||||||||
Trevor Davenport ARPS DPAGB BPE4* Southport Photographic Society | 2 | |||||||||||
Charlie Davidson Craigewan Photographic Group | 4 | COMM | 1 | 1 | ||||||||
Robert Davies CPAGB LRPS Dorchester Camera Club | 1 | 1 | ||||||||||
Tony Davies Conwy Camera Club | 1 | |||||||||||
Gary Dean BPE1* LRPS St Ives Photographic Club | 1 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | |||||
Alan Dedman | 1 | |||||||||||
Len Deeley BPE3* FRPS EFIAP Godalming Photographic Club | 1 | 1 | 1 | |||||||||
John Dennis BPE2* Wilmslow Guild Photographic Society | 2 | |||||||||||
Bob Devine MPSA ARPS EFIAP/S Ashford Photographic Society | 3 | |||||||||||
Judi Dicks BPE4* ARPS DPAGB Stafford Photographic Society | 2 | 3 | GOLD | |||||||||
Andy Dickson Lytham St Annes Photographic Society | 1 | 1 | ||||||||||
Derek Doar DPAGB Nottingham & Notts Photographic Society | 1 | 1 | 1 | |||||||||
Btian Dowdall AFIAP DPAGB BPE2* Trihity Photography Group | 1 | COMM | ||||||||||
Robb Doyle BPE1* Leicester Forest Photographic Society | 1 | 1 | ||||||||||
Alan Duggan Poulton-Le-Fylde Photographic Society | 1 | |||||||||||
Jim Duncan ARPS EFIAP BPE3* Norfolk Photography Group | 2 | 1 | 1 | |||||||||
Valerie Duncan ABPE DPAGB ARPS Dorchester Camera Club | 2 | 2 | 3 | COMM | ||||||||
Clare Edmonds Herne Bay Photographic Club | 1 | 1 | ||||||||||
Alan G Edwards LRPS BPE1* Bracknell Camera Club | 1 | 1 | ||||||||||
Keith Elgin DPAGB LRPS LIPF Catchlight Camera Club | 3 | |||||||||||
Chris Ellison ARPS BPE3* DPAGB Leyland Photographic Society | 1 | 1 | 1 | |||||||||
Peter Elliston Wellington & District Camera Club | 1 | |||||||||||
Steven Else LRPS St Albans Camera Club | 1 | 1 | 1 | |||||||||
Jean Evans ARPS Leamington Spa Photographic Society | 1 | |||||||||||
Rob Evans ABPE DPAGB EFIAP Bebington Photographic Society | 1 | |||||||||||
Roger Evans FBPE EFIAP DPAGB Chester Photographic Society | 2 | COMM | 4 | COMM | ||||||||
Dennis Farrell EFIAP MPAGB ABPE Worksop & District Photographic Society | 2 | |||||||||||
David Fletcher LRPS Fordingbridge Camera Club | 1 | 1 | ||||||||||
Michael Foster PICO | 2 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | |||||
John Fowler Ilkeston Photo 2000 Club | 1 | 1 | ||||||||||
Ashley Franklin ARPS APAGB Derby City Photographic Club | 1 | |||||||||||
Martin Fry FRPS EFIAP BPE4* Cheltenham Camera Club | 2 | 2 | 2 | |||||||||
Alison J Fryer BPE4* DPAGB EFIAP/B Smethwick Photographic Society | 1 | |||||||||||
Andy Fryer BPE5* DPAGB EFIAP/B Smethwick Photographic Society | 1 | 3 | 1 | SEL | ||||||||
Mike Gibbens CPAGB BPE2* Bebington Photographic Society | 3 | 2 | ||||||||||
David Gibson DPAGB Stafford Photographic Society | 1 | |||||||||||
James Gibson LRPS Huddersfield Photo Imaging Club | 1 | |||||||||||
Mary Gibson LRPS DPAGB BPE2* Kilmarnock Photographic Club | 1 | 1 | ||||||||||
David Giffin ABPE DPAGB Beyond Group | 3 | SEL COMM | 1 | |||||||||
Michael Gilburt LRPS CPAGB BPE3* Ashford Photographic Society | 1 | |||||||||||
Anne Given DPAGB LRPS LIPF Catchlight Camera Club | 2 | 1 | ||||||||||
Bob Given DPAGB EPSA BPE5* Catchlight Camera Club | 1 | 2 | 2 | |||||||||
Barrie Glover Stourbridge Photographic Society | 2 | 2 | COMM | |||||||||
Ceri Goodrum | 1 | 1 | ||||||||||
Billy Gow BPE2* | 1 | |||||||||||
Jacqui Jay Grafton EFIAP BPE4* DPAGB Beeston (Notts) Camera Club | 2 | COMM | 1 | 1 | 2 | SEL COMM | ||||||
Alan Grant BPE3* DPAGB F8 Image Group | 1 | |||||||||||
Gaille Gray AFIAP Carluke Camera Club | 1 | 1 | ||||||||||
Andy Gutteridge EFIAP/B BPE5* PICO | 2 | 1 | 2 | |||||||||
Richard Hainsworth LRPS CPAGB BPE2* Mold Camera Club | 2 | 1 | ||||||||||
Bill Hall DPAGB AFIAP ABPE Rolls Royce (Derby) Photographic Society | 2 | 2 | 2 | |||||||||
Paul Hanley LRPS Central Photographic Association | 3 | 1 | ||||||||||
Richard Harding BPE2* DPAGB AFIAP Droitwich Camera Club | 1 | 3 | SEL | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | |||
Lorraine Hardy BPE1* CPAGB Burton On Trent Photographic Society | 1 | COMM | 2 | 2 | SEL | 3 | ||||||
Andrea Hargreaves BPE2* DPAGB EFIAP Doncaster Camera Club | 3 | BEST GOLD COMM | 4 | COMM | ||||||||
Steve Harrington LRPS CPAGB Parkwood Cc | 3 | 1 | 1 | |||||||||
Charmaine Harrison CPAGB AFIAP Wrexham & District Photographic Society | 1 | |||||||||||
Paul Hassell DPAGB BPE3* Cannock Ps | 4 | COMM (2) | 3 | |||||||||
Stephen Hatch Bideford Camera Club | 2 | |||||||||||
Beverly Hayes BPE1* Bury Photographic Society | 1 | 1 | ||||||||||
Garry Hayes BPE1* Bury Photographic Society | 1 | |||||||||||
Janette Hill CPAGB LRPS Herefordshire Photographic Society | 1 | |||||||||||
Jim Hill CPAGB BPE3* Carluke Camera Club | 2 | |||||||||||
Stephen Hitchen CPAGB BPE3* The Evolve Group | 2 | 3 | ||||||||||
Rob Hockney CPAGB BPE3* North Cheshire Photographic Society | 3 | |||||||||||
Jeffrey Hoffman Synergy | 2 | |||||||||||
Sandie Holyland CPAGB BPE1* Tamworth Photographic Club | 1 | |||||||||||
Simon Holyland CPAGB BPE4* Tamworth Photographic Club | 2 | 2 | 2 | |||||||||
Terry Homewood Duston Camera Club | 1 | |||||||||||
John Horne ARPS EFIAP BPE3* | 1 | 1 | ||||||||||
Tracy Hughes CPAGB LRPS Parkwood Camera Club | 1 | |||||||||||
Robert Hume Leyland Ps | 2 | COMM | 1 | 2 | ||||||||
Trevor Hunter DPAGB BPE4* EFIAP | 3 | COMM | 2 | |||||||||
Ronnie Inglis LRPS BPE1* Carluke Camera Club | 1 | |||||||||||
Diane Jackson BPE3* Wayland & District Photographic Club | 1 | 1 | 2 | |||||||||
Alan Janaszek BPE2* Worksop & District Photographic Society | 2 | |||||||||||
Martin Janes Leicester Forest Photographic Society | 1 | 1 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||||
Ronald Jarvisi BPE2* CPAGB LRPS Bexleyheath Photographic Society | 1 | COMM | ||||||||||
Barbara Jenkin ARPS EFIAP/B GMPSA Camborne & Redruth Camera Club | 1 | |||||||||||
Malcolm Jenkin CPAGB EFIAP/S GMPSA Camborne & Redruth Camera Club | 1 | 1 | ||||||||||
John Jennings Park Street Camera Club | 1 | 2 | ||||||||||
Gillian Jones EFIAP/S DPAGB BPE4* Harpenden Photographic Society | 1 | |||||||||||
Graham Jones EFIAP/P DPAGB ABPE Harpenden Photographic Society | 1 | 2 | ||||||||||
Helena Jones Chapel Camera Club | 1 | 1 | 1 | |||||||||
Matthew Jones BPE4* DPAGB AFIAP Ebbw Vale Camera Club | 3 | COMM | 1 | 1 | 2 | COMM | ||||||
Robert Jones Llandudno Photographic Society | 1 | COMM | 1 | 2 | SEL | |||||||
Martin Jump Preston Photographic Society | 1 | |||||||||||
David Keel EFIAP/G CPAGB BPE5* Smethwick Photographic Society | 3 | |||||||||||
David Keep The H15 Group | 2 | |||||||||||
Neil Kingsbury BPE1* Tettenhall Wood Photographic Club | 1 | |||||||||||
Philip Kirk Nottingham & Notts Photographic Society | 1 | 1 | 1 | |||||||||
Tillman Kleinhans ARPS EFIAP/B DPAGB St Helens Camera Club | 1 | 1 | 1 | |||||||||
Trevor Lane LRPS CPAGB BPE3* Beeston (Notts) Camera Club | 1 | 1 | 2 | |||||||||
John Larry EFIAP/G DPAGB ARPS Fordingbridge Camera Club | 1 | 1 | 1 | |||||||||
Brian Leach Preston Photographic Society | 1 | |||||||||||
Chris Lewis EFIAP/S DPAGB BPE4* Wrekin Arts P.C | 1 | |||||||||||
Cheryl Leyser CPAGB BPE2* Smethwick Photographic Society | 1 | 1 | ||||||||||
Barbie Lindsay FBPE MPAGB EFIAP/S Beyond Group | 2 | 2 | 1 | SEL | ||||||||
Rusty Lindsay FBPE MPAGB EFIAP Beyond Group | 2 | 3 | 1 | 1 | COMM | |||||||
Ron Lines Western Valley Camera Club | 1 | |||||||||||
Jeremy Lintott LRPS Hitchin Camera Club | 1 | COMM | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||||
Philip Livesey Oldham Camera Club | 1 | 1 | ||||||||||
Ken Lomas BPE3* Chapel Camera Club | 1 | 2 | COMM | |||||||||
Jamie Macarthur DPAGB Rolls Royce (Derby) Photographic Society | 3 | 3 | COMM | |||||||||
Cathryn Mantovani LRPS Seaford Photographic Society | 1 | |||||||||||
Steve Marriott Deepings Camera Club | 3 | 1 | ||||||||||
Claire Marshall CPAGB Pudsey Camera Club | 1 | 1 | ||||||||||
Brian Mcclure CPAGB BPE1* Catchlight Camera Club | 1 | 2 | COMM | |||||||||
Ian Mcculloch The Evolve Group | 2 | COMM | ||||||||||
Paul Mckenzie Tettenhall Wood Photographic Club | 1 | |||||||||||
Carol Mcniven Young Newark & District Photographic Society | 1 | 1 | 1 | |||||||||
Jon Mee BPE2* Rolls Royce (Derby) Photographic Society | 3 | COMM | 3 | COMM | ||||||||
Katrina Mee BPE1* Rolls Royce (Derby) Photographic Society | 2 | COMM | ||||||||||
Jill Meeds Bolsover Camera Club | 1 | |||||||||||
Sarah Middleton DPAGB EFIAP/B BPE3* Synergy | 1 | 1 | 1 | |||||||||
Colin Mill New City Photographic Society | 3 | COMM | 1 | 1 | ||||||||
Angela Millard North Norfolk Photographic Society | 1 | |||||||||||
Robert Millin ABPE DPAGB EFIAP/S Wigan 10 Foto Club | 2 | 3 | 2 | |||||||||
Gordon Mills ARPS BPE2* DPAGB Warrington Photographic Society | 3 | |||||||||||
Peter Milsom EFIAP BPE1* Harpenden Photographic Society | 1 | 2 | COMM | |||||||||
Ian Mister The Evolve Group | 2 | 3 | ||||||||||
Yvonne Mitchell Fordingbridge Camera Club | 1 | |||||||||||
Adrian Moore BPE3* CPAGB Tamworth Photographic Club | 2 | |||||||||||
Lynne Morris BPE4* DPAGB AFIAP Wigan 10 Foto Club | 4 | SEL COMM (2) | 1 | |||||||||
David Morton BPE4* DPAGB Taunton Camera Club | 2 | 1 | 2 | COMM | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||
Mike Muddiman BPE4* | 2 | |||||||||||
Howie Mudge | 1 | |||||||||||
Lisa Mullins North Cheshire Photographic Society | 3 | |||||||||||
Eileen Murray DPAGB BPE5* Worksop & District Photographic Society | 1 | 2 | 1 | |||||||||
Alf Myers Preston Photographic Society | 1 | 1 | ||||||||||
David Neale BPE1* AFIAP Axholme Camera Club | 1 | |||||||||||
Albert Nicholson Bishop Auckland Photographic Society | 1 | |||||||||||
Sue O'Connell ARPS DPAGB BPE3* Bristol Photographic Society | 2 | |||||||||||
Norman O'Neill DPAGB BPE3* Wrekin Arts Photographic Club | 2 | COMM | 1 | |||||||||
Paul Oflanagan CPAGB LRPS BPE2* Derby City Photographic Club | 1 | SEL | ||||||||||
Anthony Oliver ARPS CPAGB BPE2* Salisbury Camera Club | 1 | |||||||||||
Erica Oram AFIAP CPAGB BPE2* Sheffield Photographic Society | 1 | |||||||||||
Bryan Organ Tettenhall Wood Photographic Club | 1 | |||||||||||
Ian Oxborough Duston Camera Club | 2 | |||||||||||
Glen Parker LRPS Newport Photographic Club (Shropshire) | 1 | 2 | ||||||||||
Fred Parkinson CPAGB Leyland Photographic Society | 1 | |||||||||||
Noel Patterson North Cheshire Photographic Society | 1 | 2 | COMM | |||||||||
Angela Plumb Newark & District Photographic Society | 4 | |||||||||||
Andy Polakowski AWPF DPAGB BPE3* Mold Camera Club | 1 | |||||||||||
Matthew Popely PICO | 1 | COMM | ||||||||||
Michael Porter Preston Photographic Society | 1 | |||||||||||
Phil Portus ARPS EFIAP BPE4* South Manchester Camera Club | 1 | 1 | 1 | |||||||||
Sharon Prenton Jones Llandudno Photographic Society | 1 | 1 | 1 | 2 | GOLD | |||||||
Bill Preston ARPS DPAGB BPE4* Ellesmere Port Photographic Society | 1 | 3 | 1 | 1 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||
Fred Price DPAGB BPE5* EFIAP/B Beyond Group | 2 | COMM | 1 | COMM | ||||||||
Malcolm Rapier ARPS AFIAP BPE3* Edmonton Camera Club | 2 | |||||||||||
Marion Rapier ARPS AFIAP BPE3* Edmonton Camera Club | 1 | 1 | ||||||||||
Steve Rappitt Desborough & Rothwell Photographic Soc. | 1 | 1 | 1 | |||||||||
Ken Rasmussen ARPS Leicester & Leicestershire Photographic Society | 2 | SEL COMM | ||||||||||
Peter Redford Rochdale P S | 1 | |||||||||||
Frank Reeder BPE2* CPAGB LRPS Derby City Photographic Club | 1 | 1 | ||||||||||
George Reekie ABPE DPAGB F8 Image Group | 2 | COMM | 1 | 2 | ||||||||
Veronica Rice BPE3* DPAGB AFIAP Chelmsford Camera Club | 1 | |||||||||||
Alan Rich DPAGB BPE2* Nuneaton Photographic Society | 2 | |||||||||||
Lesley Robb Bury Photographic Society | 1 | |||||||||||
Frank Roberts DPAGB BPE1* Stocksbridge Photographic Society | 2 | COMM | ||||||||||
Marilyn Roberts DPAGB BPE2* Stocksbridge Photographic Society | 1 | 1 | ||||||||||
Geoff Robinson EFIAP ARPS DPAGB 85 Group Photography | 1 | |||||||||||
Martin Robinson DPAGB BPE1* Nuneaton Photographic Society | 1 | |||||||||||
Christine Roe ARPS CPAGB Bolsover Camera Club | 1 | 1 | ||||||||||
Christopher Rogers CPAGB Ashford Photographic Society | 3 | |||||||||||
Ed Roper EFIAP Wigan 10 Foto Club | 3 | |||||||||||
Pete Rowbottom The Evolve Group | 2 | 1 | ||||||||||
Mike Rowe ARPS BPE3* Godalming Photographic Club | 3 | COMM | ||||||||||
Jason Rowley CPAGB BPE2* Alsager Camera Club | 1 | 1 | ||||||||||
Patricia Rudduck BPE2* PICO | 3 | |||||||||||
Janet Russell LRPS CPAGB Carluke Camera Club | 2 | |||||||||||
Sally Sallett ARPS CPAGB BPE2* Wakefield Camera Club | 1 | COMM | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||||
Tess Salmon Maidstone Camera Club | 2 | 1 | ||||||||||
David Salter Southern Photographic Society (IOM) | 1 | |||||||||||
Malcolm Sargent Derby City Photographic Club | 1 | |||||||||||
Val Saxby LRPS Shaftesbury Camera Club | 1 | |||||||||||
Mick Sayer BPE3* ARPS Invicta Photographic Club | 1 | 2 | ||||||||||
Vincent Scothern DPAGB BPE3* PPSA Nottingham & Notts Photographic Society | 3 | 1 | 1 | |||||||||
David J Severn BPE5* DPAGB EFIAP Beeston (Notts) Camera Club | 2 | |||||||||||
June Sharpe LRPS Isle of Thanet Photographic Society | 1 | 1 | ||||||||||
Mike Sharples MPAGB ARPS BPE4* Smethwick Photographic Society | 1 | 2 | 3 | 2 | 2 | |||||||
Ivan Shaw Lichfield Camera Club | 1 | COMM | ||||||||||
Steve Shaw AFIAP DPAGB BPE5* Rolls Royce (Derby) Photographic Society | 1 | COMM | 3 | COMM | ||||||||
Francesca Shearcroft Wayland And District Pc | 1 | |||||||||||
Pam Sherren BPE4* DPAGB EFIAP/P Tonbridge Camera Club | 2 | 1 | GOLD | 1 | ||||||||
Paul Sherriff The Evolve Group | 2 | COMM | 1 | |||||||||
David Shrubb BPE2* DAPA Group | 1 | 1 | 1 | |||||||||
Amanda Sims Deudraeth Camera Club | 1 | |||||||||||
Mark Sims Ware & District Photographic Society | 2 | 1 | 1 | |||||||||
John Sixsmith BPE5* EFIAP/P EPSA Hoylake Photographic Society | 2 | COMM | 1 | 2 | ||||||||
Geoff Smith ARPS DPAGB EFIAP/B Poulton-Le-Fylde Photographic Society | 1 | 1 | 1 | |||||||||
Judy Smith LRPS DPAGB BPE3* Sheffield Photographic Society | 2 | |||||||||||
Paul Smith BPE2* Bury St Edmunds Photographic Society | 1 | 1 | 2 | |||||||||
Pete Smith ARPS DPAGB EFIAP Southampton Camera Club | 1 | 2 | ||||||||||
Martin Snelson BPE3* CPAGB AFIAP The Evolve Group | 2 | 3 | 1 | 3 | ||||||||
Nigel Spencer ARPS Leicester Forest Photographic Society | 2 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | |||||
Cliff Spooner Herefordshire Photographic Society | 1 | 1 | 1 | COMM | ||||||||
Paul Stearman North Norfolk Photographic Society | 3 | 1 | ||||||||||
Brian Stephenson DPAGB BPE5* Rolls Royce (Derby) Photographic Society | 3 | COMM (2) | 1 | 1 | 2 | |||||||
Duncan Steward Frome Wessex Camera Club | 2 | 1 | 1 | 1 | ||||||||
Joyce Streets BPE3* DPAGB North Cheshire Photographic Society | 1 | SEL | 1 | COMM | ||||||||
Gary Stringfellow | 1 | 1 | 2 | |||||||||
Stan Stubbs CPAGB LRPS Melton Mowbray Photographic Society | 2 | 1 | ||||||||||
Lee Sutton BPE2* CPAGB Preston Photographic Society | 1 | 3 | COMM | |||||||||
Paul Sutton Cannock Photographic Society | 1 | |||||||||||
David Tait AFIAP Cheltenham Photo Club | 2 | 1 | ||||||||||
Kyle Tallett LRPS Ashford Photographic Society | 1 | |||||||||||
Philip Tapp Keyworth Camera Club | 1 | |||||||||||
David Taylor The Evolve Group | 1 | |||||||||||
Ron Tear BPE4* MPAGB ARPS Loughton Camera Club | 2 | 1 | 1 | 1 | COMM | |||||||
Neil E Thomas Lytham St Annes Photographic Society | 2 | |||||||||||
Angela Thompson CPAGB BPE2* Rolls Royce (Derby) Photographic Society | 3 | |||||||||||
Barry Thompson LRPS CPAGB BPE3* Rolls Royce (Derby) Photographic Society | 1 | 2 | 2 | COMM | 1 | COMM | ||||||
John Thorndike BPE1* Grimsby Photographic Society | 3 | COMM | ||||||||||
Caroline Tillett Wayland & District Photographic Club | 1 | |||||||||||
Maureen Toft ABPE MPAGB EFIAP/P Ordnance Survey Photographic Society | 1 | 1 | ||||||||||
Sandy Tolhurst CPAGB BPE2* Maidstone Camera Club | 1 | |||||||||||
Richard Towell CPAGB Bolton Camera Club | 4 | COMM | ||||||||||
Michael Troth BPE1* Smethwick Photographic Society | 1 | 1 | ||||||||||
Sue Trower CPAGB ARPS Jersey Photographic Club | 4 | 2 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||||
Frances Underwood LRPS CPAGB BPE1* Mid Somerset Camera Club | 1 | |||||||||||
Martin Vaughan ARPS BPE2* Synergy | 3 | |||||||||||
Kuli Virdee DPAGB BPE2* Lytham St Annes Photographic Society | 1 | 1 | 1 | |||||||||
Joseph Vize LIPF Cat | 1 | 1 | ||||||||||
Ken Wade CPAGB LRPS BPE2* Newark & District Photographic Society | 2 | 1 | ||||||||||
Fran Walding ARPS Invicta Photographic Club | 2 | |||||||||||
- Walker CPAGB BPE2* Nelson Camera Club | 1 | |||||||||||
Terry Wall MPAGB EFIAP/P ARPS Ross-on-Wye Photographic Society | 2 | |||||||||||
Stephen Walters BPE1* Ilkeston Photo 2000 Club | 1 | 1 | 1 | |||||||||
Tim Walton AFIAP LRPS CPAGB Biggleswade & District Camera Club | 1 | |||||||||||
Michael Warrender Newport Photographic Club (Shropshire) | 1 | |||||||||||
Pauline Watling CPAGB BPE3* F8 Image Group | 1 | 2 | 1 | |||||||||
Harry Wentworth EFIAP BPE4* | 2 | COMM | 1 | |||||||||
Paul Weston BPE2* Tettenhall Wood Photographic Club | 4 | SEL COMM | 2 | COMM | ||||||||
Ian Whiston DPAGB BPE5* AFIAP Crewe Photographic Society | 3 | COMM | ||||||||||
Charles Whitfield King DPAGB BPE4* Ipswich & District Photographic Society | 1 | |||||||||||
Stephen Wilcox Warrington Photographic Society | 1 | |||||||||||
Cheryl Wild BPE3* DPAGB AFIAP Conwy Camera Club | 2 | 1 | ||||||||||
Eileen R Wilkinson LRPS Herne Bay Photographic Club | 1 | |||||||||||
Hugh Wilkinson LRPS DPAGB BPE3* Catchlight Camera Club | 1 | 1 | 1 | |||||||||
Eifion Williams Llandudno Photographic Society | 1 | |||||||||||
Christine Willis BPE1* CPAGB Warrington Photographic Society | 1 | 3 | SEL | |||||||||
Rosemary Wilman HonFRPS BPE5* AFIAP Epsom Camera Club | 1 | |||||||||||
Karin Wilson BPE1* LRPS Cheltenham Camera Club | 1 | 3 | Creative | Landscape | Monochrome | Colour | Nature | Open Mobile Phone | ||||
David Woodhead LRPS BPE2* DPAGB The Evolve Group | 2 | COMM | ||||||||||
Christine Woolgar ARPS EFIAP CPAGB Steyning Camera Club | 1 | |||||||||||
Anthony Wright LRPS BPE2* Ashford Photographic Society | 1 | SEL | 1 | 2 | ||||||||
Alan Young FRPS EFIAP DPAGB Nottingham & Notts Photographic Society | 2 | COMM (2) | 2 | |||||||||
Gillian Young DPAGB AFIAP BPE2* Nottingham & Notts Photographic Society | 1 | 3 | 1 | |||||||||
| Key to Awards | |||
| BEST | Overall Best Image | COMM | Commended |
| GOLD | Gold medal | ||
| SEL | Selector's Award | ||
* Powered by PhotoExhib Results *