2018 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||
Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Keith Adcock Grantham & District Camera Club | 1 | COMM | ||||||||||
Paul Alexander Beauvale Photography Group | 1 | 3 | ||||||||||
Stanley Annable CPAGB AFIAP Derby City Photographic Club | 1 | |||||||||||
Mike Arblaster LRPS CPAGB BPE2* Derby City Photographic Club | 1 | 1 | 1 | 1 | ||||||||
Verity Assad CPAGB Arnold & District Camera Club | 1 | |||||||||||
P Atchinson Eastwood Photographic Society (Notts) | 1 | 1 | ||||||||||
Peter Atkinson Deepings Camera Club | 2 | |||||||||||
John Bacon BPE1* Clay Cross Photographic Society | 1 | |||||||||||
Andrzej Bargiela Nottingham & Notts Photographic Society | 1 | 1 | 2 | |||||||||
Dave Barraclough BPE1* Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
D Bartram Eastwood Photographic Society (Notts) | 1 | |||||||||||
Matthew Beavis Melton Mowbray Photographic Society | 1 | |||||||||||
Phil Beckwith Nottingham Outlaws Photographic Society | 1 | |||||||||||
Michael Bennett LRPS CPAGB EFIAP Cleethorpes Camera Club | 3 | HCOM | 2 | SEL | 1 | COMM | 4 | SEL COMM | ||||
Tony Bennett LRPS CPAGB Synergy | 1 | 1 | ||||||||||
Simon Beynon Chesterfield Photographic Society | 1 | 2 | ||||||||||
Colin Binch ARPS Newark & District Photographic Society | 2 | SEL | ||||||||||
Kevin Blood Sileby Photographic Society | 1 | 2 | 2 | |||||||||
Alan Booth CPAGB Beeston (Notts) Camera Club | 1 | |||||||||||
Colin Bradshaw BPE1* Peterborough Photographic Society | 1 | 2 | COMM | 3 | ||||||||
Reg Bramley Ilkeston Photo 2000 | 2 | 3 | ||||||||||
Tony Brewer James Maude Camera Club | 2 | 1 | ||||||||||
Caroline Bridges Derby City Photographic Club | 1 | 4 | COMM | 2 | ||||||||
Kate Brown LRPS DPAGB Castleton and Hope Valley Photographic Society | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Ken Bunch CPAGB BPE3* Deepings Camera Club | 1 | 1 | 1 | |||||||||
Di Burns FRPS Peterborough Photographic Society | 1 | 1 | SEL | 1 | ||||||||
Mike Burns ARPS Peterborough Photographic Society | 1 | |||||||||||
Natalie Burrows Keyworth Camera Club | 1 | |||||||||||
Paul Burrows Keyworth Camera Club | 1 | |||||||||||
Barry Cade Deepings Camera Club | 1 | |||||||||||
Julie Cavell Worksop Photography Club | 1 | 1 | 1 | |||||||||
David Chapman Lincoln Camera Club | 1 | 2 | COMM | |||||||||
Wayne Churchill Derby City Photographic Club | 1 | |||||||||||
Mark Clayton Worksop Photography Club | 1 | HCOM | 1 | 1 | 1 | SEL | ||||||
Graham Clegg Deepings Camera Club | 1 | 1 | ||||||||||
Jim Connolly Derby City Photographic Club | 2 | 1 | ||||||||||
Andrew Cotton Killamarsh Amateur Photographic Society | 2 | |||||||||||
Stuart Crump BPE3* DPAGB EFIAP/B Print Project Group | 1 | |||||||||||
David Cudworth Nottingham & Notts Photographic Society | 2 | 2 | 1 | 1 | ||||||||
John Dadley Grimsby Photographic Society | 2 | 3 | 2 | 2 | 1 | |||||||
Russ Daniells CPAGB Nottingham & Notts Photographic Society | 1 | |||||||||||
Brian Davis APAGB CPAGB Chesterfield Photographic Society | 1 | |||||||||||
Lee Davis Worksop Photography Club | 2 | |||||||||||
Shirley Davis CPAGB Chesterfield Photographic Society | 1 | |||||||||||
Linda Desmond Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
Gill Dishart ARPS Derby City Photographic Club | 1 | |||||||||||
Lee Dixon Cleethorpes Camera Club | 1 | |||||||||||
Derek Doar DPAGB Nottingham & Notts Photographic Society | 2 | COMM | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Gavin Duxbury Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||||||
Peter Edge Ashbourne & District Camera Club | 1 | |||||||||||
Jim Edmondson Bakewell Photo Club | 2 | HCOM | ||||||||||
Ken Eldret Derby Photographic Society | 1 | |||||||||||
Jackie Ellis Bakewell Photo Club | 1 | |||||||||||
Andrew Evans LRPS Chesterfield Photographic Society | 2 | |||||||||||
Robert Falconer Clay Cross Photographic Society | 1 | 1 | 2 | 2 | ||||||||
Gianpiero Ferrari AFIAP DPAGB FRPS Rolls-Royce (Derby) Photographic Society | 1 | SEL | 4 | BEST HCOM | 3 | BEST | ||||||
George Fiddler Axholme Camera Club | 1 | 2 | ||||||||||
John Fixter Lincoln Camera Club | 1 | 1 | ||||||||||
Roger Fountain Synergy | 1 | |||||||||||
John Fowler Ilkeston Photo 2000 | 2 | 3 | 2 | 1 | 4 | |||||||
Sean Francis North East Lincolnshire Photographic Society | 1 | 1 | ||||||||||
Ashley Franklin ARPS APAGB Derby City Photographic Club | 3 | 1 | 1 | |||||||||
Kevin Gibbin Nottingham & Notts Photographic Society | 1 | 2 | ||||||||||
David Gibbins APAGB ARPS EFIAP/B Beeston (Notts) Camera Club | 1 | 1 | 1 | |||||||||
Dave Gilbert Beeston (Notts) Camera Club | 2 | |||||||||||
Tom Glancz Nottingham & Notts Photographic Society | 3 | 3 | 1 | |||||||||
David Goodman BPE1* Rolls-Royce (Derby) Photographic Society | 2 | COMM | 2 | |||||||||
Lesley Grand-Scrutton Beauvale Photography Group | 1 | |||||||||||
Lynne Grebenik Lincoln Camera Club | 2 | |||||||||||
Collin Greenhough Clay Cross Photographic Society | 1 | |||||||||||
Ian Grundy Grantham & District Camera Club | 1 | |||||||||||
Bill Hall DPAGB AFIAP ABPE Rolls-Royce (Derby) Photographic Society | 1 | 2 | 1 | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |
Peter Hallam ARPS Deepings Camera Club | 3 | 1 | ||||||||||
Chris Hardy Newark & District Photographic Society | 1 | |||||||||||
Jon Hardy LRPS Nottingham & Notts Photographic Society | 2 | |||||||||||
Sue Hartley Nottingham & Notts Photographic Society | 2 | 3 | 1 | 2 | ||||||||
Des Haslam Matlock Camera Club | 1 | |||||||||||
Malcolm Heaven Sileby Photographic Society | 1 | |||||||||||
Lucrezia Herman Nottingham & Notts Photographic Society | 2 | 1 | ||||||||||
David Hodgson DPAGB BPE2* Peterborough Photographic Society | 1 | 1 | 1 | |||||||||
Judy Hodgson CPAGB BPE3* Peterborough Photographic Society | 2 | 1 | 1 | 1 | ||||||||
Jeffrey Hoffman Synergy | 3 | |||||||||||
Neil Hopperton Beeston (Notts) Camera Club | 1 | |||||||||||
Nick Hopwood Beeston (Notts) Camera Club | 1 | 3 | 1 | |||||||||
Neil Humphries Rolls-Royce (Derby) Photographic Society | 3 | 4 | HCOM | 3 | HCOM COMM | 3 | COMM | 2 | HCOM | 2 | HCOM | |
David Hunt Beeston (Notts) Camera Club | 1 | |||||||||||
Trevor Hupton ARPS CPAGB LRPS Bolsover Camera Club | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
Rob Inglis Keyworth Camera Club | 2 | COMM | 1 | |||||||||
Sue Jackson Nottingham Outlaws Photographic Society | 1 | HCOM | ||||||||||
Alan Janaszek BPE3* Worksop Photography Club | 2 | |||||||||||
Paschal Jeveons CPAGB AFIAP BPE1* Deepings Camera Club | 1 | |||||||||||
Dave Jones Nottingham & Notts Photographic Society | 2 | 4 | COMM | 1 | ||||||||
David Keep Rolls-Royce (Derby) Photographic Society | 4 | SEL | 3 | HCOM COMM | 3 | COMM | 2 | BEST SEL | 2 | 1 | HCOM | |
Steven Kilpin Grantham & District Camera Club | 2 | 3 | ||||||||||
David Kissman Keyworth Camera Club | 1 | |||||||||||
Eric Ladbury Long Eaton Camera Club | 3 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Trevor Lane LRPS DPAGB BPE3* Beeston (Notts) Camera Club | 2 | 3 | 1 | HCOM | 3 | |||||||
Gary Langley DPAGB Nottingham & Notts Photographic Society | 3 | 3 | 1 | 1 | 3 | 1 | COMM | |||||
Peter Lawrence DPAGB EFIAP BPE3* Deepings Camera Club | 1 | 3 | ||||||||||
Andrew Lings Beauvale Photography Group | 1 | |||||||||||
Des Lloyd Retford & District Photographic Society | 1 | 3 | COMM | |||||||||
Jo Longmire Newark & District Photographic Society | 2 | 1 | ||||||||||
Jamie Mac Arthur DPAGB Rolls-Royce (Derby) Photographic Society | 1 | COMM | 2 | SEL HCOM | 4 | HCOM COMM | ||||||
Roy Maddison Long Eaton Camera Club | 1 | HCOM | ||||||||||
Jorj Malinowski Lincoln Camera Club | 2 | |||||||||||
Neil Malton DPAGB Peterborough Photographic Society | 1 | 2 | ||||||||||
Peter Malton Peterborough Photographic Society | 1 | |||||||||||
Dave Mangan BPE2* Nottingham & Notts Photographic Society | 3 | 3 | ||||||||||
Derek Martin Beeston (Notts) Camera Club | 1 | 1 | 1 | 1 | 3 | |||||||
Alison Matthews Ashbourne & District Camera Club | 1 | |||||||||||
Kevin Maxfield Deepings Camera Club | 1 | |||||||||||
Brian Mccarthy ARPS Grimsby Photographic Society | 3 | |||||||||||
Carol Mcniven Young ARPS CPAGB BPE1* Newark & District Photographic Society | 2 | SEL | 3 | 2 | ||||||||
Jon Mee Rolls-Royce (Derby) Photographic Society | 2 | COMM | 4 | SEL COMM (2) | 1 | 4 | 1 | |||||
Katrina Mee Rolls-Royce (Derby) Photographic Society | 3 | |||||||||||
Jill Meeds Bolsover Camera Club | 1 | 2 | 1 | |||||||||
Sarah Middleton DPAGB EFIAP/B BPE4* Synergy | 1 | 1 | 2 | |||||||||
Anne Millett Clay Cross Photographic Society | 1 | |||||||||||
Roy Millett AFIAP BPE5* APAGB Clay Cross Photographic Society | 2 | 2 | ||||||||||
Irena Molcanova Grantham & District Camera Club | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Roger Morewood Killamarsh Amateur Photographic Society | 1 | |||||||||||
Idriss Morris Bolsover Camera Club | 2 | |||||||||||
Eileen Murray DPAGB EFIAP BPE5* Worksop Photography Club | 3 | 3 | 3 | SEL | ||||||||
Steve Myall EFIAP BPE4* Keyworth Camera Club | 1 | |||||||||||
Malcolm Namarro Nottingham Outlaws Photographic Society | 1 | |||||||||||
John Nash Grimsby Photographic Society | 1 | |||||||||||
Judi Neachell LRPS Derby City Photographic Club | 1 | 1 | 3 | SEL | ||||||||
David Neale BPE2* AFIAP Axholme Camera Club | 1 | |||||||||||
Phil Newman ARPS BPE2* Bolsover Camera Club | 1 | 1 | 2 | COMM | 1 | |||||||
Tony Ng Rolls-Royce (Derby) Photographic Society | 3 | 2 | 1 | |||||||||
Bill Nicholson AFIAP BPE3* Synergy | 1 | 2 | ||||||||||
Steffan Nicholson Newark & District Photographic Society | 2 | |||||||||||
Paul O'Flanagan LRPS CPAGB AFIAP Synergy | 1 | 2 | 2 | |||||||||
Chris Parker Dronfield Camera Club | 1 | |||||||||||
Simon Pearce BPE1* Melbourne Photographic Society | 2 | 1 | ||||||||||
Phil Peat Ilkeston Photo 2000 | 2 | |||||||||||
John Perring Keyworth Camera Club | 1 | |||||||||||
Ian Pettit Melbourne Photographic Society | 1 | |||||||||||
Keith Pettitt Newark & District Photographic Society | 1 | 1 | 3 | |||||||||
Laura Pilon CPAGB Melton Mowbray Photographic Society | 1 | |||||||||||
Ian Pinn Nottingham & Notts Photographic Society | 3 | 1 | ||||||||||
Angela Plumb Newark & District Photographic Society | 1 | 2 | SEL | |||||||||
Michael Poole LRPS Matlock Camera Club | 2 | 3 | HCOM COMM | 1 | 2 | HCOM | ||||||
Daryl Porter Beeston (Notts) Camera Club | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Howard Pratt LRPS Chesterfield Photographic Society | 1 | |||||||||||
Sheila Rayson CPAGB BPE3* Clay Cross Photographic Society | 1 | |||||||||||
Frank Reeder LRPS CPAGB BPE2* Synergy | 1 | |||||||||||
George Reilly Nottingham Outlaws Photographic Society | 1 | |||||||||||
Bill Rhoades Scunthorpe Camera Club | 1 | 1 | 2 | |||||||||
Maria Rhoades Scunthorpe Camera Club | 1 | 1 | ||||||||||
Jeremy Richings Rushcliffe Photographic Society | 1 | |||||||||||
Steve Roper CPAGB APAGB Nottingham Outlaws Photographic Society | 1 | |||||||||||
Simona Rowell Newark & District Photographic Society | 1 | |||||||||||
John Sanchez Cleethorpes Camera Club | 1 | |||||||||||
Vincent Scothern DPAGB BPE4* AFIAP Nottingham & Notts Photographic Society | 4 | COMM | 3 | 2 | 3 | SEL | ||||||
Paul Screen Beeston (Notts) Camera Club | 1 | 1 | 1 | 2 | ||||||||
Diane Seddon BPE2* CPAGB LRPS Cleethorpes Camera Club | 1 | 1 | 1 | 2 | SEL COMM | 1 | ||||||
David Severn APAGB DPAGB BPE5* Beeston (Notts) Camera Club | 1 | 2 | COMM | 1 | 1 | 1 | COMM | |||||
Steve Shaw DPAGB ABPE AFIAP Rolls-Royce (Derby) Photographic Society | 3 | COMM | 3 | 4 | HCOM | 3 | ||||||
Jo Shaw Brown James Maude Camera Club | 1 | |||||||||||
Mandy Sherrington Sileby Photographic Society | 1 | |||||||||||
Ken Smith Matlock Camera Club | 4 | |||||||||||
Peter Smith Sileby Photographic Society | 1 | |||||||||||
David Softley Killamarsh Amateur Photographic Society | 2 | 1 | 1 | |||||||||
Janine Stanley Newark & District Photographic Society | 1 | |||||||||||
Brian Stephenson Rolls-Royce (Derby) Photographic Society | 3 | COMM | 3 | BEST | 4 | 3 | BEST | 1 | ||||
Richard Storier Sileby Photographic Society | 1 | |||||||||||
Mike Stringer BPE1* Grimsby Photographic Society | 2 | 2 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
John Sutherland LRPS Keyworth Camera Club | 1 | |||||||||||
Paul Swannell Ashbourne & District Camera Club | 1 | |||||||||||
Dave Tawn Ilkeston Photo 2000 | 1 | 1 | 1 | |||||||||
Chris Taylor Deepings Camera Club | 1 | |||||||||||
Ian Taylor CPAGB Nottingham & Notts Photographic Society | 3 | |||||||||||
David Thompson Bolsover Camera Club | 1 | 1 | 1 | |||||||||
John Thorndike LRPS BPE2* Grimsby Photographic Society | 2 | 2 | 3 | |||||||||
Paul Townson Chesterfield Photographic Society | 1 | |||||||||||
Ron Trevis Clay Cross Photographic Society | 2 | |||||||||||
Dave Turner CPAGB BPE1* North East Lincolnshire Photographic Society | 1 | 1 | ||||||||||
Martin Vaughan ARPS BPE3* Synergy | 2 | 3 | SEL | 2 | COMM | |||||||
Tom Victory Cleethorpes Camera Club | 1 | |||||||||||
Ken Wade BPE3* CPAGB LRPS Newark & District Photographic Society | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
Andrew Wainwright LRPS BPE1* Rushcliffe Photographic Society | 2 | 4 | ||||||||||
Ken Walters APAGB CPAGB Derby Photographic Society | 1 | |||||||||||
Steve Walters BPE1* Ilkeston Photo 2000 | 2 | 1 | 3 | |||||||||
Louise Walton CPAGB Nottingham & Notts Photographic Society | 1 | 2 | ||||||||||
Bev Wareing Ashbourne & District Camera Club | 1 | 1 | ||||||||||
Ian Webb DPAGB Worksop Photography Club | 1 | 1 | ||||||||||
Lois Webb CPAGB Nottingham Outlaws Photographic Society | 2 | 1 | 2 | 1 | ||||||||
Gary Westwood Lincoln Camera Club | 2 | |||||||||||
David White BPE5* Synergy | 4 | HCOM | 3 | SEL | 1 | |||||||
M Wild Eastwood Photographic Society (Notts) | 2 | |||||||||||
Mark Wildsmith Chesterfield Photographic Society | 2 | 1 | COMM | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||
Alun Williams Sileby Photographic Society | 2 | 1 | ||||||||||
Steve Williams Matlock Camera Club | 2 | COMM | ||||||||||
Helen Willis BPE1* Melbourne Photographic Society | 1 | |||||||||||
Sue Wilson DPAGB Clay Cross Photographic Society | 1 | |||||||||||
Keith Wood Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
Ray Wood Cleethorpes Camera Club | 1 | |||||||||||
Lester Woodward Nottingham Outlaws Photographic Society | 3 | BEST | 1 | |||||||||
Darren Worthy Dronfield Camera Club | 2 | |||||||||||
Russ Yarrow Scunthorpe Camera Club | 1 | |||||||||||
Alan Young FRPS EFIAP/B DPAGB Rolls-Royce (Derby) Photographic Society | 3 | 2 | 4 | HCOM (2) COMM | 3 | COMM | ||||||
Gillian Young DPAGB BPE2* AFIAP Nottingham & Notts Photographic Society | 1 | 1 | COMM | |||||||||
John Young Nottingham Outlaws Photographic Society | 1 | |||||||||||
John Zahorodnyi Melbourne Photographic Society | 1 |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | ||
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *