2018 |
Acceptances and Awards by Club
Arnold & District Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Verity Assad CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Ashbourne & District Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Peter Edge | 1 | ||||||||||||
Alison Matthews | 1 | ||||||||||||
Paul Swannell | 1 | ||||||||||||
Bev Wareing | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 3 | ||||||||||
Axholme Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
George Fiddler | 1 | 2 | |||||||||||
David Neale BPE2* AFIAP | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | ||||||||||
Bakewell Photo Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Jim Edmondson | 2 | HCOM | |||||||||||
Jackie Ellis | 1 | ||||||||||||
Totals for club | 3 | HCOM | |||||||||||
Beauvale Photography Group | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Paul Alexander | 1 | 3 | |||||||||||
Lesley Grand-Scrutton | 1 | ||||||||||||
Andrew Lings | 1 | ||||||||||||
Totals for club | 2 | 1 | 3 | ||||||||||
Beeston (Notts) Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Alan Booth CPAGB | 1 | ||||||||||||
Linda Desmond | 1 | 1 | |||||||||||
David Gibbins APAGB ARPS EFIAP/B | 1 | 1 | 1 | ||||||||||
Dave Gilbert | 2 | ||||||||||||
Neil Hopperton | 1 | ||||||||||||
Nick Hopwood | 1 | 3 | 1 | ||||||||||
David Hunt | 1 | ||||||||||||
Trevor Lane LRPS DPAGB BPE3* | 2 | 3 | 1 | HCOM | 3 | ||||||||
Derek Martin | 1 | 1 | 1 | 1 | 3 | ||||||||
Daryl Porter | 1 | 1 | |||||||||||
Paul Screen | 1 | 1 | 1 | 2 | |||||||||
David Severn APAGB DPAGB BPE5* | 1 | 2 | COMM | 1 | 1 | 1 | COMM | ||||||
Totals for club | 6 | 12 | COMM | 6 | 6 | 8 | HCOM COMM | 6 | |||||
Bolsover Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Trevor Hupton ARPS CPAGB LRPS | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
Jill Meeds | 1 | 2 | 1 | ||||||||||
Idriss Morris | 2 | ||||||||||||
Phil Newman ARPS BPE2* | 1 | 1 | 2 | COMM | 1 | ||||||||
David Thompson | 1 | 1 | 1 | ||||||||||
Totals for club | 5 | 7 | 4 | 1 | 4 | COMM | 2 | ||||||
Castleton and Hope Valley Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Kate Brown LRPS DPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Chesterfield Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Simon Beynon | 1 | 2 | |||||||||||
Brian Davis APAGB CPAGB | 1 | ||||||||||||
Shirley Davis CPAGB | 1 | ||||||||||||
Andrew Evans LRPS | 2 | ||||||||||||
Howard Pratt LRPS | 1 | ||||||||||||
Paul Townson | 1 | ||||||||||||
Mark Wildsmith | 2 | 1 | COMM | 1 | |||||||||
Totals for club | 4 | 1 | 2 | COMM | 6 | ||||||||
Clay Cross Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
John Bacon BPE1* | 1 | ||||||||||||
Robert Falconer | 1 | 1 | 2 | 2 | |||||||||
Collin Greenhough | 1 | ||||||||||||
Anne Millett | 1 | ||||||||||||
Roy Millett AFIAP BPE5* APAGB | 2 | 2 | |||||||||||
Sheila Rayson CPAGB BPE3* | 1 | ||||||||||||
Ron Trevis | 2 | ||||||||||||
Sue Wilson DPAGB | 1 | ||||||||||||
Totals for club | 3 | 1 | 4 | 2 | 5 | 2 | |||||||
Cleethorpes Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Michael Bennett LRPS CPAGB EFIAP | 3 | HCOM | 2 | SEL | 1 | COMM | 4 | SEL COMM | |||||
Lee Dixon | 1 | ||||||||||||
John Sanchez | 1 | ||||||||||||
Diane Seddon BPE2* CPAGB LRPS | 1 | 1 | 1 | 2 | SEL COMM | 1 | |||||||
Tom Victory | 1 | ||||||||||||
Ray Wood | 1 | ||||||||||||
Totals for club | 4 | HCOM | 3 | SEL | 2 | 2 | COMM | 7 | SEL (2) COMM (2) | 2 | |||
Deepings Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Peter Atkinson | 2 | ||||||||||||
Ken Bunch CPAGB BPE3* | 1 | 1 | 1 | ||||||||||
Barry Cade | 1 | ||||||||||||
Graham Clegg | 1 | 1 | |||||||||||
Peter Hallam ARPS | 3 | 1 | |||||||||||
Paschal Jeveons CPAGB AFIAP BPE1* | 1 | ||||||||||||
Peter Lawrence DPAGB EFIAP BPE3* | 1 | 3 | |||||||||||
Kevin Maxfield | 1 | ||||||||||||
Chris Taylor | 1 | ||||||||||||
Totals for club | 1 | 6 | 2 | 1 | 7 | 2 | |||||||
Derby City Photographic Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Stanley Annable CPAGB AFIAP | 1 | ||||||||||||
Mike Arblaster LRPS CPAGB BPE2* | 1 | 1 | 1 | 1 | |||||||||
Caroline Bridges | 1 | 4 | COMM | 2 | |||||||||
Wayne Churchill | 1 | ||||||||||||
Jim Connolly | 2 | 1 | |||||||||||
Gill Dishart ARPS | 1 | ||||||||||||
Ashley Franklin ARPS APAGB | 3 | 1 | 1 | ||||||||||
Judi Neachell LRPS | 1 | 1 | 3 | SEL | |||||||||
Totals for club | 8 | 7 | COMM | 5 | SEL | 4 | 3 | ||||||
Derby Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Ken Eldret | 1 | ||||||||||||
Ken Walters APAGB CPAGB | 1 | ||||||||||||
Totals for club | 1 | 1 | |||||||||||
Dronfield Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Chris Parker | 1 | ||||||||||||
Darren Worthy | 2 | ||||||||||||
Totals for club | 2 | 1 | |||||||||||
Eastwood Photographic Society (Notts) | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
P Atchinson | 1 | 1 | |||||||||||
D Bartram | 1 | ||||||||||||
M Wild | 2 | ||||||||||||
Totals for club | 1 | 3 | 1 | ||||||||||
Grantham & District Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Keith Adcock | 1 | COMM | |||||||||||
Ian Grundy | 1 | ||||||||||||
Steven Kilpin | 2 | 3 | |||||||||||
Irena Molcanova | 1 | ||||||||||||
Totals for club | 4 | 1 | COMM | 3 | |||||||||
Grimsby Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
John Dadley | 2 | 3 | 2 | 2 | 1 | ||||||||
Brian Mccarthy ARPS | 3 | ||||||||||||
John Nash | 1 | ||||||||||||
Mike Stringer BPE1* | 2 | 2 | |||||||||||
John Thorndike LRPS BPE2* | 2 | 2 | 3 | ||||||||||
Totals for club | 4 | 10 | 2 | 4 | 4 | 1 | |||||||
Ilkeston Photo 2000 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Reg Bramley | 2 | 3 | |||||||||||
John Fowler | 2 | 3 | 2 | 1 | 4 | ||||||||
Phil Peat | 2 | ||||||||||||
Dave Tawn | 1 | 1 | 1 | ||||||||||
Steve Walters BPE1* | 2 | 1 | 3 | ||||||||||
Totals for club | 5 | 9 | 2 | 1 | 11 | ||||||||
James Maude Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Tony Brewer | 2 | 1 | |||||||||||
Jo Shaw Brown | 1 | ||||||||||||
Totals for club | 3 | 1 | |||||||||||
Keyworth Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Natalie Burrows | 1 | ||||||||||||
Paul Burrows | 1 | ||||||||||||
Rob Inglis | 2 | COMM | 1 | ||||||||||
David Kissman | 1 | ||||||||||||
Steve Myall EFIAP BPE4* | 1 | ||||||||||||
John Perring | 1 | ||||||||||||
John Sutherland LRPS | 1 | ||||||||||||
Totals for club | 4 | COMM | 1 | 3 | 1 | ||||||||
Killamarsh Amateur Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Andrew Cotton | 2 | ||||||||||||
Roger Morewood | 1 | ||||||||||||
David Softley | 2 | 1 | 1 | ||||||||||
Totals for club | 3 | 3 | 1 | ||||||||||
Lincoln Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
David Chapman | 1 | 2 | COMM | ||||||||||
John Fixter | 1 | 1 | |||||||||||
Lynne Grebenik | 2 | ||||||||||||
Jorj Malinowski | 2 | ||||||||||||
Gary Westwood | 2 | ||||||||||||
Totals for club | 1 | 4 | 2 | 4 | COMM | ||||||||
Long Eaton Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Eric Ladbury | 3 | ||||||||||||
Roy Maddison | 1 | HCOM | |||||||||||
Totals for club | 3 | 1 | HCOM | ||||||||||
Matlock Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Des Haslam | 1 | ||||||||||||
Michael Poole LRPS | 2 | 3 | HCOM COMM | 1 | 2 | HCOM | |||||||
Ken Smith | 4 | ||||||||||||
Steve Williams | 2 | COMM | |||||||||||
Totals for club | 2 | 3 | HCOM COMM | 8 | COMM | 2 | HCOM | ||||||
Melbourne Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Simon Pearce BPE1* | 2 | 1 | |||||||||||
Ian Pettit | 1 | ||||||||||||
Helen Willis BPE1* | 1 | ||||||||||||
John Zahorodnyi | 1 | ||||||||||||
Totals for club | 4 | 2 | |||||||||||
Melton Mowbray Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Matthew Beavis | 1 | ||||||||||||
Laura Pilon CPAGB | 1 | ||||||||||||
Totals for club | 1 | 1 | |||||||||||
Newark & District Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Colin Binch ARPS | 2 | SEL | |||||||||||
Chris Hardy | 1 | ||||||||||||
Jo Longmire | 2 | 1 | |||||||||||
Carol Mcniven Young ARPS CPAGB BPE1* | 2 | SEL | 3 | 2 | |||||||||
Steffan Nicholson | 2 | ||||||||||||
Keith Pettitt | 1 | 1 | 3 | ||||||||||
Angela Plumb | 1 | 2 | SEL | ||||||||||
Simona Rowell | 1 | ||||||||||||
Janine Stanley | 1 | ||||||||||||
Ken Wade BPE3* CPAGB LRPS | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
Totals for club | 9 | SEL | 6 | 5 | 4 | 4 | 5 | SEL (2) | |||||
North East Lincolnshire Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Sean Francis | 1 | 1 | |||||||||||
Dave Turner CPAGB BPE1* | 1 | 1 | |||||||||||
Totals for club | 2 | 1 | 1 | ||||||||||
Nottingham & Notts Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Andrzej Bargiela | 1 | 1 | 2 | ||||||||||
David Cudworth | 2 | 2 | 1 | 1 | |||||||||
Russ Daniells CPAGB | 1 | ||||||||||||
Derek Doar DPAGB | 2 | COMM | |||||||||||
Kevin Gibbin | 1 | 2 | |||||||||||
Tom Glancz | 3 | 3 | 1 | ||||||||||
Jon Hardy LRPS | 2 | ||||||||||||
Sue Hartley | 2 | 3 | 1 | 2 | |||||||||
Lucrezia Herman | 2 | 1 | |||||||||||
Dave Jones | 2 | 4 | COMM | 1 | |||||||||
Gary Langley DPAGB | 3 | 3 | 1 | 1 | 3 | 1 | COMM | ||||||
Dave Mangan BPE2* | 3 | 3 | |||||||||||
Ian Pinn | 3 | 1 | |||||||||||
Vincent Scothern DPAGB BPE4* AFIAP | 4 | COMM | 3 | 2 | 3 | SEL | |||||||
Ian Taylor CPAGB | 3 | ||||||||||||
Louise Walton CPAGB | 1 | 2 | |||||||||||
Gillian Young DPAGB BPE2* AFIAP | 1 | 1 | COMM | ||||||||||
Totals for club | 20 | COMM | 25 | COMM | 19 | COMM | 8 | COMM | 12 | SEL | 1 | COMM | |
Nottingham Outlaws Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Phil Beckwith | 1 | ||||||||||||
Sue Jackson | 1 | HCOM | |||||||||||
Malcolm Namarro | 1 | ||||||||||||
George Reilly | 1 | ||||||||||||
Steve Roper CPAGB APAGB | 1 | ||||||||||||
Lois Webb CPAGB | 2 | 1 | 2 | 1 | |||||||||
Lester Woodward | 3 | BEST | 1 | ||||||||||
John Young | 1 | ||||||||||||
Totals for club | 6 | BEST HCOM | 3 | 1 | 3 | 2 | 1 | ||||||
Peterborough Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Colin Bradshaw BPE1* | 1 | 2 | COMM | 3 | |||||||||
Di Burns FRPS | 1 | 1 | SEL | 1 | |||||||||
Mike Burns ARPS | 1 | ||||||||||||
David Hodgson DPAGB BPE2* | 1 | 1 | 1 | ||||||||||
Judy Hodgson CPAGB BPE3* | 2 | 1 | 1 | 1 | |||||||||
Neil Malton DPAGB | 1 | 2 | |||||||||||
Peter Malton | 1 | ||||||||||||
Totals for club | 5 | 5 | SEL COMM | 6 | 2 | 3 | 1 | ||||||
Print Project Group | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Stuart Crump BPE3* DPAGB EFIAP/B | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Retford & District Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Des Lloyd | 1 | 3 | COMM | ||||||||||
Totals for club | 1 | 3 | COMM | ||||||||||
Rolls-Royce (Derby) Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Dave Barraclough BPE1* | 1 | ||||||||||||
Gavin Duxbury | 1 | 1 | |||||||||||
Gianpiero Ferrari AFIAP DPAGB FRPS | 1 | SEL | 4 | BEST HCOM | 3 | BEST | |||||||
David Goodman BPE1* | 2 | COMM | 2 | ||||||||||
Bill Hall DPAGB AFIAP ABPE | 1 | 2 | 1 | 1 | 1 | ||||||||
Neil Humphries | 3 | 4 | HCOM | 3 | HCOM COMM | 3 | COMM | 2 | HCOM | 2 | HCOM | ||
David Keep | 4 | SEL | 3 | HCOM COMM | 3 | COMM | 2 | BEST SEL | 2 | 1 | HCOM | ||
Jamie Mac Arthur DPAGB | 1 | COMM | 2 | SEL HCOM | 4 | HCOM COMM | |||||||
Jon Mee | 2 | COMM | 4 | SEL COMM (2) | 1 | 4 | 1 | ||||||
Katrina Mee | 3 | ||||||||||||
Tony Ng | 3 | 2 | 1 | ||||||||||
Steve Shaw DPAGB ABPE AFIAP | 3 | COMM | 3 | 4 | HCOM | 3 | |||||||
Brian Stephenson | 3 | COMM | 3 | BEST | 4 | 3 | BEST | 1 | |||||
Keith Wood | 1 | ||||||||||||
Alan Young FRPS EFIAP/B DPAGB | 3 | 2 | 4 | HCOM (2) COMM | 3 | COMM | |||||||
Totals for club | 24 | SEL (2) COMM (3) | 25 | BEST HCOM (2) COMM (2) | 21 | BEST SEL (2) HCOM (4) COMM (4) | 17 | BEST SEL HCOM (2) COMM (3) | 18 | BEST HCOM COMM | 16 | BEST HCOM (3) COMM | |
Rushcliffe Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Jeremy Richings | 1 | ||||||||||||
Andrew Wainwright LRPS BPE1* | 2 | 4 | |||||||||||
Totals for club | 3 | 4 | |||||||||||
Scunthorpe Camera Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Bill Rhoades | 1 | 1 | 2 | ||||||||||
Maria Rhoades | 1 | 1 | |||||||||||
Russ Yarrow | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | 3 | |||||||||
Sileby Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Kevin Blood | 1 | 2 | 2 | ||||||||||
Malcolm Heaven | 1 | ||||||||||||
Mandy Sherrington | 1 | ||||||||||||
Peter Smith | 1 | ||||||||||||
Richard Storier | 1 | ||||||||||||
Alun Williams | 2 | 1 | |||||||||||
Totals for club | 4 | 2 | 1 | 2 | 3 | ||||||||
Synergy | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Tony Bennett LRPS CPAGB | 1 | 1 | |||||||||||
Roger Fountain | 1 | ||||||||||||
Jeffrey Hoffman | 3 | ||||||||||||
Sarah Middleton DPAGB EFIAP/B BPE4* | 1 | 1 | 2 | ||||||||||
Bill Nicholson AFIAP BPE3* | 1 | 2 | |||||||||||
Paul O'Flanagan LRPS CPAGB AFIAP | 1 | 2 | 2 | ||||||||||
Frank Reeder LRPS CPAGB BPE2* | 1 | ||||||||||||
Martin Vaughan ARPS BPE3* | 2 | 3 | SEL | 2 | COMM | ||||||||
David White BPE5* | 4 | HCOM | 3 | SEL | 1 | ||||||||
Totals for club | 8 | HCOM | 8 | SEL | 6 | 4 | SEL | 6 | 2 | COMM | |||
Worksop Photography Club | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Julie Cavell | 1 | 1 | 1 | ||||||||||
Mark Clayton | 1 | HCOM | 1 | 1 | 1 | SEL | |||||||
Lee Davis | 2 | ||||||||||||
Alan Janaszek BPE3* | 2 | ||||||||||||
Eileen Murray DPAGB EFIAP BPE5* | 3 | 3 | 3 | SEL | |||||||||
Ian Webb DPAGB | 1 | 1 | Totals for club | 7 | 6 | HCOM | 3 | 4 | SEL | 1 | 1 | SEL |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | ||
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *