| ◀ Results Home | ![]() |
2026 |
Exhibition Statistics
Overall Figures
| Images entered: | 4788 | ||
| Acceptances: | 1138 | 23.77% | |
| Entrants: | 448 | ||
| Members of clubs/societies: | 438 | 97.77% | |
| Number of clubs/societies represented: | 227 | ||
| Entrants with at least one acceptance: | 370 | 82.59% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Open Colour | 410 | 1584 | 366 | 23.11% |
| Open Monochrome | 368 | 1399 | 368 | 26.30% |
| Creative | 198 | 669 | 135 | 20.18% |
| Nature | 299 | 1136 | 269 | 23.68% |
* Powered by PhotoExhib Results *