| ◀ Results Home | ![]() |
2026 |
Acceptances and Awards by Entrant
Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Open Colour | Open Monochrome | Creative | Nature | |||||
Drogheda Photographic Club | 2 | |||||||
Essex & Suffolk Photographers Group | 1 | 2 | ||||||
Lilliana Alani BPE3 DPAGB LRPS Smethwick Photographic Society | 3 | HCOM | 2 | BEST NGLD SELN | 1 | |||
Nicholas Alston DPAGB ARPS AWPF Beyond Group | 3 | NSLV | 1 | |||||
Lichfield Camera Club | 1 | 2 | ||||||
Lichfield Camera Club | 2 | 2 | ||||||
Victoria Andrews ABPE MPAGB EFIAP PICO | 1 | |||||||
Morriston Camera Club | 1 | 1 | ||||||
Charles Ashton FRPS ABPE MPAGB Kempsey Camera Club | 1 | 3 | ||||||
Anita Ashworth LRPS BPE2 AFIAP Shropshire Photographic Society | 1 | 1 | 1 | |||||
Nantwich Camera Club | 2 | 1 | ||||||
Amersham Photographic Society | 2 | |||||||
Ashford Photographic Society | 2 | NGLD HCOM | 1 | |||||
Cambridge Camera Club | 3 | SELB | 1 | |||||
Blackburn & District Camera Club | 1 | 1 | 3 | |||||
Wigan 10 Foto Club | 4 | 2 | 3 | 4 | ||||
Warrington Photographic Society | 1 | |||||||
Focus Photographic Group | 1 | |||||||
Beyond Group | 2 | 2 | 2 | |||||
Janice Barton BPE5 DPAGB EFIAP Wigan 10 Foto Club | 1 | 1 | ||||||
Salisbury Photography Club | 1 | 1 | ||||||
David Beardmore BPE2 LRPS AFIAP Alsager Camera Club | 2 | |||||||
Morecambe Camera Club | 2 | |||||||
Mold Camera Club | 4 | 1 | 3 | Open Colour | Open Monochrome | Creative | Nature | |
Hailsham Photographic Society | 1 | |||||||
Northampton Natural History Society | 1 | 1 | HCOM | |||||
South Manchester Camera Club | 2 | 2 | NSLV | 1 | ||||
Gavin Bickerton-Jones LRPS ARPS Wymondham Photographic Society | 1 | |||||||
Sidmouth Photographic Club | 1 | 3 | ||||||
Frome Wessex Photographic | 2 | |||||||
| 1 | ||||||||
Halstead & District Photographic Society | 1 | 1 | ||||||
Ray Brammall FRPS EFIAP/p BPE5 Doncaster Camera Club | 2 | 1 | 3 | SELN | ||||
Keyworth Camera Club | 2 | |||||||
North Cheshire Photographic Society | 2 | 1 | 3 | |||||
Oldham Photographic Society | 1 | |||||||
Donside Camera Club | 1 | |||||||
Guernsey Photographic Club | 2 | 1 | 1 | |||||
| 1 | ||||||||
Carluke Camera Club | 1 | 1 | ||||||
Rolls-Royce Derby Photographic Society | 4 | |||||||
Laurie Campbell MFIAP MPAGB FIPF Catchlight Camera Club | 1 | 3 | ||||||
North Fylde Photographic Society | 2 | 2 | ||||||
Wellington & District Camera Club | 1 | 3 | NGLD | |||||
Chelmsford Camera Club | 1 | 2 | 1 | 1 | ||||
Nantwich Camera Club | 4 | 3 | 1 | |||||
Leeds Photographic Society | 2 | 1 | ||||||
Bolton Camera Club | 3 | Open Colour | Open Monochrome | Creative | Nature | |||
High Peak Photography Club | 1 | |||||||
Deepings Camera Club | 2 | |||||||
Lorraine Clifton ARPS EFIAP BPE3 Richmond & Twickenham Photographic Society | 1 | 1 | ||||||
Wigan 10 Foto Club | 3 | 1 | 3 | 3 | ||||
Holmfirth Camera Club | 1 | 1 | HCOM | |||||
Cannock Photographic Society | 2 | |||||||
Neath & District Photographic Society | 1 | 1 | ||||||
Hawarden Photographic Society | 1 | 1 | ||||||
Rolls-Royce Derby Photographic Society | 1 | 3 | ||||||
Loughton Camera Club | 1 | 1 | 1 | |||||
Ludshott Photographic Club | 1 | 2 | 2 | |||||
Winchester Photographic Society | 2 | 1 | ||||||
Neath & District Photographic Society | 1 | 1 | ||||||
Tring & District Camera Club | 2 | 3 | ||||||
Castleford Camera Club | 1 | |||||||
Ilkeston Photo 2000 | 2 | 1 | ||||||
Knutsford Photographic Society | 2 | HCOM | 3 | |||||
Southport Photographic Society | 2 | COMM | 4 | SELB HCOM | ||||
Bury St Edmunds Photographic Society | 1 | |||||||
John Crowland AWPF CPAGB EFIAP Ross-on-Wye Photographic Society | 2 | 2 | ||||||
Derek Crunkhorn LRPS CPAGB BPE3 Doncaster Camera Club | 1 | |||||||
Port Talbot Camera Club | 1 | |||||||
BH Photography Club | 1 | |||||||
Rocester & District Camera Club | 2 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Sheelagh Davidson DPAGB BPE4 EFIAP Huddersfield Photo Imaging Club | 1 | 1 | 1 | |||||
Morecambe Camera Club | 1 | |||||||
Braunton Camera Club | 1 | |||||||
Frome Wessex Photographic | 3 | 1 | ||||||
Bob Devine GMPSA BPE5 EFIAP/d3 Ashford Photographic Society | 2 | |||||||
Alsager Camera Club | 2 | 2 | ||||||
Cwmbran Photographic Society | 1 | |||||||
Daisy Nook Photographic Society | 2 | 1 | 3 | |||||
South Manchester Camera Club | 2 | |||||||
Rugeley & Armitage Camera Club | 1 | 1 | ||||||
PICO | 4 | |||||||
Derby City Photographic Club | 2 | |||||||
Cambridge Camera Club | 2 | |||||||
North Cheshire Photographic Society | 1 | |||||||
Torbay Photographic Society | 2 | |||||||
David L Edwards EFIAP/p MPSA DPAGB Neath & District Photographic Society | 1 | NDPS | 2 | |||||
Corley & Fillongley Photographic Club | 2 | 1 | ||||||
Whitchurch Photographic Society | 2 | 1 | 1 | |||||
St Albans Camera Club | 1 | 1 | 2 | COMM | ||||
Leicester Forest Photographic Society | 2 | SELB | 3 | |||||
Chris Evans BPE4 EFIAP GPU.Cr1 Rhyl Photographic Society | 2 | 2 | 1 | |||||
Oswestry Photographic Society | 4 | 1 | 1 | COMM | ||||
Norwich & District Photographic Society | 1 | NBRZ | 1 | 1 | ||||
New Quay Camera Club | 2 | Open Colour | Open Monochrome | Creative | Nature | |||
Field End Photographic Society | 1 | 4 | HCOM | 1 | ||||
Positive Image Camera Club | 1 | 1 | ||||||
Arden Photo Group | 2 | 1 | 2 | SELB | ||||
The Evolve Group | 2 | 2 | ||||||
Axholme Camera Club | 1 | 3 | SELB | |||||
Brian Fleming LRPS DPAGB AFIAP Halstead & District Photographic Society | 1 | |||||||
Dundee Photographic Society | 1 | |||||||
Workington Camera Club | 2 | |||||||
PICO | 2 | 1 | ||||||
PICO | 1 | 2 | 1 | |||||
Harwich & Dovercourt Camera Club | 1 | 1 | ||||||
Derby City Photographic Club | 4 | 1 | 2 | SELN | ||||
Battle Photographic Society | 1 | 1 | ||||||
Jaguar Photographic Society | 1 | 2 | 1 | |||||
Chesterfield Photographic Society | 1 | 2 | 1 | |||||
Chelmsford Camera Club | 2 | 1 | ||||||
Huddersfield Photo Imaging Club | 1 | 1 | 2 | |||||
Wellingborough & District Camera Club | 2 | |||||||
Reigate Photographic Society | 2 | 2 | ||||||
Huddersfield Photo Imaging Club | 2 | |||||||
Wareham Camera Club | 1 | 2 | ||||||
Preston Photographic Society | 1 | 1 | 4 | |||||
Lytham St Annes Photographic Society | 1 | 1 | ||||||
Lymington Camera Club | 1 | SELB | 1 | Open Colour | Open Monochrome | Creative | Nature | |
Sandy Gilmour BPE3 MPAGB AFIAP Queen's Park Camera Club | 1 | |||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||
Biggleswade & District Camera Club | 1 | |||||||
Catchlight Camera Club | 1 | 1 | ||||||
Ashby Camera Club | 1 | 1 | ||||||
Stourport Camera Club | 1 | |||||||
Taunton Photography Group | 1 | 1 | 1 | |||||
Workington Camera Club | 3 | 1 | ||||||
Bon Accord Camera Club | 1 | |||||||
Spectrum | 1 | 3 | ||||||
Motherwell Photographic Society | 1 | 2 | ||||||
High Peak Photography Club | 1 | |||||||
Mold Camera Club | 3 | |||||||
Mold Camera Club | 1 | |||||||
Newport Photographic Club (Shropshire) | 1 | 1 | HCOM | |||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||
Bromsgrove Photographic Society | 1 | |||||||
Southport Photographic Society | 3 | 2 | 2 | NGLD | ||||
Farnborough Camera Club | 1 | |||||||
| 2 | 2 | |||||||
Dewsbury & District Photographic Society | 2 | |||||||
Upminster Camera Club | 1 | |||||||
Western Valley Camera Club | 1 | |||||||
Central Photographic Association | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Stewart Haynes DPAGB ARPS BPE1 Lincoln Camera Club | 1 | |||||||
Smethwick Photographic Society | 1 | 2 | ||||||
Oldham Photographic Society | 1 | 3 | 2 | |||||
Nottingham & Notts Photographic Society | 2 | 2 | ||||||
Monmouth Photographic Club | 1 | 1 | ||||||
| 1 | 1 | |||||||
March Camera Club | 1 | 1 | ||||||
Mold Camera Club | 3 | 1 | 1 | |||||
Robert Holgate BPE2 CPAGB EFIAP Stevenage Photographic Society | 2 | 1 | ||||||
South Manchester Camera Club | 2 | 3 | 1 | SELN | ||||
Preston Photographic Society | 2 | 1 | SELN | |||||
Harrogate Photographic Society | 1 | |||||||
Hampstead Photographic Society | 4 | 1 | 1 | |||||
Bury Photographic Society | 2 | |||||||
Godalming Photographic Club | 3 | 2 | 1 | |||||
Lytham St Annes Photographic Society | 1 | 1 | ||||||
Trevor Hunter ABPE DPAGB EFIAP Bromsgrove Photographic Society | 1 | |||||||
Corley & Fillongley Photographic Club | 1 | 2 | 2 | |||||
Mearns Camera Club | 1 | 2 | SELB | |||||
| 1 | 1 | |||||||
Workington Camera Club | 1 | |||||||
Derby City Photographic Club | 1 | 1 | 1 | 1 | ||||
Horndean Camera Club | 2 | COMM | ||||||
Smethwick Photographic Society | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
The Evolve Group | 2 | 3 | 1 | 2 | ||||
| 1 | 2 | |||||||
Leicester Forest Photographic Society | 1 | 3 | SELN | 2 | ||||
Hoddesdon Camera Club | 1 | |||||||
Neath & District Photographic Society | 1 | |||||||
Kings Norton Photographic Society | 1 | |||||||
Gwynfa Camera Club | 1 | |||||||
Forest of Dean Camera Club | 1 | |||||||
Knutsford Photographic Society | 1 | |||||||
Mold Camera Club | 2 | 1 | 2 | |||||
Neath & District Photographic Society | 1 | NDPS | ||||||
Neil Kingsbury BPE4 CPAGB EFIAP/g Tettenhall Wood Photographic Club | 1 | 2 | ||||||
South Manchester Camera Club | 2 | |||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 2 | 2 | ||||||
Caister Digital and Photographic Club | 1 | 2 | ||||||
Wellington & District Camera Club | 1 | 1 | ||||||
Winchester Photographic Society | 1 | 1 | 2 | |||||
Bebington Photographic Society | 1 | 4 | ||||||
Launceston Camera Club | 2 | |||||||
Winchester Photographic Society | 1 | 1 | 4 | |||||
Gwynfa Camera Club | 1 | |||||||
Peter Lawrence BPE4 DPAGB EFIAP Deepings Camera Club | 2 | 1 | 1 | |||||
Wigan 10 Foto Club | 3 | |||||||
Oldham Photographic Society | 2 | 3 | COMM | 3 | NSLV | Open Colour | Open Monochrome | Creative | Nature |
Cleethorpes Camera Club | 1 | |||||||
Cleethorpes Camera Club | 1 | |||||||
Arden Photo Group | 2 | 1 | 3 | |||||
BH Photography Club | 1 | |||||||
Deeside Photographic Society (Shotton) | 4 | 1 | 1 | |||||
Lancaster Photographic Society | 1 | 1 | 1 | |||||
Malling Photographic Society | 3 | SELB | 2 | |||||
Torbay Photographic Society | 2 | 2 | ||||||
David Lyon BPE5 EFIAP/d1 DPAGB Reigate Photographic Society | 1 | 2 | ||||||
Judith Macbeth BPE2 CPAGB AFIAP Leeds Camera Club | 2 | |||||||
BH Photography Club | 2 | |||||||
BH Photography Club | 3 | |||||||
Central Photographic Association | 3 | 2 | ||||||
Shropshire Photographic Society | 1 | 2 | 1 | 1 | ||||
Clay Cross Photographic Society | 1 | 1 | ||||||
Earl Shilton Camera Club | 1 | 1 | ||||||
Nottingham & Notts Photographic Society | 1 | 4 | 1 | |||||
Bramhall Photographic Society | 1 | |||||||
Kylie-Ann Martin EFIAP/b BPE2 CPAGB Smethwick Photographic Society | 1 | |||||||
Knutsford Photographic Society | 1 | 1 | ||||||
Central Photographic Association | 1 | |||||||
Chelmsford Camera Club | 2 | 1 | ||||||
Chelmsford Camera Club | 2 | 1 | 2 | |||||
Melton Mowbray Photographic Society | 1 | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | |
Bebington Photographic Society | 1 | 1 | ||||||
Kendal Photographic Society | 1 | 2 | ||||||
Kendal Photographic Society | 2 | |||||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 1 | 1 | ||||||
Watford Camera Club | 1 | 2 | ||||||
Chorley Photographic Society | 3 | 3 | 3 | |||||
Chorley Photographic Society | 1 | 1 | 2 | |||||
Workington Camera Club | 1 | 1 | ||||||
Duston Camera Club | 1 | 1 | ||||||
Maghull Camera Club | 1 | |||||||
Jane Morris Abson LRPS DPAGB EFIAP Richmond Camera Club | 1 | |||||||
Stourport Camera Club | 1 | 1 | ||||||
Chichester Camera Club | 2 | |||||||
Newbury Camera Club | 1 | 1 | ||||||
Keyworth Camera Club | 2 | 1 | ||||||
Battle Photographic Society | 1 | |||||||
Melbourn & District Photographic Club | 1 | |||||||
Deeside Photographic Society (Shotton) | 2 | 1 | 1 | |||||
Bolsover Camera Club | 2 | 2 | SELB | 2 | ||||
Norwich & District Photographic Society | 1 | 1 | ||||||
BH Photography Club | 1 | |||||||
South Manchester Camera Club | 2 | HCOM | 3 | HCOM | ||||
Otley Camera Club | 1 | 1 | ||||||
Sue O'Connell FIPF EFIAP/d3 ABPE Bristol Photographic Society | 3 | COMM | 3 | 2 | Open Colour | Open Monochrome | Creative | Nature |
Poulton-Le-Fylde Photographic Society | 2 | 4 | NSLV | |||||
Spratton Photography Group | 1 | 1 | ||||||
Spratton Photography Group | 1 | |||||||
Rushcliffe Photographic Society | 2 | 1 | 2 | |||||
Norwich & District Photographic Society | 1 | 1 | ||||||
Winchester Photographic Society | 1 | 3 | ||||||
Duston Camera Club | 1 | |||||||
Colchester Photographic Society | 1 | 1 | ||||||
Maidstone Camera Club | 3 | 1 | ||||||
Steven Parrish BPE3 AWPF EFIAP Axholme Camera Club | 3 | 1 | 1 | |||||
Sidmouth Photographic Club | 1 | 1 | ||||||
Martin Patten EPAGB BPE5 EFIAP Watford Camera Club | 1 | 2 | 3 | |||||
Godalming Photographic Club | 2 | 2 | 1 | 3 | ||||
Richmond & Twickenham Photographic Society | 1 | |||||||
Corley & Fillongley Photographic Club | 1 | 1 | ||||||
Neath & District Photographic Society | 1 | NDPS | ||||||
Hoylake Photographic Society | 1 | |||||||
Nottingham & Notts Photographic Society | 1 | 1 | 1 | |||||
Honiton Camera Club | 1 | |||||||
Lichfield Camera Club | 1 | |||||||
Chelmsford Camera Club | 2 | COMM | 1 | |||||
Andy Polakowski ABPE DPAGB EFIAP/d2 Mold Camera Club | 1 | 2 | SELB | 1 | 1 | |||
Basingstoke Camera Club | 2 | 2 | ||||||
Glenn Porter BPE4 ARPS EFIAP/b Gwynfa Camera Club | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Workington Camera Club | 1 | 2 | ||||||
Daisy Nook Photographic Society | 3 | |||||||
Hay Camera Club | 1 | |||||||
Southport Photographic Society | 1 | 2 | 1 | 1 | ||||
Chorley Photographic Society | 3 | SELN | 4 | SELN | 3 | COMM | 3 | |
Colchester Photographic Society | 1 | |||||||
Basingstoke Camera Club | 1 | |||||||
Grantham & District Camera Club | 2 | |||||||
Deepings Camera Club | 2 | |||||||
Deepings Camera Club | 1 | |||||||
South Birmingham Photographic Society | 2 | |||||||
The Evolve Group | 1 | 2 | 1 | |||||
Seaford Photographic Society | 1 | |||||||
Milngavie & Bearsden Camera Club | 3 | 2 | 1 | SELN | 3 | |||
Kevin Robertson EFIAP EPSA AWPF Bridgend & District Camera Club | 1 | |||||||
Whitchurch Photographic Society | 2 | |||||||
St Austell Camera Club | 1 | |||||||
Oldham Photographic Society | 2 | |||||||
South Manchester Camera Club | 1 | |||||||
Tring & District Camera Club | 1 | |||||||
Gwynfa Camera Club | 2 | 2 | ||||||
Abergavenny Camera Club | 1 | 1 | ||||||
Workington Camera Club | 1 | |||||||
Ards Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Cardiff Camera Club | 1 | |||||||
Chesterfield Photographic Society | 1 | 1 | 1 | |||||
Windsor Photographic Society | 1 | |||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 2 | 2 | 1 | 1 | ||||
Bexleyheath Photographic Society | 1 | 2 | ||||||
Ilkley Camera Club | 2 | |||||||
Ormskirk Camera Club | 2 | |||||||
Sheffield Photographic Society | 2 | |||||||
Vincent Scothern DPAGB EFIAP BPE5 Beeston Camera Club | 4 | 1 | ||||||
South Birmingham Photographic Society | 3 | 2 | 1 | NBRZ | ||||
Duston Camera Club | 1 | 2 | ||||||
York Camera Club | 1 | |||||||
Atherton & District Amateur Photographic Society | 2 | |||||||
Joan Sheppard DPAGB BPE5 EFIAP Gosforth Camera Club | 2 | 3 | 3 | |||||
Bolsover Camera Club | 1 | 1 | ||||||
Barnstaple Photographic Club | 1 | 1 | 1 | |||||
Corley & Fillongley Photographic Club | 1 | |||||||
Greenock Camera Club | 1 | |||||||
Beyond Group | 1 | 2 | 1 | COMM | ||||
Sileby Photographic Society | 1 | |||||||
Seaford Photographic Society | 1 | 2 | 1 | |||||
Keswick Photographic Society | 1 | 2 | 3 | |||||
Vale of Evesham Camera Club | 2 | 2 | 2 | SELB | ||||
Julian Stelling EFIAP/p DPAGB BPE3 Chorley Photographic Society | 2 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Poulton-Le-Fylde Photographic Society | 2 | |||||||
Northampton Natural History Society | 1 | |||||||
Kettering & District Photographic Society | 2 | |||||||
Trinity Photography Group | 1 | |||||||
Nottingham & Notts Photographic Society | 1 | 2 | ||||||
Rhyl Photographic Society | 1 | |||||||
Morecambe Camera Club | 2 | 2 | ||||||
Aberdeen Camera Club | 1 | |||||||
John Thorndike BPE5 EFIAP/s CPAGB Grimsby Photographic Society | 3 | SELN | 1 | |||||
Petersfield Photographic Society | 1 | 2 | SELN | |||||
Petersfield Photographic Society | 1 | |||||||
South Manchester Camera Club | 1 | |||||||
Christine Tidman CPAGB BPE5 EFIAP/b Gwynfa Camera Club | 1 | 1 | 3 | |||||
Scunthorpe Camera Club | 1 | COMM | ||||||
Bebington Photographic Society | 4 | 1 | 2 | |||||
Burton upon Trent Photographic Society | 2 | 3 | ||||||
Smethwick Photographic Society | 1 | 1 | NBRZ | |||||
Angie Tucker BPE5 DPAGB EFIAP/p Smethwick Photographic Society | 3 | 2 | ||||||
Dave Tucker BPE5 DPAGB EFIAP/p Smethwick Photographic Society | 3 | 4 | ||||||
Neath & District Photographic Society | 1 | 1 | NDPS | |||||
Preston Photographic Society | 1 | 1 | ||||||
Louth Photographic Society | 1 | 3 | ||||||
Norwich & District Photographic Society | 1 | 1 | ||||||
Selby Camera Club | 1 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Newark & District Photographic Society | 4 | 2 | ||||||
Julia Wainwright FRPS MPAGB BPE5 Chichester Camera Club | 2 | 2 | 4 | SELB | ||||
Kingston Camera Club | 1 | 1 | ||||||
Stourport Camera Club | 1 | |||||||
Ilkeston Photo 2000 | 1 | 2 | ||||||
Arden Photo Group | 1 | |||||||
Arden Photo Group | 1 | 1 | ||||||
Arden Photo Group | 2 | 2 | ||||||
Newbury Camera Club | 2 | 3 | ||||||
Dundee Photographic Society | 3 | 2 | ||||||
Gordon Watson ABPE DPAGB EFIAP/b Lytham St Annes Photographic Society | 3 | 2 | 1 | |||||
Jennifer Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 3 | NBRZ | ||||||
Knutsford Photographic Society | 3 | 4 | HCOM | 2 | 1 | |||
Wakefield Camera Club | 2 | 2 | ||||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 1 | 2 | 1 | ||||
Winchester Photographic Society | 1 | |||||||
Carole Wetherley CPAGB BPE3 EFIAP Lancaster Photographic Society | 1 | 1 | ||||||
Richmond Camera Club | 1 | 1 | ||||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 3 | |||||||
Chorley Photographic Society | 1 | 2 | CHMN | |||||
Cannock Photographic Society | 3 | 1 | 2 | 1 | ||||
Horsham Photographic Society | 2 | 1 | ||||||
Abergavenny Camera Club | 1 | |||||||
Devizes Photography Club | 1 | 1 | 1 | COMM | Open Colour | Open Monochrome | Creative | Nature |
Spectrum | 1 | 1 | ||||||
Rosemary Wilman HonFRPS ABPE APAGB Epsom Camera Club | 1 | |||||||
Oldham Photographic Society | 1 | 3 | 1 | |||||
William Wilson LRPS EFIAP BPE1 Paignton Photographic Club | 1 | |||||||
Corley & Fillongley Photographic Club | 2 | 1 | ||||||
Christine Wood LRPS DPAGB ABPE Southport Photographic Society | 4 | 3 | HCOM COMM | 3 | 2 | |||
Leigh Woolford BPE4 HonFWPF DPAGB Gwynfa Camera Club | 2 | |||||||
Bromsgrove Photographic Society | 1 | |||||||
Monmouth Photographic Club | 2 | SELN | 3 | 1 | ||||
Coedpoeth & Minera Camera Club | 1 | |||||||
| Key to Awards | |||
| BEST | Overall Best Image | SELB | Selector's BPE Ribbon |
| NGLD | NDPS Gold medal | SELN | Selector's NDPS Ribbon |
| NSLV | NDPS Silver Medal | HCOM | Highly Commended |
| NBRZ | NDPS Bronze Medal | COMM | Commended |
| CHMN | Chairman's Award | NDPS | NDPS Member Award |
* Powered by PhotoExhib Results *