![]() |
2024 |
Exhibition Statistics
Overall Figures
| Images entered: | 4865 | ||
| Acceptances: | 1212 | 24.91% | |
| Entrants: | 477 | ||
| Members of clubs/societies: | 464 | 97.27% | |
| Number of clubs/societies represented: | 233 | ||
| Entrants with at least one acceptance: | 378 | 79.25% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Creative | 180 | 611 | 160 | 26.19% |
| Nature | 303 | 1129 | 286 | 25.33% |
| Open Colour | 426 | 1650 | 418 | 25.33% |
| Open Monochrome | 399 | 1475 | 348 | 23.59% |
* Powered by PhotoExhib Results *