![]() |
2023 |
Exhibition Statistics
Overall Figures
| Images entered: | 4641 | ||
| Acceptances: | 1018 | 21.93% | |
| Entrants: | 451 | ||
| Members of clubs/societies: | 438 | 97.12% | |
| Number of clubs/societies represented: | 229 | ||
| Entrants with at least one acceptance: | 372 | 82.48% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Creative | 187 | 645 | 162 | 25.12% |
| Nature | 282 | 1041 | 213 | 20.46% |
| Open Colour | 406 | 1581 | 362 | 22.90% |
| Open Monochrome | 367 | 1374 | 281 | 20.45% |
* Powered by PhotoExhib Results *