![]() |
2023 |
Acceptances and Awards by Club
| Abergavenny Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Morgan | 1 | 1 | |||||||
Jeffrey Rowles | 2 | ||||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Afan Nedd Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Suzanne Slee BPE1 AWPF | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Alsager Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Beardmore | 2 | ||||||||
Andrew Donkin BPE4 CPAGB | 1 | ||||||||
| Totals for club | 2 | 1 | |||||||
| Aperture Woolwich Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Green ARPS DPAGB BPE3 | 3 | 1 | |||||||
| Totals for club | 3 | 1 | |||||||
| Arden Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Monica Doshi BPE2 DPAGB | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Ards Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Keith Malcolm BPE1 | 2 | SELB | |||||||
Claire Russell | 1 | 1 | |||||||
| Totals for club | 3 | 1 | |||||||
| Ashford Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Anthony Baines ARPS EFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Auchterarder Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Morag Forbes LRPS | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Axholme Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Fish CPAGB BPE2 | 2 | 3 | |||||||
Steven Parrish | 1 | 2 | 1 | SELB | |||||
| Totals for club | 1 | 4 | 4 | ||||||
| Ayr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Campbell | 1 | 1 | |||||||
Michele Campbell BPE3 CPAGB | 2 | ||||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Barnstaple Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Batchelor CPAGB BPE1 | 1 | ||||||||
Sue James LRPS BPE1 | 2 | 1 | 2 | ||||||
| Totals for club | 3 | 1 | 2 | ||||||
| Basingstoke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Len Quinn | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Battle Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Catherine Fowler | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Bebington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Barnes CPAGB BPE5 | 1 | 2 | 2 | ||||||
Ian Meir BPE3 | 1 | ||||||||
Robert Totty | 1 | 2 | 1 | ||||||
| Totals for club | 2 | 3 | 2 | 3 | |||||
| Beeston (Notts) Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Lane BPE5 DPAGB ARPS | 1 | ||||||||
Vincent Scothern DPAGB EFIAP BPE5 | 2 | 1 | |||||||
Paul Screen BPE4 CPAGB | 1 | COMM | 2 | ||||||
| Totals for club | 3 | COMM | 4 | ||||||
| Belfast Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Glen Banna | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Bexleyheath Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Mick Sadler ARPS | 1 | 1 | 3 | COMM | |||||
| Totals for club | 1 | 1 | 3 | COMM | |||||
| Beyond Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Nicholas Alston CPAGB ARPS BPE2 | 1 | 2 | |||||||
Jane Barrett ARPS DPAGB BPE4 | 3 | COMM | 1 | 2 | |||||
Wayne Davey DPAGB BPE4 | 3 | NBRZ | 2 | PSLV | 3 | NGLD | 1 | ||
Barbie Lindsay FBPE MPAGB EFIAP/s | 2 | 1 | 2 | ||||||
| Totals for club | 6 | NBRZ | 7 | PSLV COMM | 5 | NGLD | 5 | ||
| Biggleswade & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Bradshaw BPE3 CPAGB | 1 | ||||||||
Mark Glenister BPE2 | 2 | 1 | |||||||
Ian Gostelow BPE3 DPAGB ARPS | 1 | 2 | SELP | 1 | |||||
| Totals for club | 3 | 4 | 1 | ||||||
| Blandford Forum Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rachel Cooper | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Bolsover Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Annette Crook BPE2 CPAGB LRPS | 1 | ||||||||
Stuart Daffin LRPS EFIAP/s BPE5 | 1 | SELN | |||||||
Philip Newman BPE4 ARPS AFIAP | 1 | 1 | |||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Bon Accord Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Flanagan LRPS CPAGB | 3 | 1 | |||||||
| Totals for club | 3 | 1 | |||||||
| Bridgend & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jenny Hibbert MPAGB EFIAP/g AWPF | 1 | 1 | |||||||
Kevin Robertson EFIAP PPSA AWPF | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Bristol Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Rachel Domleo CPAGB EFIAP | 4 | 3 | SELN | 2 | |||||
Steve Field LRPS EFIAP AWPF | 2 | ||||||||
Graham Pears DPAGB BPE1 AFIAP | 1 | ||||||||
Mary Pears DPAGB BPE1 AFIAP | 1 | ||||||||
| Totals for club | 4 | 5 | 2 | 2 | |||||
| Bromsgrove Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Hall BPE3 CPAGB QPSA | 3 | 1 | 1 | ||||||
Sue Vernon CPAGB BPE3 | 1 | 1 | |||||||
Jennifer Webster BPE4 DPAGB ARPS | 1 | 1 | 1 | ||||||
| Totals for club | 5 | 1 | 1 | 3 | |||||
| Bury Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Steven Hoyle CPAGB | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Bury St Edmunds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Carol Martin BPE1 LRPS CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Buxton Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Laws LRPS BPE3 AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Carluke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Gibson DPAGB LRPS BPE5 | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Catchlight Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Cyril Boyd DPAGB MPSA EFIAP/s | 1 | ||||||||
Laurie Campbell AIPF DPAGB EFIAP | 1 | 2 | |||||||
John Glover LIPF BPE2 AFIAP | 1 | 2 | SELN | ||||||
Brian Mcclure DPAGB BPE5 EFIAP | 1 | 2 | |||||||
Leo Mccourt CPAGB LIPF | 2 | 1 | |||||||
Tony Mulvenna LRPS BPE3 CPAGB | 1 | 1 | 1 | ||||||
Joseph Vize DPAGB BPE5 EFIAP | 1 | 1 | |||||||
Jennifer Willis BPE4 FIPF FRPS | 2 | 2 | PBRZ SELP | ||||||
| Totals for club | 8 | 9 | PBRZ | 2 | 3 | ||||
| Chapel Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Cheryl Greenwood LRPS BPE3 | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Chapter 6 | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Campion DPAGB BPE4 AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Chelmsford Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Pat Frewin BPE4 DPAGB LRPS | 1 | ||||||||
Steve Marriott CPAGB | 1 | 1 | |||||||
Mike Rose | 2 | PBRZ | |||||||
| Totals for club | 1 | 4 | PBRZ | ||||||
| Cheltenham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Clare ARPS CPAGB AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Chesterfield Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Rutherford CPAGB BPE1 | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Chichester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Christopher Gledhill DPAGB EFIAP/g | 1 | SELN | 2 | 2 | COMM | ||||
Julia Wainwright FRPS MPAGB BPE3 | 2 | 3 | 1 | ||||||
| Totals for club | 3 | 5 | 3 | COMM | |||||
| City Photo Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Derek Sizeland LRPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Clay Cross Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Mallender BPE1 | 1 | 2 | |||||||
Ron Trevis BPE2 | 1 | 2 | |||||||
| Totals for club | 2 | 2 | 2 | ||||||
| Colchester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Alexander | 2 | 1 | |||||||
Stephen Ball CPAGB LRPS | 1 | 2 | |||||||
| Totals for club | 3 | 2 | 1 | ||||||
| Conwy Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tanya Liepins BPE1 | 3 | 1 | 1 | HCOM | 1 | ||||
| Totals for club | 3 | 1 | 1 | HCOM | 1 | ||||
| Cookridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tim Balls BPE2 | 1 | 1 | 1 | ||||||
Jane Horton CPAGB BPE2 | 1 | 2 | |||||||
| Totals for club | 2 | 3 | 1 | ||||||
| Corby Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ann Surch LRPS BPE1 | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Crewe Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Coyne CPAGB BPE3 | 3 | BEST PGLD SELP | 2 | ||||||
| Totals for club | 3 | BEST PGLD | 2 | ||||||
| Cumbernauld & Kilsyth Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kenny Mclean CPAGB BPE1 AFIAP | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Cymru Mono | Open Colour | Open Monochrome | Creative | Nature | |||||
Susan Ashford CPAGB ARPS AWPF | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Daventry Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Baldwin | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Deal & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janine Ball DPAGB FRPS BPE4 | 1 | 1 | 2 | ||||||
Christopher Tapley | 1 | ||||||||
| Totals for club | 1 | 1 | 3 | ||||||
| Deepings Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Bunch BPE4 CPAGB | 1 | 1 | |||||||
Graham Clegg LRPS AFIAP BPE3 | 1 | 1 | |||||||
| Totals for club | 1 | 1 | 1 | 1 | |||||
| Deeside Photographic Society (Shotton) | Open Colour | Open Monochrome | Creative | Nature | |||||
Dennis Evans | 1 | ||||||||
A M Grubb CPAGB BPE1 AFIAP | 2 | ||||||||
Ken Lester BPE3 DPAGB AWPF | 1 | 1 | |||||||
Ralph Pinch AWPF CPAGB | 1 | HCOM | |||||||
Peter Williams CPAGB BPE2 | 1 | ||||||||
| Totals for club | 3 | HCOM | 3 | 1 | |||||
| Derby City Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tony Barker BPE1 CPAGB AFIAP | 1 | 1 | 1 | ||||||
Ashley Franklin APAGB ARPS BPE2 | 1 | ||||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Dewsbury & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Harrison BPE1 | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Disabled Photographers Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Keith Parker | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Doncaster Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Trout LRPS BPE3 EFIAP/b | 1 | ||||||||
Susan Trout BPE4 EFIAP/s | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Donside Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Briggs CPAGB BPE3 | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Droitwich Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Audrey Couchman CPAGB BPE4 AFIAP | 1 | 1 | |||||||
Robin Couchman LRPS BPE4 EFIAP | 1 | ||||||||
Trevor Hunter BPE5 DPAGB EFIAP | 1 | ||||||||
| Totals for club | 2 | 1 | 1 | ||||||
| Dundee Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Sadler ARPS DPAGB EFIAP/g | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Dungannon-Cookstown Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rosemary Hughes LIPF CPAGB | 1 | 1 | |||||||
John Lambe CPAGB LIPF | 2 | 1 | |||||||
| Totals for club | 3 | 1 | 1 | ||||||
| Duston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Oxborough | 1 | ||||||||
Kenneth Page | 1 | ||||||||
Ketan Shah DPAGB BPE4 | 1 | 3 | |||||||
| Totals for club | 2 | 4 | |||||||
| Earl Shilton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Holbeche-Maund ARPS BPE3 CPAGB | 2 | 2 | NGLD | 2 | |||||
Philip Mallin LRPS CPAGB BPE3 | 3 | 3 | SELB | ||||||
| Totals for club | 5 | 5 | NGLD | 2 | |||||
| Edmonton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marion Rapier ARPS DPAGB BPE5 | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Eryri Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Robert Prenton Jones EFIAP/p BPE5 AWPF | 1 | 3 | |||||||
| Totals for club | 1 | 3 | |||||||
| Essex & Suffolk Photographers Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Kath Aggiss BPE5 | 1 | 2 | 1 | 1 | |||||
Trevor Clifford ARPS BPE2 | 1 | 2 | 1 | ||||||
| Totals for club | 2 | 2 | 3 | 2 | |||||
| Exmouth Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Hyett BPE1 ARPS EFIAP | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Farnborough Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John De-Terville | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Focus Photographic Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Mike Barnard BPE3 LRPS CPAGB | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Forest of Dean Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Emma Davies BPE2 AFIAP | 1 | ||||||||
Huw Jones | 1 | SELP | |||||||
| Totals for club | 1 | 1 | |||||||
| Formby Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Kathryn J Scorah MPAGB FBPE EFIAP | 3 | SELN COMM | 2 | 3 | |||||
| Totals for club | 3 | COMM | 2 | 3 | |||||
| Fort William Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Askey CPAGB BPE1 | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Frome Wessex Photographic | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Maynard BPE2 CPAGB | 4 | ||||||||
Jane Wiltshire BPE3 CPAGB | 2 | 1 | |||||||
| Totals for club | 6 | 1 | |||||||
| Gloucester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jay Hallsworth BPE3 LRPS AFIAP | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Godalming Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Hughes ARPS DPAGB BPE3 | 4 | 1 | 1 | ||||||
| Totals for club | 4 | 1 | 1 | ||||||
| Gosforth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Brown ARPS EFIAP CPAGB | 1 | ||||||||
Joan Sheppard CPAGB | 1 | 2 | 1 | 2 | |||||
| Totals for club | 2 | 2 | 1 | 2 | |||||
| Great Barr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Fred Archer BPE3 CPAGB | 1 | ||||||||
Michelle Walker | 1 | 1 | |||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Greenock Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Campbell Skinner BPE2 DPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Grimsby Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Thorndike BPE4 EFIAP/b CPAGB | 1 | NBRZ | 1 | ||||||
| Totals for club | 1 | NBRZ | 1 | ||||||
| Guernsey Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Nigel Byrom | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Gwynfa Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gill Jones BPE2 | 1 | 1 | |||||||
Glenn Porter BPE3 ARPS EFIAP/b | 1 | 2 | |||||||
Margot Rowlands | 4 | ||||||||
Christine Tidman CPAGB BPE3 EFIAP/b | 1 | 2 | 2 | ||||||
Leigh Woolford BPE4 EFIAP DPAGB | 2 | 2 | |||||||
| Totals for club | 5 | 7 | 6 | ||||||
| Halifax Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Haydn Bartlett | 2 | PGLD | |||||||
| Totals for club | 2 | PGLD | |||||||
| Harpenden Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ali Asplin BPE1 BPE2 | 1 | 2 | |||||||
Steve Collins BPE3 LRPS | 1 | 1 | |||||||
| Totals for club | 2 | 1 | 2 | ||||||
| Harwich & Dovercourt Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Naomi Foster BPE2 CPAGB | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Havant Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Eric Clark | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Hay Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janette Hill BPE2 DPAGB AWPF | 1 | 2 | |||||||
Lin Wyles LRPS CPAGB BPE2 | 1 | ||||||||
Peter Wyles LRPS CPAGB BPE1 | 1 | 1 | |||||||
| Totals for club | 2 | 3 | 1 | ||||||
| Herefordshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Cliff Spooner ARPS CPAGB BPE3 | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| High Peak Photography Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Caroline Claye BPE2 CPAGB | 1 | 1 | NSLV | ||||||
Ken Lomas BPE4 | 2 | ||||||||
| Totals for club | 1 | 1 | NSLV | 2 | |||||
| Hoddesdon Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Holt DPAGB BPE2 LRPS | 2 | 1 | 2 | SELP | |||||
David Morement CPAGB BPE1 | 2 | 1 | 1 | ||||||
| Totals for club | 4 | 2 | 3 | ||||||
| Horndean Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Jackson AFIAP | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Huddersfield Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Sheelagh Davidson LRPS BPE2 | 2 | ||||||||
Richard Fulcher CPAGB BPE4 | 1 | 2 | |||||||
Harry Wentworth ARPS EFIAP BPE5 | 2 | ||||||||
| Totals for club | 1 | 6 | |||||||
| Ilkeston Photo 2000 | Open Colour | Open Monochrome | Creative | Nature | |||||
Phil Peat CPAGB AFIAP BPE2 | 1 | 2 | |||||||
Stephen Walters BPE3 AFIAP | 1 | ||||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Invicta Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Michael Sayer BPE4 ARPS | 1 | SELB | |||||||
| Totals for club | 1 | ||||||||
| Ipswich & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Harper BPE3 AFIAP EFIAP | 1 | SELB | 1 | ||||||
Charles Whitfield King DPAGB BPE5 | 2 | ||||||||
| Totals for club | 1 | 3 | |||||||
| Isle Of Man Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Blythe LRPS DPAGB BPE5 | 2 | 3 | SELB | ||||||
| Totals for club | 2 | 3 | |||||||
| Kempsey Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Charles Ashton FRPS BPE4 MPAGB | 1 | 2 | |||||||
Anthony Woods BPE1 CPAGB LRPS | 1 | 1 | |||||||
| Totals for club | 2 | 3 | |||||||
| Kendal Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ann Dallaway | 1 | 1 | |||||||
Russell Millner LRPS | 2 | ||||||||
Gordon Mills ARPS BPE4 DPAGB | 2 | ||||||||
Kim Rigg | 1 | ||||||||
| Totals for club | 2 | 1 | 4 | ||||||
| Keswick Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Walker MPAGB ARPS MPSA | 3 | 1 | 3 | ||||||
| Totals for club | 3 | 1 | 3 | ||||||
| Keyworth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Garner | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Kilmaurs Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Stevenson EFIAP BPE4 CPAGB | 3 | 1 | |||||||
Stuart Strachan BPE4 | 1 | 1 | |||||||
| Totals for club | 4 | 1 | 1 | ||||||
| Kingston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Graeme Wales LRPS CPAGB BPE2 | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Knutsford Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Hosking | 1 | ||||||||
William Mccaig | 1 | ||||||||
Gordon Spruce LRPS BPE1 | 1 | ||||||||
Nigel Wells LRPS | 3 | 3 | |||||||
| Totals for club | 6 | 3 | |||||||
| Lancaster Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ruth Lochrie BPE2 CPAGB | 1 | 1 | |||||||
Carole Wetherley BPE2 | 2 | 3 | 1 | ||||||
| Totals for club | 1 | 2 | 3 | 2 | |||||
| Leeds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Karen Gourlay | 1 | COMM | 2 | ||||||
| Totals for club | 1 | COMM | 2 | ||||||
| Leek Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Travis ARPS BPE3 | 3 | 4 | SELB | 1 | |||||
| Totals for club | 3 | 4 | 1 | ||||||
| Leicester Forest Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Janes BPE5 | 2 | 3 | 2 | SELN | |||||
| Totals for club | 2 | 3 | 2 | ||||||
| Livingston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Bruce Harley CPAGB LRPS EFIAP | 2 | 2 | 1 | ||||||
| Totals for club | 2 | 2 | 1 | ||||||
| Loughton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Les Cornwell LRPS CPAGB BPE2 | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Louth Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Dave Turner AFIAP BPE4 CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Lytham St Annes Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Carol Watson ABPE DPAGB QPSA | 1 | 2 | SELN | ||||||
| Totals for club | 1 | 2 | |||||||
| Maesycwmmer Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Holt | 1 | ||||||||
Jennie Judd | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Maidstone Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Moncrieff CPAGB BPE4 EFIAP/b | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Malling Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Lomakin CPAGB AFIAP BPE3 | 1 | 4 | COMM | ||||||
| Totals for club | 1 | 4 | COMM | ||||||
| March Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jo Kelly BPE3 QPSA DPAGB | 1 | ||||||||
Roger Newark ARPS QPSA CPAGB | 3 | PSLV | |||||||
| Totals for club | 1 | 3 | PSLV | ||||||
| Mid Argyll Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gordon Doughty BPE2 AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Middleton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Neil Treloar CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Milngavie & Bearsden Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Halliburton LRPS CPAGB BPE1 | 2 | PSLV | 2 | 1 | |||||
George Robertson DPAGB | 3 | 2 | |||||||
| Totals for club | 5 | PSLV | 4 | 1 | |||||
| Mold Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Linda Bell BPE5 DPAGB AWPF | 2 | ||||||||
Tracy Edwards | 1 | 1 | |||||||
Bryan Griffiths BPE1 | 1 | ||||||||
Dave Jowitt AFIAP | 1 | 1 | |||||||
Matt Morrow BPE4 CPAGB | 1 | ||||||||
Andy Polakowski BPE5 DPAGB EFIAP/g | 1 | 1 | |||||||
| Totals for club | 2 | 4 | 1 | 3 | |||||
| Molesey Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ann Healey FRPS DPAGB BPE4 | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Monmouth Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Susan Carter AWPF CPAGB | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Morecambe Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ellen Bell CPAGB BPE3 | 1 | ||||||||
Janet Taylor | 1 | 1 | |||||||
| Totals for club | 1 | 2 | |||||||
| Neath & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Lindy Beaton | 1 | NDPS | |||||||
David L Edwards EFIAP/s EPSA DPAGB | 1 | NDPS | |||||||
Arfon John | 1 | 1 | NDPS | ||||||
Colin Kelly CPAGB | 1 | NDPS | |||||||
| Totals for club | 2 | 1 | 1 | 1 | |||||
| New Forest Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ferg Cowhig DPAGB BPE5 EFIAP/b | 3 | 1 | 2 | ||||||
Dennis Gilman BPE1 | 1 | 2 | |||||||
Stephen Lobley BPE1 | 1 | ||||||||
Sue Sibley BPE4 DPAGB ARPS | 1 | 1 | 3 | ||||||
| Totals for club | 5 | 2 | 3 | 5 | |||||
| New Quay Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roy Peters AWPF CPAGB BPE2 | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Newport Photographic Club (Shropshire) | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Kerrison | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Nomad Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Wayne Brace | 1 | ||||||||
| Totals for club | 1 | ||||||||
