![]() |
2021 |
Acceptances and Awards by Entrant
| Open Colour | Open Monochrome | Creative | Nature | |||||
Sinclair Adair LRPS Ards Camera Club | 2 | 2 | ||||||
Peter Adams BPE3* AIPF Catchlight Camera Club | 2 | 2 | 1 | |||||
Fiona Adamson BPE2* CPAGB LRPS Potters Bar & District Photographic Society | 1 | 2 | SEL | |||||
Graham Adamson Potters Bar & District Photographic Society | 2 | 1 | ||||||
Kath Aggiss BPE4* Essex And Suffolk Photographers | 2 | 1 | 3 | HCOM | 1 | |||
Liz Akers ARPS BPE3* Wayland & District Photographic Club | 1 | 1 | ||||||
Nick Akers ARPS BPE3* Wayland & District Photographic Club | 2 | 1 | 1 | |||||
Lilliana Alani BPE1* CPAGB LRPS Smethwick Photographic Society | 1 | 1 | ||||||
Wendy Allard FRPS CPAGB BPE3* Camborne & Redruth Camera Club | 2 | 1 | ||||||
William Allen CPAGB BPE3* City Of Belfast Photographic Society | 2 | 2 | 1 | |||||
Nicholas Alston CPAGB ARPS Benfleet Camera Club | 2 | 1 | HCOM | |||||
Sue Anders BPE2* South Manchester Camera Club | 2 | |||||||
Victoria Andrews BPE4* DPAGB LRPS Essex & Suffolk Models and Photographers Group | 2 | SEL | 2 | 2 | 1 | |||
Fred Archer BPE2* CPAGB Great Barr Photographic Society | 1 | |||||||
Charles Ashton ARPS BPE3* DPAGB Kempsey Camera Club | 3 | SEL HCOM | 2 | HCOM COMM | ||||
Ali Asplin Harpenden Photographic Society | 1 | 1 | 3 | NBRZ | ||||
Dave Balcombe ARPS CPAGB BPE2* Wymondham Photographic Society | 1 | |||||||
Janine Ball DPAGB ARPS BPE3* Deal & District Camera Club | 2 | 2 | SEL | 1 | ||||
Phil Barber Wigan 10 Foto Club | 4 | PSLV NSLV | 4 | NBRZ | 4 | NGLD PBRZ SEL COMM | 2 | |
Philip Barker ARPS CPAGB BPE3* Warrington Photographic Society | 1 | 3 | ||||||
Tony Barker Derby City Photographic Club | 1 | 1 | ||||||
Mike Barnard BPE2* LRPS Focus Photographic Group | 3 | |||||||
Kevin Barnes CPAGB BPE5* Bebington Photographic Society | 1 | 1 | 1 | 1 | ||||
Jane Barrett LRPS DPAGB BPE3* Benfleet Camera Club | 1 | 4 | PGLD | 1 | Open Colour | Open Monochrome | Creative | Nature |
Janice Barton BPE4* CPAGB Warrington Photographic Society | 1 | 2 | ||||||
Lesley Baxter LRPS Midlothian Camera Club | 1 | |||||||
Tim Bayliss New Forest Camera Club | 1 | 3 | ||||||
Leslie Beardmore BPE4* DPAGB | 2 | BEST PGLD | ||||||
Gillian Beckett Halstead & District Photographic Society | 1 | HCOM | 1 | |||||
Ellen Bell CPAGB BPE2* Morecambe Camera Club | 1 | 3 | HCOM | |||||
Pam Bennett Stafford Camera Club | 1 | |||||||
Peter Benson ARPS AWPF CPAGB Beyond Group | 1 | |||||||
Paul Berkeley Highcliffe & Infinity Camera Club | 1 | 1 | 2 | |||||
Paula Bernard West Wickham Photographic Society | 1 | |||||||
Colin Birch LRPS DPAGB BPE3* Chelmsford Camera Club | 2 | |||||||
David Blake Wayland & District Photographic Club | 1 | 1 | ||||||
Trish Bloodworth Stroud Camera Club | 2 | |||||||
Sue Blythe LRPS DPAGB BPE4* Isle Of Man Photographic Society | 3 | HCOM | 2 | 1 | ||||
David Boam LRPS BPE3* CPAGB North Cheshire Photographic Society | 2 | PGLD | 2 | 1 | ||||
Peter Bond Nottingham & Notts Photographic Society | 1 | |||||||
Angela Bonner BPE1* QPSA Hay Camera Club | 1 | |||||||
Cyril Boyd DPAGB EPSA EFIAP Catchlight Camera Club | 3 | 2 | 2 | NSLV | ||||
Wayne Brace Nomad Photo Group | 1 | |||||||
Colin Bradshaw BPE4* DPAGB PICO | 3 | 4 | 1 | 2 | ||||
Roger Bradshaw BPE3* Biggleswade & District Camera Club | 3 | 1 | ||||||
Ray Brammall ARPS EFIAP/s BPE3* Doncaster Camera Club | 3 | 1 | 1 | SEL | ||||
Gavin Brand Keyworth Camera Club | 2 | 2 | HCOM | 1 | ||||
Ian Brash BPE2* CPAGB Selsdon Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Gill Brett LRPS BPE2* Oldham Photographic Society | 2 | 1 | 2 | 4 | SEL | |||
Andy Bridge Stafford Camera Club | 1 | |||||||
Raymond Bridges BPE3* LRPS ADPS Maidstone Camera Club | 1 | 2 | 2 | |||||
Chris Briggs CPAGB BPE3* Donside Camera Club | 2 | |||||||
Ken Bunch BPE3* CPAGB Deepings Camera Club | 1 | 3 | 2 | |||||
Paul Burrows CPAGB BPE2* Keyworth Camera Club | 1 | 1 | COMM | |||||
Paul Burwood LRPS CPAGB BPE2* Field End Photographic Society | 2 | 1 | ||||||
Michael Byrne LIPF Belfast Photo Imaging Club | 3 | |||||||
Sheana Cameron BPE2* | 2 | |||||||
Carl Campbell Rolls-Royce (Derby) Photographic Society | 2 | |||||||
Laurie Campbell AIPF DPAGB EFIAP Catchlight Camera Club | 2 | HCOM | 3 | 3 | ||||
Michele Campbell Irvine Camera Club | 3 | COMM | 4 | SEL | 1 | |||
Paul Campbell CPAGB BPE3* Huddersfield Photo Imaging Club | 1 | 4 | ||||||
Matthew Canning LIPF BPE3* Belfast Photo Imaging Club | 3 | 2 | ||||||
Christine Carr BPE1* CPAGB LRPS Wensleydale Camera Club | 2 | |||||||
Mark Chambers ARPS CPAGB BPE4* Arden Photo Group | 3 | 2 | ||||||
Wayne Churchill Derby City Photographic Club | 2 | |||||||
Michelle Cirkel BPE2* CPAGB Watford Camera Club | 1 | |||||||
Roger Clark ARPS Winchester Photographic Society | 1 | |||||||
Ian Clarke Belfast Photo Imaging Club | 1 | |||||||
Ian Clarke LRPS CPAGB BPE2* Gosport Camera Club | 1 | |||||||
Robin Claydon DPAGB ARPS BPE3* Hertford & District Camera Club | 1 | |||||||
Caroline Claye Chapel Camera Club | 1 | |||||||
Graham Clegg LRPS CPAGB Deepings Camera Club | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Trevor Clifford ARPS | 1 | 2 | ||||||
Eddie Cocozza CPAGB BPE5* Wigan 10 Foto Club | 2 | 2 | 2 | 1 | ||||
John Coe BPE3* Leek Photographic Club | 4 | HCOM | 3 | |||||
Andrew Colgan Cambridge Camera Club | 3 | COMM | ||||||
Steve Collins BPE2* LRPS Harpenden Photographic Society | 2 | 2 | COMM | |||||
Bob Collis Woodley Photographic Club | 1 | 1 | ||||||
Derek Collis LRPS CPAGB AFIAP Halstead & District Photographic Society | 1 | 1 | ||||||
Jeanette Conlan LRPS Berwick Camera Club | 1 | |||||||
James Cooke BPE1* Pwllheli Camera Club | 1 | |||||||
Rachel Cooper Blandford Forum Camera Club | 1 | COMM | 1 | |||||
Alan Cork CPAGB LRPS Tonbridge Camera Club | 1 | 1 | ||||||
Les Cornwell LRPS CPAGB BPE1* Loughton Camera Club | 1 | |||||||
Audrey Couchman BPE3* Droitwich Camera Club | 1 | |||||||
Robin Couchman LRPS BPE3* AFIAP Droitwich Camera Club | 1 | 1 | 1 | |||||
Andy Coulter Antrim Camera Club | 1 | |||||||
Tony Cowburn ARPS Winchester Photographic Society | 1 | 1 | ||||||
Ferg Cowhig DPAGB BPE3* EFIAP New Forest Camera Club | 2 | 3 | 2 | 3 | HCOM | |||
Stephen Coyne CPAGB BPE2* Crewe Photographic Society | 3 | 1 | ||||||
Joyce Cresswell Ilkeston Photo 2000 | 2 | 1 | 1 | |||||
Sue Critchlow ARPS DPAGB BPE3* Southport Photographic Society | 1 | 4 | ||||||
Annette Crook BPE1* CPAGB Bolsover Camera Club | 1 | |||||||
Ken Croston Deeside Photographic Society (Shotton) | 1 | |||||||
Geraldine Curtis Ilkeston Photo 2000 | 2 | 1 | ||||||
Roger Cuthbert LRPS Halstead & District Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Stuart Daffin LRPS EFIAP/b BPE5* Bolsover Camera Club | 2 | 1 | ||||||
Trevor Davenport ARPS DPAGB ABPE Southport Photographic Society | 2 | COMM | ||||||
Wayne Davey CPAGB Beyond Group | 3 | COMM | 2 | |||||
Sheelagh Davidson LRPS Huddersfield Photo Imaging Club | 2 | |||||||
Teresa Davidson Kempsey Camera Club | 3 | 2 | 1 | |||||
Tony Davies LRPS AWPF GPU.Herm Conwy Camera Club | 2 | 1 | ||||||
Alison Dean LRPS BPE2* Stourbridge Photographic Society | 1 | 1 | ||||||
Gary Dean LRPS BPE2* CPAGB St Ives Photographic Club | 1 | 1 | ||||||
Alan Denison CPAGB BPE3* Frome Wessex Camera Club | 4 | 4 | ||||||
Bob Devine GMPSA BPE5* EFIAP/d2 Ashford Photographic Society | 3 | |||||||
Barry Dickinson DPAGB BPE2* QPSA Chorley Photographic Society | 3 | 1 | 3 | 1 | ||||
Christine Dickinson DPAGB BPE2* QPSA Chorley Photographic Society | 2 | 2 | 3 | |||||
Ann Dickson LRPS Kettering & District Photographic Society | 2 | |||||||
Roger Dixey ARPS DPAGB BPE2* Winchester Photographic Society | 2 | 3 | COMM | |||||
Phil Dodd CPAGB BPE1* Great Barr Photographic Society | 1 | |||||||
Andrew Donkin BPE3* Alsager Camera Club | 2 | 1 | 2 | |||||
Steve Dormer CPAGB Doncaster Camera Club | 1 | 2 | ||||||
Monica Doshi CPAGB DPAGB Arden Photo Group | 2 | |||||||
Martin Duffy BPE2* Clay Cross Photographic Society | 2 | 1 | 1 | |||||
Philip Durkin DPAGB BPE3* Bolton Camera Club | 1 | |||||||
Roger Edwardes AFIAP BPE2* Torbay Photographic Society | 1 | |||||||
David L Edwards EFIAP/b EPSA DPAGB Neath & District Photographic Society | 3 | |||||||
David Elder LRPS CPAGB Cheltenham Camera Club | 1 | 1 | ||||||
Chris Ellison ARPS EPSA DPAGB Leyland Photographic Society | 2 | 3 | Open Colour | Open Monochrome | Creative | Nature | ||
Steven Else ARPS St Albans Camera Club | 1 | 1 | ||||||
Norman Ferguson BPE1* Rye & District Camera Club | 2 | 1 | ||||||
Marlene Finlayson ARPS BPE2* AFIAP Shropshire Photographic Society | 2 | 2 | ||||||
Mary Fish CPAGB Axholme Camera Club | 2 | |||||||
Kenneth Fisher Positive Image Camera Club | 2 | 2 | ||||||
Debbie Fletcher Chorley Photographic Society | 1 | |||||||
Cheryl Foreman | 1 | |||||||
John Fowler Donside Camera Club | 1 | HCOM | ||||||
Bob Fox Aston & Erdington Photographic Society | 2 | |||||||
Andy Francis CPAGB Barnstaple Camera Club | 1 | |||||||
Ashley Franklin APAGB ARPS Derby City Photographic Club | 1 | 1 | ||||||
Marj Freeston BPE1* Westfield Photographic Club | 2 | 1 | ||||||
Pat Frewin BPE3* DPAGB LRPS Chelmsford Camera Club | 1 | 2 | 3 | |||||
Kate Friday Moray Camera Club | 1 | |||||||
Christine Frost CPAGB BPE2* Wayland & District Photographic Club | 1 | 1 | 1 | |||||
Graham Frost LRPS CPAGB BPE3* Wayland & District Photographic Club | 2 | 3 | 3 | |||||
Martin Fry FRPS EFIAP/d1 FBPE Cheltenham Camera Club | 1 | 1 | 1 | |||||
Richard Fulcher BPE3* Huddersfield Photo Imaging Club | 2 | 1 | ||||||
Roger Geldard DPAGB BPE4* South Manchester Camera Club | 3 | 2 | COMM | 4 | NSLV | |||
Janice Gibson Stranraer Camera Club | 1 | |||||||
Kenny Gibson LRPS LIPF Catchlight Camera Club | 2 | 4 | ||||||
Mary Gibson DPAGB LRPS BPE4* Carluke Camera Club | 2 | 1 | ||||||
Nigel Gidney QPSA Wareham Camera Club | 1 | 1 | ||||||
Tim Gilbert LRPS BPE2* PPSA Preston Photographic Society | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Jackie Gillman BPE1* Bury St Edmunds Photographic Society | 1 | |||||||
Anne Given DPAGB BPE4* EFIAP Keswick Photographic Society | 2 | 4 | SEL HCOM | |||||
Tom Glancz CPAGB EFIAP BPE3* Nottingham & Notts Photographic Society | 3 | 1 | ||||||
Mark Glenister Biggleswade & District Camera Club | 2 | 2 | ||||||
John Glover LIPF BPE1* Catchlight Camera Club | 3 | |||||||
Sue Green ARPS DPAGB BPE2* Aperture Woolwich Photographic Society | 3 | 4 | PBRZ SEL | |||||
Cheryl Greenwood LRPS BPE1* Chapel Camera Club | 1 | 1 | 3 | |||||
Gerald Gribbon Catchlight Camera Club | 1 | 3 | SEL | |||||
Bryan Griffiths Mold Camera Club | 2 | |||||||
Nigel Griffiths BPE2* DPAGB PICO | 1 | |||||||
Tony Grubb QPSA Deeside Photographic Society (Shotton) | 1 | |||||||
Philip Hadley BPE2* CPAGB Gateway Camera Club | 2 | 2 | ||||||
Anne Haile Ilkeston Photo 2000 | 1 | |||||||
Julie Hall BPE2* CPAGB Bromsgrove Photographic Society | 1 | 1 | 2 | |||||
Richard Hall LRPS CPAGB BPE2* Sheffield Photographic Society | 2 | 3 | 1 | |||||
Scott Hall Cleethorpes Camera Club | 1 | |||||||
Jay Hallsworth Gloucester Camera Club | 1 | |||||||
Lynda Haney BPE5* DPAGB AFIAP Frodsham & District Photographic Society | 2 | 3 | COMM | |||||
Ian Hardacre LRPS Bracknell Camera Club | 2 | |||||||
Bruce Harley CPAGB LRPS AFIAP Livingston Camera Club | 3 | 1 | 1 | 1 | ||||
Stephen Harper BPE2* AFIAP Ipswich & District Photographic Society | 2 | 3 | ||||||
Janice Harris Bromsgrove Photographic Society | 2 | 1 | ||||||
Paul Harrison Dewsbury & District Photographic Society | 1 | |||||||
Sue Hartley CPAGB Rolls-Royce (Derby) Photographic Society | 1 | 3 | 3 | 1 | Open Colour | Open Monochrome | Creative | Nature |
Carole Harvey BPE1* Rushden & District Photographic Society | 1 | 2 | ||||||
Trevor Harvey Nie Photographic Society | 2 | 1 | ||||||
Stephen Hatch BPE3* CPAGB Nomad Photo Group | 2 | 4 | HCOM | |||||
Beverly Hayes LRPS DPAGB BPE4* Bury Photographic Society | 1 | 2 | 2 | |||||
Ann Healey FRPS DPAGB BPE3* Richmond & Twickenham Photographic Society | 1 | 2 | ||||||
Gerald Henry CPAGB Afan Nedd Camera Club | 2 | 3 | PSLV | |||||
Jenny Hibbert MPAGB EFIAP/g Bridgend & District Camera Club | 1 | 1 | HCOM | 1 | ||||
Janette Hill BPE1* DPAGB AWPF Hay Camera Club | 1 | |||||||
Jim Hill CPAGB BPE4* Carluke Camera Club | 1 | 3 | ||||||
Sharron Hill Stafford Camera Club | 1 | |||||||
Annette Hockney BPE4* DPAGB North Cheshire Photographic Society | 1 | 1 | 1 | 2 | ||||
Judy Hodgson CPAGB BPE4* Wisbech & District Camera Club | 1 | 2 | ||||||
Julie Holbeche-Maund ARPS Earl Shilton Camera Club | 3 | 2 | ||||||
Cathy Holgate CPAGB Stevenage Photographic Society | 2 | 1 | ||||||
David Hollingsworth CPAGB Arnold & District Camera Club | 1 | |||||||
Christine Holt CPAGB BPE1* Hoddesdon Camera Club | 1 | |||||||
John Michael Holt ARPS DPAGB BPE5* Smethwick Photographic Society | 1 | |||||||
Paul Holt Maesycwmmer Camera Club | 1 | |||||||
Lawrence Homewood BPE2* CPAGB EFIAP East Grinstead Camera Club | 1 | 2 | 1 | 1 | ||||
Jane Horton Cookridge Camera Club | 2 | |||||||
Gabor Horvath Caerphilly Camera Club | 1 | |||||||
Robert Howarth BPE4* LRPS CPAGB Beyond Group | 2 | 1 | 2 | |||||
David Hughes ARPS CPAGB BPE2* Godalming Photographic Club | 1 | 2 | 3 | |||||
Bob Humphreys BPE2* DPAGB EFIAP Donside Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Camera Club | 2 | |||||||
Trevor Hupton BPE3* ARPS DPAGB Bolsover Camera Club | 2 | 1 | ||||||
Dean Irvine CPAGB BPE3* LIPF Catchlight Camera Club | 2 | 3 | 2 | |||||
Wendy Irwin CPAGB ARPS Blythe Bridge Camera Club | 1 | |||||||
Iain Jack BPE2* CPAGB Preston Photographic Society | 1 | 1 | ||||||
Peter Jackson Stourbridge Photographic Society | 1 | 2 | ||||||
Paul James Port Talbot Camera Club | 1 | HCOM | ||||||
Martin Janes BPE4* Leicester Forest Photographic Society | 3 | 2 | 1 | 2 | HCOM | |||
Ronald Jarvis LRPS BPE2* EFIAP Bexleyheath Photographic Society | 1 | |||||||
Paul Jay ARPS DPAGB BPE5* Vale of Evesham Camera Club | 1 | 1 | SEL | |||||
David Jellie Bromsgrove Photographic Society | 2 | |||||||
Barbara Jenkin ARPS EFIAP/d2 GMPSA/g Camborne & Redruth Camera Club | 2 | 1 | ||||||
Malcolm Jenkin CPAGB EFIAP/d3 GMPSA/g Camborne & Redruth Camera Club | 1 | |||||||
Peter Jepson DPAGB BPE1* Clwb Camera Blaenau Ffestiniog | 4 | COMM | 2 | 2 | ||||
Christine Johnson BPE5* DPAGB LRPS Warrington Photographic Society | 3 | NBRZ | 4 | 3 | HCOM | |||
Steve Johnson CPAGB BPE1* Aston & Erdington Photographic Society | 2 | |||||||
Eileen Jones BPE3* CPAGB Warrington Photographic Society | 2 | 1 | 1 | |||||
Gill Jones Gwynfa Camera Club | 1 | 1 | ||||||
Tom Jones DPAGB BPE3* Wrekin Arts Photographic Club | 2 | 2 | ||||||
Jennie Judd Gwynfa Camera Club | 1 | |||||||
Yealand Kalfayan ARPS BPSA CPAGB North West Bristol Camera Club | 2 | |||||||
Tim Kavanagh Neath & District Photographic Society | 1 | NDP1 | 1 | NDP1 | 1 | NDP1 | ||
Patricia Keegan Chester Photographic Society | 1 | |||||||
Colin Kelly CPAGB Neath & District Photographic Society | 1 | NDP1 | Open Colour | Open Monochrome | Creative | Nature | ||
Jo Kelly BPE3* QPSA March Camera Club | 3 | 2 | ||||||
Bruce Kendrick North Cheshire Photographic Society | 1 | |||||||
Sian Kerr Ards Camera Club | 1 | |||||||
Charlie Kidd BPE1* DPAGB EFIAP Tenby & District Camera Club | 1 | 1 | 3 | |||||
Jeannine King CPAGB Torbay Photographic Society | 2 | |||||||
Neil Kingsbury BPE3* CPAGB EFIAP/b Tettenhall Wood Photographic Club | 1 | |||||||
Jeff Kirby LRPS CPAGB Stroud Camera Club | 2 | 1 | 1 | |||||
Philip Kirk Nottingham & Notts Photographic Society | 1 | |||||||
David Kissman CPAGB BPE2* Keyworth Camera Club | 4 | 1 | ||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 1 | |||||||
Peter Knight LRPS CPAGB BPE2* Garstang Camera Club | 1 | 2 | 2 | |||||
Alun Lambert Bebington Photographic Society | 1 | |||||||
Trevor Lane BPE5* DPAGB LRPS Beeston (Notts) Camera Club | 2 | 2 | 2 | |||||
Chris Lawrence Gwynfa Camera Club | 1 | |||||||
Peter Lawrence BPE3* DPAGB EFIAP Deepings Camera Club | 3 | 1 | 1 | |||||
Ej Lazenby BPE4* DPAGB LRPS Wigan 10 Foto Club | 3 | SEL COMM | 3 | 3 | ||||
Kevin Leah LRPS BPE4* AFIAP Truro Camera Club | 1 | 1 | 1 | 2 | ||||
Jane Lee DPAGB EFIAP BPE2* Dorchester Camera Club | 2 | 2 | ||||||
Ken Lester BPE3* CPAGB Deeside Photographic Society (Shotton) | 1 | |||||||
Cheryl Leyser CPAGB BPE3* Smethwick Photographic Society | 1 | |||||||
Barbie Lindsay FBPE MPAGB EFIAP/s Beyond Group | 1 | 2 | SEL (2) | 4 | ||||
Rusty Lindsay FBPE MPAGB EFIAP Beyond Group | 1 | 2 | 2 | |||||
Ruth Lochrie Lancaster Photographic Society | 2 | |||||||
Alan Lomakin CPAGB BPE3* Malling Photographic Society | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Ken Lomas BPE3* Chapel Camera Club | 3 | 1 | ||||||
David Lyon BPE3* EFIAP/s DPAGB Reigate Photographic Society | 1 | 2 | 1 | |||||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 3 | |||||||
Judith Macbeth BPE1* CPAGB LRPS Pontefract Camera Club | 1 | 1 | 1 | |||||
Dee Maddams LRPS CPAGB BPE2* Boscombe Camera Club | 2 | |||||||
Stan Maddams LRPS CPAGB BPE2* Boscombe Camera Club | 2 | |||||||
Diana Magor BPE3* CPAGB EFIAP/b Hoylake Photographic Society | 1 | |||||||
Philip Mallin Earl Shilton Camera Club | 3 | SEL | 1 | |||||
Mick Mansfield Bury St Edmunds Photographic Society | 1 | HCOM | ||||||
Carl Mason ARPS EFIAP/p DPAGB Cannock Photographic Society | 1 | |||||||
Mary Maynard BPE1* Frome Wessex Camera Club | 1 | 1 | 1 | |||||
Ken Mcarthur Greenock Camera Club | 1 | |||||||
Brian Mcclure DPAGB LRPS EFIAP Catchlight Camera Club | 1 | 4 | 1 | |||||
Julie Mcgowan CPAGB Torbay Photographic Society | 1 | 1 | ||||||
Russell Mcgowan Torbay Photographic Society | 2 | 1 | ||||||
Joanne Mcguinness Catchlight Camera Club | 4 | 2 | COMM | 1 | ||||
Dave Mckay BPE5* DPAGB ARPS Oxford Photographic Society | 1 | |||||||
Kenny Mclean CPAGB Cumbernauld & Kilsyth Photographic Society | 1 | |||||||
Carol Mcniven Young EFIAP BPE4* FRPS Newark & District Photographic Society | 3 | 1 | 2 | COMM | ||||
Ian Meir BPE2* Bebington Photographic Society | 1 | 1 | ||||||
Mallory Mercer Ilkeston Photo 2000 | 1 | |||||||
Robin Millett Penwith Photographic Group | 1 | |||||||
Russell Millner Kendal Photographic Society | 1 | 1 | 2 | SEL COMM | ||||
Peter Milsom EFIAP/g DPAGB BPE4* Ware & District Photographic Society | 2 | 3 | SEL | Open Colour | Open Monochrome | Creative | Nature | |
Ian Mitchell ARPS MPAGB EFIAP Bon Accord Camera Club | 3 | |||||||
Arun Mohanraj Chorley Photographic Society | 2 | 3 | 3 | HCOM | 2 | |||
Lloyd Moore DPAGB BPE4* Watford Camera Club | 1 | 1 | 1 | |||||
Robert Moore Colchester Photographic Society | 1 | 1 | ||||||
David Morement Hoddesdon Camera Club | 1 | 1 | 1 | |||||
Julie Mullings DPAGB BPE2* Ware & District Photographic Society | 1 | 1 | ||||||
Tony Mulvenna LRPS BPE2* Catchlight Camera Club | 2 | 2 | 1 | |||||
Jim Munday DPAGB EFIAP BPE3* Chichester Camera Club | 4 | |||||||
Eileen Murray DPAGB ABPE EFIAP/g Worksop Photography Club | 4 | 3 | 3 | |||||
Steve Myall EFIAP BPE4* Keyworth Camera Club | 2 | 1 | 2 | |||||
Rebekah Nash Bromsgrove Photographic Society | 2 | |||||||
David Neale BPE2* AFIAP CPAGB Axholme Camera Club | 2 | |||||||
Tony Ng BPE4* AFIAP Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||
Tony North BPE4* DPAGB South Manchester Camera Club | 2 | 1 | 2 | 4 | ||||
Sue O'Connell EFIAP/d2 FIPF BPE5* Bristol Photographic Society | 4 | 3 | 1 | |||||
Gill O'Meara Poulton-Le-Fylde Photographic Society | 4 | |||||||
Richard O'Meara Poulton-Le-Fylde Photographic Society | 2 | 3 | 4 | 3 | SEL (2) COMM | |||
Darrell Oakden BPE4* DPAGB EFIAP Alsager Camera Club | 2 | 1 | HCOM | 3 | PSLV | 2 | ||
Anthony Oliver ARPS CPAGB BPE4* Salisbury Camera Club | 1 | 1 | ||||||
Stephen Oliver Clacton Camera Club | 1 | 1 | ||||||
Dawn Osborn FRPS EFIAP BPE5* Wayland & District Photographic Club | 3 | |||||||
David Osselton Oswestry Photographic Society | 1 | 1 | ||||||
Helen Otton BPE3* LRPS Winchester Photographic Society | 3 | 2 | 1 | 2 | ||||
Paul Parkinson CPAGB LRPS BPE2* Aperture Woolwich Photographic Society | 2 | Open Colour | Open Monochrome | Creative | Nature | |||
Martin Patten DPAGB LRPS BPE4* Watford Camera Club | 3 | 3 | 2 | |||||
Noel Patterson BPE5* DPAGB North Cheshire Photographic Society | 1 | 2 | ||||||
Graham Pears DPAGB Bristol Photographic Society | 4 | COMM | ||||||
Mary Pears DPAGB Bristol Photographic Society | 1 | |||||||
Phil Peat BPE1* Ilkeston Photo 2000 | 1 | |||||||
John Phillips BPE3* Richmond & Twickenham Photographic Society | 2 | 2 | 3 | |||||
Glenn Porter AWPF ARPS EFIAP/b Gwynfa Camera Club | 4 | 2 | ||||||
Robert Prenton Jones EFIAP/p BPE5* AWPF Conwy Camera Club | 1 | 3 | 1 | |||||
Sharon Prenton Jones ABPE FIPF DPAGB Conwy Camera Club | 3 | 3 | 4 | NBRZ | ||||
Frances Price LRPS CPAGB BPE2* Ballynahinch Camera Club | 2 | 1 | 1 | |||||
Darren Pullman AFIAP BPE2* CPAGB Carshalton Camera Club | 1 | 1 | ||||||
Len Quinn Basingstoke Camera Club | 1 | |||||||
Marion Rapier ARPS DPAGB BPE5* Edmonton Camera Club | 2 | 1 | ||||||
Ken Rasmussen ARPS BPE3* | 1 | |||||||
George Reekie Taunton Camera Club | 1 | 1 | 2 | |||||
Keith Richardson BPE3* The Evolve Group | 2 | |||||||
Marilyn Roberts DPAGB BPE4* Positive Image Camera Club | 1 | 1 | ||||||
Jane Rowbottom Stafford Camera Club | 1 | 1 | ||||||
Mike Rowe FRPS DPAGB BPE5* Godalming Photographic Club | 4 | HCOM | ||||||
Trevor Rudkin LRPS BPE2* Desborough & Rothwell Photographic Society | 1 | |||||||
David Sadler ARPS CPAGB EFIAP/s Dundee Photographic Society | 1 | 3 | ||||||
John Scholey CPAGB Sheffield Photographic Society | 1 | 1 | ||||||
Claire Schreuder BPE1* Isle Of Man Photographic Society | 3 | 1 | ||||||
Vincent Scothern DPAGB PPSA BPE5* Beeston (Notts) Camera Club | 2 | 3 | Open Colour | Open Monochrome | Creative | Nature | ||
Nicola Scott BPE1* Stevenage Photographic Society | 2 | 1 | ||||||
John Scotten BPE3* DPAGB ARPS Woodley Photographic Club | 1 | |||||||
Paul Screen BPE3* Beeston (Notts) Camera Club | 3 | 1 | 1 | |||||
Ketan Shah CPAGB BPE3* Duston Camera Club | 4 | 3 | 1 | |||||
David Shardlow Rolls-Royce (Derby) Photographic Society | 1 | |||||||
Mike Sharples FBPE MPAGB MFIAP Smethwick Photographic Society | 4 | 3 | HCOM | 2 | PGLD | |||
Pam Sherren ABPE EFIAP/p DPAGB Torbay Photographic Society | 1 | 1 | ||||||
Paul Sherriff BPE2* | 1 | 1 | 2 | |||||
Klare Sherwood | 1 | |||||||
Karen Shivas BPE1* Oldham Photographic Society | 1 | 1 | 1 | |||||
Sue Sibley BPE3* DPAGB ARPS New Forest Camera Club | 1 | 2 | ||||||
John Simpson BPE1* Stafford Camera Club | 1 | 1 | ||||||
Campbell Skinner BPE2* DPAGB Greenock Camera Club | 2 | PBRZ | 3 | |||||
Suzanne Slee Afan Nedd Camera Club | 1 | 1 | ||||||
David Smith LRPS CPAGB Woking Photographic Society | 1 | 2 | ||||||
Gillian Smith CPAGB BPE1* Stourport Camera Club | 1 | |||||||
Jenny Smith Stroud Camera Club | 1 | 1 | ||||||
Judy Smith EFIAP LRPS DPAGB Sheffield Photographic Society | 2 | |||||||
Maureen Smith Kendal Photographic Society | 1 | |||||||
Paul Smith BPE4* AWPF Beyond Group | 2 | 2 | 1 | |||||
