![]() |
2021 |
Acceptances and Awards by Club
| Afan Nedd Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gerald Henry CPAGB | 2 | 3 | PSLV | ||||||
Suzanne Slee | 1 | 1 | |||||||
| Totals for club | 3 | 4 | PSLV | ||||||
| Aldridge Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Thomas Swallow | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Alsager Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Donkin BPE3* | 2 | 1 | 2 | ||||||
Darrell Oakden BPE4* DPAGB EFIAP | 2 | 1 | HCOM | 3 | PSLV | 2 | |||
| Totals for club | 4 | 2 | HCOM | 3 | PSLV | 4 | |||
| Antrim Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andy Coulter | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Aperture Woolwich Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Green ARPS DPAGB BPE2* | 3 | 4 | PBRZ SEL | ||||||
Paul Parkinson CPAGB LRPS BPE2* | 2 | ||||||||
| Totals for club | 3 | 2 | 4 | PBRZ SEL | |||||
| Arden Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Mark Chambers ARPS CPAGB BPE4* | 3 | 2 | |||||||
Monica Doshi CPAGB DPAGB | 2 | ||||||||
Chanardaye Walton DPAGB | 2 | 1 | |||||||
Graham Walton DPAGB | 2 | 2 | 2 | 2 | |||||
| Totals for club | 4 | 5 | 4 | 5 | |||||
| Ards Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Sinclair Adair LRPS | 2 | 2 | |||||||
Sian Kerr | 1 | ||||||||
| Totals for club | 2 | 3 | |||||||
| Arnold & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Hollingsworth CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Ashford Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Bob Devine GMPSA BPE5* EFIAP/d2 | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Aston & Erdington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Bob Fox | 2 | ||||||||
Steve Johnson CPAGB BPE1* | 2 | ||||||||
| Totals for club | 4 | ||||||||
| Axholme Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Fish CPAGB | 2 | ||||||||
David Neale BPE2* AFIAP CPAGB | 2 | ||||||||
| Totals for club | 2 | 2 | |||||||
| Ballynahinch Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Frances Price LRPS CPAGB BPE2* | 2 | 1 | 1 | ||||||
| Totals for club | 2 | 1 | 1 | ||||||
| Barnstaple Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andy Francis CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Basingstoke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Len Quinn | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Bebington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Barnes CPAGB BPE5* | 1 | 1 | 1 | 1 | |||||
Alun Lambert | 1 | ||||||||
Ian Meir BPE2* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | 3 | 2 | |||||
| Beeston (Notts) Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Lane BPE5* DPAGB LRPS | 2 | 2 | 2 | ||||||
Vincent Scothern DPAGB PPSA BPE5* | 2 | 3 | |||||||
Paul Screen BPE3* | 3 | 1 | 1 | ||||||
Gillian Young BPE4* DPAGB AFIAP | 3 | 2 | 1 | ||||||
| Totals for club | 10 | 8 | 1 | 3 | |||||
| Belfast Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Michael Byrne LIPF | 3 | ||||||||
Matthew Canning LIPF BPE3* | 3 | 2 | |||||||
Ian Clarke | 1 | ||||||||
| Totals for club | 4 | 5 | |||||||
| Benfleet Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Nicholas Alston CPAGB ARPS | 2 | 1 | HCOM | ||||||
Jane Barrett LRPS DPAGB BPE3* | 1 | 4 | PGLD | 1 | |||||
| Totals for club | 3 | 5 | PGLD HCOM | 1 | |||||
| Berwick Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jeanette Conlan LRPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Bexleyheath Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ronald Jarvis LRPS BPE2* EFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Beyond Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Benson ARPS AWPF CPAGB | 1 | ||||||||
Wayne Davey CPAGB | 3 | COMM | 2 | ||||||
Robert Howarth BPE4* LRPS CPAGB | 2 | 1 | 2 | ||||||
Barbie Lindsay FBPE MPAGB EFIAP/s | 1 | 2 | SEL (2) | 4 | |||||
Rusty Lindsay FBPE MPAGB EFIAP | 1 | 2 | 2 | ||||||
Paul Smith BPE4* AWPF | 2 | 2 | 1 | ||||||
Kevin Williams BPE1* | 1 | ||||||||
| Totals for club | 6 | 9 | COMM | 8 | SEL (2) | 6 | |||
| Biggleswade & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Bradshaw BPE3* | 3 | 1 | |||||||
Mark Glenister | 2 | 2 | |||||||
| Totals for club | 5 | 1 | 2 | ||||||
| Blandford Forum Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rachel Cooper | 1 | COMM | 1 | ||||||
| Totals for club | 1 | COMM | 1 | ||||||
| Blythe Bridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Wendy Irwin CPAGB ARPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Bolsover Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Annette Crook BPE1* CPAGB | 1 | ||||||||
Stuart Daffin LRPS EFIAP/b BPE5* | 2 | 1 | |||||||
Trevor Hupton BPE3* ARPS DPAGB | 2 | 1 | |||||||
| Totals for club | 2 | 4 | 1 | ||||||
| Bolton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Philip Durkin DPAGB BPE3* | 1 | ||||||||
Richard Towell DPAGB BPE3* | 2 | 2 | |||||||
| Totals for club | 2 | 1 | 2 | ||||||
| Bon Accord Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Mitchell ARPS MPAGB EFIAP | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Boscombe Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Dee Maddams LRPS CPAGB BPE2* | 2 | ||||||||
Stan Maddams LRPS CPAGB BPE2* | 2 | ||||||||
| Totals for club | 4 | ||||||||
| Bracknell Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Hardacre LRPS | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Braunton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alma Williams CPAGB BPE2* | 3 | 2 | |||||||
| Totals for club | 3 | 2 | |||||||
| Bridgend & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jenny Hibbert MPAGB EFIAP/g | 1 | 1 | HCOM | 1 | |||||
| Totals for club | 1 | 1 | HCOM | 1 | |||||
| Bristol Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue O'Connell EFIAP/d2 FIPF BPE5* | 4 | 3 | 1 | ||||||
Graham Pears DPAGB | 4 | COMM | |||||||
Mary Pears DPAGB | 1 | ||||||||
| Totals for club | 4 | 3 | 6 | COMM | |||||
| Bromsgrove Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Hall BPE2* CPAGB | 1 | 1 | 2 | ||||||
Janice Harris | 2 | 1 | |||||||
David Jellie | 2 | ||||||||
Rebekah Nash | 2 | ||||||||
Nicholas Veale | 1 | ||||||||
Sue Vernon CPAGB BPE2* | 1 | 1 | 2 | ||||||
Jennifer Webster BPE3* DPAGB LRPS | 1 | 2 | 1 | ||||||
| Totals for club | 7 | 1 | 4 | 8 | |||||
| Bury Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Beverly Hayes LRPS DPAGB BPE4* | 1 | 2 | 2 | ||||||
| Totals for club | 1 | 2 | 2 | ||||||
| Bury St Edmunds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Jackie Gillman BPE1* | 1 | ||||||||
Mick Mansfield | 1 | HCOM | |||||||
Carol Street | 1 | ||||||||
| Totals for club | 2 | HCOM | 1 | ||||||
| Caerphilly Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gabor Horvath | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Camborne & Redruth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Wendy Allard FRPS CPAGB BPE3* | 2 | 1 | |||||||
Barbara Jenkin ARPS EFIAP/d2 GMPSA/g | 2 | 1 | |||||||
Malcolm Jenkin CPAGB EFIAP/d3 GMPSA/g | 1 | ||||||||
| Totals for club | 4 | 1 | 2 | ||||||
| Cambridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Colgan | 3 | COMM | |||||||
| Totals for club | 3 | COMM | |||||||
| Cannock Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Carl Mason ARPS EFIAP/p DPAGB | 1 | ||||||||
Paul Sutton BPE2* | 1 | ||||||||
Angie Tucker BPE3* DPAGB EFIAP/g | 2 | 1 | 1 | ||||||
| Totals for club | 1 | 3 | 1 | 1 | |||||
| Cardiff Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andre Van De Sande | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Carluke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Gibson DPAGB LRPS BPE4* | 2 | 1 | |||||||
Jim Hill CPAGB BPE4* | 1 | 3 | |||||||
| Totals for club | 3 | 3 | 1 | ||||||
| Carshalton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darren Pullman AFIAP BPE2* CPAGB | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Catchlight Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Adams BPE3* AIPF | 2 | 2 | 1 | ||||||
Cyril Boyd DPAGB EPSA EFIAP | 3 | 2 | 2 | NSLV | |||||
Laurie Campbell AIPF DPAGB EFIAP | 2 | HCOM | 3 | 3 | |||||
Kenny Gibson LRPS LIPF | 2 | 4 | |||||||
John Glover LIPF BPE1* | 3 | ||||||||
Gerald Gribbon | 1 | 3 | SEL | ||||||
Dean Irvine CPAGB BPE3* LIPF | 2 | 3 | 2 | ||||||
Brian Mcclure DPAGB LRPS EFIAP | 1 | 4 | 1 | ||||||
Joanne Mcguinness | 4 | 2 | COMM | 1 | |||||
Tony Mulvenna LRPS BPE2* | 2 | 2 | 1 | ||||||
Joseph Vize CPAGB LIPF EFIAP | 2 | 1 | 2 | ||||||
Darrin Walker LIPF BPE1* | 2 | 3 | |||||||
Jennifer Willis BPE3* AIPF LRPS | 4 | 4 | PBRZ | 1 | 2 | ||||
Pamela Wilson CPAGB | 2 | 3 | COMM | 3 | PSLV | ||||
| Totals for club | 29 | HCOM | 33 | PBRZ COMM | 19 | NSLV SEL COMM | 6 | PSLV | |
| Chapel Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Caroline Claye | 1 | ||||||||
Cheryl Greenwood LRPS BPE1* | 1 | 1 | 3 | ||||||
Ken Lomas BPE3* | 3 | 1 | |||||||
| Totals for club | 4 | 1 | 1 | 4 | |||||
| Chelmsford Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Colin Birch LRPS DPAGB BPE3* | 2 | ||||||||
Pat Frewin BPE3* DPAGB LRPS | 1 | 2 | 3 | ||||||
| Totals for club | 1 | 2 | 3 | 2 | |||||
| Cheltenham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Elder LRPS CPAGB | 1 | 1 | |||||||
Martin Fry FRPS EFIAP/d1 FBPE | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 2 | 1 | 1 | |||||
| Chester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Patricia Keegan | 1 | ||||||||
Janice Wilding | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Chichester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Munday DPAGB EFIAP BPE3* | 4 | ||||||||
| Totals for club | 4 | ||||||||
| Chorley Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Barry Dickinson DPAGB BPE2* QPSA | 3 | 1 | 3 | 1 | |||||
Christine Dickinson DPAGB BPE2* QPSA | 2 | 2 | 3 | ||||||
Debbie Fletcher | 1 | ||||||||
Arun Mohanraj | 2 | 3 | 3 | HCOM | 2 | ||||
Lee Sutton BPE5* DPAGB MPSA | 2 | 3 | |||||||
| Totals for club | 7 | 8 | 12 | HCOM | 4 | ||||
| City Of Belfast Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
William Allen CPAGB BPE3* | 2 | 2 | 1 | ||||||
| Totals for club | 2 | 2 | 1 | ||||||
| Clacton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Oliver | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Clay Cross Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Duffy BPE2* | 2 | 1 | 1 | ||||||
Sue Wilson DPAGB BPE3* | 1 | ||||||||
| Totals for club | 2 | 1 | 1 | 1 | |||||
| Cleethorpes Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Scott Hall | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Clwb Camera Blaenau Ffestiniog | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Jepson DPAGB BPE1* | 4 | COMM | 2 | 2 | |||||
| Totals for club | 4 | COMM | 2 | 2 | |||||
| Colchester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Robert Moore | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Conwy Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tony Davies LRPS AWPF GPU.Herm | 2 | 1 | |||||||
Robert Prenton Jones EFIAP/p BPE5* AWPF | 1 | 3 | 1 | ||||||
Sharon Prenton Jones ABPE FIPF DPAGB | 3 | 3 | 4 | NBRZ | |||||
| Totals for club | 6 | 6 | 5 | NBRZ | 1 | ||||
| Cookridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jane Horton | 2 | ||||||||
Colin Williams BPE1* CPAGB EFIAP | 2 | 2 | 2 | ||||||
| Totals for club | 4 | 2 | 2 | ||||||
| Crewe Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Coyne CPAGB BPE2* | 3 | 1 | |||||||
Ian Whiston DPAGB ABPE EFIAP/g | 3 | ||||||||
| Totals for club | 3 | 1 | 3 | ||||||
| Cumbernauld & Kilsyth Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kenny Mclean CPAGB | 1 | ||||||||
Derek Souter | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Deal & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janine Ball DPAGB ARPS BPE3* | 2 | 2 | SEL | 1 | |||||
Mary Venables | 1 | ||||||||
| Totals for club | 2 | 3 | SEL | 1 | |||||
| Deepings Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Bunch BPE3* CPAGB | 1 | 3 | 2 | ||||||
Graham Clegg LRPS CPAGB | 2 | 1 | |||||||
Peter Lawrence BPE3* DPAGB EFIAP | 3 | 1 | 1 | ||||||
| Totals for club | 3 | 6 | 1 | 4 | |||||
| Deeside Photographic Society (Shotton) | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Croston | 1 | ||||||||
Tony Grubb QPSA | 1 | ||||||||
Ken Lester BPE3* CPAGB | 1 | ||||||||
Peter Williams | 1 | COMM | |||||||
| Totals for club | 3 | COMM | 1 | ||||||
| Derby City Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tony Barker | 1 | 1 | |||||||
Wayne Churchill | 2 | ||||||||
Ashley Franklin APAGB ARPS | 1 | 1 | |||||||
| Totals for club | 3 | 2 | 1 | ||||||
| Desborough & Rothwell Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Rudkin LRPS BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Devizes Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Wilkinson | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Dewsbury & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Harrison | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Doncaster Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ray Brammall ARPS EFIAP/s BPE3* | 3 | 1 | 1 | SEL | |||||
Steve Dormer CPAGB | 1 | 2 | |||||||
Brian Trout LRPS BPE3* EFIAP | 3 | ||||||||
Susan Trout LRPS BPE3* EFIAP | 2 | 3 | |||||||
| Totals for club | 4 | 3 | 5 | 4 | SEL | ||||
| Donside Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Briggs CPAGB BPE3* | 2 | ||||||||
John Fowler | 1 | HCOM | |||||||
Bob Humphreys BPE2* DPAGB EFIAP | 1 | ||||||||
| Totals for club | 4 | HCOM | |||||||
| Dorchester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jane Lee DPAGB EFIAP BPE2* | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Droitwich Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Audrey Couchman BPE3* | 1 | ||||||||
Robin Couchman LRPS BPE3* AFIAP | 1 | 1 | 1 | ||||||
Trevor Hunter BPE5* DPAGB EFIAP | 2 | ||||||||
| Totals for club | 1 | 2 | 3 | ||||||
| Dundee Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Sadler ARPS CPAGB EFIAP/s | 1 | 3 | |||||||
Diane Thurlow BPE1* | 1 | ||||||||
| Totals for club | 1 | 3 | 1 | ||||||
| Duston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ketan Shah CPAGB BPE3* | 4 | 3 | 1 | ||||||
| Totals for club | 4 | 3 | 1 | ||||||
| Earl Shilton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Holbeche-Maund ARPS | 3 | 2 | |||||||
Philip Mallin | 3 | SEL | 1 | ||||||
| Totals for club | 6 | SEL | 1 | 2 | |||||
| East Grinstead Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lawrence Homewood BPE2* CPAGB EFIAP | 1 | 2 | 1 | 1 | |||||
| Totals for club | 1 | 2 | 1 | 1 | |||||
| Edmonton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marion Rapier ARPS DPAGB BPE5* | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Essex & Suffolk Models and Photographers Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Victoria Andrews BPE4* DPAGB LRPS | 2 | SEL | 2 | 2 | 1 | ||||
| Totals for club | 2 | SEL | 2 | 2 | 1 | ||||
| Essex And Suffolk Photographers | Open Colour | Open Monochrome | Creative | Nature | |||||
Kath Aggiss BPE4* | 2 | 1 | 3 | HCOM | 1 | ||||
| Totals for club | 2 | 1 | 3 | HCOM | 1 | ||||
| Field End Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Burwood LRPS CPAGB BPE2* | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Focus Photographic Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Mike Barnard BPE2* LRPS | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Folkestone Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Stone DPAGB BPE4* | 1 | 1 | |||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d2 | 1 | 1 | 2 | ||||||
| Totals for club | 2 | 2 | 2 | ||||||
| Frodsham & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Lynda Haney BPE5* DPAGB AFIAP | 2 | 3 | COMM | ||||||
| Totals for club | 2 | 3 | COMM | ||||||
| Frome Wessex Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Denison CPAGB BPE3* | 4 | 4 | |||||||
Mary Maynard BPE1* | 1 | 1 | 1 | ||||||
Jane Wiltshire | 2 | 2 | |||||||
| Totals for club | 7 | 5 | 3 | ||||||
| Garstang Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Knight LRPS CPAGB BPE2* | 1 | 2 | 2 | ||||||
| Totals for club | 1 | 2 | 2 | ||||||
| Gateway Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Philip Hadley BPE2* CPAGB | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Gloucester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jay Hallsworth | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Godalming Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Hughes ARPS CPAGB BPE2* | 1 | 2 | 3 | ||||||
Mike Rowe FRPS DPAGB BPE5* | 4 | HCOM | |||||||
| Totals for club | 1 | 2 | 7 | HCOM | |||||
| Gosport Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Clarke LRPS CPAGB BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Great Barr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Fred Archer BPE2* CPAGB | 1 | ||||||||
Phil Dodd CPAGB BPE1* | 1 | ||||||||
| Totals for club | 1 | 1 | |||||||
| Greenock Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Mcarthur | 1 | ||||||||
Campbell Skinner BPE2* DPAGB | 2 | PBRZ | 3 | ||||||
| Totals for club | 3 | PBRZ | 3 | ||||||
| Grimsby Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Thorndike BPE4* EFIAP CPAGB | 1 | 1 | 2 | 1 | |||||
| Totals for club | 1 | 1 | 2 | 1 | |||||
| Gwynfa Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gill Jones | 1 | 1 | |||||||
Jennie Judd | 1 | ||||||||
Chris Lawrence | 1 | ||||||||
Glenn Porter AWPF ARPS EFIAP/b | 4 | 2 | |||||||
Christine Tidman CPAGB BPE2* EFIAP | 1 | 1 | 4 | ||||||
Gary Welsby | 3 | ||||||||
| Totals for club | 7 | 5 | 4 | 3 | |||||
| Halstead & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Gillian Beckett | 1 | HCOM | 1 | ||||||
Derek Collis LRPS CPAGB AFIAP | 1 | 1 | |||||||
Roger Cuthbert LRPS | 1 | ||||||||
Stephen Thomson | 1 | ||||||||
| Totals for club | 2 | HCOM | 2 | 2 | |||||
| Harpenden Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ali Asplin | 1 | 1 | 3 | NBRZ | |||||
Steve Collins BPE2* LRPS | 2 | 2 | COMM | ||||||
| Totals for club | 3 | 3 | COMM | 3 | NBRZ | ||||
| Harrow Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julia Wainwright FRPS MPAGB BPE2* | 2 | 2 | 2 | ||||||
| Totals for club | 2 | 2 | 2 | ||||||
| Hay Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Angela Bonner BPE1* QPSA | 1 | ||||||||
Janette Hill BPE1* DPAGB AWPF | 1 | ||||||||
Lin Wyles LRPS CPAGB BPE1* | 2 | 1 | 1 | ||||||
| Totals for club | 3 | 1 | 2 | ||||||
| Herefordshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Cliff Spooner ARPS CPAGB BPE2* | 1 | 2 | 1 | ||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Hertford & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Robin Claydon DPAGB ARPS BPE3* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Highcliffe & Infinity Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Berkeley | 1 | 1 | 2 | ||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Hoddesdon Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Holt CPAGB BPE1* | 1 | ||||||||
David Morement | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Hoylake Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Diana Magor BPE3* CPAGB EFIAP/b | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Huddersfield Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Campbell CPAGB BPE3* | 1 | 4 | |||||||
Sheelagh Davidson LRPS | 2 | ||||||||
Richard Fulcher BPE3* | 2 | 1 | |||||||
| Totals for club | 3 | 2 | 5 | ||||||
| Ilkeston Photo 2000 | Open Colour | Open Monochrome | Creative | Nature | |||||
Joyce Cresswell | 2 | 1 | 1 | ||||||
Geraldine Curtis | 2 | 1 | |||||||
Anne Haile | 1 | ||||||||
Mallory Mercer | 1 | ||||||||
Phil Peat BPE1* | 1 | ||||||||
Stephen Walters BPE2* | 1 | ||||||||
| Totals for club | 7 | 2 | 2 | ||||||
| Ilkley Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stuart Thompson CPAGB ARPS | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Ipswich & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Harper BPE2* AFIAP | 2 | 3 | |||||||
Charles Whitfield King DPAGB BPE5* | 1 | ||||||||
| Totals for club | 2 | 4 | |||||||
| Irvine Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Michele Campbell | 3 | COMM | 4 | SEL | 1 | ||||
| Totals for club | 3 | COMM | 4 | SEL | 1 | ||||
| Isle Of Man Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Blythe LRPS DPAGB BPE4* | 3 | HCOM | 2 | 1 | |||||
Claire Schreuder BPE1* | 3 | 1 | |||||||
| Totals for club | 3 | HCOM | 5 | 2 | |||||
| Kempsey Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Charles Ashton ARPS BPE3* DPAGB | 3 | SEL HCOM | 2 | HCOM COMM | |||||
Teresa Davidson | 3 | 2 | 1 | ||||||
| Totals for club | 6 | SEL HCOM | 4 | HCOM COMM | 1 | ||||
| Kendal Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Russell Millner | 1 | 1 | 2 | SEL COMM | |||||
Maureen Smith | 1 | ||||||||
| Totals for club | 2 | 1 | 2 | SEL COMM | |||||
| Keswick Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Anne Given DPAGB BPE4* EFIAP | 2 | 4 | SEL HCOM | ||||||
Alan Walker MPAGB ARPS MPSA | 1 | 3 | NGLD | 1 | 3 | NGLD | |||
| Totals for club | 3 | 7 | NGLD SEL HCOM | 1 | 3 | NGLD | |||
