![]() |
2020 |
Acceptances and Awards by Entrant
| Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Adams BPE3* AIPF Catchlight Camera Club | 2 | 3 | SEL | |||||
David Adamson BPE3* EFIAP Cheltenham Camera Club | 1 | 1 | ||||||
Fiona Adamson BPE2* CPAGB LRPS Potters Bar & District Photographic Society | 1 | 2 | 2 | |||||
Terri Adcock LRPS CPAGB AFIAP Watford Camera Club | 2 | 2 | ||||||
Kath Aggiss BPE3* Essex & Suffolk Models and Photographers Group | 3 | 2 | HCOM | 1 | 2 | |||
Liz Akers ARPS BPE3* Wayland & District Photographic Club | 2 | 1 | ||||||
Nick Akers ARPS BPE3* Wayland & District Photographic Club | 1 | |||||||
Warren Alani ARPS DPAGB BPE5* Smethwick Photographic Society | 3 | SEL | 4 | NSLV SEL | 1 | |||
Bill Allsopp Fosse Co-op Camera Club | 2 | 1 | COMM | |||||
Nicholas Alston CPAGB ARPS Benfleet Camera Club | 3 | |||||||
Sue Anders BPE2* South Manchester Camera Club | 1 | 1 | ||||||
Victoria Andrews BPE3* DPAGB Essex & Suffolk Models and Photographers Group | 1 | 1 | 2 | |||||
Fred Archer BPE2* CPAGB Great Barr Photographic Society | 1 | |||||||
Charles Ashton ARPS BPE3* DPAGB Kempsey Camera Club | 1 | 2 | ||||||
Andrew Askey Aldridge Photographic Society | 3 | |||||||
Brian Baker EFIAP/b BPE1* CPAGB Uckfield Photographic Society | 1 | |||||||
Janine Ball DPAGB ARPS BPE3* Deal & District Camera Club | 1 | 4 | SEL | |||||
Kevin Barnes CPAGB BPE4* Bebington Photographic Society | 3 | 1 | ||||||
Jane Barrett DPAGB BPE3* Benfleet Camera Club | 2 | 1 | 2 | |||||
Janice Barton BPE4* CPAGB Warrington Photographic Society | 2 | SEL | ||||||
Tim Bayliss New Forest Camera Club | 2 | NSLV | ||||||
Ellen Bell BPE1* Morecambe Camera Club | 1 | 1 | ||||||
Peter Benson CPAGB BPE3* Beyond Group | 2 | 1 | ||||||
Paula Bernard West Wickham Photographic Society | 1 | 1 | SEL | Open Colour | Open Monochrome | Creative | Nature | |
David Bibby EFIAP CPAGB BPE3* North Fylde Photographic Society | 1 | 1 | ||||||
Colin Birch LRPS DPAGB BPE3* Chelmsford Camera Club | 1 | |||||||
Malcolm Blackburn ARPS DPAGB EFIAP Chapel Camera Club | 1 | |||||||
Owen Blackmore Neath & District Photographic Society | 1 | |||||||
Kevin Peter Blood CPAGB Beeston (Notts) Camera Club | 1 | 2 | ||||||
Sue Blythe LRPS DPAGB BPE4* Isle Of Man Photographic Society | 2 | 2 | ||||||
David Boam LRPS BPE2* Macclesfield Camera Club | 2 | SEL | 2 | |||||
Colin Bradshaw BPE4* DPAGB PICO | 3 | |||||||
Roger Bradshaw BPE1* Biggleswade & District Camera Club | 1 | 1 | ||||||
Gill Brett LRPS Oldham Photographic Society | 1 | 1 | SEL | |||||
Derek Bridel AFIAP BPE2* Guernsey Photographic Club | 1 | COMM | 2 | |||||
Chris Briggs CPAGB BPE2* Donside Camera Club | 1 | |||||||
Elizabeth Brown CPAGB BPE4* EFIAP Rolls-Royce (Derby) Photographic Society | 1 | |||||||
Maggie Bullock ARPS CPAGB BPE1* Warrington Photographic Society | 4 | |||||||
Ken Bunch BPE3* CPAGB Deepings Camera Club | 2 | |||||||
Paul Burrows CPAGB BPE1* Keyworth Camera Club | 1 | |||||||
Paul Burwood LRPS CPAGB BPE1* Field End Photographic Society | 2 | 3 | BEST PGLD | 2 | 1 | |||
Michael Byrne LIPF Belfast Photo Imaging Club | 1 | |||||||
Sheana Cameron BPE1* | 2 | COMM | ||||||
Laurie Campbell AIPF DPAGB BPE2* Catchlight Camera Club | 1 | 1 | 3 | |||||
Paul Campbell CPAGB BPE3* Huddersfield Photo Imaging Club | 1 | 2 | ||||||
Peter Campion DPAGB BPE4* AFIAP Vale of Evesham Camera Club | 1 | |||||||
Andrew Carter LRPS CPAGB Bookham Camera Club | 1 | |||||||
John Cartlidge EFIAP/p APAGB BPE5* Cannock Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Mark Chambers ARPS CPAGB BPE4* Arden Photo Group | 2 | |||||||
Marlies Chell Arnold & District Camera Club | 2 | |||||||
Brian Clark Lytham St Annes Photographic Society | 3 | |||||||
Janice Clark DPAGB LRPS BPE2* Cheltenham Camera Club | 3 | |||||||
Roger Clark ARPS Winchester Photographic Society | 1 | |||||||
Ian Clarke BPE2* CPAGB LRPS Gosport Camera Club | 1 | |||||||
Robin Claydon DPAGB ARPS BPE3* Hertford & District Camera Club | 1 | NBRZ | ||||||
Caroline Claye Chapel Camera Club | 1 | 2 | ||||||
Trevor Clifford ARPS | 2 | |||||||
Lorraine Clifton LRPS Richmond & Twickenham Photographic Society | 1 | 1 | ||||||
Eddie Cocozza CPAGB BPE5* Wigan 10 Foto Club | 1 | 1 | 1 | HCOM | ||||
John Coe BPE3* Leek Photographic Club | 2 | |||||||
Steve Collins BPE2* LRPS Harpenden Photographic Society | 2 | 1 | ||||||
James Cooke Pwllheli Camera Club | 1 | |||||||
Les Cornwell LRPS CPAGB BPE1* Loughton Camera Club | 1 | |||||||
Audrey Couchman BPE3* Droitwich Camera Club | 3 | 1 | ||||||
Robin Couchman LRPS BPE3* AFIAP Droitwich Camera Club | 2 | 2 | ||||||
Ferg Cowhig DPAGB BPE2* EFIAP New Forest Camera Club | 2 | 3 | 4 | |||||
David Cowsill LRPS CPAGB BPE2* Warrington Photographic Society | 2 | |||||||
Stephen Coyne CPAGB BPE2* Crewe Photographic Society | 1 | 1 | ||||||
Sue Critchlow ARPS DPAGB BPE2* Southport Photographic Society | 1 | |||||||
Jk Croston Deeside Photographic Society (Shotton) | 1 | |||||||
David Cudworth BPE3* Rolls-Royce (Derby) Photographic Society | 2 | 1 | ||||||
Roger Cuthbert LRPS Halstead & District Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Trevor Davenport ARPS DPAGB ABPE Southport Photographic Society | 1 | |||||||
Neil Davies-Mckay BPE1* Ellesmere Port Photographic Society | 1 | 1 | ||||||
Gary Dean LRPS BPE2* CPAGB St Ives Photographic Club | 1 | |||||||
Alan Denison CPAGB BPE2* Frome Wessex Camera Club | 3 | 2 | NGLD | |||||
Angela Deroy-Jones Gwent Photographic & Digital Imaging Society | 1 | 1 | 2 | |||||
Lee Dixon BPE1* CPAGB Cleethorpes Camera Club | 2 | 1 | ||||||
Rachel Domleo Lincombe Barn Camera Club | 2 | 2 | 1 | |||||
Andrew Donkin BPE2* Alsager Camera Club | 1 | |||||||
Calvin Downes EFIAP/s BPE3* Wrekin Arts Photographic Club | 1 | |||||||
Martin Duffy Clay Cross Photographic Society | 1 | 2 | SEL | 2 | 2 | |||
Shaun Duke LRPS Salisbury Camera Club | 2 | |||||||
Gavin Duxbury BPE2* Rolls-Royce (Derby) Photographic Society | 1 | |||||||
Roger Eager LIPF Catchlight Camera Club | 2 | 1 | ||||||
Roger Edwardes AFIAP BPE1* Torbay Photographic Society | 2 | 1 | ||||||
David L Edwards EFIAP/b EPSA DPAGB Neath & District Photographic Society | 1 | NDP1 | 1 | NDP1 | ||||
Keith Elgin DPAGB EFIAP/g MPSA Catchlight Camera Club | 1 | 4 | SEL | |||||
Chris Ellison ARPS EPSA DPAGB Leyland Photographic Society | 1 | 1 | 1 | 1 | ||||
Peter Elliston BPE2* CPAGB AFIAP Wellington & District Camera Club | 1 | 2 | ||||||
Niall Ferguson Windlesham & Camberley Camera Club | 2 | |||||||
Steve Field AFIAP Bristol Photographic Society | 1 | |||||||
Mary Fish CPAGB Axholme Camera Club | 1 | |||||||
Brian Fleming LRPS DPAGB AFIAP Halstead & District Photographic Society | 2 | |||||||
Naomi Foster Harwich & Dovercourt Camera Club | 1 | 2 | ||||||
Bob Fox Aston & Erdington Photographic Society | 1 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Ashley Franklin APAGB ARPS Derby City Photographic Club | 1 | 2 | ||||||
Glyn Freeman Swansea Camera Club | 1 | |||||||
Marj Freeston Westfield Photographic Club | 1 | 1 | ||||||
Christine Frost CPAGB BPE1* Wayland & District Photographic Club | 1 | 1 | ||||||
Graham Frost LRPS CPAGB BPE2* Wayland & District Photographic Club | 1 | |||||||
Martin Fry FRPS EFIAP/p ABPE Cheltenham Camera Club | 2 | 1 | ||||||
Richard Fulcher BPE2* Huddersfield Photo Imaging Club | 1 | 1 | 4 | PGLD COMM | 1 | |||
Roger Geldard BPE3* South Manchester Camera Club | 3 | PSLV HCOM | 2 | 3 | PBRZ COMM | |||
Janice Gibson Stranraer Camera Club | 1 | 1 | ||||||
Mary Gibson DPAGB LRPS BPE4* Carluke Camera Club | 1 | |||||||
Susan Gibson LRPS BPE1* CPAGB Huddersfield Photo Imaging Club | 1 | |||||||
Tim Gilbert LRPS BPE1* PPSA Preston Photographic Society | 1 | 1 | SEL | |||||
Kenneth Gillies CPAGB AFIAP Edinburgh Photographic Society | 2 | 3 | 3 | |||||
Jackie Gillman Bury St Edmunds Photographic Society | 1 | |||||||
Tom Glancz CPAGB EFIAP BPE3* Nottingham & Notts Photographic Society | 2 | 2 | 1 | |||||
Barrie Glover ARPS DPAGB BPE4* Worcestershire Camera Club | 1 | 1 | ||||||
John Glover LIPF Catchlight Camera Club | 1 | |||||||
Bob Goode BPE2* LRPS EFIAP Stourport Camera Club | 2 | |||||||
Keith Gordon BPE2* Chapel Camera Club | 1 | |||||||
Ian Gostelow BPE3* DPAGB ARPS Biggleswade & District Camera Club | 2 | NSLV | 2 | 2 | ||||
Steve Granger LRPS BPE1* CPAGB Hitchin Camera Club | 1 | 2 | ||||||
Sue Green ARPS DPAGB BPE2* Aperture Woolwich Photographic Society | 1 | 2 | 3 | |||||
Andy Gutteridge EFIAP/g ABPE DPAGB PICO | 4 | PGLD | 3 | PBRZ | 1 | |||
Julie Hall BPE2* CPAGB Bromsgrove Photographic Society | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Scott Hall Cleethorpes Camera Club | 1 | 1 | 1 | PBRZ | ||||
Jay Hallsworth Gloucester Camera Club | 1 | 1 | ||||||
Lynda Haney BPE4* DPAGB Warrington Photographic Society | 3 | 2 | 4 | 1 | ||||
James Hansen-Macgillivray Neath & District Photographic Society | 1 | |||||||
Stephen Harper BPE2* Ipswich & District Photographic Society | 1 | |||||||
Paul Harrison Dewsbury & District Photographic Society | 1 | NBRZ | ||||||
Carole Harvey Rushden & District Photographic Society | 1 | |||||||
Clive Harward Bottisham & Burwell Photographic Club | 1 | 1 | ||||||
Beverly Hayes LRPS DPAGB BPE4* Bury Photographic Society | 2 | |||||||
Garry Hayes LRPS DPAGB BPE5* Bury Photographic Society | 2 | 2 | ||||||
Ann Healey ARPS DPAGB BPE3* Richmond & Twickenham Photographic Society | 1 | 2 | 1 | |||||
Tim Hearn CPAGB AFIAP Nomad Photo Group | 1 | |||||||
Jim Hill CPAGB BPE4* Carluke Camera Club | 1 | |||||||
Stephen Hitchen DPAGB BPE4* AFIAP The Evolve Group | 1 | 2 | 3 | |||||
David Hodgson DPAGB BPE3* Wisbech & District Camera Club | 1 | |||||||
Judy Hodgson CPAGB BPE4* Wisbech & District Camera Club | 1 | |||||||
Barry Hoffman ARPS Tring & District Camera Club | 2 | 1 | ||||||
Christine Holt Hoddesdon Camera Club And Ware Ps | 1 | |||||||
John Michael Holt ARPS DPAGB BPE5* Smethwick Photographic Society | 1 | 1 | 1 | |||||
Robert Howarth BPE3* LRPS CPAGB Beyond Group | 2 | 2 | 3 | |||||
David Hughes ARPS CPAGB BPE2* Godalming Photographic Club | 1 | 2 | 2 | 3 | HCOM COMM | |||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Camera Club | 1 | 2 | ||||||
Trevor Hupton BPE2* ARPS DPAGB Bolsover Camera Club | 3 | 1 | 1 | |||||
Dean Irvine LIPF BPE2* Catchlight Camera Club | 1 | PBRZ | 1 | 2 | Open Colour | Open Monochrome | Creative | Nature |
Paul Jackson | 1 | |||||||
Peter Jackson Stourbridge Photographic Society | 2 | |||||||
Martin Janes BPE3* Leicester Forest Photographic Society | 3 | 2 | ||||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/g Camborne & Redruth Camera Club | 1 | |||||||
Simon Jenkins ARPS DPAGB BPE3* Ware & District Photographic Society | 1 | 1 | ||||||
Arfon John Neath & District Photographic Society | 1 | NDP1 | ||||||
Stephen Johnson CPAGB Aston & Erdington Photographic Society | 3 | 2 | ||||||
Barbara Jones Stourport Camera Club | 1 | HCOM | 1 | |||||
Eileen Jones BPE3* CPAGB Warrington Photographic Society | 1 | |||||||
Gill Jones Gwynfa Camera Club | 2 | |||||||
Helena Jones BPE2* Chapel Camera Club | 2 | 1 | ||||||
Robert Jones EFIAP/g BPE4* Conwy Camera Club | 1 | 1 | PSLV | |||||
Tom Jones DPAGB BPE3* Wrekin Arts Photographic Club | 2 | NGLD | 4 | PSLV | ||||
Yealand Kalfayan ARPS BPSA CPAGB North West Bristol Camera Club | 1 | |||||||
Tim Kavanagh Neath & District Photographic Society | 1 | NDP1 | 1 | HCOM | ||||
Paul Keates CPAGB DPAGB North Norfolk Photographic Society | 1 | |||||||
Jo Kelly BPE2* March Camera Club | 2 | 2 | ||||||
Sian Kerr Ards Camera Club | 1 | 1 | ||||||
Roger Kidd CPAGB Eastwood Photographic Society (Notts) | 2 | |||||||
David Kissman BPE1* Keyworth Camera Club | 1 | 1 | ||||||
Tillman Kleinhans ARPS EFIAP/s DPAGB St Helens Camera Club | 1 | 2 | 2 | 1 | ||||
Peter Knight LRPS CPAGB BPE2* Garstang Camera Club | 2 | |||||||
Trevor Lane BPE5* DPAGB LRPS Beeston (Notts) Camera Club | 2 | 1 | ||||||
Ej Lazenby BPE3* CPAGB LRPS Wakefield Camera Club | 1 | 4 | 1 | Open Colour | Open Monochrome | Creative | Nature | |
Kevin Leah LRPS BPE4* AFIAP Truro Camera Club | 1 | 1 | 2 | HCOM | ||||
Ian Ledgard AWPF EFIAP/p GMPSA Towy Valley Camera Club | 2 | 1 | ||||||
Ken Lester BPE2* CPAGB Deeside Photographic Society (Shotton) | 1 | 1 | ||||||
John Lethbridge LRPS Battle Photographic Society | 2 | 1 | 2 | |||||
Cheryl Leyser CPAGB BPE3* Smethwick Photographic Society | 2 | 1 | ||||||
Tanya Liepins Conwy Camera Club | 1 | 1 | 1 | 1 | ||||
Tracey Lund ARPS CPAGB AFIAP F4 Photographic Group | 1 | 2 | COMM | |||||
David Lyon BPE3* EFIAP/b DPAGB Reigate Photographic Society | 2 | |||||||
Dee Maddams LRPS CPAGB BPE1* Boscombe Camera Club | 1 | |||||||
Stan Maddams LRPS CPAGB BPE2* Boscombe Camera Club | 2 | |||||||
Diana Magor BPE3* CPAGB EFIAP/b Hoylake Photographic Society | 1 | |||||||
Keith Malcolm Ards Camera Club | 2 | 1 | ||||||
David Mangan BPE1* Nottingham & Notts Photographic Society | 3 | 4 | HCOM | |||||
Mick Mansfield Bury St Edmunds Photographic Society | 3 | |||||||
Kylie-Ann Martin AFIAP BPE1* LDPS Great Barr Photographic Society | 1 | |||||||
Brian Mcclure DPAGB LRPS EFIAP Catchlight Camera Club | 1 | SEL | 2 | |||||
Dave Mckay BPE4* DPAGB ARPS Oxford Photographic Society | 1 | |||||||
Carol Mcniven Young EFIAP BPE2* FRPS Rolls-Royce (Derby) Photographic Society | 1 | 2 | NSLV | |||||
Brian Merry LRPS DPAGB AWPF Rhondda Camera Club | 2 | |||||||
Gordon Mills ARPS BPE4* DPAGB Warrington Photographic Society | 3 | SEL | ||||||
Peter Milsom EFIAP/g DPAGB BPE4* Ware & District Photographic Society | 2 | 3 | ||||||
Ian Mitchell ARPS MPAGB EFIAP Bon Accord Camera Club | 2 | |||||||
Yvonne Mitchell CPAGB LRPS Fordingbridge Camera Club | 1 | |||||||
Lloyd Moore DPAGB BPE4* Watford Camera Club | 3 | Open Colour | Open Monochrome | Creative | Nature | |||
Lynne Morris FBPE MPAGB AFIAP Warrington Photographic Society | 2 | 4 | COMM (2) | 4 | NGLD SEL HCOM COMM | |||
Julie Mullings DPAGB Amersham Photographic Society | 2 | 2 | ||||||
Tony Mulvenna LRPS Catchlight Camera Club | 1 | |||||||
Eileen Murray DPAGB ABPE EFIAP/s Worksop Photography Club | 2 | |||||||
Steve Myall EFIAP BPE4* Keyworth Camera Club | 1 | 1 | ||||||
David Neale BPE2* AFIAP CPAGB Axholme Camera Club | 2 | |||||||
Tony Ng BPE4* AFIAP Rolls-Royce (Derby) Photographic Society | 3 | 1 | ||||||
Tony North BPE3* CPAGB South Manchester Camera Club | 3 | 3 | 1 | 3 | SEL | |||
Sue O'Connell EFIAP/d1 FIPF BPE5* Bristol Photographic Society | 2 | COMM | ||||||
Anthony Oliver ARPS CPAGB BPE4* Salisbury Camera Club | 2 | |||||||
Bryan Organ BPE2* Tettenhall Wood Photographic Club | 1 | |||||||
Dawn Osborn FRPS EFIAP BPE5* Wayland & District Photographic Club | 2 | PSLV | ||||||
Helen Otton BPE1* LRPS Winchester Photographic Society | 2 | |||||||
Fred Parkinson CPAGB Leyland Photographic Society | 1 | 1 | ||||||
Paul Parkinson CPAGB LRPS Aperture Woolwich Photographic Society | 3 | HCOM | 1 | |||||
Swales Parry DPAGB BPE4* ARPS Cranleigh Camera Club | 1 | |||||||
Martin Patten DPAGB LRPS BPE4* Watford Camera Club | 2 | 2 | 2 | SEL | ||||
Noel Patterson BPE4* DPAGB North Cheshire Photographic Society | 3 | 3 | ||||||
Malcolm Peacock BPE2* Chester Photographic Society | 3 | 1 | SEL | |||||
John Phillips BPE3* Richmond & Twickenham Photographic Society | 1 | |||||||
Mike Pockney FDPS BPE2* Disabled Photographers Society | 1 | 4 | ||||||
Andy Polakowski BPE5* DPAGB EFIAP/s Mold Camera Club | 3 | 2 | 1 | |||||
Steven Pratt Belfast Photo Imaging Club | 1 | |||||||
Sharon Prenton Jones ABPE FIPF DPAGB Conwy Camera Club | 1 | 1 | 4 | Open Colour | Open Monochrome | Creative | Nature | |
Robin Price LRPS CPAGB BPE2* Chorley Photographic Society | 4 | |||||||
Darren Pullman AFIAP BPE2* CPAGB Carshalton Camera Club | 3 | 1 | 3 | SEL | ||||
Marion Rapier ARPS BPE4* EFIAP/g Edmonton Camera Club | 1 | 2 | ||||||
Ken Rasmussen ARPS BPE3* | 1 | |||||||
Frank Reeder LRPS CPAGB BPE2* Synergy | 2 | |||||||
George Reekie ABPE DPAGB Taunton Camera Club | 1 | 2 | 2 | SEL | ||||
Stephen Rees Neath & District Photographic Society | 1 | |||||||
Keith Richardson BPE2* Atherton & District Amateur Photographic Society | 2 | 3 | ||||||
Lynn Rix DPAGB BPE1* Colchester Photographic Society | 1 | |||||||
Marilyn Roberts DPAGB BPE3* Positive Image Camera Club | 2 | |||||||
Christine Roe ARPS CPAGB AFIAP Bolsover Camera Club | 1 | 1 | 2 | |||||
Mike Rowe FRPS DPAGB BPE5* Godalming Photographic Club | 3 | |||||||
Trevor Rudkin LRPS BPE2* Desborough & Rothwell Photographic Society | 1 | |||||||
Paul S'jacob Sevenoaks Camera Club | 2 | |||||||
David Sadler ARPS CPAGB EFIAP/b Dundee Photographic Society | 1 | 2 | 2 | SEL | ||||
Claire Schreuder Isle Of Man Photographic Society | 2 | 1 | ||||||
Vincent Scothern DPAGB PPSA BPE5* Beeston (Notts) Camera Club | 2 | 2 | 1 | |||||
Nicola Scott Stevenage Photographic Society | 1 | |||||||
John Scotten BPE3* DPAGB ARPS Woodley Photographic Club | 1 | 2 | ||||||
Paul Screen BPE2* Beeston (Notts) Camera Club | 2 | 4 | 2 | |||||
Ketan Shah CPAGB BPE3* Duston Camera Club | 1 | 2 | ||||||
David Shardlow Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||
Mike Sharples ABPE MPAGB ARPS Smethwick Photographic Society | 1 | 4 | 1 | |||||
Sue Sibley BPE3* DPAGB ARPS New Forest Camera Club | 2 | 1 | 2 | Open Colour | Open Monochrome | Creative | Nature | |
John Simpson Stafford Camera Club | 2 | |||||||
Amanda Sims CPAGB AWPF BPE2* Lichfield Camera Club | 1 | |||||||
Mark Sims BPE3* CPAGB LRPS Ware & District Photographic Society | 3 | 1 | ||||||
Campbell Skinner BPE2* DPAGB Greenock Camera Club | 1 | 1 | ||||||
Suzanne Slee Afan Nedd Camera Club | 2 | 1 | ||||||
Karen Smalley BPE2* Wolverhampton Photographic Society | 1 | |||||||
Derek Smith The Evolve Group | 1 | |||||||
Diane Smith Oswestry Photographic Society | 2 | |||||||
Judy Smith AFIAP LRPS DPAGB Sheffield Photographic Society | 1 | |||||||
Paul Smith BPE4* Beyond Group | 3 | 3 | ||||||
Pete Smith DPAGB EFIAP BPE5* New Forest Camera Club | 1 | 2 | 1 | |||||
Corin Spinks BPE1* Vale of Evesham Camera Club | 1 | |||||||
Jim Stevenson AFIAP BPE3* CPAGB Kilmaurs Photographic Club | 1 | 1 | 1 | |||||
Gillian Steyn BPE1* PICO | 3 | 2 | 2 | 1 | ||||
Ian Stone DPAGB BPE4* Folkestone Camera Club | 1 | 1 | 2 | |||||
Alan Storey BPE3* DPAGB AFIAP Poulton-Le-Fylde Photographic Society | 3 | |||||||
Stuart Strachan BPE3* Kilmaurs Photographic Club | 2 | 1 | ||||||
Carol Street Bury St Edmunds Photographic Society | 2 | |||||||
John Sykes Wigan Photographic Society | 2 | |||||||
Christopher Taylor LRPS CPAGB Richmond & Twickenham Photographic Society | 1 | |||||||
Dave Taylor BPE2* CPAGB The Evolve Group | 1 | |||||||
Janet Taylor Morecambe Camera Club | 1 | |||||||
Ron Tear MPAGB ARPS BPE4* Loughton Camera Club | 1 | |||||||
Neil Thomas AWPF CPAGB BPE1* Iso Photography Group | 2 | 2 | HCOM | Open Colour | Open Monochrome | Creative | Nature | |
Angela Thompson CPAGB BPE4* Penwith Photographic Group | 1 | 1 | ||||||
Barry Thompson LRPS CPAGB BPE3* Penwith Photographic Group | 2 | 3 | ||||||
Stephen Thomson Halstead & District Photographic Society | 1 | |||||||
John Thorndike LRPS AFIAP CPAGB Grimsby Photographic Society | 3 | 2 | SEL | 1 | ||||
Colin Thornhill DPAGB BPE2* Petersfield Photographic Society | 1 | |||||||
Diane Thurlow BPE1* Dundee Photographic Society | 1 | |||||||
Christine Tidman CPAGB AWPF EFIAP/b Gwynfa Camera Club | 1 | |||||||
David Toft MPAGB BPE5* EFIAP/p Ordnance Survey Photographic Society | 1 | |||||||
Ron Trevis BPE1* Clay Cross Photographic Society | 1 | |||||||
Brian Trout LRPS BPE3* AFIAP Doncaster Camera Club | 2 | 2 | ||||||
Susan Trout LRPS BPE3* AFIAP Doncaster Camera Club | 2 | |||||||
Dave Turner AFIAP BPE3* CPAGB North East Lincolnshire Photographic Society | 4 | 2 | ||||||
Andrew Udall CPAGB BPE1* Wrekin Arts Photographic Club | 1 | COMM | ||||||
David Upton BPE2* South Manchester Camera Club | 3 | 1 | ||||||
Mary Venables Deal & District Camera Club | 1 | 3 | ||||||
Sue Vernon CPAGB BPE1* Bromsgrove Photographic Society | 1 | 1 | ||||||
Kulwinder Virdee DPAGB BPE4* Lytham St Annes Photographic Society | 1 | 1 | 3 | |||||
Joseph Vize CPAGB LIPF EFIAP Catchlight Camera Club | 1 | |||||||
Ken Wade BPE5* DPAGB LRPS Newark & District Photographic Society | 3 | 2 | ||||||
Julia Wainwright ARPS MPAGB Harrow Camera Club | 3 | |||||||
Graeme Wales LRPS CPAGB Cheam Camera Club | 3 | 2 | ||||||
Peter Walker LRPS Pudsey Camera Club | 1 | 1 | ||||||
Sandra Walker AFIAP CPAGB BPE3* Rochdale Photographic Society | 1 | |||||||
Lizzie Wallis DPAGB BPE2* AFIAP North Norfolk Photographic Society | 1 | 1 | 2 | Open Colour | Open Monochrome | Creative | Nature | |
Carol Watson BPE4* DPAGB Lytham St Annes Photographic Society | 2 | 1 | 2 | |||||
Gordon Watson BPE4* CPAGB Lytham St Annes Photographic Society | 4 | 2 | 3 | |||||
Jennifer Webster BPE3* DPAGB LRPS Bromsgrove Photographic Society | 1 | 1 | NGLD | |||||
Peter Wells ARPS CPAGB BPE3* Wakefield Camera Club | 1 | 1 | 3 | |||||
Alan West CPAGB BPE1* Yateley Camera Club | 1 | PGLD | ||||||
Peter Whitehead BPE2* CPAGB Harpenden Photographic Society | 1 | |||||||
Charles Whitfield King DPAGB BPE5* Ipswich & District Photographic Society | 3 | |||||||
Michael Whittaker CPAGB Nelson Camera Club | 2 | |||||||
Allan Wild CPAGB Melton Mowbray Photographic Society | 1 | |||||||
Alma Williams CPAGB Braunton Camera Club | 1 | 3 | SEL | |||||
Peter Williams Deeside Photographic Society (Shotton) | 1 | |||||||
Jennifer Willis BPE2* LRPS QPSA Catchlight Camera Club | 2 | 2 | 1 | |||||
Karin Wilson BPE4* ARPS DPAGB Cheltenham Camera Club | 1 | |||||||
Anne Woodington BPE3* DPAGB Prism Photographic Club | 2 | 2 | ||||||
Leigh Woolford BPE3* EFIAP DPAGB Gwynfa Camera Club | 4 | NBRZ | 1 | HCOM | ||||
Lin Wyles LRPS CPAGB BPE1* Hay Camera Club | 2 | 1 | ||||||
Alan Young FRPS EFIAP/g DPAGB Rolls-Royce (Derby) Photographic Society | 4 | SEL (2) | 1 | 3 | NBRZ | |||
Carole Zimmerman CPAGB BPE2* AFIAP Warminster Camera Club | 2 | 2 | ||||||
| Key to Awards | |||
| BEST | Overall Best Image | NBRZ | NDPS Bronze Medal |
| PGLD | PAGB Gold medal | SEL | Selector's PAGB Ribbon |
| NGLD | NDPS Gold medal | SEL | Selector's NDPS Ribbon |
| PSLV | PAGB Silver Medal | HCOM | Highly Commended |
| NSLV | NDPS Silver Medal | COMM | Commended |
| PBRZ | PAGB Bronze Medal | NDPS | NDPS Member Award |
* Powered by PhotoExhib Results *