![]() |
2020 |
Acceptances and Awards by Club
| Afan Nedd Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Suzanne Slee | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Aldridge Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Askey | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Alsager Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Donkin BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Amersham Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Mullings DPAGB | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Aperture Woolwich Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Green ARPS DPAGB BPE2* | 1 | 2 | 3 | ||||||
Paul Parkinson CPAGB LRPS | 3 | HCOM | 1 | ||||||
| Totals for club | 4 | HCOM | 3 | 3 | |||||
| Arden Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Mark Chambers ARPS CPAGB BPE4* | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Ards Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Sian Kerr | 1 | 1 | |||||||
Keith Malcolm | 2 | 1 | |||||||
| Totals for club | 3 | 1 | 1 | ||||||
| Arnold & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marlies Chell | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Aston & Erdington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Bob Fox | 1 | 2 | |||||||
Stephen Johnson CPAGB | 3 | 2 | |||||||
| Totals for club | 4 | 4 | |||||||
| Atherton & District Amateur Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Keith Richardson BPE2* | 2 | 3 | |||||||
| Totals for club | 2 | 3 | |||||||
| Axholme Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Fish CPAGB | 1 | ||||||||
David Neale BPE2* AFIAP CPAGB | 2 | ||||||||
| Totals for club | 3 | ||||||||
| Battle Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Lethbridge LRPS | 2 | 1 | 2 | ||||||
| Totals for club | 2 | 1 | 2 | ||||||
| Bebington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Barnes CPAGB BPE4* | 3 | 1 | |||||||
| Totals for club | 3 | 1 | |||||||
| Beeston (Notts) Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Peter Blood CPAGB | 1 | 2 | |||||||
Trevor Lane BPE5* DPAGB LRPS | 2 | 1 | |||||||
Vincent Scothern DPAGB PPSA BPE5* | 2 | 2 | 1 | ||||||
Paul Screen BPE2* | 2 | 4 | 2 | ||||||
| Totals for club | 7 | 6 | 6 | ||||||
| Belfast Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Michael Byrne LIPF | 1 | ||||||||
Steven Pratt | 1 | ||||||||
| Totals for club | 1 | 1 | |||||||
| Benfleet Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Nicholas Alston CPAGB ARPS | 3 | ||||||||
Jane Barrett DPAGB BPE3* | 2 | 1 | 2 | ||||||
| Totals for club | 5 | 1 | 2 | ||||||
| Beyond Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Benson CPAGB BPE3* | 2 | 1 | |||||||
Robert Howarth BPE3* LRPS CPAGB | 2 | 2 | 3 | ||||||
Paul Smith BPE4* | 3 | 3 | |||||||
| Totals for club | 7 | 3 | 3 | 3 | |||||
| Biggleswade & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Bradshaw BPE1* | 1 | 1 | |||||||
Ian Gostelow BPE3* DPAGB ARPS | 2 | NSLV | 2 | 2 | |||||
| Totals for club | 3 | NSLV | 3 | 2 | |||||
| Bolsover Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Hupton BPE2* ARPS DPAGB | 3 | 1 | 1 | ||||||
Christine Roe ARPS CPAGB AFIAP | 1 | 1 | 2 | ||||||
| Totals for club | 4 | 2 | 2 | 1 | |||||
| Bon Accord Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Mitchell ARPS MPAGB EFIAP | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Bookham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Carter LRPS CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Boscombe Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Dee Maddams LRPS CPAGB BPE1* | 1 | ||||||||
Stan Maddams LRPS CPAGB BPE2* | 2 | ||||||||
| Totals for club | 3 | ||||||||
| Bottisham & Burwell Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Clive Harward | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Braunton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alma Williams CPAGB | 1 | 3 | SEL | ||||||
| Totals for club | 1 | 3 | SEL | ||||||
| Bristol Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Steve Field AFIAP | 1 | ||||||||
Sue O'Connell EFIAP/d1 FIPF BPE5* | 2 | COMM | |||||||
| Totals for club | 2 | COMM | 1 | ||||||
| Bromsgrove Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Hall BPE2* CPAGB | 1 | 1 | |||||||
Sue Vernon CPAGB BPE1* | 1 | 1 | |||||||
Jennifer Webster BPE3* DPAGB LRPS | 1 | 1 | NGLD | ||||||
| Totals for club | 2 | 2 | 2 | NGLD | |||||
| Bury Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Beverly Hayes LRPS DPAGB BPE4* | 2 | ||||||||
Garry Hayes LRPS DPAGB BPE5* | 2 | 2 | |||||||
| Totals for club | 2 | 4 | |||||||
| Bury St Edmunds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Jackie Gillman | 1 | ||||||||
Mick Mansfield | 3 | ||||||||
Carol Street | 2 | ||||||||
| Totals for club | 6 | ||||||||
| Camborne & Redruth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/g | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Cannock Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Cartlidge EFIAP/p APAGB BPE5* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Carluke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Gibson DPAGB LRPS BPE4* | 1 | ||||||||
Jim Hill CPAGB BPE4* | 1 | ||||||||
| Totals for club | 1 | 1 | |||||||
| Carshalton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darren Pullman AFIAP BPE2* CPAGB | 3 | 1 | 3 | SEL | |||||
| Totals for club | 3 | 1 | 3 | SEL | |||||
| Catchlight Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Adams BPE3* AIPF | 2 | 3 | SEL | ||||||
Laurie Campbell AIPF DPAGB BPE2* | 1 | 1 | 3 | ||||||
Roger Eager LIPF | 2 | 1 | |||||||
Keith Elgin DPAGB EFIAP/g MPSA | 1 | 4 | SEL | ||||||
John Glover LIPF | 1 | ||||||||
Dean Irvine LIPF BPE2* | 1 | PBRZ | 1 | 2 | |||||
Brian Mcclure DPAGB LRPS EFIAP | 1 | SEL | 2 | ||||||
Tony Mulvenna LRPS | 1 | ||||||||
Joseph Vize CPAGB LIPF EFIAP | 1 | ||||||||
Jennifer Willis BPE2* LRPS QPSA | 2 | 2 | 1 | ||||||
| Totals for club | 12 | PBRZ SEL | 12 | SEL (2) | 5 | 4 | |||
| Chapel Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Malcolm Blackburn ARPS DPAGB EFIAP | 1 | ||||||||
Caroline Claye | 1 | 2 | |||||||
Keith Gordon BPE2* | 1 | ||||||||
Helena Jones BPE2* | 2 | 1 | |||||||
| Totals for club | 2 | 2 | 3 | 1 | |||||
| Cheam Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Graeme Wales LRPS CPAGB | 3 | 2 | |||||||
| Totals for club | 3 | 2 | |||||||
| Chelmsford Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Colin Birch LRPS DPAGB BPE3* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Cheltenham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Adamson BPE3* EFIAP | 1 | 1 | |||||||
Janice Clark DPAGB LRPS BPE2* | 3 | ||||||||
Martin Fry FRPS EFIAP/p ABPE | 2 | 1 | |||||||
Karin Wilson BPE4* ARPS DPAGB | 1 | ||||||||
| Totals for club | 2 | 2 | 1 | 4 | |||||
| Chester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Malcolm Peacock BPE2* | 3 | 1 | SEL | ||||||
| Totals for club | 3 | 1 | SEL | ||||||
| Chorley Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Robin Price LRPS CPAGB BPE2* | 4 | ||||||||
| Totals for club | 4 | ||||||||
| Clay Cross Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Duffy | 1 | 2 | SEL | 2 | 2 | ||||
Ron Trevis BPE1* | 1 | ||||||||
| Totals for club | 2 | 2 | SEL | 2 | 2 | ||||
| Cleethorpes Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lee Dixon BPE1* CPAGB | 2 | 1 | |||||||
Scott Hall | 1 | 1 | 1 | PBRZ | |||||
| Totals for club | 1 | 1 | 3 | PBRZ | 1 | ||||
| Colchester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Lynn Rix DPAGB BPE1* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Conwy Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Robert Jones EFIAP/g BPE4* | 1 | 1 | PSLV | ||||||
Tanya Liepins | 1 | 1 | 1 | 1 | |||||
Sharon Prenton Jones ABPE FIPF DPAGB | 1 | 1 | 4 | ||||||
| Totals for club | 2 | 3 | 6 | PSLV | 1 | ||||
| Cranleigh Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Swales Parry DPAGB BPE4* ARPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Crewe Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Coyne CPAGB BPE2* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Deal & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janine Ball DPAGB ARPS BPE3* | 1 | 4 | SEL | ||||||
Mary Venables | 1 | 3 | |||||||
| Totals for club | 2 | 4 | SEL | 3 | |||||
| Deepings Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Bunch BPE3* CPAGB | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Deeside Photographic Society (Shotton) | Open Colour | Open Monochrome | Creative | Nature | |||||
Jk Croston | 1 | ||||||||
Ken Lester BPE2* CPAGB | 1 | 1 | |||||||
Peter Williams | 1 | ||||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Derby City Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ashley Franklin APAGB ARPS | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Desborough & Rothwell Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Rudkin LRPS BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Dewsbury & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Harrison | 1 | NBRZ | |||||||
| Totals for club | 1 | NBRZ | |||||||
| Disabled Photographers Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Mike Pockney FDPS BPE2* | 1 | 4 | |||||||
| Totals for club | 1 | 4 | |||||||
| Doncaster Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Trout LRPS BPE3* AFIAP | 2 | 2 | |||||||
Susan Trout LRPS BPE3* AFIAP | 2 | ||||||||
| Totals for club | 2 | 4 | |||||||
| Donside Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Briggs CPAGB BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Droitwich Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Audrey Couchman BPE3* | 3 | 1 | |||||||
Robin Couchman LRPS BPE3* AFIAP | 2 | 2 | |||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | 2 | |||||||
| Totals for club | 6 | 1 | 4 | ||||||
| Dundee Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Sadler ARPS CPAGB EFIAP/b | 1 | 2 | 2 | SEL | |||||
Diane Thurlow BPE1* | 1 | ||||||||
| Totals for club | 1 | 2 | 2 | SEL | 1 | ||||
| Duston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ketan Shah CPAGB BPE3* | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Eastwood Photographic Society (Notts) | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Kidd CPAGB | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Edinburgh Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kenneth Gillies CPAGB AFIAP | 2 | 3 | 3 | ||||||
| Totals for club | 2 | 3 | 3 | ||||||
| Edmonton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marion Rapier ARPS BPE4* EFIAP/g | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Ellesmere Port Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Neil Davies-Mckay BPE1* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Essex & Suffolk Models and Photographers Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Kath Aggiss BPE3* | 3 | 2 | HCOM | 1 | 2 | ||||
Victoria Andrews BPE3* DPAGB | 1 | 1 | 2 | ||||||
| Totals for club | 4 | 3 | HCOM | 1 | 4 | ||||
| F4 Photographic Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Tracey Lund ARPS CPAGB AFIAP | 1 | 2 | COMM | ||||||
| Totals for club | 1 | 2 | COMM | ||||||
| Field End Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Burwood LRPS CPAGB BPE1* | 2 | 3 | BEST PGLD | 2 | 1 | ||||
| Totals for club | 2 | 3 | BEST PGLD | 2 | 1 | ||||
| Folkestone Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Stone DPAGB BPE4* | 1 | 1 | 2 | ||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Fordingbridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Yvonne Mitchell CPAGB LRPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Fosse Co-op Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Bill Allsopp | 2 | 1 | COMM | ||||||
| Totals for club | 2 | 1 | COMM | ||||||
| Frome Wessex Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Denison CPAGB BPE2* | 3 | 2 | NGLD | ||||||
| Totals for club | 3 | 2 | NGLD | ||||||
| Garstang Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Knight LRPS CPAGB BPE2* | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Gloucester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jay Hallsworth | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Godalming Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Hughes ARPS CPAGB BPE2* | 1 | 2 | 2 | 3 | HCOM COMM | ||||
Mike Rowe FRPS DPAGB BPE5* | 3 | ||||||||
| Totals for club | 1 | 2 | 2 | 6 | HCOM COMM | ||||
| Gosport Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Clarke BPE2* CPAGB LRPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Great Barr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Fred Archer BPE2* CPAGB | 1 | ||||||||
Kylie-Ann Martin AFIAP BPE1* LDPS | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Greenock Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Campbell Skinner BPE2* DPAGB | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Grimsby Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Thorndike LRPS AFIAP CPAGB | 3 | 2 | SEL | 1 | |||||
| Totals for club | 3 | 2 | SEL | 1 | |||||
| Guernsey Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Derek Bridel AFIAP BPE2* | 1 | COMM | 2 | ||||||
| Totals for club | 1 | COMM | 2 | ||||||
| Gwent Photographic & Digital Imaging Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Angela Deroy-Jones | 1 | 1 | 2 | ||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Gwynfa Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gill Jones | 2 | ||||||||
Christine Tidman CPAGB AWPF EFIAP/b | 1 | ||||||||
Leigh Woolford BPE3* EFIAP DPAGB | 4 | NBRZ | 1 | HCOM | |||||
| Totals for club | 7 | NBRZ | 1 | HCOM | |||||
| Halstead & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Cuthbert LRPS | 1 | ||||||||
Brian Fleming LRPS DPAGB AFIAP | 2 | ||||||||
Stephen Thomson | 1 | ||||||||
| Totals for club | 1 | 3 | |||||||
| Harpenden Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Steve Collins BPE2* LRPS | 2 | 1 | |||||||
Peter Whitehead BPE2* CPAGB | 1 | ||||||||
| Totals for club | 2 | 1 | 1 | ||||||
| Harrow Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julia Wainwright ARPS MPAGB | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Harwich & Dovercourt Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Naomi Foster | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Hay Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lin Wyles LRPS CPAGB BPE1* | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Hertford & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Robin Claydon DPAGB ARPS BPE3* | 1 | NBRZ | |||||||
| Totals for club | 1 | NBRZ | |||||||
| Hitchin Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Steve Granger LRPS BPE1* CPAGB | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Hoddesdon Camera Club And Ware Ps | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Holt | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Hoylake Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Diana Magor BPE3* CPAGB EFIAP/b | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Huddersfield Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Campbell CPAGB BPE3* | 1 | 2 | |||||||
Richard Fulcher BPE2* | 1 | 1 | 4 | PGLD COMM | 1 | ||||
Susan Gibson LRPS BPE1* CPAGB | 1 | ||||||||
| Totals for club | 1 | 2 | 7 | PGLD COMM | 1 | ||||
| Ipswich & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Harper BPE2* | 1 | ||||||||
Charles Whitfield King DPAGB BPE5* | 3 | ||||||||
| Totals for club | 4 | ||||||||
| Isle Of Man Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Blythe LRPS DPAGB BPE4* | 2 | 2 | |||||||
Claire Schreuder | 2 | 1 | |||||||
| Totals for club | 4 | 1 | 2 | ||||||
| Iso Photography Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Neil Thomas AWPF CPAGB BPE1* | 2 | 2 | HCOM | ||||||
| Totals for club | 2 | 2 | HCOM | ||||||
| Kempsey Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Charles Ashton ARPS BPE3* DPAGB | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| Keyworth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Burrows CPAGB BPE1* | 1 | ||||||||
David Kissman BPE1* | 1 | 1 | |||||||
Steve Myall EFIAP BPE4* | 1 | 1 | |||||||
| Totals for club | 2 | 1 | 1 | 1 | |||||
| Kilmaurs Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Stevenson AFIAP BPE3* CPAGB | 1 | 1 | 1 | ||||||
Stuart Strachan BPE3* | 2 | 1 | |||||||
| Totals for club | 3 | 2 | 1 | ||||||
| Leek Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Coe BPE3* | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Leicester Forest Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Janes BPE3* | 3 | 2 | |||||||
| Totals for club | 3 | 2 | |||||||
| Leyland Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Ellison ARPS EPSA DPAGB | 1 | 1 | 1 | 1 | |||||
Fred Parkinson CPAGB | 1 | 1 | |||||||
| Totals for club | 2 | 2 | 1 | 1 | |||||
| Lichfield Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Amanda Sims CPAGB AWPF BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Lincombe Barn Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rachel Domleo | 2 | 2 | 1 | ||||||
| Totals for club | 2 | 2 | 1 | ||||||
| Loughton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Les Cornwell LRPS CPAGB BPE1* | 1 | ||||||||
Ron Tear MPAGB ARPS BPE4* | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Lytham St Annes Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Clark | 3 | ||||||||
Kulwinder Virdee DPAGB BPE4* | 1 | 1 | 3 | ||||||
Carol Watson BPE4* DPAGB | 2 | 1 | 2 | ||||||
Gordon Watson BPE4* CPAGB | 4 | 2 | 3 | ||||||
| Totals for club | 10 | 4 | 8 | ||||||
| Macclesfield Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Boam LRPS BPE2* | 2 | SEL | 2 | ||||||
| Totals for club | 2 | SEL | 2 | ||||||
| March Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jo Kelly BPE2* | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Melton Mowbray Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Allan Wild CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Mold Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andy Polakowski BPE5* DPAGB EFIAP/s | 3 | 2 | 1 | ||||||
| Totals for club | 3 | 2 | 1 | ||||||
| Morecambe Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ellen Bell BPE1* | 1 | 1 | |||||||
Janet Taylor | 1 | ||||||||
| Totals for club | 1 | 2 | |||||||
| Neath & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Owen Blackmore | 1 | ||||||||
David L Edwards EFIAP/b EPSA DPAGB | 1 | NDP1 | 1 | NDP1 | |||||
James Hansen-Macgillivray | 1 | ||||||||
Arfon John | 1 | NDP1 | |||||||
Tim Kavanagh | 1 | NDP1 | 1 | HCOM | |||||
Stephen Rees | 1 | ||||||||
| Totals for club | 2 | NDP1 | 3 | NDP1 | 2 | HCOM NDP1 | 1 | NDP1 | |
| Nelson Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Michael Whittaker CPAGB | 2 | ||||||||
| Totals for club | 2 | ||||||||
| New Forest Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tim Bayliss | 2 | NSLV | |||||||
Ferg Cowhig DPAGB BPE2* EFIAP | 2 | 3 | 4 | ||||||
Sue Sibley BPE3* DPAGB ARPS | 2 | 1 | 2 | ||||||
Pete Smith DPAGB EFIAP BPE5* | 1 | 2 | 1 | ||||||
| Totals for club | 4 | 5 | 4 | 7 | NSLV | ||||
| Newark & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Wade BPE5* DPAGB LRPS | 3 | 2 | |||||||
| Totals for club | 3 | 2 | |||||||
| Nomad Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Tim Hearn CPAGB AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| North Cheshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Noel Patterson BPE4* DPAGB | 3 | 3 | |||||||
| Totals for club | 3 | 3 | |||||||
| North East Lincolnshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Dave Turner AFIAP BPE3* CPAGB | 4 | 2 | |||||||
| Totals for club | 4 | 2 | |||||||
| North Fylde Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Bibby EFIAP CPAGB BPE3* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| North Norfolk Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Keates CPAGB DPAGB | 1 | ||||||||
Lizzie Wallis DPAGB BPE2* AFIAP | 1 | 1 | 2 | ||||||
| Totals for club | 2 | 1 | 2 | ||||||
| North West Bristol Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Yealand Kalfayan ARPS BPSA CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Nottingham & Notts Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Tom Glancz CPAGB EFIAP BPE3* | 2 | 2 | 1 | ||||||
David Mangan BPE1* | 3 | 4 | HCOM | ||||||
| Totals for club | 5 | 6 | HCOM | 1 | |||||
| Oldham Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Gill Brett LRPS | 1 | 1 | SEL | ||||||
| Totals for club | 1 | 1 | SEL | ||||||
| Ordnance Survey Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Toft MPAGB BPE5* EFIAP/p | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Oswestry Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Diane Smith | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Oxford Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Dave Mckay BPE4* DPAGB ARPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| PICO | Open Colour | Open Monochrome | Creative | Nature | |||||
Colin Bradshaw BPE4* DPAGB | 3 | ||||||||
Andy Gutteridge EFIAP/g ABPE DPAGB | 4 | PGLD | 3 | PBRZ | 1 | ||||
Gillian Steyn BPE1* | 3 | 2 | 2 | 1 | |||||
| Totals for club | 10 | PGLD | 5 | PBRZ | 3 | 1 | |||
| Penwith Photographic Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Angela Thompson CPAGB BPE4* | 1 | 1 | |||||||
Barry Thompson LRPS CPAGB BPE3* | 2 | 3 | |||||||
| Totals for club | 2 | 1 | 4 | ||||||
| Petersfield Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Colin Thornhill DPAGB BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Positive Image Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marilyn Roberts DPAGB BPE3* | 2 | ||||||||
| Totals for club | 2 | ||||||||
