![]() |
2019 |
Acceptances and Awards by Entrant
| Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Adams BPE2* LIPF Catchlight Camera Club | 1 | |||||||
David Adamson BPE3* EFIAP Cheltenham Camera Club | 2 | HCOM | ||||||
Terri Adcock LRPS CPAGB BPE2* Watford Camera Club | 1 | |||||||
Kath Aggiss BPE2* Essex & Suffolk Models and Photographers Group | 2 | 2 | ||||||
Liz Akers LRPS BPE2* Wayland & District Photographic Club | 2 | 1 | 1 | |||||
Nick Akers LRPS BPE2* Wayland & District Photographic Club | 1 | 1 | ||||||
Warren Alani ARPS DPAGB BPE5* Smethwick Photographic Society | 3 | SEL | 3 | 1 | ||||
Wendy Allard FRPS CPAGB BPE1* Camborne & Redruth Camera Club | 2 | 1 | 1 | 1 | ||||
William Allen CPAGB Central Photographic Association | 1 | 2 | 2 | |||||
Sue Anders BPE1* South Manchester Camera Club | 1 | |||||||
Victoria Andrews CPAGB BPE2* Halstead & District Photographic Society | 2 | 1 | ||||||
Fred Archer BPE2* CPAGB Great Barr Photographic Society | 1 | COMM | ||||||
Charles Ashton ARPS BPE2* DPAGB Kempsey Camera Club | 2 | 2 | ||||||
Joan Austin AFIAP CPAGB BPE2* Invicta Photographic Club | 1 | SEL | ||||||
Brian Baker EFIAP/b LRPS CPAGB Cps | 1 | |||||||
Dave Balcombe ARPS CPAGB Wymondham Photographic Society | 1 | |||||||
Janine Ball DPAGB LRPS BPE2* Deal & District Camera Club | 1 | 1 | 2 | SEL | ||||
Jane Barrett DPAGB BPE2* Benfleet Camera Club | 3 | 1 | ||||||
Janice Barton BPE4* CPAGB Warrington Photographic Society | 1 | |||||||
Andrew Baxter | 1 | 1 | ||||||
John Bell EFIAP DPAGB BPE4* Mold Camera Club | 1 | 1 | 1 | |||||
Linda Bell BPE4* DPAGB AWPF Mold Camera Club | 3 | 1 | 1 | |||||
Peter Benson CPAGB BPE2* Beyond Group | 1 | 1 | ||||||
Alec Benwell Tamworth Photographic Club | 1 | 1 | SEL | Open Colour | Open Monochrome | Creative | Nature | |
Nick Berentzen BPE1* CPAGB South Manchester Camera Club | 1 | 1 | ||||||
Lesley Betts CPAGB Stourport Camera Club | 2 | |||||||
David Bibby EFIAP CPAGB BPE3* North Fylde Photographic Society | 2 | 1 | ||||||
Colin Birch LRPS DPAGB BPE2* Chelmsford Camera Club | 2 | 1 | 2 | |||||
Bob Bishop EFIAP/g BPE4* Backwell Camera Club | 1 | |||||||
Owen Blackmore Neath & District Photographic Society | 1 | |||||||
Joan Blease MPAGB EFIAP/b FBPE Warrington Photographic Society | 4 | 2 | 1 | |||||
Sue Blythe LRPS CPAGB BPE3* Isle Of Man Photographic Society | 1 | 1 | 2 | |||||
David Boam LRPS Macclesfield Camera Club | 1 | 1 | 2 | |||||
Anthony Bower Stockport Photographic Society | 1 | |||||||
Tom Bowett BPE3* FRPS South Manchester Camera Club | 1 | |||||||
Cyril Boyd BPE2* PPSA LRPS Catchlight Camera Club | 2 | 2 | NGLD | |||||
Colin Bradshaw BPE3* CPAGB PICO | 1 | 3 | 2 | |||||
Roger Bradshaw BPE1* Biggleswade & District Camera Club | 1 | 4 | PSLV | |||||
Gordon Bramham BPE4* MPAGB EFIAP/p Upminster Camera Club | 1 | |||||||
Ian Brash BPE2* CPAGB Selsdon Camera Club | 1 | 1 | ||||||
Colin Brett BPE2* CPAGB Clacton Camera Club | 2 | 2 | ||||||
Derek Brett Hyde Photographic Society | 1 | |||||||
Chris Briggs CPAGB BPE2* Donside Camera Club | 1 | |||||||
Peter Brisley ARPS DPAGB BPE2* Bristol Photographic Society | 2 | 1 | ||||||
Darren Brown Bangor & North Down Camera Club | 1 | 3 | ||||||
Elizabeth Brown CPAGB BPE3* AFIAP Rolls-Royce (Derby) Photographic Society | 1 | |||||||
Kean Brown ARPS ABPE Poulton-Le-Fylde Photographic Society | 1 | 2 | 1 | |||||
Derek Buckett Desborough & Rothwell Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Rosemary Buckett Desborough & Rothwell Photographic Society | 1 | |||||||
Ken Bunch BPE3* CPAGB Deepings Camera Club | 2 | 2 | 1 | |||||
Paul Burrows CPAGB Keyworth Camera Club | 1 | |||||||
Michael Byrne LIPF Belfast Photo Imaging Club | 3 | |||||||
Laurie Campbell AIPF Catchlight Camera Club | 2 | |||||||
Paul Campbell CPAGB BPE3* Huddersfield Photo Imaging Club | 2 | SEL | 1 | |||||
Matthew Canning LIPF BPE2* Belfast Photo Imaging Club | 2 | 2 | ||||||
Andrew Carter LRPS CPAGB Bookham Camera Club | 1 | PSLV | ||||||
Paul Carter LRPS CPAGB BPE3* Wellington & District Camera Club | 2 | 1 | 2 | COMM | ||||
Rachel Carter BPE2* CPAGB Wellington & District Camera Club | 2 | |||||||
Andrea Caws CPAGB BPE2* Wayland & District Photographic Club | 2 | 3 | 1 | |||||
John Chamberlin FRPS MFIAP FBPE Bristol Photographic Society | 2 | 1 | 1 | |||||
Mark Chambers ARPS CPAGB BPE3* Droitwich Camera Club | 4 | 2 | 1 | |||||
Stuart Chapman LRPS ARPS Paignton Photographic Club | 1 | |||||||
Marlies Chell Arnold & District Camera Club | 2 | 1 | ||||||
Michelle Cirkel BPE1* Watford Camera Club | 1 | |||||||
Janice Clark CPAGB LRPS BPE2* Cheltenham Camera Club | 4 | 4 | ||||||
Peter Clark CPAGB EFIAP Dundee Photographic Society | 1 | HCOM | ||||||
Roger Clark ARPS Winchester Photographic Society | 1 | 1 | ||||||
Ian Clarke BPE2* CPAGB LRPS Gosport Camera Club | 1 | |||||||
Robin Claydon DPAGB LRPS BPE2* Hertford & District Camera Club | 1 | |||||||
Eddie Cocozza CPAGB BPE5* Carluke Camera Club | 1 | 2 | 1 | 1 | ||||
John Coe BPE1* Leek Photographic Club | 3 | |||||||
Alan Colegrave ARPS Amersham Photographic Society | 3 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Steve Collins BPE1* Harpenden Photographic Society | 1 | |||||||
Les Cornwell Loughton Camera Club | 1 | |||||||
Angie Cotterill CPAGB BPE1* Tamworth Photographic Club | 1 | PBRZ | ||||||
Audrey Couchman BPE1* Droitwich Camera Club | 1 | |||||||
Robin Couchman LRPS BPE3* Droitwich Camera Club | 1 | COMM | 1 | 1 | ||||
Linda Cowen DPAGB AFIAP Neath & District Photographic Society | 2 | NDP1 | ||||||
David Cowsill CPAGB BPE2* Warrington Photographic Society | 1 | |||||||
Stephen Coyne CPAGB BPE2* Crewe Photographic Society | 1 | 1 | ||||||
Mike Crack CPAGB Chelmsford Camera Club | 1 | |||||||
Sue Critchlow ARPS CPAGB Southport Photographic Society | 1 | |||||||
Annette Crook Westfield Photographic Club | 1 | 4 | ||||||
Jennifer Crook DPAGB BPE4* | 3 | 2 | 1 | |||||
David Cudworth BPE3* Nottingham & Notts Photographic Society | 1 | 1 | 2 | |||||
Nicholas Culbert LRPS Hertford & District Camera Club | 2 | 1 | ||||||
Stuart Daffin LRPS EFIAP BPE5* Bolsover Camera Club | 1 | 1 | NBRZ | 2 | COMM | 2 | ||
Trevor Davenport ARPS DPAGB BPE5* Southport Photographic Society | 3 | 2 | ||||||
Emma Davies BPE1* Forest of Dean Camera Club | 1 | |||||||
Alison Dean LRPS BPE1* Stourbridge Photographic Society | 1 | 2 | ||||||
Brian Dean BPE2* Stourbridge Photographic Society | 1 | |||||||
Alan Denison Frome Wessex Camera Club | 2 | NGLD | ||||||
Judi Dicks BPE5* ARPS DPAGB Stafford Photographic Society | 2 | |||||||
Lee Dixon BPE1* Cleethorpes Camera Club | 1 | 1 | HCOM | |||||
Andrew Donkin BPE1* Alsager Camera Club | 1 | |||||||
Calvin Downes EFIAP/b BPE2* Wrekin Arts Photographic Club | 2 | Open Colour | Open Monochrome | Creative | Nature | |||
Laura Drury Isle of Thanet Photographic Society | 1 | |||||||
Alan Duggan BPE2* Poulton-Le-Fylde Photographic Society | 2 | |||||||
Jim Duncan ARPS EFIAP/g BPE4* Cambridge Camera Club | 2 | 2 | 2 | |||||
Philip Durkin CPAGB BPE3* Bolton Camera Club | 1 | |||||||
Gavin Duxbury BPE2* Rolls-Royce (Derby) Photographic Society | 1 | 2 | ||||||
Roger Edwardes AFIAP Torbay Photographic Society | 1 | |||||||
David L Edwards EFIAP/b EPSA DPAGB Neath & District Photographic Society | 1 | |||||||
Keith Elgin DPAGB EFIAP/s EPSA Catchlight Camera Club | 2 | HCOM | 2 | |||||
Chris Ellison ARPS EPSA DPAGB Leyland Photographic Society | 1 | |||||||
Peter Elliston BPE2* CPAGB Wellington & District Camera Club | 1 | 1 | ||||||
Niall Ferguson Windlesham & Camberley Camera Club | 2 | |||||||
Steve Field Bristol Photographic Society | 1 | |||||||
Kenneth Fisher Positive Image Camera Club | 1 | |||||||
Michael Foster BPE2* CPAGB PICO | 1 | 1 | 1 | |||||
Christine Frost CPAGB Wayland & District Photographic Club | 1 | 3 | SEL | 1 | ||||
Graham Frost LRPS CPAGB Wayland & District Photographic Club | 2 | 3 | ||||||
Martin Fry FRPS EFIAP/g ABPE Cheltenham Camera Club | 2 | PGLD | 2 | 2 | SEL | 2 | ||
Richard Fulcher Huddersfield Photo Imaging Club | 2 | 1 | 2 | |||||
Roger Geldard BPE1* South Manchester Camera Club | 1 | 1 | 3 | PSLV COMM | ||||
Mike Gibbens AFIAP CPAGB BPE4* Wrexham & District Photographic Society | 3 | 2 | ||||||
Janice Gibson Stranraer Camera Club | 1 | |||||||
Mary Gibson DPAGB LRPS BPE4* Carluke Camera Club | 1 | SEL | ||||||
Bob Given MPAGB ABPE EPSA Catchlight Camera Club | 3 | 1 | ||||||
Barrie Glover ARPS DPAGB BPE4* Worcestershire Camera Club | 1 | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | |
John Glover Catchlight Camera Club | 1 | 1 | ||||||
Alan Goldby EFIAP CPAGB BPE3* Kempston Camera Club | 1 | |||||||
Bob Goode BPE1* LRPS AFIAP Stourport Camera Club | 1 | 1 | ||||||
Billy Gow BPE3* Inverness Camera Club | 1 | 1 | ||||||
Diana Graham CPAGB BPE1* Wayland & District Photographic Club | 1 | |||||||
Steve Granger LRPS Hitchin Camera Club | 1 | |||||||
Sue Green ARPS DPAGB Aperture Woolwich Photographic Society | 2 | PBRZ | ||||||
Cheryl Greenwood LRPS Chapel Camera Club | 2 | |||||||
Andy Gutteridge EFIAP/g BPE5* CPAGB PICO | 3 | 2 | 1 | |||||
Bill Hall ABPE DPAGB AFIAP Rolls-Royce (Derby) Photographic Society | 3 | 1 | 2 | |||||
Scott Hall Cleethorpes Camera Club | 3 | |||||||
Sally Hammond LRPS DPAGB Vale of Evesham Camera Club | 2 | |||||||
Lynda Haney BPE3* CPAGB Warrington Photographic Society | 3 | 4 | 3 | 1 | ||||
Richard Harding BPE4* DPAGB EFIAP/b Droitwich Camera Club | 3 | 3 | ||||||
Lorraine Hardy BPE3* CPAGB AFIAP Burton upon Trent Photographic Society | 1 | SEL | 1 | |||||
Stephen Harper BPE1* Ipswich & District Photographic Society | 2 | 2 | ||||||
Callum Harrison BPE1* South Manchester Camera Club | 2 | 2 | HCOM | |||||
Stephen Hatch BPE2* CPAGB Nomad Photo Group | 2 | |||||||
Beverly Hayes LRPS CPAGB BPE3* Bury Photographic Society | 3 | 2 | 1 | |||||
Garry Hayes LRPS CPAGB BPE4* Bury Photographic Society | 2 | 1 | ||||||
Tim Hearn CPAGB AFIAP Nomad Photo Group | 1 | 1 | ||||||
Duncan S K Hill MPAGB EFIAP/p BPE5* Doncaster Camera Club | 3 | 2 | 2 | PSLV | 2 | SEL | ||
Janette Hill BPE1* DPAGB AWPF Hay Camera Club | 2 | |||||||
Lorraine Hinks Middleton Photographic Society | 2 | Open Colour | Open Monochrome | Creative | Nature | |||
Roger Hinton LRPS CPAGB EFIAP Bon Accord Camera Club | 1 | SEL | 2 | NSLV | ||||
Annette Hockney BPE3* CPAGB North Cheshire Photographic Society | 2 | 1 | 1 | |||||
Rob Hockney DPAGB BPE5* North Cheshire Photographic Society | 2 | 2 | ||||||
David Hodgson DPAGB BPE3* Wisbech & District Camera Club | 2 | 2 | 1 | |||||
Judy Hodgson CPAGB BPE3* Wisbech & District Camera Club | 2 | 3 | 1 | |||||
David Hollingsworth CPAGB Arnold & District Camera Club | 1 | |||||||
Christine Holt Hoddesdon Camera Club And Ware Ps | 1 | 1 | ||||||
David Hopes CPAGB Bridgend & District Camera Club | 1 | 2 | HCOM | |||||
John Hoskins ARPS DPAGB BPE2* Molesey Photographic Club | 1 | 1 | ||||||
Robert Howarth BPE2* LRPS Beyond Group | 2 | 3 | 1 | 1 | ||||
David Howse CPAGB | 1 | |||||||
Tracy Hughes CPAGB LRPS BPE1* Invicta Photographic Club | 1 | 1 | ||||||
Bob Humphreys BPE2* DPAGB AFIAP Donside Camera Club | 1 | |||||||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Camera Club | 1 | 2 | ||||||
Trevor Hupton LRPS ARPS CPAGB Bolsover Camera Club | 1 | 1 | ||||||
David Hyett EFIAP DPAGB BPE2* Cheltenham Camera Club | 2 | 2 | ||||||
Dean Irvine LIPF BPE1* Catchlight Camera Club | 1 | 1 | ||||||
Iain Jack BPE1* Preston Photographic Society | 1 | 1 | ||||||
Diane Jackson DPAGB BPE5* Wayland & District Photographic Club | 2 | 1 | 2 | |||||
Martin Janes BPE2* Leicester Forest Photographic Society | 3 | 2 | ||||||
Phil Janes LRPS Hoddesdon Camera Club | 2 | 1 | 1 | |||||
Barbara Jenkin ARPS EFIAP/p GMPSA/b Camborne & Redruth Camera Club | 2 | |||||||
Malcolm Jenkin CPAGB EFIAP/d1 GMPSA/b Camborne & Redruth Camera Club | 1 | 1 | HCOM | |||||
Simon Jenkins ARPS CPAGB BPE3* Ware & District Photographic Society | 1 | COMM | Open Colour | Open Monochrome | Creative | Nature | ||
John Jennings ARPS BPE2* Park Street Camera Club | 1 | 2 | ||||||
Christine Johnson BPE5* DPAGB LRPS Warrington Photographic Society | 2 | 2 | 2 | |||||
Eileen Jones BPE2* CPAGB Warrington Photographic Society | 1 | |||||||
Gill Jones Gwynfa Camera Club | 1 | |||||||
Gillian Jones BPE4* DPAGB EFIAP/s Harpenden Photographic Society | 2 | |||||||
Matthew Jones BPE5* DPAGB EFIAP/s The Evolve Group | 2 | 1 | 2 | |||||
Robert Jones EFIAP/s BPE4* Conwy Camera Club | 1 | 1 | ||||||
Stephen Jones LRPS CPAGB BPE1* Dorchester Camera Club | 1 | 1 | 3 | SEL | ||||
Tom Jones DPAGB BPE2* | 2 | |||||||
William Jones Neath & District Photographic Society | 1 | NDP1 | ||||||
Yealand Kalfayan BPSA QPSA BPE1* North West Bristol Camera Club | 1 | SEL | ||||||
Tim Kavanagh Neath & District Photographic Society | 1 | NDP1 | ||||||
Paul Keates CPAGB DPAGB North Norfolk Photographic Society | 2 | PBRZ | 2 | HCOM | ||||
David Keep ARPS DPAGB ABPE Rolls-Royce (Derby) Photographic Society | 3 | 2 | SEL | 1 | 4 | NBRZ | ||
Jo Kelly March Camera Club | 2 | NSLV | ||||||
Ray Kilham LRPS CPAGB | 1 | |||||||
John King BPE1* South Manchester Camera Club | 2 | 1 | 1 | |||||
Neil Kingsbury BPE2* CPAGB EFIAP Tettenhall Wood Photographic Club | 1 | |||||||
David Kissman Keyworth Camera Club | 1 | |||||||
Tillman Kleinhans ARPS EFIAP/b DPAGB St Helens Camera Club | 1 | 2 | ||||||
Peter Knight CPAGB BPE1* Garstang Camera Club | 1 | |||||||
Trevor Lane BPE5* DPAGB LRPS Beeston (Notts) Camera Club | 3 | COMM | 1 | 2 | ||||
Peter Larkin CPAGB Hoylake Photographic Society | 1 | 1 | ||||||
John Larry EFIAP/p ARPS DPAGB Fordingbridge Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Christopher Lawrence Leigh On Sea Camera Club | 1 | 1 | 1 | |||||
Ej Lazenby BPE2* CPAGB LRPS Wakefield Camera Club | 1 | 1 | 3 | |||||
Kevin Leah LRPS BPE3* AFIAP | 3 | 1 | 3 | |||||
Ian Ledgard AWPF EFIAP/g GMPSA Towy Valley Camera Club | 2 | |||||||
Ken Lester BPE1* Deeside Photographic Society (Shotton) | 3 | NBRZ | 2 | |||||
George Lill CPAGB Cleethorpes Camera Club | 1 | |||||||
Alan Lomakin CPAGB BPE2* Malling Photographic Society | 1 | 2 | ||||||
David Lyon BPE3* EFIAP DPAGB Reigate Photographic Society | 2 | |||||||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 1 | 2 | ||||||
Dee Maddams LRPS CPAGB Boscombe Camera Club | 2 | |||||||
Stan Maddams LRPS CPAGB BPE1* Boscombe Camera Club | 2 | HCOM | ||||||
Diana Magor BPE3* CPAGB EFIAP/b Hoylake Photographic Society | 1 | |||||||
Kylie-Ann Martin AFIAP BPE1* Great Barr Photographic Society | 1 | 1 | ||||||
Darron Matthews ARPS DPAGB EFIAP Lichfield Camera Club | 2 | 2 | 2 | |||||
Brian Mcclure DPAGB LRPS AFIAP Catchlight Camera Club | 1 | 2 | 3 | SEL | ||||
Peter Mcgonigal CPAGB Chorley Photographic Society | 2 | |||||||
Carol Mcniven Young CPAGB BPE2* FRPS Newark & District Photographic Society | 2 | 1 | 2 | |||||
Ian Meir BPE1* Bebington Photographic Society | 2 | 2 | ||||||
Marcia Mellor DPAGB ABPE Beyond Group | 2 | 2 | ||||||
Kieran Metcalfe South Manchester Camera Club | 2 | |||||||
Sarah Middleton DPAGB EFIAP/s BPE4* Synergy | 2 | 2 | 2 | |||||
Gordon Mills ARPS BPE3* DPAGB Warrington Photographic Society | 1 | 1 | 2 | |||||
Peter Milsom EFIAP/s BPE3* Ware & District Photographic Society | 3 | 2 | ||||||
Ian Mitchell ARPS MPAGB EFIAP Bon Accord Camera Club | 3 | Open Colour | Open Monochrome | Creative | Nature | |||
Yvonne Mitchell CPAGB LRPS Fordingbridge Camera Club | 1 | |||||||
Chris Moncrieff CPAGB BPE3* AFIAP Maidstone Camera Club | 1 | |||||||
Lloyd Moore CPAGB BPE3* Watford Camera Club | 1 | 1 | 2 | NGLD | ||||
Gareth Morgan Sheffield Photographic Society | 2 | 2 | 1 | |||||
Matt Morrow BPE3* Mold Camera Club | 2 | 2 | ||||||
Keith Mountford BPE4* DPAGB Wayland & District Photographic Club | 4 | NSLV | 2 | 3 | ||||
Jim Munday CPAGB AFIAP BPE2* Chichester Camera Club | 3 | 3 | 1 | |||||
Eileen Murray DPAGB ABPE EFIAP/b Worksop Photography Club | 2 | 1 | 2 | |||||
Steve Myall EFIAP BPE4* Keyworth Camera Club | 1 | 1 | ||||||
David Neale BPE2* AFIAP CPAGB Axholme Camera Club | 3 | |||||||
Tony North BPE1* South Manchester Camera Club | 1 | 1 | ||||||
Annette O'Connell AWPF Newport Photographic Club (Gwent) | 2 | |||||||
Sue O'Connell EFIAP/p ARPS BPE5* Bristol Photographic Society | 1 | |||||||
Norman O'Neill EFIAP DPAGB BPE4* Wrekin Arts Photographic Club | 3 | 2 | 2 | NGLD | ||||
Anthony Oliver ARPS CPAGB BPE3* Salisbury Camera Club | 2 | |||||||
Bryan Organ BPE2* Tettenhall Wood Photographic Club | 2 | |||||||
Dawn Osborn FRPS EFIAP BPE5* Wayland & District Photographic Club | 3 | SEL | ||||||
Brian Parkin LRPS Rochdale & District Camera Club | 1 | |||||||
Paul Parkinson CPAGB LRPS Aperture Woolwich Photographic Society | 1 | 1 | SEL | 1 | ||||
Swales Parry DPAGB BPE4* ARPS Cranleigh Camera Club | 1 | 1 | 1 | |||||
Martin Patten LRPS BPE3* CPAGB Watford Camera Club | 2 | |||||||
Noel Patterson BPE4* DPAGB North Cheshire Photographic Society | 1 | 1 | 1 | |||||
Malcolm Peacock Chester Photographic Society | 1 | 1 | COMM | |||||
Kenneth Peters AFIAP CPAGB Dundee Photographic Society | 1 | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | |
John Phillips BPE1* Richmond & Twickenham Photographic Society | 2 | 1 | 1 | |||||
Ian Pinn | 1 | |||||||
John Plant LRPS Stourbridge Photographic Society | 1 | |||||||
Mike Pockney FDPS BPE1* Old Coulsdon Camera Club | 1 | |||||||
Andy Polakowski BPE4* DPAGB EFIAP/b Mold Camera Club | 2 | PGLD | ||||||
Steven Pratt Belfast Photo Imaging Club | 1 | |||||||
Sharon Prenton Jones BPE5* EFIAP/s DPAGB Conwy Camera Club | 3 | 3 | 3 | COMM | ||||
Robin Price BPE1* Chorley Photographic Society | 2 | 2 | ||||||
Darren Pullman AFIAP Carshalton Camera Club | 1 | 1 | ||||||
Malcolm Rapier ARPS EFIAP/b BPE4* Edmonton Camera Club | 2 | 1 | ||||||
Marion Rapier ARPS EFIAP/b BPE4* Edmonton Camera Club | 1 | 1 | ||||||
Ken Rasmussen ARPS BPE2* | 1 | |||||||
Simon Ray LRPS BPE2* Lytham St Annes Photographic Society | 1 | |||||||
David Rees Western Valley Camera Club | 2 | 1 | ||||||
Stephen Rees Neath & District Photographic Society | 1 | 2 | NDP1 | |||||
Bob Richards CPAGB Nottingham & Notts Photographic Society | 3 | |||||||
Keith Richardson BPE2* Atherton & District Amateur Photographic Society | 1 | |||||||
Tom Richardson ARPS EFIAP/g BPE5* Poulton-Le-Fylde Photographic Society | 1 | 3 | 1 | |||||
Lesley Robb BPE2* Bury Photographic Society | 3 | |||||||
David Roberts Poulton-Le-Fylde Photographic Society | 1 | 1 | ||||||
Paul Robinson Stourbridge Photographic Society | 1 | |||||||
Mike Rowe FRPS DPAGB BPE5* Godalming Photographic Club | 1 | |||||||
Jason Rowley CPAGB BPE2* Alsager Camera Club | 2 | SEL | ||||||
Patricia Rudduck AFIAP CPAGB BPE3* Cambridge Camera Club | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Trevor Rudkin LRPS BPE1* Desborough & Rothwell Photographic Society | 1 | |||||||
Sue Rugg CPAGB BPE2* Cookridge Camera Club | 2 | HCOM | 1 | |||||
Pauline Rumsey Cheltenham Camera Club | 1 | |||||||
David Sadler ARPS CPAGB EFIAP Dundee Photographic Society | 2 | 1 | 2 | |||||
Mick Sayer BPE3* ARPS Invicta Photographic Club | 1 | |||||||
Vincent Scothern DPAGB PPSA BPE5* Nottingham & Notts Photographic Society | 1 | 2 | ||||||
Paul Screen Beeston (Notts) Camera Club | 1 | 2 | ||||||
Vincent Scriven CPAGB LRPS Warrington Photographic Society | 2 | |||||||
Ketan Shah CPAGB Duston Camera Club | 1 | 1 | 1 | 1 | COMM | |||
Lynda Sharples CPAGB BPE2* Monmouth Photographic Club | 1 | 1 | ||||||
Mike Sharples ABPE MPAGB ARPS Smethwick Photographic Society | 2 | 1 | 1 | |||||
Ivan Shaw Lichfield Camera Club | 1 | |||||||
Alan Shepherd ARPS EFIAP Gwynfa Camera Club | 1 | |||||||
Pam Sherren BPE5* EFIAP/p DPAGB Tonbridge Camera Club | 2 | 1 | SEL | 1 | 1 | |||
Lesley Simpson ARPS EFIAP DPAGB Dingwall Camera Club | 2 | |||||||
Amanda Sims CPAGB AWPF BPE2* Clwb Camera Blaenau Ffestiniog | 3 | 2 | 1 | |||||
Sharon Sims Westfield Photographic Club | 2 | |||||||
Campbell Skinner BPE2* DPAGB Greenock Camera Club | 1 | COMM | 1 | |||||
Karen Smalley BPE1* Wolverhampton Photographic Society | 1 | 2 | ||||||
Geoff Smith ARPS DPAGB EFIAP/p Lytham St Annes Photographic Society | 2 | 3 | COMM | |||||
Gillian Smith CPAGB Stourport Camera Club | 1 | |||||||
Judy Smith AFIAP LRPS DPAGB Sheffield Photographic Society | 1 | |||||||
Pete Smith DPAGB EFIAP BPE4* New Forest Camera Club | 1 | 3 | 1 | |||||
Brian Southam Princes Risborough Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Janis Spice ARPS LRPS CPAGB Invicta Photographic Club | 3 | |||||||
Corin Spinks Vale of Evesham Camera Club | 1 | 3 | BEST PGLD | 4 | PGLD PBRZ NBRZ | |||
Cliff Spooner LRPS BPE1* Herefordshire Photographic Society | 3 | 2 | ||||||
Wayne Stant Duston Camera Club | 1 | 1 | ||||||
Brian Stephenson DPAGB ABPE Rolls-Royce (Derby) Photographic Society | 2 | 3 | 1 | |||||
Jim Stevenson CPAGB BPE1* Kilmaurs Photographic Club | 1 | 1 | ||||||
Ian Stone DPAGB BPE3* Folkestone Camera Club | 2 | 2 | 2 | |||||
Marie-Laure Stone BPE5* DPAGB EFIAP/p Folkestone Camera Club | 1 | 2 | ||||||
Alan Storey BPE3* DPAGB AFIAP Poulton-Le-Fylde Photographic Society | 3 | |||||||
Stuart Strachan BPE3* Kilmaurs Photographic Club | 1 | 1 | ||||||
William Strain LIPF Catchlight Camera Club | 1 | 1 | ||||||
Joyce Streets BPE4* DPAGB North Cheshire Photographic Society | 1 | 1 | ||||||
David Stuart Cleethorpes Camera Club | 1 | |||||||
Lee Sutton BPE4* CPAGB LRPS Chorley Photographic Society | 2 | 2 | ||||||
Kyle David Tallett FRPS CPAGB BPE1* Ashford Photographic Society | 1 | |||||||
Dave Taylor BPE2* The Evolve Group | 2 | HCOM | ||||||
Ron Tear MPAGB ARPS BPE4* Loughton Camera Club | 1 | 1 | 1 | |||||
Angela Thompson CPAGB BPE3* Penwith Photographic Group | 4 | 1 | 2 | |||||
Barry Thompson LRPS CPAGB BPE3* Penwith Photographic Group | 4 | SEL | ||||||
John Thorndike LRPS AFIAP CPAGB Grimsby Photographic Society | 1 | 1 | ||||||
Colin Thornhill DPAGB BPE1* Petersfield Photographic Society | 2 | |||||||
Pauline Thornhill DPAGB BPE2* Petersfield Photographic Society | 1 | |||||||
Diane Thurlow BPE1* Chapel Camera Club | 1 | |||||||
Janet Tierney LRPS Scunthorpe Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
David Toft MPAGB BPE5* EFIAP/p Ordnance Survey Photographic Society | 1 | |||||||
Ron Trevis Clay Cross Photographic Society | 1 | 1 | ||||||
Mike Troth Smethwick Photographic Society | 3 | SEL | 2 | 3 | NSLV | |||
Brian Trout LRPS BPE2* AFIAP Doncaster Camera Club | 2 | |||||||
Susan Trout LRPS BPE3* AFIAP Doncaster Camera Club | 2 | 1 | ||||||
Robert Tunstall DPAGB BPE4* Worcestershire Camera Club | 1 | |||||||
David Turnbull BPE1* Leicester Forest Photographic Society | 1 | |||||||
Dave Turner CPAGB BPE2* North East Lincolnshire Photographic Society | 2 | |||||||
Andrew Udall Wrekin Arts Photographic Club | 1 | |||||||
Martin Vaughan ARPS BPE4* Synergy | 1 | |||||||
Sue Vernon Bromsgrove Photographic Society | 1 | 2 | ||||||
Joseph Vize CPAGB LIPF AFIAP Catchlight Camera Club | 3 | |||||||
Ken Wade BPE5* DPAGB LRPS Newark & District Photographic Society | 4 | 1 | 2 | |||||
Andrew Wainwright BPE2* LRPS Rushcliffe Photographic Society | 3 | |||||||
Fran Walding ARPS BPE2* CPAGB | 1 | 2 | ||||||
Darrin Walker Catchlight Camera Club | 2 | |||||||
Sandra Walker AFIAP CPAGB BPE2* Rochdale Photographic Society | 3 | 1 | 1 | |||||
Lizzie Wallis DPAGB North Norfolk Photographic Society | 2 | 1 | 2 | |||||
Chanardaye Walton CPAGB Arden Photo Group | 2 | 1 | 2 | |||||
Graham Walton DPAGB Arden Photo Group | 2 | 1 | 1 | |||||
Des Ward AFIAP Cheltenham Camera Club | 1 | |||||||
Carol Watson BPE3* CPAGB Lytham St Annes Photographic Society | 2 | 3 | SEL HCOM | 2 | ||||
Gordon Watson BPE2* Lytham St Annes Photographic Society | 1 | 3 | 3 | |||||
