![]() |
2019 |
Acceptances and Awards by Club
| Alsager Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Donkin BPE1* | 1 | ||||||||
Jason Rowley CPAGB BPE2* | 2 | SEL | |||||||
| Totals for club | 1 | 2 | SEL | ||||||
| Amersham Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Colegrave ARPS | 3 | 2 | |||||||
| Totals for club | 3 | 2 | |||||||
| Aperture Woolwich Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Green ARPS DPAGB | 2 | PBRZ | |||||||
Paul Parkinson CPAGB LRPS | 1 | 1 | SEL | 1 | |||||
| Totals for club | 1 | 1 | SEL | 1 | 2 | PBRZ | |||
| Arden Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Chanardaye Walton CPAGB | 2 | 1 | 2 | ||||||
Graham Walton DPAGB | 2 | 1 | 1 | ||||||
| Totals for club | 4 | 2 | 3 | ||||||
| Arnold & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marlies Chell | 2 | 1 | |||||||
David Hollingsworth CPAGB | 1 | ||||||||
| Totals for club | 2 | 1 | 1 | ||||||
| Ashford Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kyle David Tallett FRPS CPAGB BPE1* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Atherton & District Amateur Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Keith Richardson BPE2* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Axholme Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Neale BPE2* AFIAP CPAGB | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Backwell Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Bob Bishop EFIAP/g BPE4* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Banbridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
James Wright LRPS | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Bangor & North Down Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darren Brown | 1 | 3 | |||||||
| Totals for club | 1 | 3 | |||||||
| Basingstoke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Philip Young CPAGB BPE1* | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Bebington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Meir BPE1* | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Beeston (Notts) Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Lane BPE5* DPAGB LRPS | 3 | COMM | 1 | 2 | |||||
Paul Screen | 1 | 2 | |||||||
| Totals for club | 3 | COMM | 2 | 4 | |||||
| Belfast Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Michael Byrne LIPF | 3 | ||||||||
Matthew Canning LIPF BPE2* | 2 | 2 | |||||||
Steven Pratt | 1 | ||||||||
| Totals for club | 2 | 6 | |||||||
| Benfleet Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jane Barrett DPAGB BPE2* | 3 | 1 | |||||||
| Totals for club | 3 | 1 | |||||||
| Beyond Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Benson CPAGB BPE2* | 1 | 1 | |||||||
Robert Howarth BPE2* LRPS | 2 | 3 | 1 | 1 | |||||
Marcia Mellor DPAGB ABPE | 2 | 2 | |||||||
| Totals for club | 5 | 6 | 1 | 1 | |||||
| Biggleswade & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Bradshaw BPE1* | 1 | 4 | PSLV | ||||||
| Totals for club | 1 | 4 | PSLV | ||||||
| Bolsover Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stuart Daffin LRPS EFIAP BPE5* | 1 | 1 | NBRZ | 2 | COMM | 2 | |||
Trevor Hupton LRPS ARPS CPAGB | 1 | 1 | |||||||
| Totals for club | 1 | 2 | NBRZ | 2 | COMM | 3 | |||
| Bolton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Philip Durkin CPAGB BPE3* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Bon Accord Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Hinton LRPS CPAGB EFIAP | 1 | SEL | 2 | NSLV | |||||
Ian Mitchell ARPS MPAGB EFIAP | 3 | ||||||||
| Totals for club | 1 | SEL | 5 | NSLV | |||||
| Bookham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Carter LRPS CPAGB | 1 | PSLV | |||||||
| Totals for club | 1 | PSLV | |||||||
| Boscombe Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Dee Maddams LRPS CPAGB | 2 | ||||||||
Stan Maddams LRPS CPAGB BPE1* | 2 | HCOM | |||||||
| Totals for club | 4 | HCOM | |||||||
| Bridgend & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Hopes CPAGB | 1 | 2 | HCOM | ||||||
| Totals for club | 1 | 2 | HCOM | ||||||
| Bristol Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Brisley ARPS DPAGB BPE2* | 2 | 1 | |||||||
John Chamberlin FRPS MFIAP FBPE | 2 | 1 | 1 | ||||||
Steve Field | 1 | ||||||||
Sue O'Connell EFIAP/p ARPS BPE5* | 1 | ||||||||
| Totals for club | 5 | 2 | 2 | ||||||
| Bromsgrove Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Vernon | 1 | 2 | |||||||
Jennifer Webster BPE2* DPAGB | 1 | ||||||||
| Totals for club | 1 | 3 | |||||||
| Burton upon Trent Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Lorraine Hardy BPE3* CPAGB AFIAP | 1 | SEL | 1 | ||||||
Carolyn Whetton | 1 | ||||||||
| Totals for club | 1 | SEL | 2 | ||||||
| Bury Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Beverly Hayes LRPS CPAGB BPE3* | 3 | 2 | 1 | ||||||
Garry Hayes LRPS CPAGB BPE4* | 2 | 1 | |||||||
Lesley Robb BPE2* | 3 | ||||||||
| Totals for club | 3 | 4 | 5 | ||||||
| Bury St Edmunds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Williams | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Camborne & Redruth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Wendy Allard FRPS CPAGB BPE1* | 2 | 1 | 1 | 1 | |||||
Barbara Jenkin ARPS EFIAP/p GMPSA/b | 2 | ||||||||
Malcolm Jenkin CPAGB EFIAP/d1 GMPSA/b | 1 | 1 | HCOM | ||||||
| Totals for club | 5 | 1 | 1 | 2 | HCOM | ||||
| Cambridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Duncan ARPS EFIAP/g BPE4* | 2 | 2 | 2 | ||||||
Patricia Rudduck AFIAP CPAGB BPE3* | 2 | 1 | |||||||
| Totals for club | 2 | 4 | 3 | ||||||
| Carluke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Eddie Cocozza CPAGB BPE5* | 1 | 2 | 1 | 1 | |||||
Mary Gibson DPAGB LRPS BPE4* | 1 | SEL | |||||||
| Totals for club | 2 | SEL | 2 | 1 | 1 | ||||
| Carshalton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darren Pullman AFIAP | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Catchlight Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Adams BPE2* LIPF | 1 | ||||||||
Cyril Boyd BPE2* PPSA LRPS | 2 | 2 | NGLD | ||||||
Laurie Campbell AIPF | 2 | ||||||||
Keith Elgin DPAGB EFIAP/s EPSA | 2 | HCOM | 2 | ||||||
Bob Given MPAGB ABPE EPSA | 3 | 1 | |||||||
John Glover | 1 | 1 | |||||||
Dean Irvine LIPF BPE1* | 1 | 1 | |||||||
Brian Mcclure DPAGB LRPS AFIAP | 1 | 2 | 3 | SEL | |||||
William Strain LIPF | 1 | 1 | |||||||
Joseph Vize CPAGB LIPF AFIAP | 3 | ||||||||
Darrin Walker | 2 | ||||||||
Jennifer Willis | 1 | ||||||||
| Totals for club | 11 | HCOM | 16 | NGLD | 6 | SEL | |||
| Central Photographic Association | Open Colour | Open Monochrome | Creative | Nature | |||||
William Allen CPAGB | 1 | 2 | 2 | ||||||
| Totals for club | 1 | 2 | 2 | ||||||
| Chapel Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Cheryl Greenwood LRPS | 2 | ||||||||
Diane Thurlow BPE1* | 1 | ||||||||
| Totals for club | 3 | ||||||||
| Chelmsford Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Colin Birch LRPS DPAGB BPE2* | 2 | 1 | 2 | ||||||
Mike Crack CPAGB | 1 | ||||||||
| Totals for club | 3 | 1 | 2 | ||||||
| Cheltenham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Adamson BPE3* EFIAP | 2 | HCOM | |||||||
Janice Clark CPAGB LRPS BPE2* | 4 | 4 | |||||||
Martin Fry FRPS EFIAP/g ABPE | 2 | PGLD | 2 | 2 | SEL | 2 | |||
David Hyett EFIAP DPAGB BPE2* | 2 | 2 | |||||||
Pauline Rumsey | 1 | ||||||||
Des Ward AFIAP | 1 | ||||||||
Karin Wilson BPE4* LRPS EFIAP | 3 | 2 | 2 | SEL | |||||
| Totals for club | 11 | PGLD | 6 | 6 | SEL HCOM | 8 | SEL | ||
| Chester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Malcolm Peacock | 1 | 1 | COMM | ||||||
| Totals for club | 1 | 1 | COMM | ||||||
| Chichester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Munday CPAGB AFIAP BPE2* | 3 | 3 | 1 | ||||||
| Totals for club | 3 | 3 | 1 | ||||||
| Chorley Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Mcgonigal CPAGB | 2 | ||||||||
Robin Price BPE1* | 2 | 2 | |||||||
Lee Sutton BPE4* CPAGB LRPS | 2 | 2 | |||||||
| Totals for club | 2 | 2 | 2 | 4 | |||||
| Clacton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Colin Brett BPE2* CPAGB | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Clay Cross Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ron Trevis | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Cleethorpes Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lee Dixon BPE1* | 1 | 1 | HCOM | ||||||
Scott Hall | 3 | ||||||||
George Lill CPAGB | 1 | ||||||||
David Stuart | 1 | ||||||||
| Totals for club | 4 | 1 | 2 | HCOM | |||||
| Clwb Camera Blaenau Ffestiniog | Open Colour | Open Monochrome | Creative | Nature | |||||
Amanda Sims CPAGB AWPF BPE2* | 3 | 2 | 1 | ||||||
| Totals for club | 3 | 2 | 1 | ||||||
| Conwy Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Robert Jones EFIAP/s BPE4* | 1 | 1 | |||||||
Sharon Prenton Jones BPE5* EFIAP/s DPAGB | 3 | 3 | 3 | COMM | |||||
| Totals for club | 4 | 4 | 3 | COMM | |||||
| Cookridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Rugg CPAGB BPE2* | 2 | HCOM | 1 | ||||||
| Totals for club | 2 | HCOM | 1 | ||||||
| Cps | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Baker EFIAP/b LRPS CPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Cranleigh Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Swales Parry DPAGB BPE4* ARPS | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Crewe Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Coyne CPAGB BPE2* | 1 | 1 | |||||||
Ian Whiston DPAGB ABPE EFIAP/b | 2 | SEL | |||||||
| Totals for club | 1 | 1 | 2 | SEL | |||||
| Deal & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janine Ball DPAGB LRPS BPE2* | 1 | 1 | 2 | SEL | |||||
| Totals for club | 1 | 1 | 2 | SEL | |||||
| Deepings Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Bunch BPE3* CPAGB | 2 | 2 | 1 | ||||||
| Totals for club | 2 | 2 | 1 | ||||||
| Deeside Photographic Society (Shotton) | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Lester BPE1* | 3 | NBRZ | 2 | ||||||
| Totals for club | 3 | NBRZ | 2 | ||||||
| Desborough & Rothwell Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Derek Buckett | 1 | ||||||||
Rosemary Buckett | 1 | ||||||||
Trevor Rudkin LRPS BPE1* | 1 | ||||||||
| Totals for club | 3 | ||||||||
| Dingwall Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lesley Simpson ARPS EFIAP DPAGB | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Doncaster Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Duncan S K Hill MPAGB EFIAP/p BPE5* | 3 | 2 | 2 | PSLV | 2 | SEL | |||
Brian Trout LRPS BPE2* AFIAP | 2 | ||||||||
Susan Trout LRPS BPE3* AFIAP | 2 | 1 | |||||||
| Totals for club | 5 | 2 | 4 | PSLV | 3 | SEL | |||
| Donside Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Briggs CPAGB BPE2* | 1 | ||||||||
Bob Humphreys BPE2* DPAGB AFIAP | 1 | ||||||||
| Totals for club | 2 | ||||||||
| Dorchester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Jones LRPS CPAGB BPE1* | 1 | 1 | 3 | SEL | |||||
| Totals for club | 1 | 1 | 3 | SEL | |||||
| Droitwich Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mark Chambers ARPS CPAGB BPE3* | 4 | 2 | 1 | ||||||
Audrey Couchman BPE1* | 1 | ||||||||
Robin Couchman LRPS BPE3* | 1 | COMM | 1 | 1 | |||||
Richard Harding BPE4* DPAGB EFIAP/b | 3 | 3 | |||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | 2 | |||||||
| Totals for club | 10 | COMM | 6 | 1 | 3 | ||||
| Dundee Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Clark CPAGB EFIAP | 1 | HCOM | |||||||
Kenneth Peters AFIAP CPAGB | 1 | 1 | 1 | ||||||
David Sadler ARPS CPAGB EFIAP | 2 | 1 | 2 | ||||||
| Totals for club | 4 | HCOM | 2 | 3 | |||||
| Duston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ketan Shah CPAGB | 1 | 1 | 1 | 1 | COMM | ||||
Wayne Stant | 1 | 1 | |||||||
| Totals for club | 1 | 2 | 2 | 1 | COMM | ||||
| Edmonton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Malcolm Rapier ARPS EFIAP/b BPE4* | 2 | 1 | |||||||
Marion Rapier ARPS EFIAP/b BPE4* | 1 | 1 | |||||||
| Totals for club | 1 | 3 | 1 | ||||||
| Epsom Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rosemary Wilman HonFRPS BPE5* AFIAP | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Essex & Suffolk Models and Photographers Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Kath Aggiss BPE2* | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Folkestone Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Stone DPAGB BPE3* | 2 | 2 | 2 | ||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/p | 1 | 2 | |||||||
| Totals for club | 3 | 2 | 4 | ||||||
| Fordingbridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Larry EFIAP/p ARPS DPAGB | 1 | ||||||||
Yvonne Mitchell CPAGB LRPS | 1 | ||||||||
| Totals for club | 1 | 1 | |||||||
| Forest of Dean Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Emma Davies BPE1* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Frome Wessex Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Denison | 2 | NGLD | |||||||
| Totals for club | 2 | NGLD | |||||||
| Garstang Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Knight CPAGB BPE1* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Godalming Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mike Rowe FRPS DPAGB BPE5* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Gosport Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Clarke BPE2* CPAGB LRPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Great Barr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Fred Archer BPE2* CPAGB | 1 | COMM | |||||||
Kylie-Ann Martin AFIAP BPE1* | 1 | 1 | |||||||
| Totals for club | 1 | 2 | COMM | ||||||
| Greenock Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Campbell Skinner BPE2* DPAGB | 1 | COMM | 1 | ||||||
| Totals for club | 1 | COMM | 1 | ||||||
| Grimsby Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Thorndike LRPS AFIAP CPAGB | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Gwynfa Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gill Jones | 1 | ||||||||
Alan Shepherd ARPS EFIAP | 1 | ||||||||
Leigh Woolford BPE3* EFIAP DPAGB | 2 | 2 | |||||||
| Totals for club | 4 | 2 | |||||||
| Halstead & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Victoria Andrews CPAGB BPE2* | 2 | 1 | |||||||
| Totals for club | 2 | 1 | |||||||
| Harpenden Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Steve Collins BPE1* | 1 | ||||||||
Gillian Jones BPE4* DPAGB EFIAP/s | 2 | ||||||||
Peter Whitehead BPE2* | 1 | ||||||||
Peter Wilson | 1 | 1 | 1 | ||||||
| Totals for club | 2 | 1 | 3 | 1 | |||||
| Hay Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janette Hill BPE1* DPAGB AWPF | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Herefordshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Cliff Spooner LRPS BPE1* | 3 | 2 | |||||||
Peter Wyles LRPS | 2 | ||||||||
| Totals for club | 3 | 2 | 2 | ||||||
| Herne Bay Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Eileen R Wilkinson ARPS CPAGB AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Hertford & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Robin Claydon DPAGB LRPS BPE2* | 1 | ||||||||
Nicholas Culbert LRPS | 2 | 1 | |||||||
| Totals for club | 2 | 1 | 1 | ||||||
| Hitchin Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Steve Granger LRPS | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Hoddesdon Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Phil Janes LRPS | 2 | 1 | 1 | ||||||
| Totals for club | 2 | 1 | 1 | ||||||
| Hoddesdon Camera Club And Ware Ps | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Holt | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Hoylake Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Larkin CPAGB | 1 | 1 | |||||||
Diana Magor BPE3* CPAGB EFIAP/b | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Huddersfield Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Campbell CPAGB BPE3* | 2 | SEL | 1 | ||||||
Richard Fulcher | 2 | 1 | 2 | ||||||
| Totals for club | 4 | SEL | 1 | 3 | |||||
| Hyde Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Derek Brett | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Inverness Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Billy Gow BPE3* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Invicta Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Joan Austin AFIAP CPAGB BPE2* | 1 | SEL | |||||||
Tracy Hughes CPAGB LRPS BPE1* | 1 | 1 | |||||||
Mick Sayer BPE3* ARPS | 1 | ||||||||
Janis Spice ARPS LRPS CPAGB | 3 | ||||||||
| Totals for club | 2 | 1 | 4 | SEL | |||||
| Ipswich & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Harper BPE1* | 2 | 2 | |||||||
Charles Whitfield King DPAGB BPE5* | 2 | ||||||||
| Totals for club | 2 | 4 | |||||||
| Isle Of Man Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Blythe LRPS CPAGB BPE3* | 1 | 1 | 2 | ||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Isle of Thanet Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Laura Drury | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Kempsey Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Charles Ashton ARPS BPE2* DPAGB | 2 | 2 | |||||||
| Totals for club | 2 | 2 | |||||||
| Kempston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Goldby EFIAP CPAGB BPE3* | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Keyworth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Burrows CPAGB | 1 | ||||||||
David Kissman | 1 | ||||||||
Steve Myall EFIAP BPE4* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Kilmaurs Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Stevenson CPAGB BPE1* | 1 | 1 | |||||||
Stuart Strachan BPE3* | 1 | 1 | |||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Leek Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Coe BPE1* | 3 | ||||||||
| Totals for club | 3 | ||||||||
| Leicester Forest Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Janes BPE2* | 3 | 2 | |||||||
David Turnbull BPE1* | 1 | ||||||||
| Totals for club | 3 | 3 | |||||||
| Leigh On Sea Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Christopher Lawrence | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 1 | 1 | ||||||
| Leyland Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Ellison ARPS EPSA DPAGB | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Lichfield Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darron Matthews ARPS DPAGB EFIAP | 2 | 2 | 2 | ||||||
Ivan Shaw | 1 | ||||||||
| Totals for club | 2 | 2 | 3 | ||||||
| Loughton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Les Cornwell | 1 | ||||||||
Ron Tear MPAGB ARPS BPE4* | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 2 | 1 | ||||||
| Lytham St Annes Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Simon Ray LRPS BPE2* | 1 | ||||||||
Geoff Smith ARPS DPAGB EFIAP/p | 2 | 3 | COMM | ||||||
Carol Watson BPE3* CPAGB | 2 | 3 | SEL HCOM | 2 | |||||
Gordon Watson BPE2* | 1 | 3 | 3 | ||||||
| Totals for club | 3 | 8 | SEL HCOM | 9 | COMM | ||||
| Macclesfield Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Boam LRPS | 1 | 1 | 2 | ||||||
| Totals for club | 1 | 1 | 2 | ||||||
| Maidstone Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Moncrieff CPAGB BPE3* AFIAP | 1 | ||||||||
| Totals for club | 1 | ||||||||
| Malling Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Lomakin CPAGB BPE2* | 1 | 2 | |||||||
| Totals for club | 1 | 2 | |||||||
| March Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jo Kelly | 2 | NSLV | |||||||
| Totals for club | 2 | NSLV | |||||||
| Middleton Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Lorraine Hinks | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Mold Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Bell EFIAP DPAGB BPE4* | 1 | 1 | 1 | ||||||
Linda Bell BPE4* DPAGB AWPF | 3 | 1 | 1 | ||||||
Matt Morrow BPE3* | 2 | 2 | |||||||
Andy Polakowski BPE4* DPAGB EFIAP/b | 2 | PGLD | |||||||
| Totals for club | 6 | 4 | 4 | PGLD | |||||
| Molesey Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Hoskins ARPS DPAGB BPE2* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Monmouth Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lynda Sharples CPAGB BPE2* | 1 | 1 | |||||||
| Totals for club | 1 | 1 | |||||||
| Neath & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Owen Blackmore | 1 | ||||||||
Linda Cowen DPAGB AFIAP | 2 | NDP1 | |||||||
David L Edwards EFIAP/b EPSA DPAGB | 1 | ||||||||
William Jones | 1 | NDP1 | |||||||
Tim Kavanagh | 1 | NDP1 | |||||||
Stephen Rees | 1 | 2 | NDP1 | ||||||
| Totals for club | 2 | NDP1 | 3 | NDP1 | 1 | NDP1 | 3 | NDP1 | |
| New Forest Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Pete Smith DPAGB EFIAP BPE4* | 1 | 3 | 1 | ||||||
| Totals for club | 1 | 3 | 1 | ||||||
| Newark & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Carol Mcniven Young CPAGB BPE2* FRPS | 2 | 1 | 2 | ||||||
Ken Wade BPE5* DPAGB LRPS | 4 | 1 | 2 | ||||||
| Totals for club | 6 | 2 | 2 | 2 | |||||
| Newport Photographic Club (Gwent) | Open Colour | Open Monochrome | Creative | Nature | |||||
Annette O'Connell AWPF | 2 | ||||||||
| Totals for club | 2 | ||||||||
| Nomad Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Hatch BPE2* CPAGB | 2 | ||||||||
Tim Hearn CPAGB AFIAP | 1 | 1 | |||||||
| Totals for club | 1 | 3 | |||||||
| North Cheshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Annette Hockney BPE3* CPAGB | 2 | 1 | 1 | ||||||
Rob Hockney DPAGB BPE5* | 2 | 2 | |||||||
Noel Patterson BPE4* DPAGB | 1 | 1 | 1 | ||||||
Joyce Streets BPE4* DPAGB | 1 | 1 | |||||||
| Totals for club | 6 | 2 | 5 | ||||||
| North East Lincolnshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Dave Turner CPAGB BPE2* | 2 | ||||||||
