![]() |
2017 |
Acceptances and Awards by Club
| Alsager Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Darrell Oakden DPAGB EFIAP BPE3* | 1 | 3 | 4 | SEL | 2 | COMM | |||||||
| Totals for club | 1 | 3 | 4 | SEL | 2 | COMM | |||||||
| Ashford Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Avril Christensen | 1 | 1 | |||||||||||
Michael Gilburt LRPS CPAGB BPE4* | 1 | ||||||||||||
Neville Marsh LRPS DPAGB BPE3* | 2 | 1 | |||||||||||
Anthony Wright ARPS BPE2* | 2 | COMM | |||||||||||
| Totals for club | 2 | 3 | 2 | COMM | 1 | ||||||||
| Axholme Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mary Fish | 2 | ||||||||||||
David Neale BPE2* AFIAP | 2 | ||||||||||||
| Totals for club | 4 | ||||||||||||
| Backwell Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bob Bishop EFIAP/S BPE4* | 1 | 2 | SLVR | 4 | HCOM | 1 | |||||||
| Totals for club | 1 | 2 | SLVR | 4 | HCOM | 1 | |||||||
| Ballynahinch Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Frances Price LRPS | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Barnstaple Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Fry ARPS DPAGB BPE4* | 2 | 1 | 1 | ||||||||||
Ron Patterson LRPS | 2 | ||||||||||||
| Totals for club | 4 | 1 | 1 | ||||||||||
| Basingstoke Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Brian Chivers ADPS LRPS BPE1* | 1 | ||||||||||||
Keith Polwin ARPS BPE3* | 2 | HCOM | 1 | ||||||||||
| Totals for club | 2 | HCOM | 1 | 1 | |||||||||
| Bebington Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Shaw BPE3* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Beeston (Notts) Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Trevor Lane LRPS DPAGB BPE3* | 2 | 3 | HCOM | 1 | |||||||||
| Totals for club | 2 | 3 | HCOM | 1 | |||||||||
| Belfast Photo Imaging Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Matthew Canning LIPF | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Benfleet Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jane Barrett CPAGB | 2 | 2 | |||||||||||
| Totals for club | 2 | 2 | |||||||||||
| Bexleyheath Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ronald Jarvis BPE2* LRPS AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Beyond Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Scott Coe BPE2* | 1 | 2 | |||||||||||
Liz Cutting ARPS DPAGB BPE5* | 4 | 1 | SEL | ||||||||||
Marcia Mellor BPE4* | 3 | COMM | 2 | 2 | 2 | HCOM | 1 | ||||||
Paul Smith BPE3* | 1 | 3 | SEL | 2 | 1 | ||||||||
| Totals for club | 5 | COMM | 7 | SEL | 2 | 7 | SEL | 3 | HCOM | 1 | |||
| Bideford Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Steve Hatch | 2 | ||||||||||||
Tim Hearn | 2 | ||||||||||||
| Totals for club | 4 | ||||||||||||
| Biggleswade & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Gostelow BPE3* DPAGB | 1 | 4 | COMM | ||||||||||
| Totals for club | 1 | 4 | COMM | ||||||||||
| Bolsover Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jill Meeds | 1 | ||||||||||||
Philip Newman BPE2* ARPS | 1 | SEL | 2 | ||||||||||
Dave Wharmby LRPS CPAGB AFIAP | 1 | 2 | 3 | ||||||||||
| Totals for club | 1 | 3 | SEL | 2 | 4 | ||||||||
| Bolton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Philip Durkin CPAGB BPE1* | 2 | 1 | 3 | 2 | |||||||||
Richard Towell BPE1* DPAGB | 2 | 1 | |||||||||||
| Totals for club | 2 | 3 | 3 | 3 | |||||||||
| Bon Accord Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Mitchell DPAGB ARPS AFIAP | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Boscombe Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stan Maddams | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Bottisham & Burwell Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Kippax BPE4* DPAGB EFIAP/B | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Bramhall Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Leonard Claydon ARPS AFIAP BPE3* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Bridgwater Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Charles Akerstrom LRPS CPAGB BPE3* | 2 | COMM | |||||||||||
| Totals for club | 2 | COMM | |||||||||||
| Bristol Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Brisley DPAGB ARPS | 1 | 1 | |||||||||||
John Chamberlin FRPS MFIAP FBPE | 1 | 1 | 3 | 1 | |||||||||
Sue O'Connell ARPS DPAGB EFIAP/G | 3 | 1 | 1 | ||||||||||
| Totals for club | 4 | 2 | 5 | 2 | |||||||||
| Bromsgrove Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Close LRPS CPAGB AFIAP | 3 | ||||||||||||
Jennifer Margaret Webster | 2 | 2 | |||||||||||
| Totals for club | 3 | 2 | 2 | ||||||||||
| Buckingham Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Adrian Court LRPS BPE1* | 1 | ||||||||||||
Tom Knowles | 2 | ||||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Burton upon Trent Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Cox BPE1* | 1 | 2 | 1 | ||||||||||
Lorraine Hardy BPE3* CPAGB AFIAP | 2 | 2 | 3 | SLVR COMM | |||||||||
David Harrison CPAGB BPE1* | 1 | 1 | |||||||||||
Iain Moore | 2 | 2 | HCOM | ||||||||||
Carolyn Whetton | 1 | 1 | 1 | ||||||||||
| Totals for club | 7 | 2 | 3 | 8 | SLVR HCOM COMM | ||||||||
| Bury Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Beverly Hayes CPAGB BPE2* | 1 | 1 | 1 | ||||||||||
Garry Hayes CPAGB BPE2* | 1 | 2 | |||||||||||
Lesley Robb BPE2* | 3 | HCOM | |||||||||||
George Steele LRPS CPAGB BPE1* | 2 | ||||||||||||
| Totals for club | 1 | 4 | HCOM | 1 | 5 | ||||||||
| Calne Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Evans | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Camborne & Redruth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Reginald Clark LRPS BPE2* | 1 | ||||||||||||
Barbara Jenkin ARPS EFIAP/G GMPSA | 2 | SEL | 1 | 1 | 2 | ||||||||
Malcolm Jenkin CPAGB EFIAP/P GMPSA | 3 | 2 | 1 | 1 | |||||||||
| Totals for club | 5 | SEL | 3 | 2 | 1 | 3 | |||||||
| Cambridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jim Duncan ARPS EFIAP/S BPE4* | 1 | 2 | 2 | ||||||||||
Patricia Rudduck CPAGB AFIAP BPE3* | 1 | 1 | 2 | ||||||||||
| Totals for club | 2 | 3 | 4 | ||||||||||
| Cannock Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Byrne BPE5* EFIAP MPAGB | 2 | 4 | 3 | COMM | |||||||||
Stephen Clifford BPE2* CPAGB | 3 | 2 | COMM | 3 | |||||||||
Paul Hassell MPAGB BPE5* | 4 | HCOM | 3 | SEL HCOM | |||||||||
Neil Mcguff | 1 | 1 | |||||||||||
Jannette Wassell | 1 | ||||||||||||
| Totals for club | 9 | HCOM | 1 | 7 | COMM | 10 | SEL HCOM COMM | ||||||
| Canterbury Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Wendy Kennett LRPS | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Carluke Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Eddie Cocozza CPAGB BPE4* | 1 | 2 | 1 | SEL | |||||||||
Mary Gibson BPE3* DPAGB LRPS | 2 | 1 | 1 | HCOM | 2 | ||||||||
Jim Hill CPAGB BPE3* | 1 | HCOM | 1 | 1 | 1 | 1 | |||||||
Ronnie Inglis LRPS BPE1* | 2 | 4 | |||||||||||
| Totals for club | 5 | HCOM | 7 | 3 | 3 | SEL HCOM | 3 | ||||||
| Catchlight Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Adams | 1 | ||||||||||||
Cyril Boyd BPE1* | 1 | 1 | |||||||||||
Keith Elgin DPAGB EFIAP/B EPSA | 2 | 4 | |||||||||||
Bob Given DPAGB ABPE EPSA | 3 | COMM | 4 | ||||||||||
Brian Mcclure DPAGB LRPS LIPF | 2 | ||||||||||||
John Tinneny LRPS CPAGB BPE1* | 1 | COMM | 1 | 4 | |||||||||
Joe Vize BPE2* CPAGB LIPF | 1 | 3 | |||||||||||
Hugh Wilkinson DPAGB LRPS BPE5* | 3 | SEL | 2 | 4 | SEL HCOM | ||||||||
James Wright | 1 | ||||||||||||
| Totals for club | 12 | SEL COMM (2) | 2 | 1 | 23 | SEL HCOM | |||||||
| Chapel Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 1 | 1 | |||||||||||
Diane Thurlow | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Chelmsford Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Birch LRPS DPAGB BPE1* | 2 | ||||||||||||
Veronica Rice BPE3* DPAGB EFIAP | 2 | ||||||||||||
| Totals for club | 4 | ||||||||||||
| Cheltenham Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Adamson BPE3* AFIAP | 1 | 1 | |||||||||||
Janice Clark LRPS CPAGB BPE1* | 1 | 2 | COMM | 1 | |||||||||
Martin Fry FRPS EFIAP/S BPE5* | 2 | 1 | 3 | 4 | SEL COMM | 1 | |||||||
David Hyett EFIAP CPAGB BPE2* | 1 | 1 | 1 | ||||||||||
Paul Jay LRPS DPAGB BPE3* | 3 | 3 | COMM | ||||||||||
Karin Wilson BPE3* LRPS EFIAP | 1 | 1 | |||||||||||
| Totals for club | 6 | 4 | 4 | 7 | SEL COMM (2) | 7 | COMM | ||||||
| Chorley Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Barry Dickinson CPAGB | 2 | 1 | |||||||||||
Christine Dickinson CPAGB | 2 | 1 | 2 | HCOM | |||||||||
| Totals for club | 4 | 1 | 3 | HCOM | |||||||||
| Clacton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Brett CPAGB | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Clay Cross Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sheila Rayson BPE3* CPAGB | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Cleethorpes Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mike Bennett LRPS EFIAP BPE3* | 2 | 1 | 1 | 1 | |||||||||
Pip Lenthall | 1 | ||||||||||||
George Lill | 1 | ||||||||||||
Diane Seddon LRPS CPAGB BPE2* | 2 | 1 | 1 | ||||||||||
| Totals for club | 5 | 2 | 1 | 1 | 2 | ||||||||
| Cookridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Rugg | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Cranleigh Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Swales Parry DPAGB BPE3* | 1 | 1 | 1 | 1 | 3 | ||||||||
| Totals for club | 1 | 1 | 1 | 1 | 3 | ||||||||
| Crewe Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Dr Stephen Coyne CPAGB | 1 | ||||||||||||
Ian Whiston DPAGB EFIAP ABPE | 3 | ||||||||||||
| Totals for club | 3 | 1 | |||||||||||
| Deal & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Janine Ball LRPS CPAGB | 2 | 2 | HCOM | ||||||||||
| Totals for club | 2 | 2 | HCOM | ||||||||||
| Derby City Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mike Arblaster LRPS CPAGB BPE2* | 1 | ||||||||||||
Wayne Churchill | 1 | 1 | |||||||||||
Judi Neachell LRPS | 1 | 1 | HCOM | 1 | |||||||||
| Totals for club | 2 | 1 | HCOM | 3 | |||||||||
| Desborough & Rothwell Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Derek Buckett | 1 | ||||||||||||
Rosemary Buckett | 2 | ||||||||||||
Trevor Rudkin | 1 | ||||||||||||
| Totals for club | 4 | ||||||||||||
| Deudraeth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Gwladys Roberts CPAGB AWPF | 2 | ||||||||||||
Amanda Sims BPE1* CPAGB AWPF | 1 | 2 | |||||||||||
| Totals for club | 1 | 4 | |||||||||||
| Dingwall Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Phil Downie | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Doncaster Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Brian Trout BPE1* LRPS | 1 | 1 | |||||||||||
Susan Trout BPE1* LRPS | 3 | 1 | 1 | 1 | |||||||||
| Totals for club | 4 | 2 | 1 | 1 | |||||||||
| Donside Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Chris Briggs CPAGB BPE1* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Dorchester Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robert Davies LRPS CPAGB BPE1* | 1 | 1 | COMM | 2 | |||||||||
| Totals for club | 1 | 1 | COMM | 2 | |||||||||
| Droitwich Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robin Couchman BPE1* | 1 | 2 | |||||||||||
Dr Richard Harding BPE3* DPAGB EFIAP | 1 | 2 | HCOM | ||||||||||
| Totals for club | 1 | 1 | 4 | HCOM | |||||||||
| Droitwich Spa Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | 3 | |||||||||||
| Totals for club | 1 | 3 | |||||||||||
| Dundee Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Dr David Sadler CPAGB ARPS EFIAP | 1 | ||||||||||||
Stephanie Wilkie | 3 | ||||||||||||
| Totals for club | 3 | 1 | |||||||||||
| Duston Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Oxborough | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| East Grinstead Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Lawrence Homewood | 1 | 2 | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | 1 | 2 | |||||||||
| Edinburgh Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Eion Johnston FRPS BPE2* DPAGB | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Edmonton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Malcolm Rapier ARPS EFIAP BPE4* | 1 | ||||||||||||
Marion Rapier ARPS EFIAP BPE3* | 1 | 1 | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | 2 | 1 | |||||||||
| Epsom Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Rosemary Wilman HonFRPS BPE5* AFIAP | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| F8 Image Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Alan Grant DPAGB BPE4* | 1 | 1 | |||||||||||
George Reekie DPAGB ABPE | 3 | 1 | 2 | GOLD | 1 | ||||||||
| Totals for club | 4 | 1 | 2 | GOLD | 2 | ||||||||
| Folkestone Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Graham Snowden | 1 | COMM | |||||||||||
Ian Stone DPAGB BPE1* | 2 | 2 | |||||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/P | 2 | 1 | |||||||||||
| Totals for club | 2 | 3 | 3 | COMM | |||||||||
| Fordingbridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Fletcher LRPS BPE1* EFIAP | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Forest of Dean Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Emma Davies | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Frome Wessex Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bill Aven LRPS DPAGB APAGB | 2 | FWC1 FWCC | |||||||||||
David Chedgy | 1 | FWCH | 1 | FWC1 | |||||||||
David Chown | 1 | FWCC | 1 | FWCH | |||||||||
Andrew De Mora | 1 | FWCH | |||||||||||
Alan Denison | 1 | GOLD | 1 | FWCC | |||||||||
Deanne Lewis | 1 | FWC1 | |||||||||||
Mary Maynard | 1 | FWC1 | 1 | SEL | |||||||||
Loveday Powell | 1 | FWCC | 3 | FWCC | |||||||||
John Skillman | 1 | FWCC | |||||||||||
Lauren Skillman | 1 | FWCH | |||||||||||
Andrew Washington | 2 | FWC1 FWCH | 1 | FWC1 | 2 | FWCH | |||||||
| Totals for club | 4 | GOLD FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 7 | SEL FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | |
| Godalming Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mike Rowe FRPS BPE4* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Gosport Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Clarke LRPS CPAGB BPE2* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Great Barr Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Frederick Archer BPE2* | 1 | 2 | |||||||||||
Ceri Goodrum CPAGB AFIAP BPE2* | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | 3 | ||||||||||
| Great Notley Photography Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Dave Greenwood | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Greenock Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Campbell Skinner BPE2* DPAGB | 3 | COMM | 4 | ||||||||||
| Totals for club | 3 | COMM | 4 | ||||||||||
| Grimsby Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Thorndike LRPS BPE2* | 3 | 1 | |||||||||||
| Totals for club | 3 | 1 | |||||||||||
| Halstead & District Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Victoria Andrews | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Hanham Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Alan James CPAGB | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Harpenden Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Torben Cox | 2 | ||||||||||||
Gillian Jones EFIAP/S DPAGB BPE4* | 2 | ||||||||||||
Graham Jones ABPE DPAGB EFIAP/P | 2 | 2 | 3 | ||||||||||
Peter Whitehead | 2 | HCOM | 2 | ||||||||||
| Totals for club | 2 | 4 | HCOM | 2 | 2 | 5 | |||||||
| Hay Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Angela Bonner | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Herefordshire Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Cliff Spooner LRPS | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Herne Bay Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Joan Austin PSA2* BPE1* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Hertford & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robin Claydon LRPS CPAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Hitchin Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jeremy Lintott LRPS BPE1* | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Hoddesdon Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Phil Janes LRPS | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Hoylake Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Sixsmith BPE5* EFIAP/P EPSA | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Huddersfield Photo Imaging Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Campbell CPAGB BPE1* | 3 | HCOM (2) | |||||||||||
James Gibson LRPS BPE1* | 1 | COMM | 1 | 2 | |||||||||
Susan Gibson LRPS | 1 | 2 | |||||||||||
| Totals for club | 5 | HCOM (2) COMM | 1 | 4 | |||||||||
| Ilkeston Photo 2000 Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Fowler | 3 | 1 | |||||||||||
| Totals for club | 3 | 1 | |||||||||||
| Inverness Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Billy Gow BPE2* | 1 | COMM | |||||||||||
| Totals for club | 1 | COMM | |||||||||||
| Invicta Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jennifer Crook LRPS CPAGB BPE3* | 2 | SLVR HCOM | 2 | ||||||||||
Tracy Hughes CPAGB LRPS | 1 | 1 | |||||||||||
Mick Sayer ARPS BPE3* | 1 | ||||||||||||
| Totals for club | 1 | 2 | SLVR HCOM | 4 | |||||||||
| Ipswich & District Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Charles Whitfield-King DPAGB BPE5* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Isle Of Man Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Blythe LRPS BPE3* | 2 | 1 | 3 | ||||||||||
Sue Jones CPAGB | 1 | 1 | |||||||||||
| Totals for club | 3 | 1 | 4 | ||||||||||
| Kempston Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Alan Goldby AFIAP CPAGB BPE3* | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Keswick Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Carmen Norman LRPS | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Keyworth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Philip Tapp | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Kidderminster Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Karen Smalley | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Kingswood Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mike Martin | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Leek Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Dr Bernard Beech BPE1* | 1 | 1 | 2 | ||||||||||
John Coe | 2 | ||||||||||||
Ken Tate BPE2* CPAGB | 2 | ||||||||||||
| Totals for club | 1 | 5 | 2 | ||||||||||
| Leicester Forest Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Martin Janes BPE1* | 1 | ||||||||||||
Jim Monk BPE3* | 3 | SEL | 1 | 2 | COMM | ||||||||
David Turnbull | 2 | 1 | 2 | ||||||||||
| Totals for club | 6 | SEL | 1 | 3 | 2 | COMM | |||||||
