![]() |
2018 |
Acceptances and Awards by Entrant
| Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Adams Catchlight Camera Club | 1 | 1 | ||||||||
David Adamson BPE3* AFIAP Cheltenham Camera Club | 2 | |||||||||
Terri Adcock LRPS Watford Camera Club | 1 | 1 | 2 | |||||||
Nick Akers LRPS North Norfolk Photographic Society | 1 | |||||||||
Warren Alani ARPS DPAGB BPE3* Smethwick Photographic Society | 2 | 1 | 3 | |||||||
Wendy Allard ARPS CPAGB BPE1* Camborne & Redruth Camera Club | 2 | |||||||||
Alex Anderson Southport Photographic Society | 1 | 2 | 1 | 1 | ||||||
Victoria Andrews CPAGB Halstead & District Photographic Society | 1 | |||||||||
Mike Arblaster LRPS CPAGB BPE2* Derby City Photographic Club | 1 | |||||||||
Charles Ashton ARPS Kempsey Camera Club | 3 | SEL | 1 | 3 | ||||||
Joan Austin BPE1* PSA2* Herne Bay Photographic Club | 1 | |||||||||
Anthony Baines ARPS CPAGB Ashford Photographic Society | 2 | COMM | ||||||||
Dave Balcombe LRPS Wymondham Photographic Society | 1 | |||||||||
Janine Ball CPAGB BPE1* LRPS Deal & District Camera Club | 1 | 1 | ||||||||
Philip Barker ARPS CPAGB BPE2* Warrington Photographic Society | 1 | 1 | SEL | |||||||
Jane Barrett DPAGB Benfleet Camera Club | 2 | 2 | ||||||||
Janice Barton BPE3* CPAGB Warrington Photographic Society | 2 | 2 | 2 | |||||||
Bernard Beech BPE1* Leek Photographic Club | 1 | 2 | 1 | |||||||
John Bell AFIAP DPAGB BPE3* Mold Camera Club | 1 | 1 | 1 | 1 | 1 | |||||
Linda Bell BPE4* DPAGB LRPS Mold Camera Club | 1 | 1 | 1 | 1 | 2 | |||||
Mike Bennett LRPS CPAGB EFIAP Cleethorpes Camera Club | 2 | 1 | COMM | 2 | ||||||
Alec Benwell Tamworth Photographic Club | 1 | |||||||||
Maurice Benyon BPE1* Carluke Camera Club | 1 | |||||||||
Lesley Betts Stourport Camera Club | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
David Bibby EFIAP CPAGB BPE3* North Fylde Photographic Society | 1 | |||||||||
Colin Birch BPE1* DPAGB LRPS Chelmsford Camera Club | 2 | |||||||||
Bob Bishop BPE4* LRPS EFIAP/S Backwell Camera Club | 1 | |||||||||
Sue Blythe LRPS BPE3* Isle Of Man Photographic Society | 2 | 2 | 1 | |||||||
Anthony Bower Stockport Photographic Society | 1 | |||||||||
Tom Bowett FRPS BPE3* South Manchester Camera Club | 2 | 1 | 2 | |||||||
Colin Bradshaw BPE2* CPAGB PICO | 2 | 1 | COMM | 1 | 1 | |||||
Reg Bramley Ilkeston Photo 2000 | 1 | 1 | ||||||||
Ray Brammall ARPS EFIAP DPAGB Doncaster Camera Club | 1 | 2 | 1 | 2 | COMM | |||||
Colin Brett BPE1* CPAGB Clacton Camera Club | 1 | 2 | ||||||||
Chris Briggs CPAGB BPE1* Donside Camera Club | 2 | |||||||||
Howard Broadbent CPAGB BPE3* Newport Photographic Club (Shropshire) | 2 | 1 | ||||||||
Mike Bromley DPAGB BPE2* Old Coulsdon Camera Club | 2 | |||||||||
Jeremy Broome-Smith Isle Of Man Photographic Society | 1 | 1 | 1 | |||||||
Martyn Brophy Oldham Camera Club | 1 | 2 | ||||||||
Elizabeth Brown CPAGB BPE3* AFIAP Rolls-Royce (Derby) Photographic Society | 2 | |||||||||
Kean Brown ARPS ABPE Wigan 10 Foto Club | 2 | COMM | 3 | COMM | ||||||
Richard Bryant CPAGB BPE1* Blythe Bridge Camera Club | 1 | |||||||||
Rosemary Buckett Desborough & Rothwell Photographic Society | 1 | |||||||||
Maggie Bullock LRPS Warrington Photographic Society | 1 | |||||||||
Paul Burrows Keyworth Camera Club | 1 | |||||||||
Paul Campbell CPAGB BPE1* Huddersfield Photo Imaging Club | 1 | 3 | BEST | |||||||
Matthew Canning LIPF Belfast Photo Imaging Club | 2 | 2 | 1 | |||||||
Paul Carter LRPS BPE1* Wellington & District Camera Club | 2 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Rachel Carter LRPS Wellington & District Camera Club | 1 | |||||||||
John Cartlidge EFIAP/P APAGB BPE5* Cannock Photographic Society | 1 | 1 | 2 | |||||||
Michael Carver BPE1* CPAGB New Image Camera Club | 1 | 1 | ||||||||
Jean Chadwick AWPF Eryri Photo Group | 1 | |||||||||
Philip Chadwick AFIAP DPAGB AWPF Eryri Photo Group | 1 | 1 | ||||||||
Mark Chambers ARPS CPAGB BPE3* Redditch Photographic Society | 1 | |||||||||
Susan Champion CPAGB BPE1* Chester Photographic Society | 1 | |||||||||
Bryan Cherry BPE2* CPAGB Leyland Photographic Society | 1 | |||||||||
Brian Chivers LRPS ADPS BPE1* Basingstoke Camera Club | 1 | 2 | ||||||||
Michelle Cirkel Watford Camera Club | 1 | COMM | 1 | |||||||
Stuart Clarey Positive Image Camera Club | 1 | |||||||||
Bernie Clark Greenock Camera Club | 1 | |||||||||
Janice Clark LRPS CPAGB BPE1* Cheltenham Camera Club | 3 | |||||||||
Ian Clarke LRPS CPAGB BPE2* Gosport Camera Club | 1 | |||||||||
Robin Claydon DPAGB LRPS Hertford & District Camera Club | 2 | |||||||||
Stephen Clifford CPAGB BPE3* Cannock Photographic Society | 1 | |||||||||
Eddie Cocozza CPAGB BPE4* Carluke Camera Club | 2 | 1 | ||||||||
John Coe Leek Photographic Club | 4 | |||||||||
Scott Coe BPE3* Beyond Group | 1 | |||||||||
Alan Colegrave ARPS Amersham Photographic Society | 1 | |||||||||
Steve Collins Harpenden Photographic Society | 1 | |||||||||
Angie Cotterill CPAGB Tamworth Photographic Club | 2 | 1 | SEL | |||||||
Les Cotterill Tamworth Photographic Club | 2 | 2 | ||||||||
Robin Couchman BPE1* Droitwich Camera Club | 1 | 2 | Nature | Monochrome | Creative | Scapes | Colour | |||
Adrian Court LRPS BPE1* Buckingham Camera Club | 1 | |||||||||
David Cowsill CPAGB BPE2* Warrington Photographic Society | 1 | |||||||||
Torben Cox Harpenden Photographic Society | 1 | |||||||||
Stephen Coyne CPAGB Crewe Photographic Society | 3 | 1 | ||||||||
Jennifer Crook LRPS CPAGB BPE3* Invicta Photographic Club | 1 | 1 | 2 | |||||||
Janet Crowley Positive Image Camera Club | 1 | 1 | ||||||||
Stuart Crump BPE3* DPAGB EFIAP/B Print Project Group | 1 | |||||||||
Derek Crunkhorn LRPS CPAGB BPE2* Doncaster Camera Club | 1 | 1 | ||||||||
David Cudworth BPE2* Clay Cross Photographic Society | 2 | 1 | COMM CLUB | 1 | ||||||
Liz Cutting ARPS DPAGB BPE5* Beyond Group | 2 | 2 | ||||||||
Stuart Daffin LRPS EFIAP BPE4* Bolsover Camera Club | 3 | 2 | 2 | |||||||
Trevor Davenport BPE5* DPAGB ARPS Southport Photographic Society | 1 | |||||||||
Charlie Davidson BPE2* | 2 | |||||||||
Neil Davies-Mckay Ellesmere Port Photographic Society | 1 | |||||||||
Alison Dean LRPS Stourbridge Photographic Society | 1 | |||||||||
Brian Dean BPE1* Stourbridge Photographic Society | 1 | 3 | ||||||||
Christine Dickinson CPAGB Chorley Photographic Society | 1 | 1 | ||||||||
Judi Dicks BPE5* DPAGB ARPS Stafford Photographic Society | 1 | 1 | ||||||||
Lee Dixon Cleethorpes Camera Club | 1 | 1 | ||||||||
Calvin Downes EFIAP BPE2* Wrekin Arts Photographic Club | 3 | SEL | ||||||||
Phil Downie Dingwall Camera Club | 1 | |||||||||
Robb Doyle BPE2* Leicester Forest Photographic Society | 1 | |||||||||
Alan Duggan BPE2* Poulton-Le-Fylde Photographic Society | 1 | |||||||||
Jeanette Duncan DPAGB EFIAP/S BPE4* | 1 | 3 | Nature | Monochrome | Creative | Scapes | Colour | |||
Philip Durkin CPAGB BPE1* Bolton Camera Club | 1 | 1 | 3 | 1 | ||||||
Gavin Duxbury Rolls-Royce (Derby) Photographic Society | 1 | |||||||||
David L Edwards DPAGB EFIAP EPSA Neath & District Photographic Society | 1 | COMM | ||||||||
Keith Elgin DPAGB EFIAP/B EPSA Catchlight Camera Club | 3 | 1 | ||||||||
Chris Ellison ARPS EPSA DPAGB Leyland Photographic Society | 1 | 2 | ||||||||
Peter Elliston BPE1* Wellington & District Camera Club | 1 | |||||||||
Roger Evans MPAGB FBPE EFIAP Wrekin Arts Photographic Club | 3 | SEL | ||||||||
Robert Falconer Clay Cross Photographic Society | 1 | CLUB | 1 | CLUB | ||||||
Kenneth Fisher Positive Image Camera Club | 1 | |||||||||
Chris Forster FBPE DPAGB MFIAP | 3 | |||||||||
Michael Foster BPE2* CPAGB Pico | 2 | |||||||||
Ashley Franklin ARPS APAGB Derby City Photographic Club | 1 | 2 | ||||||||
Martin Fry FRPS EFIAP/S ABPE Cheltenham Camera Club | 1 | 4 | BEST | 3 | SEL | |||||
Peter Fry ARPS DPAGB BPE4* Barnstaple Camera Club | 1 | 1 | ||||||||
John Gardner Hoylake Photographic Society | 1 | |||||||||
Mike Gibbens AFIAP CPAGB BPE3* Shropshire Photographic Society | 2 | 1 | 3 | |||||||
James Gibson BPE1* LRPS CPAGB Huddersfield Photo Imaging Club | 1 | 2 | ||||||||
Mary Gibson DPAGB BPE3* LRPS Carluke Camera Club | 1 | 2 | ||||||||
Susan Gibson LRPS CPAGB Huddersfield Photo Imaging Club | 1 | |||||||||
Bob Given DPAGB EPSA ABPE Catchlight Camera Club | 3 | 1 | 4 | |||||||
Tom Glancz CPAGB PSA3* Nottingham & Notts Photographic Society | 4 | 1 | ||||||||
Barrie Glover DPAGB BPE3* Worcestershire Camera Club | 2 | 2 | 1 | 1 | ||||||
Bob Goode Stourport Camera Club | 1 | |||||||||
David Goodman BPE1* Rolls-Royce (Derby) Photographic Society | 1 | 2 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Ceri Goodrum CPAGB AFIAP BPE2* Great Barr Photographic Society | 1 | 1 | ||||||||
Alastair Gorton Blythe Bridge Camera Club | 1 | |||||||||
Jacqui Jay Grafton BPE5* DPAGB EFIAP/B Print Project Group | 1 | 2 | ||||||||
Diana Graham Wayland & District Photographic Club | 2 | |||||||||
Steve Granger LRPS Hitchin Camera Club | 2 | |||||||||
Dave Greenwood Great Notley Photography Club | 1 | 2 | ||||||||
Nigel Griffiths CPAGB PICO | 1 | 1 | ||||||||
Andy Gutteridge EFIAP/G BPE5* CPAGB PICO | 3 | 1 | 4 | BEST SEL | ||||||
Bill Hall ABPE DPAGB AFIAP Rolls-Royce (Derby) Photographic Society | 1 | 1 | 3 | |||||||
Sally Hammond DPAGB LRPS Vale of Evesham Camera Club | 1 | |||||||||
Lynda Haney Warrington Photographic Society | 1 | 1 | 2 | COMM | ||||||
Richard Harding BPE3* DPAGB EFIAP Droitwich Camera Club | 2 | 1 | 3 | |||||||
Lorraine Hardy BPE3* CPAGB AFIAP Burton upon Trent Photographic Society | 1 | 1 | 1 | |||||||
Carole Harvey Rushden & District Photographic Society | 1 | 1 | ||||||||
Paul Hassell MPAGB BPE5* Arden Photo Group | 3 | 4 | ||||||||
Steve Hatch BPE1* CPAGB Bideford Camera Club | 2 | |||||||||
Beverly Hayes LRPS CPAGB BPE3* Bury Photographic Society | 2 | 1 | ||||||||
Garry Hayes LRPS CPAGB BPE3* Bury Photographic Society | 2 | 1 | 2 | 2 | ||||||
Tim Hearn Bideford Camera Club | 3 | 1 | ||||||||
Duncan S K Hill MPAGB EFIAP/P Doncaster Camera Club | 1 | 1 | 4 | |||||||
Jim Hill CPAGB BPE3* Carluke Camera Club | 1 | |||||||||
Rob Hill | 1 | |||||||||
Roger Hinton LRPS CPAGB EFIAP Bon Accord Camera Club | 1 | |||||||||
Stephen Hitchen CPAGB BPE3* The Evolve Group | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |||
Annette Hockney North Cheshire Photographic Society | 1 | 1 | 1 | 1 | 1 | |||||
Rob Hockney DPAGB BPE4* North Cheshire Photographic Society | 2 | 2 | 1 | SEL | ||||||
David Hodgson DPAGB BPE3* Wisbech & District Camera Club | 2 | COMM | 2 | 3 | ||||||
Judy Hodgson CPAGB BPE3* Wisbech & District Camera Club | 1 | 1 | 1 | |||||||
John Holt ARPS DPAGB BPE5* Smethwick Photographic Society | 1 | 1 | ||||||||
Sandie Holyland CPAGB BPE2* Tamworth Photographic Club | 2 | |||||||||
Simon Holyland CPAGB BPE4* Tamworth Photographic Club | 1 | 1 | ||||||||
Lawrence Homewood BPE1* East Grinstead Camera Club | 3 | 2 | ||||||||
John Horne ARPS BPE3* | 1 | |||||||||
Tony Houghton Ashby Camera Club | 1 | |||||||||
Robert Hume BPE2* Leyland Photographic Society | 1 | 1 | ||||||||
Robert Humphreys BPE1* DPAGB Donside Camera Club | 1 | 1 | ||||||||
Neil Humphries Rolls-Royce (Derby) Photographic Society | 2 | 2 | 1 | 2 | COMM | |||||
John Hunt DPAGB ARPS Tonbridge Camera Club | 1 | |||||||||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Spa Photographic Society | 1 | COMM | 2 | |||||||
Trevor Hupton LRPS ARPS CPAGB Bolsover Camera Club | 1 | |||||||||
Iain Jack Preston Photographic Society | 1 | 1 | 1 | |||||||
Diane Jackson BPE4* DPAGB Wayland & District Photographic Club | 2 | 1 | 1 | 1 | ||||||
Martin Janes BPE1* Leicester Forest Photographic Society | 1 | 2 | ||||||||
Ronald Jarvis BPE2* LRPS AFIAP Bexleyheath Photographic Society | 1 | |||||||||
Barbara Jenkin ARPS EFIAP/G GMPSA Camborne & Redruth Camera Club | 2 | |||||||||
Malcolm Jenkin CPAGB GMPSA EFIAP/P Camborne & Redruth Camera Club | 1 | |||||||||
Alison Jenkins LRPS CPAGB Ware & District Photographic Society | 1 | 1 | ||||||||
Simon Jenkins CPAGB LRPS BPE1* Ware & District Photographic Society | 1 | 1 | 1 | 2 | Nature | Monochrome | Creative | Scapes | Colour | |
John Jennings LRPS BPE1* Park Street Camera Club | 1 | 1 | ||||||||
Christine Johnson BPE3* CPAGB DPAGB Warrington Photographic Society | 2 | 1 | 3 | COMM | 2 | COMM | ||||
Eion Johnston FRPS DPAGB EFIAP/S Edinburgh Photographic Society | 2 | COMM | 2 | 1 | ||||||
Eileen Jones CPAGB BPE2* Warrington Photographic Society | 2 | |||||||||
Graham Jones ABPE DPAGB EFIAP/P Harpenden Photographic Society | 4 | SEL | 2 | |||||||
Gwilym Jones Wrexham & District Photographic Society | 3 | |||||||||
Helena Jones BPE1* Chapel Camera Club | 2 | |||||||||
Matthew Jones BPE5* DPAGB EFIAP/B The Evolve Group | 1 | 2 | 2 | 1 | ||||||
Sue Jones BPE1* CPAGB Isle Of Man Photographic Society | 1 | 1 | ||||||||
Tom Jones DPAGB BPE2* Nantwich Camera Club | 3 | |||||||||
Paul Yealand Kalfayan North West Bristol Camera Club | 1 | |||||||||
Glyn Kaye Worksop Photography Club | 1 | |||||||||
Paul Keates CPAGB DPAGB North Norfolk Photographic Society | 1 | |||||||||
David Keep LRPS CPAGB BPE3* Rolls-Royce (Derby) Photographic Society | 2 | 3 | BEST | 1 | 4 | COMM | 3 | |||
Bernice Kelly AFIAP Camborne & Redruth Camera Club | 1 | |||||||||
Neil Kingsbury BPE2* CPAGB EFIAP Tettenhall Wood Photographic Club | 1 | |||||||||
Tillman Kleinhans ARPS EFIAP/B DPAGB St Helens Camera Club | 1 | 1 | 1 | COMM | ||||||
Tom Knowles | 2 | |||||||||
Trevor Lane LRPS DPAGB BPE4* Beeston (Notts) Camera Club | 2 | 1 | ||||||||
Ej Lazenby LRPS Wakefield Camera Club | 3 | COMM | ||||||||
Ron Lines BPE2* CPAGB AFIAP Western Valley Camera Club | 2 | COMM | ||||||||
Jeremy Lintott LRPS BPE1* Hitchin Camera Club | 1 | 1 | ||||||||
Philip Livesey BPE1* CPAGB Oldham Camera Club | 1 | |||||||||
Alan Lomakin CPAGB Malling Photographic Society | 1 | 2 | Nature | Monochrome | Creative | Scapes | Colour | |||
Ken Lomas BPE3* Chapel Camera Club | 1 | 1 | ||||||||
Trevor Lowes Stockport Photographic Society | 1 | |||||||||
David Lyon BPE2* EFIAP DPAGB Reigate Photographic Society | 2 | |||||||||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 3 | |||||||||
Gillian Mackay AWPF CPAGB EFIAP Tenby & District Camera Club | 3 | 1 | 2 | |||||||
Stephen Mallender Clay Cross Photographic Society | 1 | 1 | ||||||||
Vicky Mansfield Stalybridge Photography Club | 1 | 1 | 1 | |||||||
Darron Matthews ARPS DPAGB EFIAP Lichfield Camera Club | 4 | COMM | 1 | |||||||
Tim Mcandrew Stockport Photographic Society | 2 | |||||||||
Brian Mcclure DPAGB LRPS LIPF Catchlight Camera Club | 2 | |||||||||
Jill Mees BPE1* Bolsover Camera Club | 2 | |||||||||
Marcia Mellor DPAGB BPE5* Beyond Group | 4 | COMM | 1 | |||||||
Prashant Meswani LRPS CPAGB BPE1* Shillington & District Camera Club | 2 | COMM | ||||||||
Kieran Metcalfe South Manchester Camera Club | 1 | |||||||||
Janet Miles BPE1* CPAGB LRPS Mid Somerset Camera Club | 1 | |||||||||
Roy Millett AFIAP BPE5* APAGB Clay Cross Photographic Society | 2 | 1 | ||||||||
Gordon Mills ARPS DPAGB BPE3* Warrington Photographic Society | 3 | 1 | 3 | |||||||
Peter Milsom EFIAP/B BPE3* Ware & District Photographic Society | 1 | 4 | ||||||||
Ian Mitchell ARPS DPAGB AFIAP Bon Accord Camera Club | 2 | BEST | ||||||||
Iain Moore BPE1* Burton upon Trent Photographic Society | 1 | |||||||||
Lloyd Moore CPAGB BPE1* Watford Camera Club | 2 | 1 | ||||||||
Lynne Morris BPE5* DPAGB AFIAP Wigan 10 Foto Club | 2 | SEL COMM | ||||||||
Matt Morrow BPE3* Mold Camera Club | 1 | 2 | 2 | |||||||
Keith Mountford BPE3* CPAGB Wayland & District Photographic Club | 2 | 1 | 2 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |
Eileen Murray DPAGB BPE5* EFIAP Worksop Photography Club | 2 | 2 | 2 | |||||||
David Neale BPE2* AFIAP Axholme Camera Club | 2 | |||||||||
John Newell Canterbury Photographic Society | 1 | |||||||||
Simon Newlyn Folkestone Camera Club | 1 | |||||||||
Phil Newman ARPS BPE2* Bolsover Camera Club | 1 | 1 | 2 | 1 | ||||||
Mike Norton Newport Photographic Club (Shropshire) | 1 | |||||||||
Sue O'Connell ARPS DPAGB EFIAP/G Bristol Photographic Society | 1 | 3 | ||||||||
Paul O'Flanagan LRPS CPAGB BPE2* Synergy | 1 | 2 | ||||||||
Anthony Oliver ARPS CPAGB BPE3* Salisbury Camera Club | 1 | 1 | 1 | |||||||
Erica Oram AFIAP CPAGB BPE3* Sheffield Photographic Society | 1 | 1 | ||||||||
Bryan Organ BPE2* Tettenhall Wood Photographic Club | 1 | |||||||||
Dawn Osborn FRPS EFIAP BPE5* Smethwick Photographic Society | 1 | |||||||||
Brian Parkin LRPS Rochdale & District Camera Club | 1 | |||||||||
Fred Parkinson CPAGB Leyland Photographic Society | 1 | |||||||||
Swales Parry DPAGB BPE3* Cranleigh Camera Club | 1 | 1 | ||||||||
Martin Patten BPE1* LRPS Watford Camera Club | 1 | SEL | 1 | |||||||
Noel Patterson BPE2* CPAGB North Cheshire Photographic Society | 1 | 4 | ||||||||
John Phillips Richmond & Twickenham Photographic Society | 1 | 1 | ||||||||
Reginald Poad AFIAP Camborne & Redruth Camera Club | 1 | 1 | ||||||||
Andy Polakowski EFIAP DPAGB BPE4* Mold Camera Club | 2 | COMM | 1 | 1 | ||||||
Keith Polwin ARPS BPE3* Basingstoke Camera Club | 2 | 3 | COMM | |||||||
Michael Poole LRPS Clay Cross Photographic Society | 1 | 1 | COMM CLUB | 2 | ||||||
Phil Portus BPE4* DPAGB ARPS South Manchester Camera Club | 1 | SEL | 1 | 1 | ||||||
John Powell ABPE DPAGB EFIAP | 2 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Caroline Preece LRPS Walthamstow & District Photographic Society | 1 | |||||||||
Sharon Prenton Jones BPE4* EFIAP/B Llandudno Photographic Society | 1 | 3 | 2 | COMM | ||||||
Frances Price LRPS Ballynahinch Camera Club | 1 | |||||||||
Steve Proctor DPAGB BPE3* Ribblesdale Camera Club | 2 | 1 | 3 | |||||||
Malcolm Ranieri FRPS MPAGB AFIAP Stratford Photo Group | 1 | |||||||||
Malcolm Rapier ARPS EFIAP BPE4* Edmonton Camera Club | 1 | 1 | ||||||||
Steve Rappitt Desborough & Rothwell Photographic Society | 1 | 1 | ||||||||
Ken Rasmussen ARPS BPE2* Leicester & Leicestershire Photographic Society | 2 | |||||||||
Sheila Rayson BPE3* CPAGB Clay Cross Photographic Society | 1 | |||||||||
Geoff Reader BPE3* DPAGB Alsager Camera Club | 1 | 1 | ||||||||
John Reed BPE3* DPAGB Morton Photographic Society | 1 | |||||||||
George Reekie ABPE DPAGB F8 Image Group | 2 | 1 | 1 | COMM | 3 | |||||
Ann Rhodes Poulton-Le-Fylde Photographic Society | 4 | |||||||||
Veronica Rice BPE3* DPAGB EFIAP Chelmsford Camera Club | 1 | |||||||||
Lesley Robb BPE2* Bury Photographic Society | 4 | SEL | ||||||||
Michael Ross CPAGB LRPS AFIAP Catchlight Camera Club | 1 | 2 | ||||||||
Mike Rowe FRPS BPE4* DPAGB Godalming Photographic Club | 2 | 1 | ||||||||
Patricia Rudduck AFIAP CPAGB BPE3* Cambridge Camera Club | 2 | |||||||||
Sue Rugg CPAGB Cookridge Camera Club | 1 | 1 | ||||||||
Tess Salmon CPAGB LRPS BPE1* Maidstone Camera Club | 1 | |||||||||
Tim Sawyer Ilkley Camera Club | 1 | 1 | ||||||||
Vincent Scothern DPAGB PPSA BPE5* Nottingham & Notts Photographic Society | 1 | 2 | ||||||||
Paul Screen Beeston (Notts) Camera Club | 1 | |||||||||
Vincent Scriven CPAGB LRPS Warrington Photographic Society | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Diane Seddon BPE2* CPAGB LRPS Cleethorpes Camera Club | 2 | COMM | 1 | 2 | ||||||
William Senior CPAGB LRPS Darwen Camera Club | 2 | |||||||||
Mike Sharples BPE5* MPAGB ARPS Smethwick Photographic Society | 3 | COMM | 1 | 3 | ||||||
Ivan Shaw Lichfield Camera Club | 1 | |||||||||
Dave Shrubb DPAGB BPE3* Newport Photographic Club (Shropshire) | 1 | 1 | ||||||||
Sue Sibley ARPS EFIAP DPAGB Southampton Camera Club | 1 | 1 | ||||||||
Mark Sims BPE2* Ware & District Photographic Society | 1 | |||||||||
Stephen Sinclair Kirkcaldy Photographic Society | 1 | |||||||||
John Sixsmith BPE5* EFIAP/P EPSA Hoylake Photographic Society | 1 | 1 | ||||||||
Campbell Skinner DPAGB BPE2* Greenock Camera Club | 3 | COMM | 2 | |||||||
Karen Smalley Kidderminster Camera Club | 1 | 1 | ||||||||
Geoff Smith ARPS DPAGB EFIAP/G Lytham St Annes Photographic Society | 1 | 2 | ||||||||
Gillian Smith Stourport Camera Club | 2 | COMM | ||||||||
Judy Smith LRPS DPAGB BPE3* Sheffield Photographic Society | 2 | 3 | ||||||||
Pete Smith ARPS DPAGB EFIAP New Forest Camera Club | 1 | |||||||||
Chris Smyth Watford Camera Club | 1 | |||||||||
Cliff Spooner LRPS Herefordshire Photographic Society | 1 | |||||||||
Gordon Spruce Knutsford Photographic Society | 2 | |||||||||
Julian Stelling CPAGB BPE2* Southport Photographic Society | 2 | |||||||||
Brian Stephenson DPAGB BPE5* Rolls-Royce (Derby) Photographic Society | 2 | 2 | ||||||||
Peter Stevens ARPS AFIAP DPAGB Harpenden Photographic Society | 1 | 1 | ||||||||
Duncan Steward BPE1* | 1 | |||||||||
Geoff Stone Rushden & District Photographic Society | 1 | |||||||||
Ian Stone DPAGB BPE2* Folkestone Camera Club | 2 | COMM | 2 | 2 | Nature | Monochrome | Creative | Scapes | Colour | |
Marie-Laure Stone BPE5* DPAGB EFIAP/P Folkestone Camera Club | 4 | |||||||||
Alan Storey BPE2* DPAGB AFIAP Poulton-Le-Fylde Photographic Society | 3 | |||||||||
Joyce Streets BPE4* DPAGB North Cheshire Photographic Society | 1 | 1 | 2 | |||||||
Michael Stringer BPE1* Grimsby Photographic Society | 1 | 1 | ||||||||
David Stuart Cleethorpes Camera Club | 2 | |||||||||
Stan Stubbs LRPS CPAGB BPE1* Melton Mowbray Photographic Society | 1 | 1 | ||||||||
Neil Sumner LRPS South Manchester Camera Club | 1 | |||||||||
Lee Sutton ADPS BPE3* LRPS Chorley Photographic Society | 1 | 2 | 1 | |||||||
Paul Sutton BPE1* Cannock Photographic Society | 1 | |||||||||
Ken Tate BPE2* CPAGB Leek Photographic Club | 2 | |||||||||
Ron Tear BPE4* MPAGB ARPS Loughton Camera Club | 1 | 2 | 1 | |||||||
Angela Thompson CPAGB BPE3* Truro Camera Club | 1 | 3 | ||||||||
Barry Thompson LRPS CPAGB BPE3* Truro Camera Club | 1 | 1 | COMM | 1 | ||||||
John Thorndike LRPS BPE2* Grimsby Photographic Society | 1 | 1 | ||||||||
Colin Thornhill DPAGB Petersfield Photographic Society | 1 | |||||||||
Pauline Thornhill DPAGB Petersfield Photographic Society | 1 | |||||||||
Caroline Tillett CPAGB BPE2* Wayland & District Photographic Club | 1 | 1 | COMM | |||||||
Bernard Todd LRPS BPE1* Wakefield Camera Club | 3 | 1 | SEL | |||||||
Maureen Toft MPSA MPAGB EFIAP/P Ordnance Survey Photographic Society | 3 | 1 | 1 | |||||||
Sandy Tolhurst BPE3* CPAGB Maidstone Camera Club | 2 | 2 | ||||||||
Richard Towell DPAGB Bolton Camera Club | 1 | 1 | 2 | |||||||
Ron Trevis Clay Cross Photographic Society | 2 | CLUB | ||||||||
Mike Troth Smethwick Photographic Society | 3 | 1 | ||||||||
Brian Trout LRPS BPE1* Doncaster Camera Club | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Susan Trout LRPS BPE2* Doncaster Camera Club | 2 | 1 | ||||||||
Robert Tunstall DPAGB BPE4* Worcestershire Camera Club | 2 | |||||||||
David Turnbull Leicester Forest Photographic Society | 1 | 1 | ||||||||
Dave Turner CPAGB BPE1* North East Lincolnshire Photographic Society | 1 | |||||||||
Frances Underwood LRPS CPAGB BPE2* Dorchester Camera Club | 1 | 2 | ||||||||
David Upton BPE1* South Manchester Camera Club | 1 | |||||||||
Dries Vanlerberghe Harpenden Photographic Society | 1 | |||||||||
Martin Vaughan ARPS BPE3* Synergy | 1 | 1 | 2 | |||||||
Joseph Vize CPAGB LIPF BPE2* Catchlight Camera Club | 1 | 1 | ||||||||
Ken Wade BPE3* CPAGB LRPS Newark & District Photographic Society | 2 | 2 | ||||||||
Andrew Wainwright LRPS BPE1* Rushcliffe Photographic Society | 1 | |||||||||
Fran Walding ARPS BPE2* CPAGB | 1 | |||||||||
Larry Walker DPAGB Pudsey Camera Club | 1 | |||||||||
Sandra Walker AFIAP Rochdale Photographic Society | 2 | 1 | ||||||||
Terry Wall MPAGB EFIAP/P ARPS Ross-on-Wye Photographic Society | 1 | 1 | ||||||||
Geoff Walsh DPAGB PSA4* BPE3* Chorley Photographic Society | 3 | |||||||||
Michelle Walsh CPAGB BPE2* PSA3* Chorley Photographic Society | 3 | |||||||||
Anna Warrington ARPS DPAGB BPE2* Stafford Photographic Society | 3 | 1 | COMM | 1 | 1 | COMM | ||||
Jann Wassell Cannock Photographic Society | 1 | |||||||||
Carol Watson BPE1* Lytham St Annes Photographic Society | 1 | 4 | 1 | 1 | ||||||
Gordon Watson Lytham St Annes Photographic Society | 2 | |||||||||
Jennifer Webster BPE1* Bromsgrove Photographic Society | 2 | |||||||||
