![]() |
2018 |
Acceptances and Awards by Club
| Alsager Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Geoff Reader BPE3* DPAGB | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Amersham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Colegrave ARPS | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Arden Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Hassell MPAGB BPE5* | 3 | 4 | |||||||||
| Totals for club | 3 | 4 | |||||||||
| Ashby Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tony Houghton | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Ashford Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Anthony Baines ARPS CPAGB | 2 | COMM | |||||||||
Anthony Wright ARPS BPE3* | 1 | 1 | |||||||||
| Totals for club | 1 | 3 | COMM | ||||||||
| Axholme Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Neale BPE2* AFIAP | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Backwell Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bob Bishop BPE4* LRPS EFIAP/S | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Ballynahinch Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frances Price LRPS | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Barnstaple Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Fry ARPS DPAGB BPE4* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Basingstoke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Brian Chivers LRPS ADPS BPE1* | 1 | 2 | |||||||||
Keith Polwin ARPS BPE3* | 2 | 3 | COMM | ||||||||
Philip Young CPAGB | 2 | 1 | |||||||||
| Totals for club | 5 | 2 | 4 | COMM | |||||||
| Beeston (Notts) Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Lane LRPS DPAGB BPE4* | 2 | 1 | |||||||||
Paul Screen | 1 | ||||||||||
| Totals for club | 2 | 2 | |||||||||
| Belfast Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Matthew Canning LIPF | 2 | 2 | 1 | ||||||||
| Totals for club | 2 | 2 | 1 | ||||||||
| Benfleet Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Barrett DPAGB | 2 | 2 | |||||||||
| Totals for club | 2 | 2 | |||||||||
| Bexleyheath Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ronald Jarvis BPE2* LRPS AFIAP | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Beyond Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Scott Coe BPE3* | 1 | ||||||||||
Liz Cutting ARPS DPAGB BPE5* | 2 | 2 | |||||||||
Marcia Mellor DPAGB BPE5* | 4 | COMM | 1 | ||||||||
| Totals for club | 2 | 4 | COMM | 4 | |||||||
| Bideford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Hatch BPE1* CPAGB | 2 | ||||||||||
Tim Hearn | 3 | 1 | |||||||||
| Totals for club | 5 | 1 | |||||||||
| Blythe Bridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Richard Bryant CPAGB BPE1* | 1 | ||||||||||
Alastair Gorton | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| Bolsover Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stuart Daffin LRPS EFIAP BPE4* | 3 | 2 | 2 | ||||||||
Trevor Hupton LRPS ARPS CPAGB | 1 | ||||||||||
Jill Mees BPE1* | 2 | ||||||||||
Phil Newman ARPS BPE2* | 1 | 1 | 2 | 1 | |||||||
Dave Wharmby | 1 | 1 | |||||||||
| Totals for club | 5 | 3 | 2 | 2 | 5 | ||||||
| Bolton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Durkin CPAGB BPE1* | 1 | 1 | 3 | 1 | |||||||
Richard Towell DPAGB | 1 | 1 | 2 | ||||||||
| Totals for club | 2 | 2 | 3 | 3 | |||||||
| Bon Accord Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Roger Hinton LRPS CPAGB EFIAP | 1 | ||||||||||
Ian Mitchell ARPS DPAGB AFIAP | 2 | BEST | |||||||||
| Totals for club | 2 | BEST | 1 | ||||||||
| Bristol Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue O'Connell ARPS DPAGB EFIAP/G | 1 | 3 | |||||||||
| Totals for club | 1 | 3 | |||||||||
| Bromsgrove Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jennifer Webster BPE1* | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Buckingham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Adrian Court LRPS BPE1* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Burton upon Trent Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lorraine Hardy BPE3* CPAGB AFIAP | 1 | 1 | 1 | ||||||||
Iain Moore BPE1* | 1 | ||||||||||
Carolyn Whetton | 1 | COMM | |||||||||
| Totals for club | 1 | 2 | COMM | 2 | |||||||
| Bury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Beverly Hayes LRPS CPAGB BPE3* | 2 | 1 | |||||||||
Garry Hayes LRPS CPAGB BPE3* | 2 | 1 | 2 | 2 | |||||||
Lesley Robb BPE2* | 4 | SEL | |||||||||
| Totals for club | 8 | SEL | 2 | 2 | 2 | ||||||
| Camborne & Redruth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wendy Allard ARPS CPAGB BPE1* | 2 | ||||||||||
Barbara Jenkin ARPS EFIAP/G GMPSA | 2 | ||||||||||
Malcolm Jenkin CPAGB GMPSA EFIAP/P | 1 | ||||||||||
Bernice Kelly AFIAP | 1 | ||||||||||
Reginald Poad AFIAP | 1 | 1 | |||||||||
| Totals for club | 2 | 1 | 5 | ||||||||
| Cambridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Patricia Rudduck AFIAP CPAGB BPE3* | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Cannock Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Cartlidge EFIAP/P APAGB BPE5* | 1 | 1 | 2 | ||||||||
Stephen Clifford CPAGB BPE3* | 1 | ||||||||||
Paul Sutton BPE1* | 1 | ||||||||||
Jann Wassell | 1 | ||||||||||
| Totals for club | 1 | 2 | 4 | ||||||||
| Canterbury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Newell | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Carluke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Maurice Benyon BPE1* | 1 | ||||||||||
Eddie Cocozza CPAGB BPE4* | 2 | 1 | |||||||||
Mary Gibson DPAGB BPE3* LRPS | 1 | 2 | |||||||||
Jim Hill CPAGB BPE3* | 1 | ||||||||||
| Totals for club | 3 | 2 | 3 | ||||||||
| Catchlight Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Adams | 1 | 1 | |||||||||
Keith Elgin DPAGB EFIAP/B EPSA | 3 | 1 | |||||||||
Bob Given DPAGB EPSA ABPE | 3 | 1 | 4 | ||||||||
Brian Mcclure DPAGB LRPS LIPF | 2 | ||||||||||
Michael Ross CPAGB LRPS AFIAP | 1 | 2 | |||||||||
Joseph Vize CPAGB LIPF BPE2* | 1 | 1 | |||||||||
| Totals for club | 1 | 10 | 1 | 9 | |||||||
| Chapel Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Helena Jones BPE1* | 2 | ||||||||||
Ken Lomas BPE3* | 1 | 1 | |||||||||
| Totals for club | 1 | 3 | |||||||||
| Chelmsford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Birch BPE1* DPAGB LRPS | 2 | ||||||||||
Veronica Rice BPE3* DPAGB EFIAP | 1 | ||||||||||
| Totals for club | 3 | ||||||||||
| Cheltenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Adamson BPE3* AFIAP | 2 | ||||||||||
Janice Clark LRPS CPAGB BPE1* | 3 | ||||||||||
Martin Fry FRPS EFIAP/S ABPE | 1 | 4 | BEST | 3 | SEL | ||||||
Karin Wilson BPE3* LRPS EFIAP | 2 | 1 | 2 | 2 | |||||||
| Totals for club | 8 | 1 | 6 | BEST | 5 | SEL | |||||
| Chester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Susan Champion CPAGB BPE1* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Chorley Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Dickinson CPAGB | 1 | 1 | |||||||||
Lee Sutton ADPS BPE3* LRPS | 1 | 2 | 1 | ||||||||
Geoff Walsh DPAGB PSA4* BPE3* | 3 | ||||||||||
Michelle Walsh CPAGB BPE2* PSA3* | 3 | ||||||||||
| Totals for club | 6 | 2 | 2 | 2 | |||||||
| Clacton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Brett BPE1* CPAGB | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Clay Cross Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Cudworth BPE2* | 2 | 1 | COMM CLUB | 1 | |||||||
Robert Falconer | 1 | CLUB | 1 | CLUB | |||||||
Stephen Mallender | 1 | 1 | |||||||||
Roy Millett AFIAP BPE5* APAGB | 2 | 1 | |||||||||
Michael Poole LRPS | 1 | 1 | COMM CLUB | 2 | |||||||
Sheila Rayson BPE3* CPAGB | 1 | ||||||||||
Ron Trevis | 2 | CLUB | |||||||||
| Totals for club | 3 | CLUB | 4 | COMM CLUB | 1 | COMM CLUB | 5 | CLUB | 5 | CLUB | |
| Cleethorpes Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Bennett LRPS CPAGB EFIAP | 2 | 1 | COMM | 2 | |||||||
Lee Dixon | 1 | 1 | |||||||||
Diane Seddon BPE2* CPAGB LRPS | 2 | COMM | 1 | 2 | |||||||
David Stuart | 2 | ||||||||||
| Totals for club | 1 | 6 | COMM | 2 | COMM | 5 | |||||
| Cookridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue Rugg CPAGB | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Cranleigh Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Swales Parry DPAGB BPE3* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Crewe Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Coyne CPAGB | 3 | 1 | |||||||||
Ian Whiston DPAGB EFIAP ABPE | 4 | SEL | |||||||||
| Totals for club | 4 | SEL | 3 | 1 | |||||||
| Darwen Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Senior CPAGB LRPS | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Deal & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janine Ball CPAGB BPE1* LRPS | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Derby City Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Arblaster LRPS CPAGB BPE2* | 1 | ||||||||||
Ashley Franklin ARPS APAGB | 1 | 2 | |||||||||
| Totals for club | 2 | 2 | |||||||||
| Desborough & Rothwell Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Buckett | 1 | ||||||||||
Steve Rappitt | 1 | 1 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Dingwall Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Phil Downie | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Doncaster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ray Brammall ARPS EFIAP DPAGB | 1 | 2 | 1 | 2 | COMM | ||||||
Derek Crunkhorn LRPS CPAGB BPE2* | 1 | 1 | |||||||||
Duncan S K Hill MPAGB EFIAP/P | 1 | 1 | 4 | ||||||||
Brian Trout LRPS BPE1* | 1 | ||||||||||
Susan Trout LRPS BPE2* | 2 | 1 | |||||||||
| Totals for club | 5 | 4 | 1 | 8 | COMM | ||||||
| Donside Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Briggs CPAGB BPE1* | 2 | ||||||||||
Robert Humphreys BPE1* DPAGB | 1 | 1 | |||||||||
| Totals for club | 3 | 1 | |||||||||
| Dorchester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frances Underwood LRPS CPAGB BPE2* | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Droitwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robin Couchman BPE1* | 1 | 2 | |||||||||
Richard Harding BPE3* DPAGB EFIAP | 2 | 1 | 3 | ||||||||
| Totals for club | 2 | 2 | 5 | ||||||||
| Droitwich Spa Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | COMM | 2 | ||||||||
| Totals for club | 1 | COMM | 2 | ||||||||
| East Grinstead Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lawrence Homewood BPE1* | 3 | 2 | |||||||||
| Totals for club | 3 | 2 | |||||||||
| Edinburgh Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Eion Johnston FRPS DPAGB EFIAP/S | 2 | COMM | 2 | 1 | |||||||
| Totals for club | 2 | COMM | 2 | 1 | |||||||
| Edmonton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Malcolm Rapier ARPS EFIAP BPE4* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Ellesmere Port Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Neil Davies-Mckay | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Epsom Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Wilman HonFRPS BPE5* APAGB | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Eryri Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jean Chadwick AWPF | 1 | ||||||||||
Philip Chadwick AFIAP DPAGB AWPF | 1 | 1 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| F8 Image Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
George Reekie ABPE DPAGB | 2 | 1 | 1 | COMM | 3 | ||||||
| Totals for club | 2 | 1 | 1 | COMM | 3 | ||||||
| Folkestone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Simon Newlyn | 1 | ||||||||||
Ian Stone DPAGB BPE2* | 2 | COMM | 2 | 2 | |||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/P | 4 | ||||||||||
| Totals for club | 6 | COMM | 2 | 3 | |||||||
| Godalming Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Rowe FRPS BPE4* DPAGB | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Gosport Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ian Clarke LRPS CPAGB BPE2* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Great Barr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ceri Goodrum CPAGB AFIAP BPE2* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Great Notley Photography Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dave Greenwood | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Greenock Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bernie Clark | 1 | ||||||||||
Campbell Skinner DPAGB BPE2* | 3 | COMM | 2 | ||||||||
| Totals for club | 3 | COMM | 3 | ||||||||
| Grimsby Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michael Stringer BPE1* | 1 | 1 | |||||||||
John Thorndike LRPS BPE2* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | 2 | ||||||||
| Gwynfa Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Leigh Woolford DPAGB EFIAP BPE2* | 1 | 3 | 2 | ||||||||
| Totals for club | 1 | 3 | 2 | ||||||||
| Halstead & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Victoria Andrews CPAGB | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Harpenden Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Collins | 1 | ||||||||||
Torben Cox | 1 | ||||||||||
Graham Jones ABPE DPAGB EFIAP/P | 4 | SEL | 2 | ||||||||
Peter Stevens ARPS AFIAP DPAGB | 1 | 1 | |||||||||
Dries Vanlerberghe | 1 | ||||||||||
Peter Whitehead | 1 | 2 | |||||||||
Peter Wilson | 1 | ||||||||||
| Totals for club | 6 | SEL | 1 | 1 | 3 | 4 | |||||
| Herefordshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cliff Spooner LRPS | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Herne Bay Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Joan Austin BPE1* PSA2* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Hertford & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robin Claydon DPAGB LRPS | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Hitchin Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Granger LRPS | 2 | ||||||||||
Jeremy Lintott LRPS BPE1* | 1 | 1 | |||||||||
| Totals for club | 3 | 1 | |||||||||
| Hoylake Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Gardner | 1 | ||||||||||
John Sixsmith BPE5* EFIAP/P EPSA | 1 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Huddersfield Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Campbell CPAGB BPE1* | 1 | 3 | BEST | ||||||||
James Gibson BPE1* LRPS CPAGB | 1 | 2 | |||||||||
Susan Gibson LRPS CPAGB | 1 | ||||||||||
| Totals for club | 1 | 1 | 4 | BEST | 2 | ||||||
| Ilkeston Photo 2000 | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Reg Bramley | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Ilkley Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tim Sawyer | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Invicta Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jennifer Crook LRPS CPAGB BPE3* | 1 | 1 | 2 | ||||||||
| Totals for club | 1 | 1 | 2 | ||||||||
| Ipswich & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Whitfield King DPAGB BPE5* | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Isle Of Man Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue Blythe LRPS BPE3* | 2 | 2 | 1 | ||||||||
Jeremy Broome-Smith | 1 | 1 | 1 | ||||||||
Sue Jones BPE1* CPAGB | 1 | 1 | |||||||||
| Totals for club | 2 | 3 | 3 | 2 | |||||||
| Kempsey Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Ashton ARPS | 3 | SEL | 1 | 3 | |||||||
| Totals for club | 3 | SEL | 1 | 3 | |||||||
| Keyworth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Burrows | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Kidderminster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Karen Smalley | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Kirkcaldy Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Sinclair | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Knutsford Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gordon Spruce | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Leek Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bernard Beech BPE1* | 1 | 2 | 1 | ||||||||
John Coe | 4 | ||||||||||
Ken Tate BPE2* CPAGB | 2 | ||||||||||
| Totals for club | 7 | 2 | 1 | ||||||||
| Leicester & Leicestershire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ken Rasmussen ARPS BPE2* | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Leicester Forest Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robb Doyle BPE2* | 1 | ||||||||||
Martin Janes BPE1* | 1 | 2 | |||||||||
David Turnbull | 1 | 1 | |||||||||
| Totals for club | 2 | 1 | 3 | ||||||||
| Leyland Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bryan Cherry BPE2* CPAGB | 1 | ||||||||||
Chris Ellison ARPS EPSA DPAGB | 1 | 2 | |||||||||
Robert Hume BPE2* | 1 | 1 | |||||||||
Fred Parkinson CPAGB | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | 4 | |||||||
| Lichfield Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Darron Matthews ARPS DPAGB EFIAP | 4 | COMM | 1 | ||||||||
Ivan Shaw | 1 | ||||||||||
| Totals for club | 4 | COMM | 2 | ||||||||
| Llandudno Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sharon Prenton Jones BPE4* EFIAP/B | 1 | 3 | 2 | COMM | |||||||
| Totals for club | 1 | 3 | 2 | COMM | |||||||
| Loughton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ron Tear BPE4* MPAGB ARPS | 1 | 2 | 1 | ||||||||
| Totals for club | 1 | 2 | 1 | ||||||||
| Lytham St Annes Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Geoff Smith ARPS DPAGB EFIAP/G | 1 | 2 | |||||||||
Carol Watson BPE1* | 1 | 4 | 1 | 1 | |||||||
Gordon Watson | 2 | ||||||||||
| Totals for club | 1 | 1 | 4 | 5 | 1 | ||||||
| Maidstone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tess Salmon CPAGB LRPS BPE1* | 1 | ||||||||||
Sandy Tolhurst BPE3* CPAGB | 2 | 2 | |||||||||
| Totals for club | 2 | 3 | |||||||||
| Malling Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Lomakin CPAGB | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Melton Mowbray Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stan Stubbs LRPS CPAGB BPE1* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Mid Somerset Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janet Miles BPE1* CPAGB LRPS | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Mold Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Bell AFIAP DPAGB BPE3* | 1 | 1 | 1 | 1 | 1 | ||||||
Linda Bell BPE4* DPAGB LRPS | 1 | 1 | 1 | 1 | 2 | ||||||
Matt Morrow BPE3* | 1 | 2 | 2 | ||||||||
Andy Polakowski EFIAP DPAGB BPE4* | 2 | COMM | 1 | 1 | |||||||
Jan Wilson-Chalon | 1 | ||||||||||
| Totals for club | 4 | COMM | 4 | 3 | 4 | 6 | |||||
| Morton Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Reed BPE3* DPAGB | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Nantwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tom Jones DPAGB BPE2* | 3 | ||||||||||
| Totals for club | 3 | ||||||||||
| Neath & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David L Edwards DPAGB EFIAP EPSA | 1 | COMM | |||||||||
| Totals for club | 1 | COMM | |||||||||
| New Forest Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Pete Smith ARPS DPAGB EFIAP | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| New Image Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michael Carver BPE1* CPAGB | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Newark & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ken Wade BPE3* CPAGB LRPS | 2 | 2 | |||||||||
| Totals for club | 2 | 2 | |||||||||
| Newport Photographic Club (Shropshire) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Howard Broadbent CPAGB BPE3* | 2 | 1 | |||||||||
Mike Norton | 1 | ||||||||||
Dave Shrubb DPAGB BPE3* | 1 | 1 | |||||||||
| Totals for club | 3 | 2 | 1 | ||||||||
| North Cheshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Annette Hockney | 1 | 1 | 1 | 1 | 1 | ||||||
Rob Hockney DPAGB BPE4* | 2 | 2 | 1 | SEL | |||||||
Noel Patterson BPE2* CPAGB | 1 | 4 | |||||||||
Joyce Streets BPE4* DPAGB | 1 | 1 | 2 | ||||||||
| Totals for club | 3 | 4 | 3 | 2 | SEL | 7 | |||||
| North East Lincolnshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dave Turner CPAGB BPE1* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| North Fylde Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Bibby EFIAP CPAGB BPE3* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| North Norfolk Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Nick Akers LRPS | 1 | ||||||||||
Paul Keates CPAGB DPAGB | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| North West Bristol Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Yealand Kalfayan | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Nottingham & Notts Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tom Glancz CPAGB PSA3* | 4 | 1 | |||||||||
Vincent Scothern DPAGB PPSA BPE5* | 1 | 2 | |||||||||
| Totals for club | 1 | 6 | 1 | ||||||||
| Old Coulsdon Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Bromley DPAGB BPE2* | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Oldham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martyn Brophy | 1 | 2 | |||||||||
Philip Livesey BPE1* CPAGB | 1 | ||||||||||
| Totals for club | 1 | 2 | 1 | ||||||||
| Ordnance Survey Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Maureen Toft MPSA MPAGB EFIAP/P | 3 | 1 | 1 | ||||||||
| Totals for club | 3 | 1 | 1 | ||||||||
